Future Mississippi Players Watch

Published on January 23, 2006 under ECHL (ECHL)
Mississippi Sea Wolves News Release


BILOXI, Miss. - The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

Player Team (League) Pos. GP G A PTS +/- PIM

Craig, Matt Manitoba (AHL) C - - - - - -

x-Utah (ECHL) 38 22 20 42 3 28

Filion, Olivier Alaska (ECHL) C 39 8 30 38 18 35

Dumont, Louis Utah (ECHL) C 33 10 26 36 1 44

Battaglia, Anthony Augusta (ECHL) LW 17 5 6 11 3 14

y-Utah (ECHL) 21 7 10 17 -6 14

Eghoetz, Barret Utah (ECHL) C 36 9 15 24 4 18

Drake, Lucas Kalamazoo (UHL) LW 38 11 8 19 16 28

Flamminio, Gio Oklahoma City (CHL) D 37 5 14 19 1 46

Basiuk, Scott Bakersfield (ECHL) D 34 1 17 18 -16 55

x-Cava, Chris Columbia (ECHL) D 30 5 11 16 -2 119

Thompson, Chris Bridgeport (AHL) RW 18 0 5 5 0 22

y-Trenton (ECHL) 19 7 2 9 4 34

Lee, Mark Trenton (ECHL) LW 22 3 10 13 -6 12

y-Bridgeport (AHL) 8 0 0 0 -7 4

Jarmuth, Mike Trenton (ECHL) D 20 0 11 11 -12 12

y-Bridgeport (AHL) 15 0 1 1 -1 4

Legault, Jay y-Columbia (ECHL) RW 27 1 10 11 -6 77

Greenough, Nick Stockton (ECHL) RW 11 0 2 2 -10 29

y-Columbia (ECHL) 25 2 6 8 -11 97

Chafe, Jason Amarillo (CHL) C 29 3 3 6 -3 31

Harloff, Nick South Carolina (ECHL) D 16 1 3 4 4 17

y-Columbus (SPHL) 19 0 2 2 -1 20

Bartzen, Casey Stockton (ECHL) C 21 1 2 3 -13 18

Goaltender Team (League) GP W L T SO GAA SPCT

Laplante, Sebastien Wichita (CHL) 30 14 9 4 1 3.17 .912

x-Injured Reserve

y-No longer on team

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice in October for their 10th Anniversary Season.



ECHL Stories from January 23, 2006


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central