Future Mississippi Players Watch

February 13, 2006 - ECHL (ECHL)
Mississippi Sea Wolves News Release


BILOXI, Miss. - The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

Player Team (League) Pos. GP G A PTS +/- PIM

Filion, Olivier Alaska (ECHL) C 49 10 39 49 23 50

Dumont, Louis Utah (ECHL) C 42 10 35 45 2 54

Craig, Matt Utah (ECHL) C 40 22 20 42 2 32

Drake, Lucas Kalamazoo (UHL) LW 46 17 13 31 27 47

Battaglia, Anthony Augusta (ECHL) LW 25 6 8 14 -1 25

y-Utah (ECHL) 21 7 10 17 -6 14

Eghoetz, Barret Utah (ECHL) C 45 11 15 26 1 26

Flamminio, Gio Oklahoma City (CHL) D 46 7 17 24 13 54

Basiuk, Scott Bakersfield (ECHL) D 41 2 20 22 -13 71

Jarmuth, Mike Trenton (ECHL) D 27 2 15 17 -14 20

y-Bridgeport (AHL) 15 0 1 1 -1 4

Thompson, Chris Bridgeport (AHL) RW 20 0 8 8 2 22

y-Trenton (ECHL) 19 7 2 9 4 34

x-Cava, Chris Columbia (ECHL) D 31 5 12 17 0 119

Lee, Mark Trenton (ECHL) LW 29 5 12 17 -8 22

y-Bridgeport (AHL) 8 0 0 0 -7 4

Legault, Jay y-Columbia (ECHL) RW 27 1 10 11 -6 77

Greenough, Nick Stockton (ECHL) RW 22 0 2 2 -15 58

y-Columbia (ECHL) 25 2 6 8 -11 97

Harloff, Nick South Carolina (ECHL) D 23 2 5 7 4 27

y-Columbus (SPHL) 19 0 2 2 -1 20

Chafe, Jason Amarillo (CHL) C 38 3 3 6 -6 38

Bartzen, Casey y-Stockton (ECHL) C 21 1 2 3 -13 18

Goaltender Team (League) GP W L T SO GAA SPCT

Laplante, Sebastien Wichita (CHL) 37 18 12 4 1 3.13 .912

x-Injured Reserve

y-No longer on team

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice in October for their 10th Anniversary Season.



ECHL Stories from February 13, 2006


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central