Future Mississippi Players Watch

December 26, 2005 - ECHL (ECHL)
Mississippi Sea Wolves News Release


BILOXI, Miss. - The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

Player Team (League) Pos. GP G A PTS +/- PIM

Craig, Matt Utah (ECHL) C 27 18 12 30 8 18

Filion, Olivier Alaska (ECHL) C 25 5 19 24 17 18

Battaglia, Anthony Augusta (ECHL) LW 5 3 1 4 0 2

y-Utah (ECHL) 21 7 10 17 -6 14

Dumont, Louis Utah (ECHL) C 20 7 14 21 1 18

x-Eghoetz, Barret Utah (ECHL) C 24 6 10 16 2 8

Cava, Chris Columbia (ECHL) D 27 5 11 16 0 99

Basiuk, Scott Bakersfield (ECHL) D 22 1 15 16 -12 28

Drake, Lucas Kalamazoo (UHL) LW 28 9 6 15 14 22

Flamminio, Gio Oklahoma City (CHL) D 22 2 12 14 1 36

Thompson, Chris Bridgeport (AHL) RW 9 0 2 2 -2 12

y-Trenton (ECHL) 19 7 2 9 4 34

Greenough, Nick Stockton (ECHL) RW - - - - - -

y-Columbia (ECHL) 25 2 6 8 -11 97

Legault, Jay Columbia (ECHL) RW 18 1 6 7 -5 48

Chafe, Jason Amarillo (CHL) C 24 3 3 6 -1 31

Lee, Mark Bridgeport (AHL) LW 7 0 0 0 -7 4

y-Trenton (ECHL) 12 2 3 5 -3 12

Harloff, Nick S. Carolina (ECHL) D 4 0 1 1 0 2

y-Columbus (SPHL) 18 0 2 2 -1 18

Jarmuth, Mike Trenton (ECHL) D 8 0 2 2 -7 6

y-Bridgeport (AHL) 15 0 1 1 -1 4

Bartzen, Casey Stockton (ECHL) C 7 1 0 1 -1 4

Goaltender Team (League) GP W L T SO GAA SPCT

Laplante, Sebastien Wichita (CHL) 21 11 5 3 1 3.10 .911

x-Injured Reserve

y-No longer on team

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice in October, 2006 for their 10th Anniversary Season.



ECHL Stories from December 26, 2005


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central