Sports stats



AFL I Arizona Rattlers

Rattlers Set 20-Man Roster

January 23, 2006 - Arena Football League (1987-2008) (AFL I)
Arizona Rattlers News Release


PHOENIX - As opening day approaches, the Arizona Rattlers placed eight players on the injured reserve list, trimming their active roster down to 20 players, four below the Arena Football League's regular-season limit, head coach Gene Nudo announced today.

The eight Rattlers on the injured reserve list are offensive/defensive lineman Sebastian Barrie, defensive specialist Wendell Davis, wide receiver/defensive back Curtis Fagan, fullback/linebacker Asi Faoa, offensive/defensive lineman Anthony Hutch, wide receiver/defensive back Corey Johnson, offensive/defensive lineman Steve Mascorro and offensive/defensive lineman Steve Warren.

The Rattlers will kick off their 15th season in the 20-year-old Arena Football League on Sunday, January 29 on the road against the Los Angeles Avengers. The game is set to kick off at 1:00 p.m. and will be televised on NBC.

Nine-game ticket packages can be purchased by calling 602-514-TDTD.

ARIZONA RATTLERS - 2006 ALPHABETICAL ROSTER

No. Name Positions Height Weight Birthdate College AFL Exp.

98 AMEY, Vince OL/DL 6-2 310 2-9-75 Arizona State 5

93 BANNING, Ethan OL/DL 6-3 297 1-24-75 Eastern Illinois 3

13 BONNER, Sherdrick QB 6-4 240 10-19-68 Cal State-Northridge 13

12 COLE, Travis QB 6-3 218 6-14-79 Minnesota 1

81 CULVER, Shannon OS 5-10 180 5-10-71 Oklahoma State 7

15 DEMATTEO, Cosmo WR/LB 6-1 205 9-7-78 Chattanooga 2

89 GAINES, Wendall OL/DL 6-5 290 1-17-72 Oklahoma State 6

17 GATEWOOD, Randy WR/DB 6-0 185 1-31-73 UNLV 10

95 INGRAM, Kelvin OL/DL 6-5 285 10-25-69 Oklahoma State 9

2 KELLY, Bo FB/LB 6-1 235 6-27-72 East Texas State 10

3 KRAL, Gary K 5-11 190 12-19-77 Pittsburg State (KS) 3

27 LAWSON, Clarence DS 5-8 180 5-12-76 Utah 7

91 MISIPEKA, Trevor OL/DL 6-1 320 6-17-79 Western Washington R

6 POPE, Jeremiah OS 5-11 205 1-11-81 CW Post R

55 SHARP, Jerry OL/DL 6-4 300 10-8-69 Syracuse 11

84 THOMAS, Wilson WR/LB 6-5 220 10-21-79 Nebraska 1

19 TODD, Joe DS 5-9 180 1-26-79 Mississippi Valley State 4

32 TRENTADUE, Frank FB/LB 6-1 260 11-8-75 Elmhurst College 3

56 TUCKER, Mark OL/DL 6-3 295 4-29-68 Southern Cal 9

21 WISE, Talib WR/DB 5-10 200 8-13-82 Nevada R

INJURED RESERVE

78 BARRIE, Sebastian OL/DL 6-3 265 3-26-70 Liberty 7

4 DAVIS, Wendell DS 5-10 180 6-27-73 Oklahoma 4

24 FAGAN, Curtis WR/DB 6-0 175 9-1-79 Oklahoma 2

33 FAOA, Asi FB/LB 6-4 275 1-24-81 UCLA 0

82 HUTCH, Anthony OL/DL 6-3 295 4-21-73 Murray State 9

23 JOHNSON, Corey WR/DB 5-9 190 9-23-73 Georgia 8

73 MASCORRO, Steve OL/DL 6-5 315 4-27-81 New Mexico State 1

92 WARREN, Steve OL/DL 6-1 305 1-22-78 Nebraska 1

PRACTICE SQUAD

57 GASPAR, Ricky OL/DL 6-3 310 9-7-81 Linfield (Ore.) R

5 GILE, Dennis QB 6-2 200 2-17-81 Central Missouri State R

26 JONES, Darrell WR/DB 5-8 190 3-30-83 Cal Poly-SLO R

71 RUPP, Zach OL/DL 6-5 250 1-23-81 New Mexico 1

REFUSE TO REPORT

44 TAYLOR, Kerry FB/LB 6-4 260 1-24-77 Massachusetts 3



Arena Football League (1987-2008) Stories from January 23, 2006


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central