Sports stats



OHL Erie Otters

Erie Otters Select Noah Erliden 30th Overall in CHL Import Draft

July 3, 2024 - Ontario Hockey League (OHL)
Erie Otters News Release


Erie, Pennsylvania - The Erie Otters have a new man in net. With the 30 th overall pick in the 2024 Canadian Hockey League Import Draft, the Otters selected highly-coveted Swedish goaltender Noah Erliden.

The Jonkoping, Sweden native is looked at as a game-changing option between-the-pipes, making quite the name for himself in his home country.

Erliden has had the opportunity to represent his country in various international tournaments. At the 2023 IIHF U18 World Championship, the netminder went 5-1 with a .945 save percentage and a 1.49 GAA, en route to being named the best goaltender in the tournament and a silver medal for Team Sweden.

In league play, Erliden has been a consistent presence in net as he has risen through the ranks at HV71. Last season, with the U20's he posted a .902 save percentage and a 2.88 GAA.

During his time in his home country, Erliden has been the recipient of many accolades, including many international medals and individual recognitions.

Otters General Manager Dave Brown spoke with excitement about what Erliden can bring to the organization.

‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š"Noah is a top-tier goalie, and we are extremely excited to add him to our organization," Brown said. "Noah boasts ‚¬â€š extensive international experience handling high-pressure situations, and ranks among the elite goalies, as ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š demonstrated by his achievements at global events. We look forward to working with Noah and welcoming him to the ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š Otters family."

The sentiments expressed by Brown were shared by Erie's Director of Hockey Operations Scott Grieve, who spoke highly of what Erliden can bring to the Otters.

"Noah is a goaltender who we have had our eyes on for a while," Grieve said. "He is athletic and competes hard in the ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š crease. Noah's accolades at international tournaments representing Sweden at the highest level speak for ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š ‚¬â€š themselves."

Erliden in the fourth Swedish player ever taken by the Otters in the Import Draft. Two of the other three have gone on to play in the NHL (Oscar Dansk, #3, 2012) and (Andre Burakovsky, #5, 2013).

He is also the fifth goaltender the Otters have selected in the Import Draft, the second from Sweden, the other being Dansk.

The CHL Import Draft - first implemented in 1992 - provides the opportunity for the Ontario, Quebec, and Western Hockey Leagues to break outside of their region-locked North American scouting waters to find hockey talent abroad. This is the only draft every year that involves all three Major Junior hockey leagues simultaneously and collaboratively, and is the only crossover between leagues outside of the Memorial Cup. As well, this is the final CHL event of the 2023-24 season, with the end of the Import Draft marking the official start of the new season across the league(s). This was the first time in franchise history that the Otters held the 30 th pick in the draft.

In the 2023-24 season, the Otters held two players selected in the Import Draft. Slovakian forwards Ondrej Molnar (2022, #5 Overall) and Martin Misiak (2023, #1 Overall) were immense contributors to the Otters first playoff appearance in seven years.

ALL-TIME CHL IMPORT DRAFT SELECTIONS (incl. 2024 pick):

2023 1 1 Martin Misiak 6.02 198 9/30/2004 RW Youngstown Phantoms Slovakian

2007 1 2 Jaroslav Janus 6 187 9/21/1989 G Bratislava Slovan Jr. Slovakian

2012 1 3 Oscar Dansk 6.02.5 187 2/28/1995 G Brynas IF Jr. Swedish

2008 1 4 Edgar Rybakov 6.01 185 5/2/1991 C Moscow HC CSKA-2 Lithuanian

2013 1 5 Andre Burakovsky 6.01 178 2/9/1995 LW Malmo IF Redhawks Swedish

1998 1 5 Nikita Alexeyev 6.06 227 12/27/1981 RW Krylia Sovetov Moskva-2 Russian

2022 1 5 Ondrej Molnar 5.11 161 2/8/2005 LW Nitra HK Slovakian

2019 1 8 Marat Khusnutdinov 5.09 154 7/12/2002 C Podolsk Vityaz U18 Russian

2003 1 12 Ilya Yakolev 6.02 180 7/24/1986 F Chelyabinsk Traktor-2 Russian

2018 1 12 Petr Cajka 6 163 12/11/2000 C Zug EV Jr. Czech

2006 1 12 Stanislav Polodna 6 176 4/3/1989 RW Ceske Budejovice Jr. Czech

1996 1 21 Arvids Rekis 6 216 1/1/1979 RD Dubuque Fighting Saints Latvian

2020 1 22 Alexei Kolosov 6 165 1/4/2002 G Team Belarus U20 Belarusian

2005 1 28 Ivan Maximkin 6.02 183 3/5/1988 LD Togliatti Lada-2 Russian

2000 1 28 Lubor Dibelka 6.03 183 2/22/1983 RW Zlin Jr. Czech

2010 1 29 Timofey Tankeev 6.02 180 2/17/1993 F St. Louis Jr. Blues Russian

2024 1 30 Noah Erliden 5.1 167 9/9/2005 G HV71 Swedish

2011 1 31 Sondre Olden 6.04 180 8/29/1992 LW Modo Jr. Norwegian

2004 1 31 Vladimir Tyufyakov 6.02 195 5/17/1987 LW Novosibirsk Sibir U18 Russian

2021 1 33 Jiri Tichacek 5.09 170 1/30/2003 LD Rytiri Kladno Jr. Czech

2009 1 36 Ramis Sadikov 5.02 220 2/26/1991 G Rus Moskva Russian

2011 1 37 Vladimir Tkachyov 6 182 10/5/1993 C Kazan Irbis Russian

2001 1 46 Alexander Karaulchuk 6.01 187 7/27/1983 C Kiev Sokol Ukranian

2014 1 48 Anton Karlsson 6.01.25 187 8/3/1996 LW Vastra Frolunda HC Jr. Swedish

2015 1 49 Erik Cernak 6.03.5 211 5/28/1997 RD Kosice HC Slovakian

1996 1 50 Vadim Sharapov 5.1 179 1/13/1978 LW CSKA Moskva-2 Russian

2002 1 51 Tomas Galasek 6.02 225 9/9/1985 LW Olomouc Jr. Czech

2016 1 53 German Poddubnyi 5.1 142 6/9/1999 C Philadelphia Jr. Flyers 16U Russian

2001 1 53 Michal Kokavec 6.05 209 3/1/1983 LW Zilina Jr. Slovakian

2017 1 57 Stephane Patry 5.1 161 2/18/2000 LW Geneve-Servette Jr. Swiss

1999 1 59 Ivan Huml 6.02 198 9/6/1981 RW Rytiri Kladno U20 Czech

2012 2 62 Artem Kuleshov 5.11 162 4/20/1995 LD Moscow Krylya Sovetov U17 Russian

2005 2 70 Christian Olsen 6.02 202 10/8/1987 RW Malmo IF Redhawks Jr. Danish

2014 2 71 Igor Vladykovskyi 6.02 200 7/1/1995 F Springfield Jr. Blues American

2009 2 71 Viktor Perezhogin 6.01 190 4/1/1992 LW Omsk Avangard Junior Russian

2015 1 75 Jakob Mayenschein 5.11 167 4/1/1997 C Landshut EV Jr. German

2020 2 82 Artyom Kulakov 6.02 174 2/14/2003 LD St. Petersburg Spartak U17 Russian

2021 2 90 Juraj Slafkovsky 6.03 216 3/30/2004 RW TPS Turku U20 Slovakian

The Erie Otters are thrilled to welcome Noah Erliden home to the Flagship City and are looking forward to having him join the team in the fall.


• Discuss this story on the Ontario Hockey League message board...

Ontario Hockey League Stories from July 3, 2024


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central