Sports stats



AHL Manitoba Moose

Moose Announce Roster to Open Season

October 9, 2015 - American Hockey League (AHL)
Manitoba Moose News Release


The Manitoba Moose, the AHL affiliate of the Winnipeg Jets, announced today their opening night roster for the 2015-16 AHL regular season.

As part of their moves to begin the season, the Moose have signed forward Jiri Fronk to an AHL contract for the 2015-16 season. Manitoba has also signed forwards Darren Kramer and Kellan Lain to professional tryout offers.

Fronk, 21, scored 29 goals and 21 assists for 50 points in 60 games with Cedar Rapids of USHL. The native of Louny, Czech Republic will be entering his first season of professional hockey.

Kramer, 23, spent last season with the Binghamton of the AHL where he recorded five goals and 12 assists for 17 points. The native of Peace River, AB led the AHL in penalty minutes with 284 in 70 games played last season. He was originally drafted by the Ottawa Senators in the sixth round, 156th overall in the 2011 NHL Entry Draft.

Lain, 26, split time last season between the Oklahoma and Utica of the AHL where he played in 12 games registering one assist and 24 penalty minutes. The Oakville, ON native played nine games with the Vancouver Canucks during the 2013-14 season.

The Moose open their regular season tonight in Toronto when they face the Marlies at 6 p.m. CT.

# PLAYER POSITION HEIGHT WEIGHT DOB BIRTH PLACE

1 ERIC COMRIE G 6-1 180 Jul 6, 1995 EDMONTON, AB

2 ANDREW MACWILLIAM D 6-2 230 Mar 25, 1990 CALGARY, AB

3 JAN KOSTALEK D 6-1 196 Feb 17, 1995 PRAGUE, CZECH REPUBLIC

5 THOMAS RAFFL LW 6-4 234 Jun 19, 1986 VILLACH, AUSTRIA

7 JOSH MORRISSEY D 6-0 195 Mar 28, 1995 CALGARY, AB

8 BRENDEN KICHTON D 6-0 190 Jun 18, 1992 SPRUCE GROVE, AB

9 RYAN OLSEN C 6-2 194 Mar 25, 1994 DELTA, BC

10 JOEL ARMIA RW 6-3 205 May 31, 1993 PORI, FINLAND

15 MATT HALISCHUK LW 5-11 185 Jun 1, 1988 TORONTO, ON

16 JOHN ALBERT C 5-11 190 Jan 19, 1989 CLEVELAND, OH

17 JIMMY LODGE RW 6-1 175 Mar 5, 1995 DOWNINGTOWN, PA

19 CHASE DE LEO C 5-10 185 Oct 25, 1995 LA MIRADA, CA

20 JAY HARRISON D 6-4 222 Nov 3, 1982 OSHAWA, ON

22 DARREN KRAMER LW 6-1 210 Nov 19, 1991 PEACE RIVER, AB

23 AXEL BLOMQVIST LW 6-7 220 Jan 30, 1995 OSBY, SWEDEN

24 SCOTT KOSMACHUK RW 6-0 192 Jan 24, 1994 TORONTO, ON

25 MATT FRASER LW 6-1 204 May 20, 1990 RED DEER, AB

26 BRENNAN SERVILLE D 6-3 212 Jun 2, 1993 PICKERING, ON

27 AARON HARSTAD D 6-3 212 Apr 27, 1992 STEVENS POINT, WI

28 PATRICE CORMIER C 6-2 215 Jun 14, 1990 MONCTON, NB

34 JC LIPON RW 6-0 190 Jul 10, 1993 REGINA, SK

37 CONNOR HELLEBUYCK G 6-4 207 May 19, 1993 COMMERCE, MI

38 KELLAN LAIN LW 6-6 222 Aug 11, 1989 OAKVILLE, ON

42 PETER STOYKEWYCH D 6-3 200 Jul 14, 1992 WINNIPEG, MB

44 JULIAN MELCHIORI D 6-4 209 Dec 6, 1991 RICHMOND HILL, ON

49 JIRI FRONK RW 6-2 191 Feb 7, 1994 LOUNY, CZECH REPUBLIC

50 AUSTEN BRASSARD RW 6-3 207 Jan 14, 1993 WINDSOR, ON


• Discuss this story on the American Hockey League message board...

American Hockey League Stories from October 9, 2015


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

Other Recent Manitoba Moose Stories



Sports Statistics from the Stats Crew
OurSports Central