Future Mississippi Players Watch

Published on January 2, 2006 under ECHL (ECHL)
Mississippi Sea Wolves News Release


BILOXI, Miss. - The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

Player Team (League) Pos. GP G A PTS +/- PIM

Craig, Matt Utah (ECHL) C 32 20 15 35 4 24

Filion, Olivier Alaska (ECHL) C 28 6 24 30 18 27

Dumont, Louis Utah (ECHL) C 25 9 20 29 2 28

Battaglia, Anthony Augusta (ECHL) LW 9 3 2 5 -2 4

y-Utah (ECHL) 21 7 10 17 -6 14

Eghoetz, Barret Utah (ECHL) C 28 7 11 18 -1 10

Cava, Chris Columbia (ECHL) D 30 5 12 17 -2 119

Drake, Lucas Kalamazoo (UHL) LW 32 9 7 16 15 24

Flamminio, Gio Oklahoma City (CHL) D 27 3 13 16 -2 40

Basiuk, Scott Bakersfield (ECHL) D 25 1 15 16 -12 36

Thompson, Chris Bridgeport (AHL) RW 12 0 3 3 -1 16

y-Trenton (ECHL) 19 7 2 9 4 34

Legault, Jay Columbia (ECHL) RW 23 1 8 9 -6 66

Greenough, Nick Stockton (ECHL) RW 3 0 0 0 -1 7

y-Columbia (ECHL) 25 2 6 8 -11 97

Chafe, Jason Amarillo (CHL) C 27 3 3 6 -3 31

Lee, Mark Trenton (ECHL) LW 14 2 3 5 -3 12

y-Bridgeport (AHL) 8 0 0 0 -7 4

Jarmuth, Mike Trenton (ECHL) D 12 0 4 4 -12 8

y-Bridgeport (AHL) 15 0 1 1 -1 4

Harloff, Nick S. Carolina (ECHL) D 8 0 1 1 2 11

y-Columbus (SPHL) 19 0 2 2 -1 20

Bartzen, Casey Stockton (ECHL) C 12 1 1 2 -3 4

Goaltender Team (League) GP W L T SO GAA SPCT

Laplante, Sebastien Wichita (CHL) 24 12 6 4 1 3.17 9.10

y-No longer on team

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice in October for their 10th Anniversary Season.



ECHL Stories from January 2, 2006


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central