
2014 Development League Draft Eligible Players Announced
October 31, 2014 - NBA G League (G League) News Release
NEW YORK, October 31, 2014 - Almost 180 players, including eleven with NBA experience, will be eligible to be selected in the 2014 NBA Development League Draft Live via Cisco WebEx, which will take place on Saturday, Nov. 1 at 3:30 p.m. ET via Cisco WebEx from the league's New York headquarters.
Players selected in the eight-round Draft will join NBA affiliate, returning, draft rights and local tryout players at each NBA D-League team's training camp, which begin no earlier than Nov. 2. No trades will be permitted during the Draft and only players signed to an NBA D-League Standard Player Contract are eligible to be selected. The first six rounds of the Draft are mandatory, while teams may opt not to select players in the seventh and eighth rounds.
Fans can stay in step with the 2014 NBA D-League Draft Live via Cisco WebEx by logging onto NBADLeague.com to watch the live-streamed Draft Show, hosted by Ryan Blake and Pete Sousa, while following the live draft board for pick-by-pick updates. Blake and Sousa will field viewer questions submitted by mentioning @NBADLeague using the hashtag #DLeagueDraft on Twitter.
A complete list of 2014 NBA D-League Draft eligible players is below.
Player Height Weight School/Country Birthdate
Amoke, Omondi 6'7 225 Cal State Fullerton 06/03/89
Anderson, Kevin 6'0 175 Richmond 12/21/88
Atkins, Manny 6'6 205 Georgia St. 01/27/91
Augustus, Kodi 6'8 220 Mississippi State 11/02/87
Barbosa, Ricardo 6'3 202 Brazil 04/19/94
Barbour, Nick 6'3 175 High Point 12/05/89
Barkers, Joel 6'6 225 Central Missouri 01/02/87
Barlow, Kelsey 6'5 200 UIC 02/14/91
Beamon, George 6'4 175 Manhattan 04/26/91
Behanan, Chane 6'6 250 Louisville 09/24/92
Bell, Cameron 6'3 185 FIU 08/10/90
Bell, Marcus 6'9 225 Cal State Stanislaus 12/09/90
Bertrand, Joseph 6'6 200 Illinois 03/23/91
Betran, Travis 6'3 185 Austin Peay 02/25/91
Bohannon, John 6'11 210 UTEP 10/29/91
Bonneau, Stefan 5'10 170 C.W. Post 03/13/87
Brown, D'Aundray 6'4 195 Cleveland State 10/21/88
Brown, Joshua 6'2 170 Towson 11/02/88
Burris, Jordan 6'7 220 Cal St. San Bernardino 03/01/92
Bussey, Tre 6'3 185 Georgia Southern 11/13/91
Capers, Marcus 6'4 - Washington St. 12/21/89
Carey, Tristan 6'4 185 Longwood 07/28/91
Carter, Sterling 6'0 195 Purdue 07/23/90
Caven, Joonas 6'11 200 Finland 01/09/93
Chamberlain, Keith 6'9 240 Grinnell 12/02/87
Clark, Bill 6'5 220 Duquesne 04/15/88
Clyburn, R.B. 6'5 225 Georgia Tech 02/16/89
Cooksey, Vance 6'0 175 Pikeville 12/10/87
Coursey, Daniel 6'10 220 Mercer 05/11/92
Covington, Nick 6'2 200 Oklahoma City 08/23/85
Covington, Robert* 6'9 209 Tennessee State 12/14/90
Cowels, Raymond 6'4 - Santa Clara 11/18/90
Davis, Keenan 6'5 220 College of Lake County 01/09/87
Dixon, Cory 6'7 205 New Orleans 03/08/90
Dixon-Tatum, Asauhn 7'0 225 Auburn 02/01/91
Doggett, Quinton 6'8 220 Southern 02/24/90
Dunigan, Michael 6'10 245 Oregon 07/02/89
Dunnings, Jeremiah 6'0 171 William Carey 10/30/91
Dyer, Ramon 6'7 224 Houston 06/18/84
Eackles, Ledrick 6'3 200 McNeese St. 01/05/89
Edwin, Fuquan 6'6 215 Seton Hall 09/17/91
Emmett, Andre* 6'5 224 Texas Tech 08/27/82
Felix, Carrick* 6'6 203 Arizona State 08/17/90
Fortenberry, Brandon 6'3 185 Southeastern Louisiana 05/18/90
Foster, Kevin 6'2 211 Santa Clara 06/17/90
Freelove, Joshua 6'2 180 Buffalo 09/18/90
Fuller, Aaron 6'6 235 USC 12/03/89
Gibbs, Ashton 6'2 190 Pittsburgh 01/19/90
Gibson, Shane 6'2 180 Sacred Heart 01/05/90
Glenn, Michael 6'4 205 Alabama A&M 06/01/91
Goins, Melvin 5'11 180 Tennessee 12/14/87
Goode, Brandon 7'0 235 Norfolk St. 04/09/92
Goode, Marcus 6'10 295 Marshall 02/20/88
Gray, Jimmy 6'0 175 Binghampton 07/03/91
Hall, Kenny 6'9 230 Tennessee 04/10/90
Hall, Marcus 6'1 190 Colorado 08/06/85
Ham, Darvin 6'4 215 Northwood 03/04/92
Hansbrough, Ben* 6'3 203 Notre Dame 12/23/87
Hardin, Sean 6'5 190 Lees-McRae 12/04/89
Harrison, Lloyd 6'1 200 Clarion 06/30/89
Haynes, Michael 6'8 220 Fordham 03/15/81
Head, Luther* 6'3 185 Illinois 11/26/82
Henderson, Esian 6'9 210 Central Missouri St 06/14/85
Heslip, Brady 6'2 180 Baylor 06/19/90
Hezekiah, Matt 6'9 235 South Carolina St. 08/08/92
Hill, Chris 6'8 - SW Mississippi CC 04/22/90
Hines, Curtis 6'4 195 Shaw 05/30/89
Hinkle, Charles 6'5 205 American 03/11/88
Holsey, Kammeon 6'8 230 Georgia Tech 09/04/90
Howard, Greg 6'4 220 Walsh 08/02/89
Howard, Pe'Shon 6'3 185 USC 12/10/90
Jackson, Justin 6'8 225 Cincinnatti 10/13/90
Jackson, Tamir 6'3 195 Rice 12/29/90
Jacobo, Luis 6'5 215 IPFW 01/07/91
Johnson III, Melvin 6'6 170 Arkansas State 05/20/90
Johnson, Omari 6'9 220 Oregon State 11/26/89
Johnson, Ravern 6'7 180 Mississippi State 07/21/88
Jones, Jamal 6'8 196 Texas A&M 02/17/93
King, Keala 6'6 210 Pikeville 06/20/91
Koch, Sebastian 6'8 200 Elon 01/24/91
Lemmons, Malcolm 6'4 200 CSU San Marcos 05/21/92
Loucks, Luke 6'5 200 Florida State 04/01/14
Lufile, Chadrack 6'9 265 Wichita State 09/11/90
Madison, Stephen 6'5 205 Idaho 06/10/91
May, Daryl 6'5 195 Pasadena 01/01/79
Mayo, Todd 6'3 194 Marquette 03/26/91
Mays, De'Andre 6'2 190 Youngstown State 07/15/87
Mbodji, Amadou 6'10 230 Jacksonville State 05/01/86
McCall, Mike 6'0 180 St. Louis 06/16/91
McClure, DeShone 6'3 175 Central Arkansas -
McLaughlin, Mark 6'6 212 Central Washington 04/22/90
McNealy, Chris 6'4 195 Cal-Irvine 04/30/92
Melvin, Marcus 6'9 242 North Carolina St. 04/27/82
Miles, LaQuentin 6'5 190 Central Arkansas 03/12/91
Milisavljevic, Milos 6'4 202 Serbia 09/07/93
Miller, Dane 6'7 225 Rutgers 05/10/90
Millsap, Abraham 6'4 200 Tennessee State 09/06/89
Mitchell, Dwayne 6'6 210 Louisiana-Lafayette 08/24/82
Mitchell, Joe 6'1 200 Friends 11/07/91
Mitchell, Jonathan 6'7 245 Rutgers 08/11/87
Mollet, Arron 6'3 190 Notre Dame Namur 05/14/89
Mondy, Duke 6'4 205 Oakland 12/02/90
Moore, Cheyenne 6'6 210 Georgetown KY 12/19/84
Moore, Devon 6'4 180 JMU 08/29/89
Moore, Reggie 6'1 178 Washington State 11/28/89
Munford, Xavier 6'2 180 Rhode Island 06/01/92
Murphy, Erik* 6'10 240 Florida 10/26/90
Murphy, Tymell 6'5 210 Florida International 12/30/90
Nobles, Julysses 6'1 200 Jackson St. 07/12/90
Olekaibe, Kevin 6'2 180 UNLV 07/28/92
Oliver, Brian 6'7 225 Seton Hall 09/05/90
Parker, Patrick 6'2 180 Queens 01/29/91
Penn, Ray 5'9 160 Texas Southern 12/06/90
Petrucelli, John 6'4 190 Molloy 10/27/92
Poole, Donte 6'3 185 Murray State 09/16/89
Porrini, Michael 6'2 190 Kent St. 03/02/89
Pressey, Matt 6'2 195 Missouri 11/08/88
Provost, Brandon 6'3 190 UTPA 05/28/90
Pruitt, Shaun 6'10 245 Illinois 11/22/85
Raji, Corey 6'6 220 Boston College 11/07/88
Rambo, Dominique 6'0 175 SAGU 04/25/91
Randall, Kyle 6'1 175 Central Michigan 09/10/91
Rosemond, Steve 6'2 193 Castleton State 12/19/90
Rubles, Titus 6'8 220 Cincinnati 08/04/91
Sanders, Jerrell 6'6 210 Ferris St. -
Scott, Jereal 6'8 240 Stephen F. Austin 07/12/89
Seeley, D.J. 6'4 195 Cal St. Fullerton 11/28/89
Simmons, Justin 6'3 190 Nebraska-Omaha 08/17/90
Simmons, Marcus 6'6 215 USC 01/28/88
Smith Jr., Lenzelle 6'4 210 Ohio St. -
Smith, Chris* 6'2 195 Louisville 10/13/87
Smith, Malik 6'2 170 Minnesota 03/16/90
Snow, Tyc 5'7 165 Mississippi Valley State 03/07/85
Snyder, Troy 6'6 215 Maryland Eastern Shore 04/14/91
Spearman, Brandon 6'3 200 Hawaii 06/18/91
Spurlock, Tristan 6'8 230 Central Florida 02/03/91
Stockton, David 5'11 165 Gonzaga 06/01/91
Stokes, Ronald 6'10 240 Empire State 12/21/82
Stover, Anthony 6'10 245 UCLA 06/01/90
Sundufu, Moses 6'2 - St. Mary's -
Sutton, Kyrie 6'11 248 Binghampton 08/06/90
Sypkens, Ryan 6'4 195 UC Davis -
Tangara, Mohamed 6'10 245 Arizona 08/11/84
Tate, Tyrrel 6'5 217 Fayetteville State 02/12/92
Tatum, Cam 6'7 195 Tennessee 06/20/88
Teague, Marquis* 6'2 180 Kentucky 04/28/93
Tharpe, Naadir 5'11 170 Kansas 07/23/91
Thomas, Lamonte 6'2 180 Johnson and Wales 06/26/90
Thompson, Kevin 6'9 250 Morgan St. 05/06/89
Threatt, Jarvis 6'2 165 Delaware 04/03/93
Tiggs, Kevin 6'5 220 East Tennessee St. 04/17/84
Togashi, Yuki 5'7 143 N/A 07/30/93
Towns, Marcel 6'2 185 Great Falls 05/11/92
Turner, Ray 6'9 232 Texas A&M 01/24/90
Udofia, Mfon 6'2 194 Georgia Tech 08/01/90
Ussery, AJ 6'10 230 Point Loma 07/07/91
Vaden, Robert* 6'5 224 UAB 03/03/85
Vargas, Eloy 6'11 250 Kentucky 12/30/88
Vereen, Anthony 6'6 245 Texas-Arlington 01/21/86
Waters, Dominic 6'1 180 Portland State 09/28/86
White, Tyrone 6'7 185 CSU Bakersfield 08/24/90
Wilkins, Damien* 6'6 225 Georgia 01/11/80
Williams, Elliot* 6'5 183 Memphis 06/20/89
Williams, Michael 6'2 185 Cal State Fullerton 10/27/91
Witter, Austin 6'8 195 North Carolina A&T 05/23/91
Woodall, Travon 6'0 190 Pittsburgh 04/14/89
Woolridge, Renaldo 6'9 225 USC 03/22/14
Wright, Joel 6'7 225 North Texas 01/14/90
Wright, Keith 6'8 240 Harvard 07/22/89
Wright, Sherrod 6'4 202 George Mason 08/04/91
Wright, Trayvonn 6'7 180 North Dakota St. 12/26/91
Wyatt, William 6'11 190 Columbus State 02/21/87
Yeager, Sammy 6'4 190 Cal State-Fullerton 02/04/89
Yearby, Deilvez 6'7 215 IPFW 01/11/87
Zimmerman, Ta'Quan 6'2 200 Thompson Rivers 12/02/91
*Indicates NBA experience
• Discuss this story on the NBA G League message board...
NBA G League Stories from October 31, 2014
- Stampede Acuires Second Round Pick from D-Fenders - Idaho Stampede
- Drive Participates in Trade Deal with Maine Red Claws - Grand Rapids Drive
- D-Fenders Acquire Vander Blue - Los Angeles D-Fenders
- Westchester Knicks Acquire Darnell Jackson - Westchester Knicks
- Red Claws Acquire Sampson in Second Trade of Day - Maine Celtics
- Bighorns Acquire Two-Time D-League Defensive Player of the Year - Reno Bighorns
- D-Fenders Acquire Three Draft Picks and Rights to Dennis Horner - Los Angeles D-Fenders
- Jam Acquire Elijah Millsap in Trade with D-Fenders - Bakersfield Jam
- Sioux Falls Skyforce Announces Training Camp Invitees - Sioux Falls Skyforce
- Iowa Energy Announce Returning, Tryout Players for 2014 Training Camp - Iowa Wolves
- Westchester Knicks Acquire Andre Barrett - Westchester Knicks
- Celtics Assign Affiliate Players to Red Claws - Maine Celtics
- Canton Charge and Consumers National Bank Team up for New Traveling Practices - Cleveland Charge
- Red Claws Announce Trade and Training Camp Invitees - Maine Celtics
- 2014 Development League Draft Eligible Players Announced - G League
- Oklahoma City Acquires Future Draft Picks - Oklahoma City Blue
- Oklahoma City Blue Tickets Now On Sale - Oklahoma City Blue
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
