
133 CHL Players Listed in NHL Central Scouting Midterm Rankings
January 10, 2011 - Ontario Hockey League (OHL) News Release
Toronto, ON ¬" The Canadian Hockey League today announced that 133 CHL players appear in NHL Central Scouting ¬â¢s Midterm Rankings for the 2011 NHL Entry Draft.
The domestic rankings list a total of 212 North American skaters including 117 from the CHL, and an additional 34 North American goaltenders which includes 16 that currently compete in the CHL.
Nine of the top 10 ranked skaters are from the CHL including the top ranked Gabriel Landeskog of the Kitchener Rangers, Sean Couturier of the Drummondville Voltigeurs appears at number two, Ryan Nugent-Hopkins of the Red Deer Rebels is ranked third, followed by Jonathan Huberdeau of the Saint John Sea Dogs who is ranked fourth.
In addition to Sweden ¬â¢s Landeskog and Canada ¬â¢s Couturier, Switzerland ¬â¢s Sven Bartschi of the Portland Winterhawks is ranked sixth and is one of three CHL players listed in the top-10 that competed in the 2011 World Junior Hockey Championship.
Seven of the top 10 ranked goaltenders are also from the CHL including Christopher Gibson of the Chicoutimi Sagueneens who is ranked second, followed by Matej Machovsky of the Brampton Battalion at number three, and Liam Liston of the Brandon Wheat Kings who is ranked fourth.
The Ontario Hockey League leads the way with 57 players appearing in the rankings including 47 skaters and 10 goaltenders, followed by 42 from the Western Hockey League (39 skaters and three goaltenders, and 34 players from the Quebec Major Junior Hockey League (31 skaters and three goaltenders).
All 40 CHL players selected to compete in the 2011 Home Hardware CHL/NHL Top Prospects Game January 18-19 at Air Canada Centre appear in the midterm rankings including 23 of the top 30 skaters.
Tickets can still be purchased individually for the 2011 Home Hardware CHL/NHL Top Prospects Skills Competition on January 18 beginning as low as $10, with tickets for the January 19 game beginning at $40 for purchase at www.ticketmaster.ca or by calling 416-872-5000.
CHL Players Ranked by NHL Central Scouting (players in bold to compete in 2011 Home Hardware CHL/NHL Top Prospects Game):
RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT POSITION
1 LANDESKOG, GABRIEL KITCHENER OHL 6' 0.5" 207 LW
2 COUTURIER, SEAN DRUMMONDVILLE QMJHL 6' 4" 195 C
3 NUGENT-HOPKINS, RYAN RED DEER WHL 6' 0.5" 170 C
4 HUBERDEAU, JONATHAN SAINT JOHN QMJHL 6' 1.25" 168 C
6 BAERTSCHI, SVEN PORTLAND WHL 5' 10.5" 175 LW
7 HAMILTON, DOUGIE NIAGARA OHL 6' 4.25" 193 D
8 SAAD, BRANDON SAGINAW OHL 6' 1.25" 208 LW
9 BEAULIEU, NATHAN SAINT JOHN QMJHL 6' 1.75" 185 D
10 MURPHY, RYAN KITCHENER OHL 5' 10.5" 176 D
11 RATTIE, TY PORTLAND WHL 5' 11" 170 RW
12 PHILLIPS, ZACK SAINT JOHN QMJHL 6' 1" 181 C
14 SIEMENS, DUNCAN SASKATOON WHL 6' 3" 197 D
16 MORROW, JOSEPH PORTLAND WHL 6' 0.5" 196 D
17 NAMESTNIKOV, VLADISLAV LONDON OHL 5' 11.5" 170 C
18 JENNER, BOONE OSHAWA OHL 6' 0.75" 194 C
19 STROME, RYAN NIAGARA OHL 6' 0.25" 183 C
20 JENSEN, NICKLAS OSHAWA OHL 6' 2.25" 188 LW;RW
21 SCHEIFELE, MARK BARRIE OHL 6' 1.5" 177 C
22 MCNEILL, MARK PRINCE ALBERT WHL 6' 1" 204 C
23 DANAULT, PHILLIP VICTORIAVILLE QMJHL 6' 0" 178 LW
24 JURCO, TOMAS SAINT JOHN QMJHL 6' 2" 193 RW
26 MUSIL, DAVID VANCOUVER WHL 6' 3.5" 200 D
29 PUEMPEL, MATTHEW PETERBOROUGH OHL 6' 0" 198 LW
33 WOTHERSPOON, TYLER PORTLAND WHL 6' 1.5" 200 D
34 RAKELL, RICKARD PLYMOUTH OHL 6' 0.25" 191 RW
35 PRINCE, SHANE OTTAWA OHL 5' 10" 181 C
36 ST. CROIX, MICHAEL EDMONTON WHL 5' 10.75" 176 C
37 BELL, MYLES REGINA WHL 6' 0" 209 D
39 OUELLET, XAVIER MONTREAL QMJHL 5' 11.5" 182 D
40 JACOBS, COLIN SEATTLE WHL 6' 1" 205 C
41 ARCHAMBAULT, OLIVIER VAL-D'OR QMJHL 5' 11" 170 LW
42 TROCHECK, VINCENT SAGINAW OHL 5' 10" 184 C
43 CATENACCI, DANIEL SAULT STE. MARIE OHL 5' 9.5" 176 C
44 LESSIO, LUCAS OSHAWA OHL 6' 0.75" 196 LW
45 KHOKHLACHEV, ALEXANDER WINDSOR OHL 5' 10" 188 C;LW
46 CLOUTIER, GUILLAUME CHICOUTIMI QMJHL 6' 1.25" 164 D
47 NOESEN, STEFAN PLYMOUTH OHL 6' 0.25" 195 RW
48 NOEBELS, MARCEL SEATTLE WHL 6' 2.5" 195 LW
49 TESINK, RYAN SAINT JOHN QMJHL 5' 11" 157 C
50 SCARLETT, REECE SWIFT CURRENT WHL 6' 0.75" 170 D
51 PERCY, STUART MISSISSAUGA ST. MICHAEL'S OHL 6' 0.75" 184 D
52 SHAW, LOGAN CAPE BRETON QMJHL 6' 3" 197 RW
53 LE SIEUR, MAXIMILIEN SHAWINIGAN QMJHL 6' 1.75" 203 RW
57 RITCHIE, BRETT SARNIA OHL 6' 3" 210 RW
58 OKE, SCOTT SAINT JOHN QMJHL 6' 2.5" 185 LW
62 LOWRY, ADAM SWIFT CURRENT WHL 6' 3.5" 186 LW
64 QUINE, ALAN PETERBOROUGH OHL 5' 10.75" 178 C
67 HARRINGTON, SCOTT LONDON OHL 6' 0.75" 207 D
68 CRAMAROSSA, JOSEPH MISSISSAUGA ST. MICHAEL'S OHL 6' 0.25" 188 C
69 EDMUNDSON, JOEL MOOSE JAW WHL 6' 4.5" 191 D
70 EWANYK, TRAVIS EDMONTON WHL 6' 0.5" 178 LW
73 LOCKHART, LUKE SEATTLE WHL 5' 10.25" 180 RW
74 RIEDER, TOBIAS KITCHENER OHL 5' 10.25" 169 C
75 PEDAN, ANDREI GUELPH OHL 6' 3.75" 201 D
76 COUSINS, NICK SAULT STE. MARIE OHL 5' 10.5" 166 C
78 BROLL, DAVID SAULT STE. MARIE OHL 6' 1.5" 216 LW
79 MEURS, GARRETT PLYMOUTH OHL 5' 10.5" 169 C
80 KELLY, AIDAN SAINT JOHN QMJHL 6' 1.25" 190 C
86 CAMARA, ANTHONY SAGINAW OHL 6' 0.25" 194 LW
87 YUEN, ZACHARY TRI-CITY WHL 5' 11.75" 205 D
88 BRASSARD, AUSTEN BELLEVILLE OHL 6' 2" 191 RW
91 RACINE, JONATHAN SHAWINIGAN QMJHL 6' 1" 182 D
93 LEBLANC, JEAN-FRANCOIS VAL-D'OR QMJHL 6' 3.5" 190 C
94 VEILLEUX, YANNICK SHAWINIGAN QMJHL 6' 2" 190 LW
96 FRITSCH, ANDREW OWEN SOUND OHL 6' 0" 187 RW
97 HANSEN, TYLER KAMLOOPS WHL 6' 2.5" 192 D
99 BENSON, BRENT SASKATOON WHL 5' 11.25" 183 C
100 CURTIS, MICHAEL BELLEVILLE OHL 5' 11.75" 182 LW
102 MCCOLGAN, SHANE KELOWNA WHL 5' 8" 165 RW
104 THOMSON, BEN KITCHENER OHL 6' 3.25" 205 LW
105 FRANKO, ZACHERY KELOWNA WHL 5' 10" 160 LW
106 KUVAEV, ALEXANDER LETHBRIDGE WHL 6' 1.25" 190 F
107 ELLIOT, MITCH SEATTLE WHL 6' 5" 215 LW
108 BOURRET, GABRIEL SAINT JOHN QMJHL 6' 0" 173 D
109 KESSY, KALE MEDICINE HAT WHL 6' 2.5" 184 C
114 CAMERON, JASON SAINT JOHN QMJHL 5' 10.75" 170 C
116 DUININCK, CRAIG WINDSOR OHL 6' 0" 200 D
117 SUELLENTROP, COLIN OSHAWA OHL 6' 1.25" 190 D
118 BELL, ZACH BRAMPTON OHL 6' 2" 211 D
119 GRIST, SAM TRI-CITY WHL 6' 4.25" 200 D
122 CUTTING, KEEVIN OWEN SOUND OHL 6' 1.25" 180 D
124 SPROUL, RYAN SAULT STE. MARIE OHL 6' 3" 175 D
126 TRUTMANN, DARIO PLYMOUTH OHL 5' 11.25" 188 D
129 NOREAU, SAMUEL BAIE-COMEAU QMJHL 6' 4.5" 206 D
130 SMITH, COLIN KAMLOOPS WHL 5' 10.25" 162 C
131 BEAUPRE, GABRIEL VAL-D'OR QMJHL 6' 2" 195 D
137 DONNELLY, DILLON SHAWINIGAN QMJHL 6' 2" 193 D
140 TOPPING, MITCH CHILLIWACK WHL 6' 0.25" 185 D
142 TVRDON, MAREK VANCOUVER WHL 6' 1.5" 210 RW
143 UHER, DOMINIK SPOKANE WHL 5' 11.75" 195 C
146 WOODWORTH, STEPHEN CAPE BRETON QMJHL 5' 11.75" 181 D
148 STRANSKY, MATEJ SASKATOON WHL 6' 2.5" 193 RW
151 LOWE, KEEGAN EDMONTON WHL 6' 1" 173 D
154 BRASSART, BRADY SPOKANE WHL 6' 1" 185 RW
155 HENLEY, SAMUEL LEWISTON QMJHL 6' 4" 195 LW
157 GRIFFITH, SETH LONDON OHL 5' 9.5" 185 C
158 SANDLAK, CARTER BELLEVILLE OHL 6' 1.5" 190 LW
166 KOSTERMAN, PETER CALGARY WHL 6' 4" 191 D
167 VANDANE, DAVIS SPOKANE WHL 6' 3" 200 D
168 ANDREWS, BRENT HALIFAX QMJHL 6' 1.5" 200 LW
169 TROJANOVIC, STEVEN PETERBOROUGH OHL 6' 1" 198 D
170 PAGEAU, JEAN-GABRIEL GATINEAU QMJHL 5' 9.25" 163 C
171 FIDDLER, TODD PRINCE ALBERT WHL 5' 10.75" 193 LW
173 GOODROW, BARCLAY BRAMPTON OHL 6' 2" 208 LW
178 HOULE, OLIVIER ACADIE-BATHURST QMJHL 6' 2.5" 210 D
181 CAJKOVSKY, MICHAL KINGSTON OHL 6' 3" 203 D
182 D'AOUST, OLIVIER MONCTON QMJHL 6' 2.75" 222 LW
183 MCNAUGHTON, CODY GUELPH OHL 5' 9.25" 176 RW
184 BARDARO, ANTHONY SPOKANE WHL 5' 8.25" 176 C
186 JODOIN, OLIVIER CAPE BRETON QMJHL 6' 2.5" 189 LW
191 MILLER, COLIN SAULT STE. MARIE OHL 6' 0.25" 175 D
192 ASTLES, JESSEY KELOWNA WHL 6' 1.25" 192 RW
194 BUSENIUS, DYLAN MEDICINE HAT WHL 6' 0.25" 179 D
195 FILIATRAULT, ALEX VAL-D'OR QMJHL 6' 2" 192 D
197 MATHERS, DEREK PETERBOROUGH OHL 6' 3" 226 RW
199 DEMELO, DYLAN MISSISSAUGA ST. MICHAEL'S OHL 6' 0" 196 D
201 LEMIEUX, ALEX MONTREAL QMJHL 5' 11.5" 189 RW
Goaltenders:
RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT
2 GIBSON, CHRISTOPHER CHICOUTIMI QMJHL 6' 1" 193
3 MACHOVSKY, MATEJ BRAMPTON OHL 6' 1.75" 191
4 LISTON, LIAM BRANDON WHL 6' 0.5" 199
7 BINNINGTON, JORDAN OWEN SOUND OHL 6' 1.75" 160
8 HONZIK, DAVID VICTORIAVILLE QMJHL 6' 3" 194
9 LAGACE, MAXIME PEI QMJHL 6' 1.25" 175
10 GALANSKY, TADEAS SAGINAW OHL 6' 3.25" 186
11 MORRISON, MICHAEL KITCHENER OHL 6' 0.25" 177
12 WILLIAMS, ERIC PRINCE ALBERT WHL 5' 11.5" 162
14 BROSSOIT, LAURENT EDMONTON WHL 6' 2.5" 193
16 PALAZZESE, FRANK KINGSTON OHL 6' 0.25" 165
19 CHARTRAND, JOHN BARRIE OHL 6' 0.5" 185
23 MAHALAK, MATT PLYMOUTH OHL 6' 1.75" 183
26 HOUSER, MICHAEL LONDON OHL 6' 0.75" 185
28 TEICHMANN, TYSON BELLEVILLE OHL 5' 11.75" 140
30 SPARKS, GARRET GUELPH OHL 6' 2" 200
For a complete list of all players ranked by NHL Central Scouting please visit www.nhl.com
Ontario Hockey League Stories from January 10, 2011
- Four Generals Listed in NHL's Mid-Term Rankings - Oshawa Generals
- Landeskog No.1 in NHL Central Scouting's Rankings - Kitchener Rangers
- Three Attack Players Ranked by CSB - Owen Sound Attack
- 133 CHL Players Listed in NHL Central Scouting Midterm Rankings - OHL
- 67's' Tyler Toffoli Named OHL Player of the Week - OHL
- Majors Acquire Mickael Audette - Mississauga St. Michael's Majors
- Four Spirit Tabbed in NHL Draft Mid-Term Rankings - Saginaw Spirit
- Colts And Whalers Complete Deal - Barrie Colts
- Spirit Further Strengthen Blueline, Add Archibald Via Trade - Saginaw Spirit
- Majors Acquire DeSousa from London - Mississauga St. Michael's Majors
- Whaley a Whaler - Windsor Spitfires
- DeCoste Dealt Home to London - Belleville Bulls
- Windsor Acquires Carrick from Sault Ste. Marie - Windsor Spitfires
- Gottzmann Traded to Peterborough - Erie Otters
- Kantor, Sullivan Become Newest Hounds - Soo Greyhounds
- Otters Acquire 42-Goal Scorer Thompson from Sault Ste. Marie - Erie Otters
- London Knights Make 5 Deadline Trades - London Knights
- Majors Acquire D'Orazio from London - Mississauga St. Michael's Majors
- Attack Deal for D-Man - Owen Sound Attack
- Frontenacs Acquire Winger - Kingston Frontenacs
- Hounds Acquire Broll from Erie - Soo Greyhounds
- Barrie And Windsor Complete Trade - Barrie Colts
- Spirit Complete Deal with Belleville - Saginaw Spirit
- Hishon Becker Shoes Attacker of the Week - Owen Sound Attack
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
