Women's National Basketball Association Schedule
All times Eastern
May 19, 2023 | Connecticut Sun 70 at Indiana Fever 61 | Final | |
May 19, 2023 | New York Liberty 64 at Washington Mystics 80 | Final | |
May 19, 2023 | Chicago Sky 77 at Minnesota Lynx 66 | Final | |
May 19, 2023 | Phoenix Mercury 71 at Los Angeles Sparks 94 | Final | |
May 20, 2023 | Las Vegas Aces 105 at Seattle Storm 64 | Final | |
May 20, 2023 | Atlanta Dream 78 at Dallas Wings 85 | Final | |
May 21, 2023 | Washington Mystics 74 at Connecticut Sun 80 | Final | |
May 21, 2023 | Indiana Fever 73 at New York Liberty 90 | Final | |
May 21, 2023 | Chicago Sky 75 at Phoenix Mercury 69 | Final | |
May 23, 2023 | Connecticut Sun 88 at Washington Mystics 81 | Final | |
May 23, 2023 | Atlanta Dream 83 at Minnesota Lynx 77 | Final | |
May 25, 2023 | Las Vegas Aces 94 at Los Angeles Sparks 85 | Final | |
May 25, 2023 | Minnesota Lynx 81 at Phoenix Mercury 90 | Final | |
May 26, 2023 | Washington Mystics 71 at Chicago Sky 69 | Final | |
May 26, 2023 | Dallas Wings 95 at Seattle Storm 91 | Final | |
May 27, 2023 | Connecticut Sun 65 at New York Liberty 81 | Final | |
May 27, 2023 | Los Angeles Sparks 65 at Las Vegas Aces 93 | Final | |
May 28, 2023 | Indiana Fever 90 at Atlanta Dream 87 | Final | |
May 28, 2023 | Dallas Wings 88 at Chicago Sky 94 | Final | |
May 28, 2023 | Minnesota Lynx 73 at Las Vegas Aces 94 | Final | |
May 30, 2023 | Chicago Sky 65 at Atlanta Dream 83 | Final | |
May 30, 2023 | Indiana Fever 78 at Connecticut Sun 81 | Final | |
May 30, 2023 | Minnesota Lynx 89 at Dallas Wings 94 | Final | |
May 30, 2023 | New York Liberty 86 at Seattle Storm 78 | Final | |
June 1, 2023 | Connecticut Sun 89 at Minnesota Lynx 84 | Final | |
June 2, 2023 | Dallas Wings 74 at Washington Mystics 75 | Final | |
June 2, 2023 | Las Vegas Aces 92 at Atlanta Dream 87 | Final | |
June 2, 2023 | New York Liberty 77 at Chicago Sky 76 | Final | |
June 2, 2023 | Los Angeles Sparks 99 at Phoenix Mercury 93 | Final | |
June 3, 2023 | Minnesota Lynx 80 at Washington Mystics 78 | Final | |
June 3, 2023 | Seattle Storm 85 at Los Angeles Sparks 92 | Final | |
June 4, 2023 | Dallas Wings 74 at Connecticut Sun 80 | Final | |
June 4, 2023 | Chicago Sky 86 at New York Liberty 82 | Final | |
June 4, 2023 | Las Vegas Aces 84 at Indiana Fever 80 | Final | |
June 6, 2023 | Las Vegas Aces at Connecticut Sun | 7:00 p.m. | |
June 6, 2023 | Indiana Fever at Chicago Sky | 8:00 p.m. | |
June 6, 2023 | Los Angeles Sparks at Seattle Storm | 10:00 p.m. | |
June 7, 2023 | Minnesota Lynx at New York Liberty | 7:00 p.m. | |
June 7, 2023 | Phoenix Mercury at Dallas Wings | 8:00 p.m. | |
June 8, 2023 | Las Vegas Aces at Connecticut Sun | 7:00 p.m. | |
June 9, 2023 | New York Liberty at Atlanta Dream | 7:30 p.m. | |
June 9, 2023 | Phoenix Mercury at Dallas Wings | 8:00 p.m. | |
June 9, 2023 | Indiana Fever at Minnesota Lynx | 8:00 p.m. | |
June 9, 2023 | Chicago Sky at Los Angeles Sparks | 10:00 p.m. | |
June 9, 2023 | Washington Mystics at Seattle Storm | 10:00 p.m. | |
June 11, 2023 | Dallas Wings at New York Liberty | 2:00 p.m. | |
June 11, 2023 | Chicago Sky at Las Vegas Aces | 3:00 p.m. | |
June 11, 2023 | Connecticut Sun at Atlanta Dream | 4:00 p.m. | |
June 11, 2023 | Phoenix Mercury at Indiana Fever | 4:00 p.m. | |
June 11, 2023 | Washington Mystics at Seattle Storm | 6:00 p.m. | |
June 11, 2023 | Los Angeles Sparks at Minnesota Lynx | 7:00 p.m. | |
June 13, 2023 | Washington Mystics at Indiana Fever | 7:00 p.m. | |
June 13, 2023 | Atlanta Dream at New York Liberty | 7:00 p.m. | |
June 13, 2023 | Seattle Storm at Phoenix Mercury | 10:00 p.m. | |
June 14, 2023 | Los Angeles Sparks at Dallas Wings | 1:00 p.m. | |
June 15, 2023 | Atlanta Dream at Connecticut Sun | 7:00 p.m. | |
June 15, 2023 | Indiana Fever at Chicago Sky | 8:00 p.m. | |
June 15, 2023 | Seattle Storm at Las Vegas Aces | 10:00 p.m. | |
June 16, 2023 | Phoenix Mercury at Washington Mystics | 7:00 p.m. | |
June 16, 2023 | Minnesota Lynx at Los Angeles Sparks | 10:00 p.m. | |
June 17, 2023 | Seattle Storm at Dallas Wings | 8:00 p.m. | |
June 18, 2023 | Phoenix Mercury at New York Liberty | 2:00 p.m. | |
June 18, 2023 | Chicago Sky at Washington Mystics | 3:00 p.m. | |
June 18, 2023 | Atlanta Dream at Indiana Fever | 4:00 p.m. | |
June 18, 2023 | Connecticut Sun at Los Angeles Sparks | 7:30 p.m. | |
June 18, 2023 | Minnesota Lynx at Las Vegas Aces | 9:00 p.m. | |
June 20, 2023 | Atlanta Dream at Dallas Wings | 8:00 p.m. | |
June 20, 2023 | Minnesota Lynx at Los Angeles Sparks | 10:00 p.m. | |
June 20, 2023 | Connecticut Sun at Seattle Storm | 10:00 p.m. | |
June 21, 2023 | Las Vegas Aces at Phoenix Mercury | 3:30 p.m. | |
June 22, 2023 | Washington Mystics at Chicago Sky | 8:00 p.m. | |
June 22, 2023 | Connecticut Sun at Minnesota Lynx | 8:00 p.m. | |
June 22, 2023 | Indiana Fever at Seattle Storm | 10:00 p.m. | |
June 23, 2023 | New York Liberty at Atlanta Dream | 7:30 p.m. | |
June 23, 2023 | Dallas Wings at Los Angeles Sparks | 10:00 p.m. | |
June 24, 2023 | Indiana Fever at Las Vegas Aces | 9:00 p.m. | |
June 24, 2023 | Phoenix Mercury at Seattle Storm | 9:00 p.m. | |
June 25, 2023 | Chicago Sky at Connecticut Sun | 1:00 p.m. | |
June 25, 2023 | Washington Mystics at New York Liberty | 3:00 p.m. | |
June 25, 2023 | Dallas Wings at Los Angeles Sparks | 7:30 p.m. | |
June 26, 2023 | Indiana Fever at Las Vegas Aces | 10:00 p.m. | |
June 27, 2023 | New York Liberty at Connecticut Sun | 7:00 p.m. | |
June 27, 2023 | Seattle Storm at Minnesota Lynx | 8:00 p.m. | |
June 27, 2023 | Dallas Wings at Phoenix Mercury | 10:00 p.m. | |
June 28, 2023 | Los Angeles Sparks at Chicago Sky | 12:00 p.m. | |
June 28, 2023 | Atlanta Dream at Washington Mystics | 7:00 p.m. | |
June 29, 2023 | New York Liberty at Las Vegas Aces | 10:00 p.m. | |
June 29, 2023 | Indiana Fever at Phoenix Mercury | 10:00 p.m. | |
June 29, 2023 | Minnesota Lynx at Seattle Storm | 10:00 p.m. | |
June 30, 2023 | Washington Mystics at Atlanta Dream | 7:30 p.m. | |
June 30, 2023 | Los Angeles Sparks at Chicago Sky | 8:00 p.m. | |
July 1, 2023 | Connecticut Sun at Las Vegas Aces | 3:00 p.m. | |
July 1, 2023 | Minnesota Lynx at Phoenix Mercury | 10:00 p.m. | |
July 2, 2023 | Los Angeles Sparks at Atlanta Dream | 1:00 p.m. | |
July 2, 2023 | Washington Mystics at Dallas Wings | 4:00 p.m. | |
July 2, 2023 | Chicago Sky at Indiana Fever | 4:00 p.m. | |
July 2, 2023 | New York Liberty at Seattle Storm | 6:00 p.m. | |
July 5, 2023 | Phoenix Mercury at New York Liberty | 7:00 p.m. | |
July 5, 2023 | Indiana Fever at Minnesota Lynx | 8:00 p.m. | |
July 5, 2023 | Dallas Wings at Las Vegas Aces | 10:00 p.m. | |
July 5, 2023 | Atlanta Dream at Los Angeles Sparks | 10:00 p.m. | |
July 6, 2023 | Seattle Storm at Connecticut Sun | 7:00 p.m. | |
July 7, 2023 | Indiana Fever at Washington Mystics | 7:00 p.m. | |
July 7, 2023 | Atlanta Dream at Chicago Sky | 8:00 p.m. | |
July 7, 2023 | Las Vegas Aces at Dallas Wings | 8:00 p.m. | |
July 7, 2023 | Phoenix Mercury at Minnesota Lynx | 8:00 p.m. | |
July 8, 2023 | Seattle Storm at New York Liberty | 7:00 p.m. | |
July 9, 2023 | Washington Mystics at Connecticut Sun | 2:00 p.m. | |
July 9, 2023 | Dallas Wings at Indiana Fever | 4:00 p.m. | |
July 9, 2023 | Los Angeles Sparks at Phoenix Mercury | 6:00 p.m. | |
July 9, 2023 | Las Vegas Aces at Minnesota Lynx | 7:00 p.m. | |
July 9, 2023 | Atlanta Dream at Chicago Sky | 8:00 p.m. | |
July 11, 2023 | Seattle Storm at Washington Mystics | 7:00 p.m. | |
July 11, 2023 | Phoenix Mercury at Las Vegas Aces | 10:00 p.m. | |
July 12, 2023 | Connecticut Sun at Chicago Sky | 12:00 p.m. | |
July 12, 2023 | New York Liberty at Indiana Fever | 12:00 p.m. | |
July 12, 2023 | Dallas Wings at Minnesota Lynx | 1:00 p.m. | |
July 12, 2023 | Seattle Storm at Atlanta Dream | 7:00 p.m. | |
July 12, 2023 | Las Vegas Aces at Los Angeles Sparks | 10:00 p.m. | |
July 18, 2023 | Minnesota Lynx at Atlanta Dream | 7:00 p.m. | |
July 18, 2023 | Connecticut Sun at Phoenix Mercury | 10:00 p.m. | |
July 19, 2023 | Indiana Fever at Washington Mystics | 11:30 AM | |
July 19, 2023 | Dallas Wings at New York Liberty | 12:00 p.m. | |
July 20, 2023 | Atlanta Dream at Connecticut Sun | 11:30 AM | |
July 20, 2023 | Los Angeles Sparks at Minnesota Lynx | 8:00 p.m. | |
July 20, 2023 | Chicago Sky at Phoenix Mercury | 10:00 p.m. | |
July 20, 2023 | Las Vegas Aces at Seattle Storm | 10:00 p.m. | |
July 21, 2023 | New York Liberty at Washington Mystics | 7:00 p.m. | |
July 22, 2023 | Connecticut Sun at Atlanta Dream | 1:00 p.m. | |
July 22, 2023 | Los Angeles Sparks at Dallas Wings | 8:00 p.m. | |
July 22, 2023 | Las Vegas Aces at Minnesota Lynx | 8:00 p.m. | |
July 22, 2023 | Chicago Sky at Seattle Storm | 9:00 p.m. | |
July 23, 2023 | Indiana Fever at New York Liberty | 2:00 p.m. | |
July 23, 2023 | Phoenix Mercury at Washington Mystics | 3:00 p.m. | |
July 25, 2023 | Phoenix Mercury at Atlanta Dream | 7:00 p.m. | |
July 25, 2023 | Las Vegas Aces at Chicago Sky | 7:00 p.m. | |
July 25, 2023 | Seattle Storm at New York Liberty | 7:00 p.m. | |
July 25, 2023 | Connecticut Sun at Dallas Wings | 8:00 p.m. | |
July 25, 2023 | Indiana Fever at Los Angeles Sparks | 10:00 p.m. | |
July 26, 2023 | Washington Mystics at Minnesota Lynx | 8:00 p.m. | |
July 27, 2023 | Indiana Fever at Los Angeles Sparks | 3:30 p.m. | |
July 27, 2023 | Atlanta Dream at New York Liberty | 7:00 p.m. | |
July 28, 2023 | Seattle Storm at Chicago Sky | 8:00 p.m. | |
July 28, 2023 | Washington Mystics at Dallas Wings | 8:00 p.m. | |
July 30, 2023 | Minnesota Lynx at Connecticut Sun | 1:00 p.m. | |
July 30, 2023 | Washington Mystics at Atlanta Dream | 3:00 p.m. | |
July 30, 2023 | Phoenix Mercury at Chicago Sky | 4:00 p.m. | |
July 30, 2023 | Seattle Storm at Indiana Fever | 4:00 p.m. | |
July 30, 2023 | Dallas Wings at Las Vegas Aces | 6:00 p.m. | |
July 30, 2023 | New York Liberty at Los Angeles Sparks | 7:30 p.m. | |
August 1, 2023 | Minnesota Lynx at Connecticut Sun | 7:00 p.m. | |
August 1, 2023 | Phoenix Mercury at Indiana Fever | 7:00 p.m. | |
August 1, 2023 | Atlanta Dream at Las Vegas Aces | 10:00 p.m. | |
August 1, 2023 | New York Liberty at Los Angeles Sparks | 10:00 p.m. | |
August 2, 2023 | Dallas Wings at Seattle Storm | 10:00 p.m. | |
August 3, 2023 | Atlanta Dream at Phoenix Mercury | 10:00 p.m. | |
August 4, 2023 | Connecticut Sun at Indiana Fever | 7:00 p.m. | |
August 4, 2023 | Los Angeles Sparks at Washington Mystics | 7:00 p.m. | |
August 4, 2023 | Chicago Sky at Dallas Wings | 8:00 p.m. | |
August 4, 2023 | New York Liberty at Minnesota Lynx | 8:00 p.m. | |
August 5, 2023 | Seattle Storm at Phoenix Mercury | 10:00 p.m. | |
August 6, 2023 | Indiana Fever at Atlanta Dream | 3:00 p.m. | |
August 6, 2023 | Las Vegas Aces at New York Liberty | 3:00 p.m. | |
August 6, 2023 | Los Angeles Sparks at Washington Mystics | 3:00 p.m. | |
August 6, 2023 | Chicago Sky at Dallas Wings | 4:00 p.m. | |
August 8, 2023 | Connecticut Sun at Seattle Storm | 3:00 p.m. | |
August 8, 2023 | Los Angeles Sparks at Indiana Fever | 7:00 p.m. | |
August 8, 2023 | Minnesota Lynx at Chicago Sky | 8:00 p.m. | |
August 8, 2023 | Las Vegas Aces at Dallas Wings | 8:00 p.m. | |
August 8, 2023 | Washington Mystics at Phoenix Mercury | 10:00 p.m. | |
August 10, 2023 | Minnesota Lynx at Indiana Fever | 7:00 p.m. | |
August 10, 2023 | Connecticut Sun at Phoenix Mercury | 10:00 p.m. | |
August 10, 2023 | Atlanta Dream at Seattle Storm | 10:00 p.m. | |
August 11, 2023 | Chicago Sky at New York Liberty | 7:30 p.m. | |
August 11, 2023 | Washington Mystics at Las Vegas Aces | 10:00 p.m. | |
August 12, 2023 | Atlanta Dream at Los Angeles Sparks | 7:30 p.m. | |
August 12, 2023 | Connecticut Sun at Dallas Wings | 8:00 p.m. | |
August 13, 2023 | Phoenix Mercury at Seattle Storm | 3:00 p.m. | |
August 13, 2023 | Chicago Sky at Washington Mystics | 3:00 p.m. | |
August 13, 2023 | New York Liberty at Indiana Fever | 4:00 p.m. | |
August 13, 2023 | Atlanta Dream at Las Vegas Aces | 9:00 p.m. | |
August 17, 2023 | New York Liberty at Las Vegas Aces | 10:00 p.m. | |
August 18, 2023 | Dallas Wings at Connecticut Sun | 7:00 p.m. | |
August 18, 2023 | Washington Mystics at Indiana Fever | 7:00 p.m. | |
August 18, 2023 | Chicago Sky at Atlanta Dream | 7:30 p.m. | |
August 18, 2023 | New York Liberty at Phoenix Mercury | 10:00 p.m. | |
August 18, 2023 | Minnesota Lynx at Seattle Storm | 10:00 p.m. | |
August 19, 2023 | Los Angeles Sparks at Las Vegas Aces | 3:00 p.m. | |
August 20, 2023 | Dallas Wings at Washington Mystics | 3:00 p.m. | |
August 20, 2023 | Connecticut Sun at Chicago Sky | 6:00 p.m. | |
August 20, 2023 | Indiana Fever at Phoenix Mercury | 6:00 p.m. | |
August 20, 2023 | Seattle Storm at Minnesota Lynx | 7:00 p.m. | |
August 22, 2023 | Las Vegas Aces at Atlanta Dream | 7:00 p.m. | |
August 22, 2023 | Connecticut Sun at Washington Mystics | 7:00 p.m. | |
August 22, 2023 | Seattle Storm at Chicago Sky | 8:00 p.m. | |
August 22, 2023 | Dallas Wings at Minnesota Lynx | 9:00 p.m. | |
August 22, 2023 | Phoenix Mercury at Los Angeles Sparks | 10:00 p.m. | |
August 24, 2023 | New York Liberty at Connecticut Sun | 7:00 p.m. | |
August 24, 2023 | Seattle Storm at Indiana Fever | 7:00 p.m. | |
August 24, 2023 | Las Vegas Aces at Chicago Sky | 8:00 p.m. | |
August 24, 2023 | Minnesota Lynx at Dallas Wings | 8:00 p.m. | |
August 25, 2023 | Los Angeles Sparks at Atlanta Dream | 7:30 p.m. | |
August 26, 2023 | Las Vegas Aces at Washington Mystics | 7:00 p.m. | |
August 26, 2023 | New York Liberty at Minnesota Lynx | 8:00 p.m. | |
August 27, 2023 | Los Angeles Sparks at Connecticut Sun | 1:00 p.m. | |
August 27, 2023 | Atlanta Dream at Indiana Fever | 4:00 p.m. | |
August 27, 2023 | Dallas Wings at Phoenix Mercury | 6:00 p.m. | |
August 27, 2023 | Chicago Sky at Seattle Storm | 6:00 p.m. | |
August 28, 2023 | Las Vegas Aces at New York Liberty | 7:00 p.m. | |
August 29, 2023 | Phoenix Mercury at Atlanta Dream | 7:00 p.m. | |
August 29, 2023 | Minnesota Lynx at Washington Mystics | 7:00 p.m. | |
August 29, 2023 | Chicago Sky at Los Angeles Sparks | 10:00 p.m. | |
August 31, 2023 | Phoenix Mercury at Connecticut Sun | 7:00 p.m. | |
August 31, 2023 | Washington Mystics at Las Vegas Aces | 10:00 p.m. | |
August 31, 2023 | Seattle Storm at Los Angeles Sparks | 10:00 p.m. | |
September 1, 2023 | Dallas Wings at Indiana Fever | 7:00 p.m. | |
September 1, 2023 | Connecticut Sun at New York Liberty | 7:30 p.m. | |
September 1, 2023 | Atlanta Dream at Minnesota Lynx | 8:00 p.m. | |
September 2, 2023 | Seattle Storm at Las Vegas Aces | 9:00 p.m. | |
September 3, 2023 | New York Liberty at Chicago Sky | 3:00 p.m. | |
September 3, 2023 | Indiana Fever at Dallas Wings | 4:00 p.m. | |
September 3, 2023 | Phoenix Mercury at Minnesota Lynx | 7:00 p.m. | |
September 3, 2023 | Washington Mystics at Los Angeles Sparks | 7:30 p.m. | |
September 5, 2023 | Los Angeles Sparks at Connecticut Sun | 7:00 p.m. | |
September 5, 2023 | Chicago Sky at Indiana Fever | 7:00 p.m. | |
September 5, 2023 | New York Liberty at Dallas Wings | 8:00 p.m. | |
September 5, 2023 | Washington Mystics at Phoenix Mercury | 10:00 p.m. | |
September 6, 2023 | Seattle Storm at Atlanta Dream | 7:00 p.m. | |
September 7, 2023 | Los Angeles Sparks at New York Liberty | 7:00 p.m. | |
September 8, 2023 | Indiana Fever at Connecticut Sun | 7:00 p.m. | |
September 8, 2023 | Atlanta Dream at Washington Mystics | 7:00 p.m. | |
September 8, 2023 | Minnesota Lynx at Chicago Sky | 8:00 p.m. | |
September 8, 2023 | Seattle Storm at Dallas Wings | 8:00 p.m. | |
September 8, 2023 | Las Vegas Aces at Phoenix Mercury | 10:00 p.m. | |
September 10, 2023 | Dallas Wings at Atlanta Dream | 1:00 p.m. | |
September 10, 2023 | Chicago Sky at Connecticut Sun | 1:00 p.m. | |
September 10, 2023 | Minnesota Lynx at Indiana Fever | 1:00 p.m. | |
September 10, 2023 | Washington Mystics at New York Liberty | 1:00 p.m. | |
September 10, 2023 | Phoenix Mercury at Las Vegas Aces | 3:00 p.m. | |
September 10, 2023 | Los Angeles Sparks at Seattle Storm | 3:00 p.m. |
