Sports stats

San Jose Sharks Reduce Training Camp Roster by Two Players

October 5, 2011 - American Hockey League (AHL)
Worcester Sharks News Release


SAN JOSE - The San Jose Sharks today reduced their training camp roster by two players.

The following players were reassigned:

PLAYER POS CLUB ASSIGNED TO: STATUS

Cam MacIntyre RW Worcester (AHL) Signed as a free agent on April 5, 2010

Mike Moore D Worcester (AHL) Signed as a free agent on April 8, 2008

SHARKS 2011 TRAINING CAMP ROSTER as of 10/5/11

NO FORWARD HT WT S BORN BIRTHPLACE 2010-11 TEAM LGE GP G A PTS PIM ACQ

29 Ryane Clowe 6-2 225 L 9/30/82 Mount Pearl, Newfoundland San Jose NHL 75 24 38 62 100 ED/01

39 Logan Couture 6-1 195 L 3/28/89 Guelph, Ontario San Jose NHL 79 32 24 56 41 ED/07

69 Andrew Desjardins 6-1 200 L 7/27/86 Lively, Ontario Worcester AHL 58 12 17 29 69 FA/08

San Jose NHL 17 1 2 3 4

26 Michal Handzus 6-5 215 L 3/11/77 Banska, Bystrica, Slovakia Los Angeles NHL 82 12 18 30 20 FA/11

9 Martin Havlat 6-2 215 L 4/19/81 Mlada Boleslav, Czech Minnesota NHL 78 22 40 62 52 TR/11

12 Patrick Marleau 6-2 220 L 9/15/79 Aneroid, Saskatchewan San Jose NHL 82 37 36 73 16 ED/97

64 Jamie McGinn 6-1 200 L 8/5/88 Fergus, Ontario San Jose NHL 49 1 5 6 33 ED/06

Worcester AHL 30 9 11 20 27

68 Frazer McLaren 6-5 250 L 10/29/87 Winnipeg, Manitoba Worcester AHL 40 2 2 4 71 ED/07

San Jose NHL 9 0 0 0 22

17 Torrey Mitchell 5-11 190 R 1/30/85 Montreal, Quebec San Jose NHL 66 9 14 23 46 ED/04

28 Andrew Murray 6-2 220 L 11/6/81 Selkirk, Manitoba Columbus NHL 29 4 4 8 4 FA/11

8 Joe Pavelski 5-11 190 R 7/11/84 Plover, Wisconsin San Jose NHL 74 20 46 66 24 ED/03

15 James Sheppard 6-1 205 L 4/25/88 Halifax, Nova Scotia Minnesota NHL 0 0 0 0 0 TR/11

19 Joe Thornton 6-4 230 L 7/2/79 London, Ontario San Jose NHL 80 21 49 70 47 TR/05

57 Tommy Wingels 6-0 190 R 4/12/88 Wilmette, Illinois Worcester AHL 69 17 16 33 69 ED/08

San Jose NHL 5 0 0 0 0

10 Brad Winchester 6-5 230 L 3/1/81 Madison, Wisconsin St. Louis NHL 57 9 5 14 86 TO/11

Anaheim NHL 19 1 1 2 28

NO DEFENSE HT WT S BORN BIRTHPLACE 2010-11 TEAM LGE GP G A P PIM ACQ

22 Dan Boyle 5-11 190 R 7/12/76 Ottawa, Ontario San Jose NHL 76 9 41 50 67 TR/08

88 Brent Burns 6-5 220 R 3/9/85 Barrie, Ontario Minnesota NHL 80 17 29 46 98 TR/11

60 Jason Demers 6-1 195 R 6/9/88 Dorval, Montreal San Jose NHL 75 2 22 24 28 ED/08

3 Douglas Murray 6-3 240 L 3/12/80 Bromma, Sweden San Jose NHL 73 1 13 14 44 ED/99

2 Jim Vandermeer 6-1 210 L 2/21/80 Caroline, Alberta Edmonton NHL 62 2 12 14 74 FA/11

44 Marc-Edouard Vlasic 6-1 200 L 3/30/87 Montreal, Quebec San Jose NHL 80 4 14 18 18 ED/05

5 Colin White 6-3 215 L 12/12/77 New Glasgow, Nova Scotia New Jersey NHL 69 0 6 6 48 FA/11

NO GOALTENDER HT WT C BORN BIRTHPLACE 2010-11 TEAM LGE GP MIN GAA W-L-T SO GA ACQ

1 Thomas Greiss 6-1 210 L 1/29/86 Koln, Germany Brynas IF SEL 32 1850 2.92 N/A 2 90 ED/04

31 Antti Niemi 6-2 210 L 8/29/83 Vantaa, Finland San Jose NHL 60 3524 2.38 35-18-6 6 140 FA/10

30 Antero Niittymaki 6-1 195 L 6/18/80 Turku, Finland San Jose NHL 24 1414 2.72 12-7-3 0 64 FA/10

35 Harri Sateri 6-1 210 L 12/29/89 Toijala, Finland Taparra Jr. FIN 37 2147 2.96 9-19-8 2 84 ED/08

Worcester AHL 7 351 2.56 1-3-1 0 15



American Hockey League Stories from October 5, 2011


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

Other Recent Worcester Sharks Stories



Sports Statistics from the Stats Crew
OurSports Central