Prospect Springfield Sliders

3 Sliders Named To 2012 Prospect League All-Star Roster

Published on July 5, 2012 under Prospect League (Prospect)
Springfield Sliders News Release


This afternoon, the rosters for the 2012 Prospect League All-Star Game were announced by the Office of the Commissioner. Three members of the Springfield Sliders were named among the 60 players, 30 from each division, to make it to the All-Star Game which will be played at Robin Roberts Stadium in Springfield, IL on Wednesday, July 11th. The Sliders who were selected are 1B Matt Tellor, LF Mike Fitzgerald, and RHP TR Dunne.

Tellor was selected as the West Division's starting first basemen for next week's game. Tellor, who played at Lindenwood University this last year and is transferring to Southeast Missouri State for next year, was selected to the team for the second consecutive year. So far this season, Tellor is hitting .339, and leads the Prospect League with 16 doubles, is tied for third in the league in home runs with 7, and has driven in 31 runs, which is fourth in the League.

Fitzgerald will join Tellor as the second Sliders' representative in the West Division's starting lineup, as he was named the starting left fielder. Fitzgerald, who will be transferring from Lincoln Land CC to Indiana State next year, leads the Sliders in home runs with 8, placing him second in the Prospect League in that category. He is batting .324 with those 8 home runs and is second on the Sliders with 27 RBIs.

Dunne is the lone representative of the Sliders' 2012 pitching staff at the All-Star Game. Dunne, from Illinois Central, will come out of the bullpen for the West Division, as he has this season for the Sliders. Dunne is second in the league in saves with 6, and also has a 2-1 record on the season. He also had a stretch of 9 consecutive appearances in which he did not give up a run.

The Prospect League All-Star Game is being hosted this year by the Springfield Sliders at Robin Roberts Stadium, next Wednesday, July 11th, at 7:05. Preceding the game, there will be a workout where all of the All-Stars will showcase their talents to the scouts that are in attendance, and there will be a Home Run Derby as well. The complete All-Star rosters are attached below.

PROSPECT LEAGUE - WEST DIVISION AVG G AB R H 2B 3B HR RBI

1B Tellor, Matt Springfield Lindenwood 0.339 29 109 24 37 16 0 7 31

2B Mangler, Jake Hannibal Iowa 0.311 30 132 24 41 6 1 1 19

3B Filliben, Tyler Hannibal Samford 0.326 23 92 20 30 5 4 2 18

SS Golden, J. Hannibal Saint Ambrose 0.336 29 107 25 36 4 3 1 13

LF Fitzgerald, Jr., Mike Springfield Lincoln Land CC 0.324 29 108 22 35 6 0 8 27

CF Kempf, Kyle Terre Haute Southern Indiana 0.358 30 109 18 39 9 1 1 21

RF Nichols, Zach Hannibal Southeastern CC 0.330 30 103 24 34 8 3 2 33

C Tindall, Nick Quincy Quincy U 0.328 29 119 17 39 8 0 3 26

DH Sikes, Ian Hannibal Hannibal-LaGrange 0.288 30 118 23 34 6 1 7 20

SP Strunc, Tommy Terre Haute Creighton 1.93 2 2 0 37.1 32 17 19 37

ERA W L S IP H R BB SO

AVG G AB R H 2B 3B HR RBI

RES George, Zach Quincy Arkansas State 0.376 27 101 22 38 7 3 1 28

RES Rouleau, Dalton Dubois County Hofstra 0.304 31 115 28 35 6 0 2 17

RES Daily, Cody Dubois County Southwestern Illinois 0.267 29 116 16 31 3 0 1 17

RES Minton, Wes Danville Parkland CC 0.286 28 105 19 30 8 0 3 15

RES Curry, Landon Dubois County Indiana State 0.337 25 95 23 32 4 1 0 17

RES Allen, Greg Quincy San Diego State 0.299 25 97 26 29 1 3 2 16

RES Fletcher, Casey Danville Kankakee CC 0.290 27 100 15 29 5 2 1 19

RES Conner, Kolin Dubois County Saint Josephs 0.305 23 82 17 25 7 2 5 27

RES Schroeder, Michael Terre Haute Lewis 0.291 30 110 19 32 10 1 3 29

RES Johnson, Nick Terre Haute Southern Illinois 0.387 20 62 17 24 4 3 0 17

RES Ausmus, Bo Dubois County Carson Newman 0.247 24 85 21 21 3 1 2 13

ERA W L S IP H R BB SO

P Gardner, Kris Hannibal Northwestern College 1.80 4 0 0 25 20 5 3 27

P McWilliams, Seth Quincy Arkansas State 1.50 0 0 4 24 9 5 11 32

P Britt, Alex Dubois County Carson Newman 2.40 3 1 0 41.1 40 19 20 31

P Terrell, Dylan Hannibal Lindenwood 1.60 4 1 0 33.2 33 9 6 25

P Simpson, Ty Dubois County Vincennes 2.16 2 1 2 33.1 30 13 17 26

P Zimmerman, Kyle Terre Haute Wayne State 2.70 3 0 0 36.2 26 14 17 34

P Blount, Nick Terre Haute Tennessee 1.88 1 0 5 14.1 9 9 2 19

P Dunne, T R Springfield Illinois Central 5.27 2 1 6 27.1 34 19 5 25

P Green, Nick Dubois County Utah 2.95 2 1 5 21.1 23 7 11 28

PROSPECT LEAGUE - EAST DIVISION Stats through Games of July 4

POS Player PL Team School AVG G AB R H 2B 3B HR RBI

1B Brugnoni, Giancarlo Chillicothe Grand Valley State 0.294 29 109 33 32 4 1 12 30

2B Cypret, Ryan Chillicothe Ohio State 0.400 13 50 10 20 4 0 2 10

3B Strong, Bradley West Virginia Western Carolina 0.374 29 115 25 43 5 4 1 16

SS Zuchowski, Dan Chillicothe Toledo 0.308 26 104 23 32 7 0 5 25

LF Abernathy, Ryan Slippery Rock Northwest Missouri St 0.314 29 102 14 32 6 2 1 13

CF Earley, Nolan Richmond South Alabama 0.407 29 123 26 50 15 0 2 32

RF Hopper, Aaron Chillicothe Marietta College 0.320 24 100 23 32 9 1 5 29

C Albaugh, Matt Butler Kutztown 0.328 29 122 27 40 6 2 3 18

DH Lombardi, Nick Chillicothe Dartmouth 0.345 22 87 25 30 9 1 6 29

SP Locke, Jared Butler Toledo 2.41 3 1 0 33.2 29 13 13 45

ERA W L S IP H R BB SO

AVG G AB R H 2B 3B HR RBI

RES Antone, Nate Lorain County West Virginia U 0.349 30 109 18 39 9 1 1 21

RES Caldwell, Elliott Butler Winthrop 0.423 32 142 33 60 8 3 4 27

RES Campbell, Cody Richmond Ball State 0.319 32 135 23 43 8 1 3 26

RES Fisher, Matt Chillicothe Mansfield of Pennsylvania 0.322 31 121 34 39 5 2 5 28

RES Haddad, Radley Slippery Rock Butler U 0.238 28 101 13 24 7 0 1 3

RES Kujawa, Jared Chillicothe Western Michigan 0.337 22 86 22 29 2 2 1 15

RES Nadratowski, Mike Chillicothe Grand Valley State 0.316 29 117 28 37 9 2 0 12

RES Pearson, Justin Richmond Alabama-Huntsville 0.385 30 109 33 42 5 1 2 18

RES Radwan, Jason Butler St. Bonaventure 0.306 31 111 23 34 5 1 1 19

RES Stafford, Gray West Virginia Marshall 0.315 22 73 14 23 8 0 7 22

RES Trovillion, Derek Richmond Southern Illinois 0.344 23 96 16 33 7 0 7 32

ERA W L S IP H R BB SO

P Blalock, Will West Virginia Lipscomb 0.77 4 1 0 35 24 5 16 30

P Brothers, Hunter West Virginia Lipscomb 2.57 0 2 5 14 12 6 6 18

P Dian, Adam Butler Temple 3.60 1 2 9 20 13 10 10 35

P Johansen, Jake West Virginia Dallas Baptist 1.90 2 1 2 19 14 4 4 24

P Lynn, Dylan Richmond Southeast Missouri 1.29 4 1 0 35 29 9 16 50

P Messer, Jared West Virginia Malone 1.87 4 1 0 43.1 35 16 9 39

P Miller, J T Chillicothe Wabash College 3.54 3 1 0 28 27 14 4 33

P Thomas, Chris Chillicothe Heidelberg U 1.65 4 0 0 27.1 19 14 25 39

P Thomas, Kyle Butler California of Pennsylvania 2.40 3 0 0 30 26 15 9 31



Prospect League Stories from July 5, 2012


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central