IL1 Rochester Red Wings

Red Wings announce Opening Day roster

April 2, 2007 - International League (IL1)
Rochester Red Wings News Release


The Rochester Red Wings today announced their Opening Day roster for the 2007 season. The Red Wings break camp Wednesday and open the season on Friday, April 6 when they host the Ottawa Lynx at 1:35 p.m. at Frontier Field.

Here's a breakdown of the Rochester Red Wings Opening Day Roster.

2007 ROCHESTER RED WINGS Opening Day Roster

Manager: 16-Stan Cliburn Pitching Coach: 33-Stu Cliburn Coach: 10-Rich Miller Trainer: Tony Leo

# PITCHERS (12) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2006 CLUBS W LERA SVS

48 Baker, Scott R/R 6-4, 220 9/19/1981 25 Shreveport, LA Shreveport, LA MIN, Roch 10 12 4.51 0

19 Barrett, Ricky (DL) L/L 6-0, 192 3/9/1981 26 Sacramento, CA W. Sacramento, CA Rochester 5 1 3.42 1

31 Bass, Brian R/R 6-0, 200 1/6/1982 25 Pinehurst, NC Montgomery, AL Omaha, Wichita 6 7 5.70 0

20 Cali, Carmen (DL) L/L 5-10, 185 11/4/1978 28 Cleveland, OH Naples, FL Memphis, Springfield 1 6 4.07 1

30 Crawford, Tristan R/R 6-2, 200 7/22/1982 24 Anchorage, AK Brisbane, AUS New Britain 6 5 3.66 2

32 Cummings, Jeremy R/R 6-2, 205 11/7/1976 30 Charleston, WV Huntington, WV Scranton 8 6 3.97 0

35 DePaula, Julio R/R 6-0, 180 12/31/1982 24 Santo Domingo, DR Ft. Myers, FL Ft. M, NB 3 3 2.09 10

21 Garza, Matt R/R 6-4, 205 11/26/1983 23 Selma, CA Fresno, CA Ft. M, NB, Roch, MIN 17 10 3.01 0

22 Gassner, Dave R/L 6-2, 200 12/14/1978 28 Hortonville, WI Hortonville, WI GCL, Ft. M, Roch 2 1 3.09 4

28 Korecky, Bobby R/R 5-11, 190 9/16/1979 27 Hillside, NJ Saline, MI New B, Roch 6 5 3.30 13

47 Miller, Jason L/L 6-1, 195 7/20/1982 24 Sarasota, FL Sarasota, FL Rochester 3 8 3.81 1

15 Perkins, Glen L/L 5-11, 200 3/2/1983 24 St. Paul, MN Lakeville, MN NB, Roch, MIN 4 12 3.75 0

25 Slowey, Kevin R/R 6-3, 197 5/4/1984 22 Conroe, TX Pittsburgh, PA Ft. M, New B 8 5 1.88 0

11 Venafro, Mike L/L 5-10, 180 8/2/1973 33 Takoma Park, MD Ft. Myers, FL Lou, Col S, COL 4 1 2.36 2

# CATCHERS (2) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2006 CLUBS AVG HR RBI SB

44 LeCroy, Matt R/R 6-2, 230 12/13/1975 31 Belton, SC Belton, SC WASH, New O .244 2 11 0

17 Morales, Jose S/R 5-11, 190 2/20/1983 24 Rio Piedras, PR San Juan, PR New B, Roch .209 3 26 2

# INFIELDERS (6) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2006 CLUBS AVG HR RBI SB

2 Casilla, Alexi S/R 5-9, 178 7/20/1984 22 San Cristobal, DR San Cristobal, DR Ft. M, NB, MIN .318 1 46 50

Harvey, Ken (DL) R/R 6-2, 250 3/1/1978 29 Los Angeles, CA Overland Park, KS Injured-Did not play

50 Jones, Garrett L/L 6-4, 227 6/21/1981 25 Harvey, IL Tinley Park, IL Rochester .238 21 92 3

24 Moses, Matt L/R 6-0, 195 2/20/1985 22 Albany, GA Richmond, VA New Britain .249 15 82 2

4 Tolbert, Matt S/R 6-0, 177 5/4/1982 24 McComb, MS Woodville, MS Ft. M, New B .275 7 59 12

8 Watkins, Tommy R/R 5-10, 195 6/18/1979 27 Ft. Myers, FL Ft. Myers, FL New B, Roch .255 4 31 10

18 Williams, Glenn S/R 6-2, 195 7/18/1977 29 Gosford, Australia Cronulla, NSW, Australia Rochester .257 7 36 3

# OUTFIELDERS (4) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2006 CLUBS AVG HR RBI SB

9 Deeds, Doug L/L 6-2, 190 6/2/1982 24 Columbus, OH Columbus, OH New Britain .282 14 72 4

12 Oeltjen, Trent L/L 6-1, 190 2/28/1983 23 Sydney, AUS Sydney, AUS New Britain .299 3 44 23

13 Rabe, Josh R/R 6-3, 215 10/15/1978 28 Quincy, IL Mendon, IL Roch, MIN .297 9 54 7

27 Span, Denard L/L 6-0, 197 2/27/1984 23 Tampa, FL Tampa, FL New Britain .285 2 45 24

DL- Disabled List TI - Temporary Inactive List RL - Restricted List ML - Major League Rehab




International League Stories from April 2, 2007


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central