
Red Wings Announce 2010 Opening Day Roster
April 4, 2010 - International League (IL1)
Rochester Red Wings News Release
The Rochester Red Wings today announced their Opening Day roster for the 2010 season. The Red Wings break camp Tuesday and open the season on Thursday, April 8 at the Pawtucket Red Sox at 7:05 p.m.
Infielder Matt Macri and outfielder Brandon Roberts will start the season on the Disabled List with strained obliques while LHP Ron Mahay will start the season on the Temporary Inactive List.
2010 ROCHESTER RED WINGS Opening Day Roster
Manager: 55-Tom Nieto Pitching Coach: 25-Bobby Cuellar Coach: 50-Floyd Rayford Trainer: Tony Leo Strength/Cond: Mike MacDonald
# PITCHERS (12) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2009 CLUBS W LERA SVS
23 Delaney, Rob L/R 6-3, 220 9/8/1984 25 Westwood, NJ River Vale, NJ New B, Roch 8 4 3.44 7
47 Fox, Matt R/R 6-2, 196 12/4/1982 27 Columbus, OH Oviedo, FL New Britain 9 9 3.58 0
37 Herrera, Yoslan R/R 6-2, 200 4/28/1981 28 Pinar del Rio, Cuba Tampa,FL Altoona, Indy 12 2 3.08 0
35 Lahey, Tim R/R 6-4, 240 2/7/1982 28 Worcester, MA Worcester, MA Rochester 2 3 5.72 1
19 Lugo, Jose L/L 6-1, 180 4/10/1984 25 San Pedro de Macoris, DR San Pedro de Macoris, DR New B, Roch 4 2 4.16 4
Mahay, Ron (TI) L/L 6-2, 195 6/28/1971 38 Crestwood, IL Litchfield Park, AZ KC, MIN 2 1 4.32 0
49 Manship, Jeff R/R 6-2, 210 1/16/1985 25 San Antonio, TX Boerne, TX Nb, Roch, MIN 11 7 4.22 0
31 Maroth, Mike L/L 6-0, 190 8/17/1977 32 Orlando, FL Orlando, FL Omaha 0 2 12.71 0
21 Mullins, Ryan L/L 6-6, 202 11/13/1983 26 Nashville, TN Nashville, TN New Britain 11 11 4.03 0
15 Perkins, Glen L/L 6-0, 205 3/2/1983 26 St. Paul, MN Lakeville, MN MIN, Ft. M, Roch 7 7 5.48 0
24 Slama, Anthony R/R 6-3, 204 1/6/1984 26 Orange, CA Garden Grove, CA New B, Roch 4 4 2.67 29
40 Swarzak, Anthony R/R 6-4, 225 9/10/1985 24 Ft. Lauderdale, FL Ft. Lauderdale, FL Roch, MIN 7 12 3.97 0
Waldrop, Kyle R/R 6-4, 205 10/27/1985 24 Knoxville, TN Knoxville, TN Ft. M, New B 5 5 2.08 3
# CATCHERS (2) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2009 CLUBS AVG HR RBI SB
10 De San Miguel, Allen R/R 5-10, 200 2/1/1988 22 Perth, AUS Perth, AUS Bel, Ft. M, Nb, Roch .229 1 20 0
44 Ramos, Wilson R/R 6-0, 221 8/10/1987 22 Valencia, VZ Valencia, VZ GC Twins, Nb .317 7 35 0
# INFIELDERS (6) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2009 CLUBS AVG HR RBI SB
18 Hughes, Luke R/R 5-11, 205 8/2/1984 25 Perth, AUS Perth, AUS GC Twins, Nb, Roch .254 12 64 3
32 Lis, Erik L/L 6-1, 227 3/8/1984 26 Palos, IL Oak Lawn, IL New Britain .283 17 69 1
5 Macri, Matt (DL) R/R 6-2, 215 5/29/1982 27 Des Moines, IA Chicago, IL Rochester .225 11 42 5
30 Peterson, Brock R/R 6-2, 215 11/20/1983 26 Centralia, WA Chehalis, WA Rochester .304 10 43 0
1 Plouffe, Trevor R/R 6-2, 200 6/15/1986 23 West Hills, CA Porter Ranch, CA Rochester .260 10 60 3
4 Tolbert, Matt R/R 6-0, 185 5/4/1982 27 McComb, MS Woodville, MS Roch, MIN .263 5 41 13
22 Valencia, Danny R/R 6-2, 210 9/19/1984 25 Miami, FL Miami, FL New B, Roch .285 14 70 0
# OUTFIELDERS (4) B/T HT, WT BIRTHDATE AGE BIRTHPLACE RESIDENCE 2009 CLUBS AVG HR RBI SB
12 Dinkelman, Brian L/R 5-11, 195 11/10/1983 26 Centralia, IL Irvington, IL New Britain .296 8 65 5
11 Jones, Jacque L/L 5-10, 205 4/25/1975 34 San Diego, CA San Diego, CA Newark .311 5 25 2
16 Martin, Dustin L/L 6-2, 211 4/4/1984 26 Corpus Christi, TX Burnet, TX Rochester .254 5 53 26
Roberts, Brandon (DL) L/R 6-0, 188 11/9/1984 25 Bakersfield, CA Bakersfield, CA New Britain .287 3 37 21
9 Tosoni, Rene L/R 6-0, 195 7/2/1986 23 Toronto, ON Port Coquitlam, BC New Britain .271 15 71 8
DL- Disabled List TI - Temporary Inactive List RL - Restricted List ML - Major League Rehab
International League Stories from April 4, 2010
- Indians Offer Free Business Day Parking Shuttle - Indianapolis Indians
- Red Wings Announce 2010 Opening Day Roster - Rochester Red Wings
- IronPigs Opening Day Roster Announced - Lehigh Valley IronPigs
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
