Sports stats



Craig Stahl signed by Cottonmouths

September 8, 2004 - SPHL (SPHL)
Columbus Cottonmouths News Release


The Columbus Cottonmouths are excited to announce the signing of Craig Stahl. Stahl, at right wing, will return to Columbus for his second stint with the Cottonmouths. In 1996, he was selected by the Detroit Red Wings in round eight of the NHL entry draft. Craig spent the last two seasons with the New Mexico Scorpions of the Central Hockey League. Head Coach Jerome Bechard says, "Craig's work ethic and style of play is exactly what I am looking for to build a strong foundation for my younger players."

Craig Stahl Right Wing Born Mar 19 1977 – Cranbrook,BC Height 6.00 – Weight 198 – Shoots R

Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1993-94 Tri-City Americans WHL 2 0 0 0 0 -- -- -- -- --
1994-95 Tri-City Americans WHL 50 2 7 9 157 17 0 0 0 31
1995-96 Tri-City Americans WHL 65 5 13 18 149 11 2 2 4 10
1996-97 Tri-City Americans WHL 61 21 15 36 177 -- -- -- -- --
1996-97 Charlotte Checkers ECHL 5 0 1 1 12 -- -- -- -- --
1997-98 Tri-City Americans WHL 51 8 8 16 103 -- -- -- -- --
1998-99 Austin Ice Bats WPHL 45 13 29 42 52 -- -- -- -- --
1999-00 Austin Ice Bats WPHL 69 12 22 34 114 8 0 2 2 2
2000-01 Columbus Cottonmouths CHL 67 7 12 19 160 13 2 2 4 15
2000-01 Pensacola Ice Pilots ECHL 1 0 0 0 15 -- -- -- -- --
2001-02 Greensboro Generals ECHL 62 13 16 29 186 -- -- -- -- --
2002-03 New Mexico Scorpions CHL 62 9 9 18 209 4 0 0 0 2
2003-04 New Mexico Scorpions CHL 54 4 7 11 118 -- -- -- -- --

• Discuss this story on the SPHL message board...

SPHL Stories from September 8, 2004


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

Other Recent Columbus Cottonmouths Stories



Sports Statistics from the Stats Crew
OurSports Central