Sports stats



Can-Am Canadian American League

NEL Alumni Update

July 22, 2003 - Canadian American League (Can-Am) News Release


DURHAM, N.C. – Sixteen former Northeast Leaguers are currently playing for major league organizations.

Nine alumni are position players and seven are pitchers. Left-hander Joey Eischen is pitching in the major leagues for Montreal. Three are in Triple-A, five are in Double-A and seven are in Single-A.

Four alumni -- Dave Callahan, Ryan Smith, Cipriano Garcia and Greg Keagle -- have been released by major league orgnizations since the start of the season.

Statistics are through July 21. Players with multiple teams are listed with the most recent first.

Name Level-Team MLB NL Team AB BA HR RBI SB
Anton French AAA-Pawtucket BOS Mass./Québec/Allentown 235 .302 1 14 29
Tarrik Brock AAA-Las Vegas LA Elmira 24 .125 0 0 0
AA-Jacksonville 237 .262 8 41 4
Rob Gandolfo AA-San Antonio SEA Massachusetts 137 .292 0 10 10
AAA-Tacoma 38 .184 0 4 1
Kevin Reinking AA-Mobile SD Albany-Colonie 10 .100 0 1 0
A-Lake Elsinore 57 .193 1 10 0
Guye Senjem AA-Chattanooga CIN Catskill 235 .251 7 36 7
Chris Cosbey A-Clearwater PHI Brockton 112 .179 0 8 4
AA-Huntsville MIL 70 .171 0 6 9
Pedro Quero A-Stockton TEX Elmira 66 .318 1 7 1
A-Clinton 275 .280 9 46 13
Ryan Soules A-Stockton TEX Allentown 11 .182 0 1 0
AA-Frisco 229 .266 7 33 0
Chas Terni A-Beloit MIL New Jersey 251 .231 2 24 1

Released players:
Dave Callahan A-Sarasota BOS New Jersey 69 .232 0 7 2
Cipriano Garcia A-Wisconsin SEA Québec 50 .250 1 8 0
Ryan Smith AA-Mobile SD Berkshire/Albany-Colonie 33 .152 1 3 0

Pitchers

Name Level-Team MLB NL Team IP ERA W- L- S BB K
Joey Eischen MLB MON Adirondack 36.1 2.23 1- 1- 0 10 32
Clay Eason AAA-Charlotte CHW New Jersey 17.2 12.23 0- 0- 0 12 14
AA-Birmingham 36.1 3.72 1- 3- 1 13 38
Bryan Gaal AA-Mobile SD Allentown 57.1 3.45 1- 4- 1 25 63
Alan Webb AA-Mobile SD N.Jersey/ALN 66.0 3.68 1- 3- 0 36 63
Tim Bausher A-Beloit MIL Berkshire 17.1 2.60 1- 2- 0 8 26
Aric LeClair A-Wilmington KC Albany-Colonie 33.0 3.00 1- 2- 4 26 46
Tim Rall A-Inland Empire SEA Bangor 4.2 5.79 0- 0- 0 2 2

Released player:
Greg Keagle AAA-Albuquerque LA Elmira 6.2 14.85 0- 2- 0 8 6




Canadian American League Stories from July 22, 2003


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.


Sports Statistics from the Stats Crew
OurSports Central