Professional Women's Hockey League Schedule
All times Eastern
Complete Schedule
| November 21, 2025 | Toronto Sceptres 2 at Minnesota Frost 1 | Final | |
| November 21, 2025 | Seattle Torrent 3 at Vancouver Goldeneyes 4 | Final (OT) | |
| November 22, 2025 | New York Sirens 4 at Ottawa Charge 0 | Final | |
| November 23, 2025 | Montreal Victoire 0 at Boston Fleet 2 | Final | |
| November 25, 2025 | New York Sirens 0 at Montreal Victoire 4 | Final | |
| November 26, 2025 | Vancouver Goldeneyes 1 at Ottawa Charge 5 | Final | |
| November 28, 2025 | Minnesota Frost 3 at Seattle Torrent 0 | Final | |
| November 29, 2025 | Vancouver Goldeneyes 1 at New York Sirens 5 | Final | |
| November 29, 2025 | Boston Fleet 3 at Toronto Sceptres 1 | Final | |
| December 2, 2025 | Minnesota Frost 5 at Ottawa Charge 1 | Final | |
| December 3, 2025 | Vancouver Goldeneyes 0 at Boston Fleet 2 | Final | |
| December 3, 2025 | New York Sirens 1 at Seattle Torrent 2 | Final | |
| December 4, 2025 | Ottawa Charge 1 at Toronto Sceptres 3 | Final | |
| December 6, 2025 | New York Sirens 0 at Vancouver Goldeneyes 4 | Final | |
| December 7, 2025 | Toronto Sceptres 1 at Montreal Victoire 3 | Final | |
| December 7, 2025 | Minnesota Frost 1 at Boston Fleet 4 | Final | |
| December 16, 2025 | Ottawa Charge 1 at Vancouver Goldeneyes 2 | Final | |
| December 17, 2025 | Montreal Victoire 2 at Toronto Sceptres 1 (Halifax, NS) | Final (SO) | |
| December 17, 2025 | Boston Fleet 2 at New York Sirens 0 | Final | |
| December 17, 2025 | Ottawa Charge 1 at Seattle Torrent 4 | Final | |
| December 19, 2025 | Boston Fleet 2 at Minnesota Frost 5 | Final | |
| December 20, 2025 | Montreal Victoire 4 at Vancouver Goldeneyes 2 | Final | |
| December 21, 2025 | Toronto Sceptres 4 at New York Sirens 3 | Final | |
| December 21, 2025 | Ottawa Charge 3 at Minnesota Frost 2 (Chicago) | Final (OT) | |
| December 21, 2025 | Boston Fleet 3 at Seattle Torrent 1 | Final | |
| December 23, 2025 | Ottawa Charge 4 at Toronto Sceptres 3 | Final | |
| December 23, 2025 | Montreal Victoire 1 at Seattle Torrent 2 | Final | |
| December 27, 2025 | Boston Fleet 2 at Ottawa Charge 3 | Final (SO) | |
| December 27, 2025 | Toronto Sceptres 2 at Montreal Victoire 1 | Final | |
| December 27, 2025 | Minnesota Frost 2 at Vancouver Goldeneyes 1 (Edmonton, AB) | Final (OT) | |
| December 28, 2025 | Seattle Torrent 3 at New York Sirens 4 (Dallas) | Final | |
| December 30, 2025 | Minnesota Frost 5 at Toronto Sceptres 1 | Final | |
| December 31, 2025 | Vancouver Goldeneyes 0 at New York Sirens 2 | Final | |
| January 2, 2026 | Montreal Victoire 3 at New York Sirens 4 | Final | |
| January 3, 2026 | Minnesota Frost 2 at Ottawa Charge 5 | Final | |
| January 3, 2026 | Seattle Torrent 3 at Toronto Sceptres 2 (Hamilton, ON) | Final (OT) | |
| January 3, 2026 | Vancouver Goldeneyes 4 at Boston Fleet 3 (Detroit) | Final | |
| January 4, 2026 | Minnesota Frost 2 at Montreal Victoire 3 | Final (OT) | |
| January 6, 2026 | New York Sirens 2 at Toronto Sceptres 0 | Final | |
| January 7, 2026 | Seattle Torrent 1 at Boston Fleet 2 | Final | |
| January 9, 2026 | Vancouver Goldeneyes 2 at Ottawa Charge 4 | Final | |
| January 11, 2026 | Ottawa Charge 2 at Boston Fleet 1 (Halifax, NS) | Final (SO) | |
| January 11, 2026 | Seattle Torrent 2 at Minnesota Frost 6 | Final | |
| January 11, 2026 | Vancouver Goldeneyes 0 at Montreal Victoire 1 (Quebec City) | Final | |
| January 13, 2026 | Ottawa Charge 1 at Montreal Victoire 2 | Final | |
| January 14, 2026 | Toronto Sceptres 1 at Boston Fleet 2 | Final | |
| January 16, 2026 | Minnesota Frost 3 at New York Sirens 2 | Final (OT) | |
| January 17, 2026 | Vancouver Goldeneyes 1 at Toronto Sceptres 2 | Final (OT) | |
| January 18, 2026 | Montreal Victoire 1 at New York Sirens 2 (Washington, DC) | Final | |
| January 18, 2026 | Boston Fleet 2 at Seattle Torrent 1 | Final (SO) | |
| January 20, 2026 | Ottawa Charge 4 at New York Sirens 3 | Final (OT) | |
| January 20, 2026 | Toronto Sceptres 4 at Seattle Torrent 6 | Final | |
| January 21, 2026 | Montreal Victoire 2 at Minnesota Frost 1 | Final (OT) | |
| January 22, 2026 | Toronto Sceptres 0 at Vancouver Goldeneyes 5 | Final | |
| January 24, 2026 | Ottawa Charge 1 at Montreal Victoire 3 | Final | |
| January 25, 2026 | New York Sirens 2 at Minnesota Frost 6 | Final | |
| January 25, 2026 | Vancouver Goldeneyes 3 at Seattle Torrent 1 (Denver) | Final | |
| January 28, 2026 | Toronto Sceptres 0 at Montreal Victoire 3 | Final | |
| January 28, 2026 | New York Sirens 3 at Boston Fleet 4 | Final (SO) | |
| January 28, 2026 | Seattle Torrent 2 at Ottawa Charge 4 | Final | |
| January 28, 2026 | Vancouver Goldeneyes 1 at Minnesota Frost 4 | Final | |
| February 26, 2026 | Montreal Victoire at New York Sirens | 7:00 p.m. | |
| February 27, 2026 | Toronto Sceptres at Seattle Torrent | 10:00 p.m. | |
| February 28, 2026 | Boston Fleet at Ottawa Charge | 2:00 p.m. | |
| March 1, 2026 | Minnesota Frost at Montreal Victoire | 1:00 p.m. | |
| March 1, 2026 | Toronto Sceptres at Vancouver Goldeneyes | 4:00 p.m. | |
| March 3, 2026 | Montreal Victoire at Toronto Sceptres | 7:00 p.m. | |
| March 4, 2026 | Seattle Torrent at Ottawa Charge | 7:00 p.m. | |
| March 5, 2026 | Boston Fleet at New York Sirens | 7:00 p.m. | |
| March 8, 2026 | Ottawa Charge at New York Sirens | 12:00 p.m. | |
| March 8, 2026 | Minnesota Frost at Toronto Sceptres | 12:00 p.m. | |
| March 10, 2026 | Boston Fleet at Vancouver Goldeneyes | 10:00 p.m. | |
| March 11, 2026 | Montreal Victoire at Ottawa Charge | 7:00 p.m. | |
| March 11, 2026 | Boston Fleet at Seattle Torrent | 10:00 p.m. | |
| March 13, 2026 | Seattle Torrent at Minnesota Frost | 8:00 p.m. | |
| March 14, 2026 | Ottawa Charge at Vancouver Goldeneyes | 3:00 p.m. | |
| March 15, 2026 | Boston Fleet at Montreal Victoire | 1:00 p.m. | |
| March 15, 2026 | Seattle Torrent at Toronto Sceptres | 1:00 p.m. | |
| March 15, 2026 | New York Sirens at Minnesota Frost (Denver) | 4:00 p.m. | |
| March 17, 2026 | Toronto Sceptres at Boston Fleet | 7:00 p.m. | |
| March 18, 2026 | Ottawa Charge at Minnesota Frost | 7:00 p.m. | |
| March 18, 2026 | New York Sirens at Vancouver Goldeneyes | 10:00 p.m. | |
| March 19, 2026 | Seattle Torrent at Montreal Victoire | 7:00 p.m. | |
| March 21, 2026 | Minnesota Frost at Vancouver Goldeneyes | 3:00 p.m. | |
| March 21, 2026 | Seattle Torrent at Boston Fleet | 4:00 p.m. | |
| March 22, 2026 | Montreal Victoire at Ottawa Charge (Winnipeg, MB) | 7:00 p.m. | |
| March 24, 2026 | Vancouver Goldeneyes at Boston Fleet | 7:00 p.m. | |
| March 25, 2026 | Montreal Victoire at Minnesota Frost | 7:00 p.m. | |
| March 25, 2026 | New York Sirens at Seattle Torrent (Chicago) | 8:00 p.m. | |
| March 27, 2026 | Boston Fleet at Toronto Sceptres | 7:00 p.m. | |
| March 28, 2026 | New York Sirens at Montreal Victoire (Detroit) | 1:00 p.m. | |
| March 29, 2026 | Vancouver Goldeneyes at Toronto Sceptres | 1:00 p.m. | |
| March 29, 2026 | Boston Fleet at Minnesota Frost | 4:00 p.m. | |
| March 29, 2026 | Ottawa Charge at Seattle Torrent | 7:00 p.m. | |
| April 1, 2026 | Vancouver Goldeneyes at Montreal Victoire | 7:00 p.m. | |
| April 1, 2026 | Minnesota Frost at New York Sirens | 7:00 p.m. | |
| April 1, 2026 | Toronto Sceptres at Ottawa Charge (Calgary, AB) | 9:30 p.m. | |
| April 4, 2026 | Seattle Torrent at New York Sirens | TBD | |
| April 4, 2026 | Vancouver Goldeneyes at Minnesota Frost | 2:00 p.m. | |
| April 7, 2026 | Seattle Torrent at Montreal Victoire | 7:00 p.m. | |
| April 7, 2026 | Boston Fleet at Vancouver Goldeneyes (Edmonton, AB) | 9:30 p.m. | |
| April 8, 2026 | Seattle Torrent at Ottawa Charge | 7:00 p.m. | |
| April 11, 2026 | Montreal Victoire at Boston Fleet | TBD | |
| April 11, 2026 | New York Sirens at Minnesota Frost | 1:00 p.m. | |
| April 11, 2026 | Ottawa Charge at Toronto Sceptres | 2:00 p.m. | |
| April 14, 2026 | Seattle Torrent at Vancouver Goldeneyes | 10:00 p.m. | |
| April 15, 2026 | Minnesota Frost at Boston Fleet | 7:00 p.m. | |
| April 15, 2026 | Toronto Sceptres at New York Sirens | 7:00 p.m. | |
| April 17, 2026 | Boston Fleet at Montreal Victoire | 7:00 p.m. | |
| April 18, 2026 | Vancouver Goldeneyes at Seattle Torrent | TBD | |
| April 18, 2026 | New York Sirens at Ottawa Charge | 2:00 p.m. | |
| April 19, 2026 | Toronto Sceptres at Minnesota Frost | 1:30 p.m. | |
| April 21, 2026 | New York Sirens at Toronto Sceptres | 7:00 p.m. | |
| April 21, 2026 | Montreal Victoire at Vancouver Goldeneyes | 10:00 p.m. | |
| April 22, 2026 | Ottawa Charge at Boston Fleet | 7:00 p.m. | |
| April 22, 2026 | Minnesota Frost at Seattle Torrent | 10:00 p.m. | |
| April 25, 2026 | New York Sirens at Boston Fleet | TBD | |
| April 25, 2026 | Toronto Sceptres at Ottawa Charge | TBD | |
| April 25, 2026 | Montreal Victoire at Seattle Torrent | TBD | |
| April 25, 2026 | Minnesota Frost at Vancouver Goldeneyes | TBD |

