
Wolf Pack Weekly, April 21-27
April 21, 2014 - American Hockey League (AHL)
Hartford Wolf Pack News Release
The Wolf Pack (37-32-1-6, 81 pts.) finished their season this past week with two more wins, stretching a home-ice win streak to five straight games. The Pack handed the Northeast Division-champion Springfield Falcons a 2-1 defeat on Friday night, with David LeNeveu making 37 saves, and then the Wolf Pack brought down the curtain on their 17th season of AHL play with a 2-0 shutout of Bridgeport Saturday night at the XL Center. Dov Grumet-Morris stopped 23 shots in that win, his first shutout of the season and the Wolf Pack's fourth in the last ten games, after the team went the first 66 games of the year without one. The Pack finished nine games out of a playoff spot in the Eastern Conference, but won nine of their last ten games of the season, and went 18-6-1 in the last 25.
FINAL AMERICAN HOCKEY LEAGUE STANDINGS
Eastern Conference
Rank Team GP W L OTL SL PTS PCT GF GA STK P10 S/O PIM
1 *y Manchester Monarchs 76 48 19 3 6 105 0.691 244 188 5-0-1-0 7-2-1-0 5-6 1005
2 *y Springfield Falcons 76 47 23 1 5 100 0.658 247 212 0-2-0-0 7-3-0-0 10-5 1255
3 *y Binghamton Senators 76 44 24 3 5 96 0.632 276 232 2-0-2-0 4-3-2-1 3-5 1481
4 x St. John's IceCaps 76 46 23 2 5 99 0.651 258 207 3-0-0-0 5-2-1-2 4-5 1318
5 x Albany Devils 76 40 23 5 8 93 0.612 220 193 5-0-0-0 6-2-1-1 7-8 1045
6 x Wilkes-Barre/Scr. Penguins 76 42 26 3 5 92 0.605 206 185 0-3-0-0 6-4-0-0 4-5 1532
7 x Providence Bruins 76 40 25 2 9 91 0.599 233 210 0-1-0-0 6-2-0-2 11-9 1103
8 x Norfolk Admirals 76 40 26 3 7 90 0.592 201 192 0-1-0-0 6-3-1-0 10-7 1394
9 Hershey Bears 76 39 27 5 5 88 0.579 221 213 1-0-0-0 6-2-1-1 7-5 1330
10 Hartford Wolf Pack 76 37 32 1 6 81 0.533 202 220 2-0-0-0 9-1-0-0 6-6 1493
11 Worcester Sharks 76 36 34 4 2 78 0.513 189 226 1-0-0-0 4-4-1-1 10-2 1278
12 Syracuse Crunch 76 31 32 4 9 75 0.493 198 232 1-0-0-0 4-3-0-3 3-9 1751
13 Adirondack Phantoms 76 30 38 2 6 68 0.447 182 225 0-1-1-0 5-2-1-2 4-6 1822
14 Bridgeport Sound Tigers 76 28 40 2 6 64 0.421 183 238 0-1-0-0 1-8-0-1 4-6 1832
15 Portland Pirates 76 24 39 3 10 61 0.401 222 284 0-7-1-2 0-7-1-2 5-10 1568
Western Conference
Rank Team GP W L OTL SL PTS PCT GF GA STK P10 S/O PIM
1 *y Texas Stars 76 48 18 3 7 106 0.697 274 197 0-1-0-0 8-1-0-1 2-7 923
2 *y Chicago Wolves 76 45 21 5 5 100 0.658 239 191 4-0-0-0 6-2-0-2 8-5 1026
3 *y Toronto Marlies 76 45 25 2 4 96 0.632 223 202 1-0-0-0 5-5-0-0 5-4 1644
4 x Grand Rapids Griffins 76 46 23 2 5 99 0.651 238 187 0-1-0-1 5-4-0-1 5-5 945
5 x Abbotsford Heat 76 43 25 5 3 94 0.618 237 215 6-0-0-1 8-1-0-1 5-3 966
6 x Milwaukee Admirals 76 39 24 6 7 91 0.599 215 199 0-1-0-0 7-3-0-0 5-7 1211
7 x Rochester Americans 76 37 28 6 5 85 0.559 216 217 0-1-0-0 7-2-0-1 3-5 1165
8 x Oklahoma City Barons 76 36 29 2 9 83 0.546 239 256 2-0-0-0 6-2-0-2 4-9 1241
9 Rockford IceHogs 76 35 32 5 4 79 0.520 234 262 1-0-0-0 3-7-0-0 4-4 1159
10 Utica Comets 76 35 32 5 4 79 0.520 187 216 2-0-0-0 6-3-1-0 7-4 1092
11 Charlotte Checkers 76 37 36 1 2 77 0.507 228 241 0-3-0-0 4-6-0-0 4-2 1118
12 Lake Erie Monsters 76 32 33 1 10 75 0.493 197 232 2-0-0-0 4-4-1-1 8-10 1622
13 Hamilton Bulldogs 76 33 35 1 7 74 0.487 182 224 0-1-0-0 4-3-0-3 5-7 1350
14 San Antonio Rampage 76 30 37 3 6 69 0.454 206 235 0-2-0-0 3-7-0-0 12-6 1082
15 Iowa Wild 76 27 36 7 6 67 0.441 169 235 0-3-1-2 1-6-1-2 8-6 1221
* Division Leader
x Clinched Playoff Position
y Clinched Division
* Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.* Division Leader
FINAL 2013-14 WOLF PACK STATISTICS
# Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
25 Danny Syvret D 76 9 37 46 6 34 4 19 2 3 0 1 1 0 1 1 0 2 0 0.000 0.61 0.45 149 6.0
16 Oscar Lindberg C 75 18 26 44 2 58 4 12 2 0 6 2 1 1 2 1 0 6 0 0.000 0.59 0.77 183 9.8
* 29 Danny Kristo RW 65 25 18 43 0 18 7 9 0 0 5 5 3 0 1 0 4 9 1 0.444 0.66 0.28 146 17.1
X 10 J.T. Miller C 41 15 28 43 10 47 3 12 1 0 0 3 1 0 3 0 3 6 2 0.500 1.05 1.15 128 11.7
44 Aaron Johnson D 75 4 36 40 -2 70 3 11 1 1 0 0 0 0 0 0 0 1 0 0.000 0.53 0.93 153 2.6
9 Ryan Bourque LW 74 21 16 37 16 22 7 1 1 1 3 5 1 0 1 1 1 4 1 0.250 0.50 0.30 158 13.3
*X 27 Jesper Fast RW 48 17 17 34 14 30 8 3 0 1 6 1 2 0 0 1 1 7 0 0.143 0.71 0.63 76 22.4
28 T.J. Hensick C 42 11 23 34 5 0 1 8 0 1 0 0 2 0 0 2 3 5 1 0.600 0.81 0.00 81 13.6
* 4 Conor Allen D 72 6 25 31 -4 71 2 8 0 1 0 1 1 0 0 0 0 0 0 0.000 0.43 0.99 114 5.3
15 Marek Hrivik LW 74 13 14 27 2 22 5 4 1 0 2 1 3 0 0 0 2 8 0 0.250 0.36 0.30 119 10.9
17 Darroll Powe LW 73 13 11 24 -3 106 0 0 1 1 2 2 0 0 0 0 0 0 0 0.000 0.33 1.45 102 12.7
18 Micheal Haley LW 53 7 11 18 3 131 0 1 0 1 0 1 0 0 0 0 0 1 0 0.000 0.34 2.47 76 9.2
8 Dylan McIlrath D 62 6 11 17 2 165 0 0 0 1 2 1 1 0 0 1 0 0 0 0.000 0.27 2.66 76 7.9
14 Kyle Beach (total) RW 46 6 5 11 -7 68 0 0 1 0 1 2 0 0 1 0 0 1 0 0.000 0.24 1.48 73 8.2
HFD RW 39 2 5 7 -10 58 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.18 1.49 51 3.9
24 Brendon Nash D 30 0 11 11 -3 35 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.37 1.17 33 0.0
X 6 Andrew Yogan LW 40 5 5 10 -3 50 0 0 0 0 4 0 0 0 1 0 0 2 0 0.000 0.25 1.25 36 13.9
* 21 Shawn O'Donnell RW 57 3 7 10 -7 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.18 1.49 66 4.5
* 5 Tommy Hughes D 72 2 7 9 -5 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.13 0.47 61 3.3
48 Bretton Stamler D 39 2 6 8 6 48 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.21 1.23 17 11.8
41 Stu Bickel D 24 1 7 8 -1 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.33 3.54 33 3.0
X 23 Brandon Mashinter LW 11 1 6 7 3 15 0 0 0 0 0 0 1 0 0 0 1 1 1 1.000 0.64 1.36 14 7.1
X 91 Brodie Dupont C 26 1 5 6 -9 25 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.23 0.96 26 3.8
X 78 Akim Aliu (total) RW 23 4 1 5 -9 25 0 0 0 0 1 0 0 0 0 0 0 2 0 0.000 0.22 1.09 38 10.5
HFD RW 9 1 0 1 -3 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.11 0.78 16 6.3
45 Arron Asham RW 25 3 2 5 1 32 0 0 0 0 0 0 2 0 0 1 0 2 0 0.000 0.20 1.28 12 25.0
23 Justin Vaive LW 27 1 4 5 5 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.19 1.15 35 2.9
X 20 Chris Kreider LW 6 2 2 4 0 16 2 0 0 0 0 1 0 0 0 0 0 2 0 0.000 0.67 2.67 16 12.5
X 7 Kyle Jean C 41 2 2 4 -5 29 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.10 0.71 43 4.7
X 22 Andrew Rowe C 7 2 1 3 0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000 0.43 0.57 5 40.0
X 3 Sam Klassen D 9 1 1 2 -4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.22 0.22 10 10.0
* 39 Nick Latta C 11 1 1 2 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.18 0.64 5 20.0
* 3 Chris McCarthy F 8 1 0 1 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.13 0.25 14 7.1
* 51 Justin Baker D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 1 0.0
X 26 Mike Marcou D 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.00 2 0.0
X 2 Samuel Noreau D 5 0 0 0 -1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.20 3 0.0
X 33 Cam Talbot G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
*X 35 Jeff Malcolm G 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.33 0 0.0
*X 19 Josh Nicholls RW 6 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 9 0.0
*X 40 Scott Stajcer G 8 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 2.13 0 0.0
*X 37 Michael St. Croix RW 13 0 0 0 -5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.15 14 0.0
X 31 Jason Missiaen G 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
32 David LeNeveu (total) G 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
HFD G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
* 11 Michael Kantor RW 27 0 0 0 -8 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 4.19 14 0.0
1 Dov Grumet-Morris (tot) G 39 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.05 0 0.0
HFD G 31 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.06 0 0.0
BENCH 76 6 10 6
TOTALS 76 202 345 541 2 1493 47 90 9 12 31 27 20 1 9 8 16 59 6 0.271 7.12 19.64 2103 0.093
# Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
32 David LeNeveu (total) 23 1230:06 12 9 0 3 1 49 2.39 2 2 0 2 10 0.800 589 540 0.917
HFD 22 1170:42 12 8 0 3 1 48 2.46 2 2 0 2 10 0.800 568 520 0.915
X 33 Cam Talbot 5 313:38 4 0 1 0 0 13 2.49 3 2 1 4 14 0.714 171 158 0.924
*X 40 Scott Stajcer 8 311:01 2 2 0 0 1 13 2.51 0 0 0 0 0 0.000 122 109 0.893
1 Dov Grumet-Morris (total) 39 2187:33 17 15 5 1 4 92 2.52 8 3 5 11 38 0.711 1084 992 0.915
HFD 31 1705:33 16 9 4 1 1 69 2.43 6 2 4 9 29 0.690 845 776 0.918
*X 35 Jeff Malcolm 6 315:43 1 3 0 0 0 15 2.85 0 0 0 0 0 0.000 134 119 0.888
X 31 Jason Missiaen 14 782:49 2 11 1 0 3 50 3.83 1 0 1 2 4 0.500 369 319 0.864
Empty Net 26:10 6 6
TOTALS 76 4625:36 37 33 6 4 6 214 2.78 12 6 6 17 57 0.702 2215 2001 0.903
Looking Forward:
Wolf Pack action will return to the XL Center Saturday, October 18, which is the already-confirmed date for the Pack's 2014-15 home opener.
Now is the time to lock in your season tickets for the Wolf Pack's 2014-15 AHL season. Get the best deal on Wolf Pack seats with a full season-ticket plan, and you'll be part of the Pack's new season ticket-holder "Mug Club". That gets you $4 beers and $2 sodas at every Wolf Pack home game. Call 855-764-6451 now to get placed in seats or visit www.hartfordwolfpack.com for more information.
Wolf Pack Community Appearances:
The Wolf Pack's tireless community relations efforts will continue uninterrupted throughout the off-season, with Sonar, the Pack's beloved mascot, bringing his "Summer of Sonar Tour" all over the State of Connecticut, and beyond. The tour begins with the following appearances this week, and for further information on these, or any other Wolf Pack community initiatives, contact Wolf Pack community relations manager Frank Berrian, at (860) 541-4728:
- Thursday, April 24, 10:00 AM, United Healthcare, 185 Asylum St. (City Place), Hartford, CT
Sonar drops in on United Healthcare's "Bring Your Daughters to Work Day".
- Thursday, April 24, 5:00 PM, Chili's, 1425 Farmington Ave., Bristol, CT
Sonar helps raise funds for McCabe/Waters Little League and Girls Softball, in Bristol Firefighters Local 773's annual "Tip-a-Firefighter Night".
- Friday, April 25, 5:00 PM, Ellington High School, 37 Maple St., Ellington, CT
Sonar joins in the fight against cancer, cheering on the participants in Ellington High School's "Relay for Life".
- Sunday, April 27, 10:00 AM, Rentschler Field, 615 Silver Lane, East Hartford, CT
Sonar supports March of Dimes' fight for stronger, healthier babies in the annual "March for Babies".
- Sunday, April 27, 1:00 PM, Berlin Fairgrounds, 410 Beckley Rd., Berlin, CT
Sonar turns his attention to the world of classic cars, as he heads to the "Summer Knights'" annual benefit car show and swap meet.
Recent Transactions:
J.T. Miller - recalled from the Wolf Pack by the New York Rangers April 14.
Nick Latta - released by the Wolf Pack from an Amateur Tryout (ATO) agreement April 19.
Chris McCarthy - released by the Wolf Pack from an Amateur Tryout (ATO) agreement April 19.
Shawn O'Donnell - released by the Wolf Pack from a Professional Tryout (PTO) agreement April 19.
Bretton Stamler - released by the Wolf Pack from a Professional Tryout (PTO) agreement April 19.
Justin Vaive - released by the Wolf Pack from a Professional Tryout (PTO) agreement April 19.
Global Spectrum (global-spectrum.com) manages the XL Center, Rentschler Field, and the Hartford Wolf Pack, as well as more than 115 other public assembly facilities around the world. Nearly 20-million people attended more than 11,000 events in Global Spectrum venues last year. Based in Philadelphia, PA, Global Spectrum is part of Comcast-Spectacor, one of the world's largest sports and entertainment companies. Comcast-Spectacor also owns the Philadelphia Flyers of the National Hockey League, Ovations Food Services, a food and beverage services provider, New Era Tickets, a full-service ticketing and marketing product for public assembly facilities, Paciolan, the leading provider of venue establishment ticketing, fundraising and marketing technology solutions, Front Row Marketing Services, a commercial rights sales company, and Flyers Skate Zone, a series of community ice skating rinks.
• Discuss this story on the American Hockey League message board...
American Hockey League Stories from April 21, 2014
- Blackhawks Recall 13 from IceHogs - Rockford IceHogs
- Wolves Capture 2013-14 Illinois Lottery Cup - Chicago Wolves
- Kings Assign Vey to the Monarchs - Manchester Monarchs
- Monarchs Weekly Report - Manchester Monarchs
- F Connor Brickley Agrees to Entry-Level Contract with Florida - San Antonio Rampage
- Hogs End Season on High Note - Rockford IceHogs
- Wolves Weekly Notes - Chicago Wolves
- Wolf Pack Weekly, April 21-27 - Hartford Wolf Pack
- IceCaps Forward Jerome Samson Named CCM/AHL Player of the Week - St. John's IceCaps
- St. John's Forward Jerome Samson Named CCM/AHL Player of the Week - AHL
- Anaheim Reassigns Gibson, Vatanen; Recalls Etem - Norfolk Admirals
- Comets Fans Make Final Two Games Special - Utica Comets
- Rock Report - St. John's IceCaps
- Bulldogs' 2013-2014 Season Comes To Close - Hamilton Bulldogs
- IceCaps Playoffs to be Televised on Rogers and Eastlink - St. John's IceCaps
- IceCaps to Lock Horns with Devils in AHL Playoffs - St. John's IceCaps
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
Other Recent Hartford Wolf Pack Stories
- Wolf Pack Continue to Expand Footprint with Strong 2024-25 Season in the Community and at the Box Office
- Dylan Roobroeck Scores 20th Goal as Wolf Pack Down Islanders 4-1
- Wolf Pack Conclude 2024-25 Season vs. Islanders
- Rangers Reassign G Talyn Boyko to ECHL's Tulsa Oilers
- Anton Blidh Scores Career-High 19th Goal, But Wolf Pack Fall 3-2 to Checkers

