USHL Tri-City Storm

Schwartz Is Second In Central Scouting Rankings

Published on November 17, 2009 under United States Hockey League (USHL)
Tri-City Storm News Release


ANN ARBOR, MI - Jaden Schwartz of the Tri-City Storm has been ranked second in the Preliminary NHL Central Scouting - United States Hockey League - North American Rankings. Central Scouting is a service the NHL uses to define potential draft picks in the upcoming NHL Entry Draft.

The Wilcox, Saskatchewan native, Schwartz was the top player on a member USHL team, but was second to Team USA-U18's Derek Forbort

Schwartz, who has committed to play for Colorado College next season, has been projected by many scouts to be a first-round NHL draft pick, which would be the second Storm player to accomplish such feat (Patrick White was selected in the first-round by the Vancouver Canucks in 2007).

Currently, the Storm has two players drafted by NHL teams. Both, Radoslav Illo (drafted by the Anaheim Ducks in the fifth-round) and Maxwell Tardy (drafted by the St. Louis Blues in the seventh-round) were selected in last June's NHL Entry Draft.

Rank Skaters Pos. Team Birthdate Ht. Wt. Shoots

1 FORBORT, DEREK D Team USA U18 03/04/92 6'4" 198 Left

2 SCHWARTZ, JADEN C Tri-City 06/25/92 5'10" 180 Left

3 JOHNS, STEPHEN D Team USA U18 04/18/92 6'3" 215 Right

4 FAULK, JUSTIN D Team USA U18 03/20/92 6'0" 196 Right

5 TINORDI, JARRED D Team USA U18 02/20/92 6'6" 205 Left

6 GRAVEL, KEVIN D Sioux City 03/06/92 6'4" 185 Left

7 MERRILL, JONATHON D Team USA U18 02/03/92 6'3" 198 Left

8 BRICKLEY, CONNOR C Des Moines 02/25/92 6'0" 190 Left

9 LIND, KEVIN D Chicago 03/31/92 6'3" 202 Left

10 ARNOLD, BILLY C Team USA U18 05/13/92 6'0" 218 Right

11 MATTSON, NICK D Indiana 10/25/91 6'1" 189 Left

12 PARKS, MICHAEL RW Cedar Rapids 02/15/92 5'11" 188 Right

13 MOFFATT, LUKE C Team USA U18 06/11/92 6'1" 187 Left

14 WOODS, BRENDAN LW Chicago 06/11/92 6'2" 188 Left

15 DAUGHERTY, RYAN RW Omaha 04/16/91 6'2" 191 Right

16 RUST, BRYAN RW Team USA U18 05/11/92 6'0" 191 Right

17 CISSE, YASIN RW Des Moines 03/11/92 6'3" 210 Right

18 ZUCKER, JASON C Team USA U18 01/16/92 5'11" 174 Right

19 MCDERMOTT, EAMONN D Fargo 12/17/91 5'10" 176 Right

20 SORKIN, NICK LW Waterloo 06/03/91 6'3" 166 Left

21 HARSTAD, AARON D Green Bay 04/27/92 6'2" 179 Left

22 BRISSON, MATHIEU D Omaha 03/09/92 6'2" 189 Right

23 WAMSGANZ, SCOTT LW Waterloo 04/27/92 6'4" 180 Left

24 DEBLOIS, DEREK C Cedar Rapids 02/19/91 5'10" 176 Right

25 CZINDER, NICK RW Youngstown 06/12/92 6'5" 182 Right

Rank Goalies Pos. Team Birthdate Ht. Wt. Gloves

1 CAMPBELL, JACK G Team USA U18 01/09/92 6'3" 175 Left

2 COREAU, JARED G Lincoln 11/05/91 6'5" 195 Left

3 YANAKEFF, WILLIE G Sioux City 04/30/92 6'3" 200 Left

4 MIHALIK, ERIC G Des Moines 02/18/91 6'0" 180 Left

5 WITT, CLAY G Sioux Falls 08/24/91 6'1" 195 Left




United States Hockey League Stories from November 17, 2009


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central