San Jose Sharks Reduce Training Camp Roster By 13

September 16, 2009 - American Hockey League (AHL)
Worcester Sharks News Release


SAN JOSE - San Jose Sharks Executive Vice President and General Manager Doug Wilson announced today that the club has trimmed 13 players from the team's 2009-10 training camp roster.

The following players were re-assigned to the Worcester Sharks training camp:

PLAYER POS TEAM ASSIGNED TO STATUS

William Colbert D Worcester (AHL) 2005 NHL Entry Draft (6th round, 183rd overall)

Louis Liotti D Worcester (AHL) Signed as a free agent by Worcester

Matt Jones RW Worcester (AHL) Signed as a free agent by Worcester

Corey Quirk LW Worcester (AHL) Signed as a free agent by Worcester

Michael Wilson D Worcester (AHL) Signed as a free agent by Worcester

Ryan Nie G Worcester (AHL) Tryout

The following players were returned to their respective junior clubs:

PLAYER POS TEAM ASSIGNED TO STATUS

Carter Bancks LW Lethbridge (WHL) Free agent

Marc Cantin D Belleville (OHL) Free agent

Michael D'Orazio D Owen Sound (OHL) Free agent

Taylor Doherty D Kingston (OHL) 2009 NHL Entry Draft (2nd round, 53rd overall)

Samuel Groulx D Quebec (QMJHL) 2008 NHL Entry Draft (4th round, 92nd overall)

Thomas Heemskerk G Everett (WHL) Free agent

Luke Judson RW Belleville (OHL) Free agent

SHARKS 2009 TRAINING CAMP ROSTER (As of Sept. 16)

NO FORWARD HT WT S BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ

29 Ryane Clowe 6-2 225 L 9/30/82 Mount Pearl, Newfoundland San Jose NHL 71 22 30 52 51 ED/01

39 Logan Couture 6-1 195 L 3/28/89 Guelph, Ontario Ottawa OHL 62 39 48 87 46 ED/07

Worcester AHL 4 0 0 0 7

50 Dan DaSilva 6-1 195 R 4/30/85 Saskatoon, Saskatchewan Phoenix ECHL 36 9 12 21 40 FA/09

Worcester AHL 26 6 7 13 27

69 Andrew Desjardins 6-0 200 L 7/27/86 Lively, Ontario Worcester AHL 74 8 14 22 99 FA/08

Phoenix ECHL 5 2 0 2 6

78 Benn Ferriero 5-11 185 R 4/29/87 Boston, Massachusetts Boston College HE 37 8 18 26 44 FA/09

15 Dany Heatley 6-4 220 L 1/21/81 Freiburg, Germany Ottawa NHL 82 39 33 72 88 TR/09

36 Dwight Helminen 5-10 190 L 6/22/83 Hancock, Michigan Albany AHL 54 15 15 30 26 FA/09

Carolina NHL 23 1 1 2 0

71 Kevin Henderson 6-3 205 L 12/3/86 Toronto, Ontario U of New Bruns. CIS 28 19 31 50 28 FA/09

13 Dan Hinote 6-0 195 R 1/30/77 Leesburg, Florida St. Louis NHL 51 1 4 5 64 TO/09

12 Patrick Marleau 6-2 220 L 9/15/79 Aneroid, Saskatchewan San Jose NHL 76 38 33 71 18 ED/97

72 Brandon Mashinter 6-4 225 L 9/20/88 Bradford, Ontario Belleville OHL 31 20 12 32 32 FA/09

Kitchener OHL 21 14 12 26 24

43 John McCarthy 6-1 190 L 8/9/86 Boston, Massachusetts Boston University HE 45 6 23 29 24 ED/06

64 Jamie McGinn 6-0 195 L 8/5/88 Fergus, Ontario Worcester AHL 47 19 11 30 52 ED/06

San Jose NHL 35 4 2 6 2

68 Frazer McLaren 6-4 235 L 10/29/87 Winnipeg, Manitoba Worcester AHL 75 7 1 8 181 ED/07

17 Torrey Mitchell 5-11 190 R 1/30/85 Montreal, Quebec San Jose NHL 0 0 0 0 0 ED/04

21 Scott Nichol 5-8 170 R 12/31/74 Edmonton, Alberta Nashville NHL 43 4 6 10 41 FA/09

41 Jed Ortmeyer 6-0 190 R 9/3/78 Omaha, Nebraska Milwaukee AHL 55 10 13 23 51 FA/09

Nashville NHL 2 0 0 0 0

8 Joe Pavelski 5-11 190 R 7/11/84 Plover, Wisconsin San Jose NHL 80 25 34 59 46 ED/03

16 Devin Setoguchi 6-0 195 R 1/1/87 Taber, Alberta San Jose NHL 81 31 34 65 25 ED/05

45 Jody Shelley 6-3 225 L 2/7/76 Thompson, Manitoba San Jose NHL 70 2 2 4 116 TR/08

59 Brad Staubitz 6-1 215 R 7/28/84 Edmonton, Alberta Worcester AHL 38 0 5 5 130 FA/05

San Jose NHL 35 1 2 3 76

73 Dean Strong 5-8 180 R 7/17/85 Mississauga, Ontario U of Vermont HE 39 5 19 24 10 FA/09

19 Joe Thornton 6-4 230 L 7/2/79 London, Ontario San Jose NHL 82 25 61 86 56 TR/05

46 T.J. Trevelyan 5-9 180 L 3/6/84 Mississauga, Ontario Iowa AHL 76 23 24 47 18 FA/09

53 Ryan Vesce 5-8 175 R 4/7/82 Lloyd Harbor, New York Worcester AHL 67 24 47 71 28 FA/08

San Jose NHL 10 0 0 0 4

48 Steven Zalewski 5-11 190 L 8/20/86 Utica, New York Worcester AHL 75 13 26 39 26 ED/04

NO DEFENSE HT WT S BORN BIRTHPLACE 2008-09 TEAM LGE GP G A P PIM ACQ

4 Rob Blake 6-4 225 R 10/10/69 Simcoe, Ontario San Jose NHL 73 10 35 45 110 FA/08

22 Dan Boyle 5-11 190 R 7/12/76 Ottawa, Ontario San Jose NHL 77 16 41 57 52 TR/08

47 Joe Callahan 6-3 220 R 12/20/82 Brockton, Massachusetts Bridgeport AHL 56 4 9 13 38 FA/09

New York Islanders NHL 18 0 2 2 4

25 Mathieu Dandenault 6-1 200 R 2/3/76 Sherbrooke, Quebec Montreal NHL 41 4 8 12 17 TO/09

60 Jason Demers 6-1 185 R 6/9/88 Dorval, Montreal Worcester AHL 78 2 31 33 54 ED/08

34 Danny Groulx 6-0 205 L 6/23/81 LaSalle, Quebec Rockford AHL 80 6 34 40 58 FA/09

40 Kent Huskins 6-3 215 L 5/4/79 Ottawa, Ontario Anaheim NHL 33 2 4 6 27 TR/09

65 Derek Joslin 6-1 205 L 3/17/87 Richmond Hill, Ontario Worcester AHL 63 11 19 30 40 ED/05

San Jose NHL 12 0 0 0 6

42 Joe Loprieno 6-3 220 R 10/8/86 Bloomingdale, Illinois Merrimack HE 22 2 2 4 50 FA/09

55 Mike Moore 6-1 200 L 12/12/84 Calgary, Alberta Worcester AHL 76 5 13 18 132 FA/08

3 Douglas Murray 6-3 240 L 3/12/80 Bromma, Sweden San Jose NHL 75 0 7 7 38 ED/99

54 Nicholas Petrecki 6-4 220 L 7/11/89 Schenectady, New York Boston College HE 35 0 7 7 161 ED/07

44 Marc-Edouard Vlasic 6-1 200 L 3/30/87 Montreal, Quebec San Jose NHL 82 6 30 36 42 ED/05

NO GOALTENDER HT WT C BORN BIRTHPLACE 2008-09 TEAM LGE GP MIN GAA W-L-T SO GA ACQ

1 Thomas Greiss 6-1 200 L 1/29/86 Koln, Germany Worcester AHL 57 3346 2.47 30-24-2 1 138 ED/04

20 Evgeni Nabokov 6-0 200 L 7/25/75 Kamenogorsk, Kazakhstan San Jose NHL 62 3686 2.44 41-12-8 7 150 ED/94

31 Tyson Sexsmith 5-11 210 L 3/19/89 Calgary, Alberta Vancouver WHL 52 3109 2.26 39-9-2 6 117 ED/07

30 Alex Stalock 6-0 185 L 7/28/87 St. Paul, Minnesota Minnesota Duluth WCHA 42 2534 2.13 21-13-8 5 90 ED/05



American Hockey League Stories from September 16, 2009


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central