| | | |
April 4, 2019 | West Virginia Power 1 at Greenville Drive 0 | Final (10) |
April 4, 2019 | Delmarva Shorebirds 6 at Lexington Legends 5 | Final (10) |
April 5, 2019 | West Virginia Power 2 at Greenville Drive 3 | Final |
April 5, 2019 | Delmarva Shorebirds 3 at Lexington Legends 0 | Final |
April 6, 2019 | Delmarva Shorebirds 4 at Lexington Legends 5 | Final (10) |
April 6, 2019 | West Virginia Power 6 at Greenville Drive 5 | Final |
April 7, 2019 | Delmarva Shorebirds at Lexington Legends | Ppd. |
April 7, 2019 | West Virginia Power 5 at Greenville Drive 6 | Final (10) |
April 8, 2019 | West Virginia Power 1 at Lexington Legends 6 | Final |
April 9, 2019 | West Virginia Power 4 at Lexington Legends 0 | Final |
April 10, 2019 | West Virginia Power 1 at Lexington Legends 2 | Final |
April 11, 2019 | Columbia Fireflies 3 at Lexington Legends 14 | Final |
April 11, 2019 | Augusta GreenJackets 0 at West Virginia Power 4 | Final |
April 12, 2019 | Columbia Fireflies 4 at Lexington Legends 8 | Final |
April 12, 2019 | Augusta GreenJackets 9 at West Virginia Power 3 | Final |
April 13, 2019 | Augusta GreenJackets 1 at West Virginia Power 2 | Final |
April 13, 2019 | Columbia Fireflies 1 at Lexington Legends 3 | Final |
April 14, 2019 | Columbia Fireflies 12 at Lexington Legends 5 | Final |
April 14, 2019 | Augusta GreenJackets at West Virginia Power | Ppd. |
April 15, 2019 | Lexington Legends 1 at Hagerstown Suns 11 | Final |
April 15, 2019 | Jersey Shore BlueClaws 3 at West Virginia Power 3 | Final (11) |
April 16, 2019 | Lexington Legends 2 at Hagerstown Suns 1 | Final |
April 16, 2019 | Jersey Shore BlueClaws 1 at West Virginia Power 7 | Final |
April 17, 2019 | Lexington Legends 3 at Hagerstown Suns 0 | Final |
April 17, 2019 | Jersey Shore BlueClaws 1 at West Virginia Power 7 | Final |
April 18, 2019 | Lexington Legends 6 at Jersey Shore BlueClaws 8 | Final |
April 18, 2019 | West Virginia Power 12 at Asheville Tourists 7 | Final |
April 19, 2019 | Lexington Legends 5 at Jersey Shore BlueClaws 3 | Final |
April 19, 2019 | West Virginia Power at Asheville Tourists | Ppd. |
April 20, 2019 | West Virginia Power 5 at Asheville Tourists 8 (Game 1) | Final (7) |
April 20, 2019 | West Virginia Power at Asheville Tourists (Game 2) | Susp. |
April 20, 2019 | Lexington Legends 7 at Jersey Shore BlueClaws 2 | Final |
April 22, 2019 | Greensboro Grasshoppers 6 at Lexington Legends 0 | Final |
April 22, 2019 | Columbia Fireflies 0 at West Virginia Power 5 | Final |
April 23, 2019 | Greensboro Grasshoppers 7 at Lexington Legends 2 | Final (10) |
April 23, 2019 | Columbia Fireflies 3 at West Virginia Power 10 | Final |
April 24, 2019 | Greensboro Grasshoppers 5 at Lexington Legends 2 | Final |
April 24, 2019 | Columbia Fireflies 1 at West Virginia Power 2 | Final |
April 25, 2019 | Greenville Drive 10 at Lexington Legends 9 | Final |
April 25, 2019 | Asheville Tourists 1 at West Virginia Power 5 | Final |
April 25, 2019 | Southern Maryland Blue Crabs 9 at Sugar Land Skeeters 1 | Final |
April 26, 2019 | Long Island Ducks 12 at York Revolution 3 | Final |
April 26, 2019 | High Point Rockers 7 at Lancaster Barnstormers 1 | Final |
April 26, 2019 | Greenville Drive 2 at Lexington Legends 3 | Final (10) |
April 26, 2019 | Asheville Tourists 3 at West Virginia Power 4 | Final |
April 26, 2019 | Southern Maryland Blue Crabs 6 at Sugar Land Skeeters 7 | Final |
April 27, 2019 | Asheville Tourists 1 at West Virginia Power 5 | Final |
April 27, 2019 | Long Island Ducks 14 at York Revolution 0 | Final |
April 27, 2019 | Greenville Drive 1 at Lexington Legends 0 | Final |
April 27, 2019 | High Point Rockers 8 at Lancaster Barnstormers 6 | Final |
April 27, 2019 | Southern Maryland Blue Crabs 3 at Sugar Land Skeeters 6 | Final |
April 28, 2019 | High Point Rockers 5 at Lancaster Barnstormers 8 | Final |
April 28, 2019 | Long Island Ducks 8 at York Revolution 4 | Final |
April 28, 2019 | Greenville Drive 1 at Lexington Legends 6 | Final |
April 28, 2019 | Asheville Tourists 8 at West Virginia Power 2 | Final |
April 28, 2019 | Southern Maryland Blue Crabs 5 at Sugar Land Skeeters 1 | Final |
April 29, 2019 | High Point Rockers 4 at Somerset Patriots 0 | Final |
April 29, 2019 | Long Island Ducks 2 at Lancaster Barnstormers 4 | Final |
April 29, 2019 | Southern Maryland Blue Crabs 1 at Sugar Land Skeeters 7 | Final |
April 30, 2019 | Lexington Legends 1 at Augusta GreenJackets 5 | Final |
April 30, 2019 | New Britain Bees 7 at York Revolution 8 | Final |
April 30, 2019 | High Point Rockers 1 at Somerset Patriots 2 | Final |
April 30, 2019 | West Virginia Power 2 at Jersey Shore BlueClaws 0 | Final |
April 30, 2019 | Long Island Ducks 5 at Lancaster Barnstormers 4 | Final |
April 30, 2019 | Southern Maryland Blue Crabs 1 at Sugar Land Skeeters 4 | Final |
May 1, 2019 | Southern Maryland Blue Crabs 4 at Sugar Land Skeeters 0 | Final |
May 1, 2019 | New Britain Bees 5 at York Revolution 4 | Final |
May 1, 2019 | High Point Rockers 6 at Somerset Patriots 7 | Final |
May 1, 2019 | West Virginia Power 2 at Jersey Shore BlueClaws 1 | Final |
May 1, 2019 | Long Island Ducks 5 at Lancaster Barnstormers 4 | Final (10) |
May 1, 2019 | Lexington Legends 2 at Augusta GreenJackets 4 | Final |
May 2, 2019 | New Britain Bees 0 at York Revolution 5 | Final |
May 2, 2019 | West Virginia Power 0 at Jersey Shore BlueClaws 10 | Final |
May 2, 2019 | Sugar Land Skeeters 0 at High Point Rockers 3 | Final |
May 2, 2019 | Long Island Ducks 5 at Lancaster Barnstormers 2 | Final |
May 2, 2019 | Lexington Legends 2 at Augusta GreenJackets 4 | Final |
May 3, 2019 | York Revolution 6 at Long Island Ducks 5 | Final (10) |
May 3, 2019 | Lancaster Barnstormers 4 at Southern Maryland Blue Crabs 1 | Final |
May 3, 2019 | West Virginia Power 2 at Greensboro Grasshoppers 3 | Final |
May 3, 2019 | Sugar Land Skeeters 1 at High Point Rockers 3 | Final |
May 3, 2019 | Lexington Legends 5 at Columbia Fireflies 2 | Final |
May 4, 2019 | Lexington Legends at Columbia Fireflies | Susp. |
May 4, 2019 | Sugar Land Skeeters at High Point Rockers | Ppd. |
May 4, 2019 | York Revolution 1 at Long Island Ducks 8 | Final |
May 4, 2019 | Lancaster Barnstormers 7 at Southern Maryland Blue Crabs 4 | Final |
May 4, 2019 | West Virginia Power 3 at Greensboro Grasshoppers 6 | Final |
May 5, 2019 | Sugar Land Skeeters 8 at High Point Rockers 4 (Game 1) | Final (7) |
May 5, 2019 | Sugar Land Skeeters 5 at High Point Rockers 3 (Game 2) | Final (7) |
May 5, 2019 | West Virginia Power 2 at Greensboro Grasshoppers 8 | Final |
May 5, 2019 | Lexington Legends 11 at Columbia Fireflies 1 (Game 1) | Final |
May 5, 2019 | Lexington Legends 1 at Columbia Fireflies 3 (Game 2) | Final (7) |
May 5, 2019 | Lancaster Barnstormers at Southern Maryland Blue Crabs | Ppd. |
May 5, 2019 | York Revolution 9 at Long Island Ducks 0 | Final (7) |
May 6, 2019 | West Virginia Power 3 at Greensboro Grasshoppers 6 | Final |
May 6, 2019 | New Britain Bees 0 at High Point Rockers 2 | Final |
May 6, 2019 | Somerset Patriots 7 at York Revolution 6 | Final (10) |
May 6, 2019 | Lexington Legends 7 at Columbia Fireflies 6 | Final |
May 7, 2019 | Sugar Land Skeeters 1 at Lancaster Barnstormers 0 (Game 1) | Final (10) |
May 7, 2019 | Sugar Land Skeeters 15 at Lancaster Barnstormers 5 (Game 2) | Final |
May 7, 2019 | New Britain Bees 4 at High Point Rockers 2 | Final |
May 7, 2019 | Somerset Patriots 9 at York Revolution 4 | Final |
May 7, 2019 | Southern Maryland Blue Crabs 5 at Long Island Ducks 6 | Final |
May 8, 2019 | New Britain Bees 8 at High Point Rockers 7 | Final (10) |
May 8, 2019 | Sugar Land Skeeters 6 at Lancaster Barnstormers 3 | Final |
May 8, 2019 | Kannapolis Cannon Ballers 2 at Lexington Legends 3 | Final (10) |
May 8, 2019 | Somerset Patriots 3 at York Revolution 2 | Final |
May 8, 2019 | Southern Maryland Blue Crabs 2 at Long Island Ducks 7 | Final |
May 8, 2019 | Augusta GreenJackets 8 at West Virginia Power 3 | Final |
May 9, 2019 | Augusta GreenJackets 1 at West Virginia Power 11 (Game 1) | Final (7) |
May 9, 2019 | Augusta GreenJackets 1 at West Virginia Power 6 (Game 2) | Final (7) |
May 9, 2019 | High Point Rockers 13 at York Revolution 6 | Final |
May 9, 2019 | Lancaster Barnstormers 5 at Somerset Patriots 3 | Final |
May 9, 2019 | Southern Maryland Blue Crabs 0 at Long Island Ducks 1 | Final |
May 9, 2019 | Kannapolis Cannon Ballers 12 at Lexington Legends 1 | Final |
May 10, 2019 | High Point Rockers 6 at York Revolution 3 | Final |
May 10, 2019 | New Britain Bees 2 at Southern Maryland Blue Crabs 1 | Final |
May 10, 2019 | Lancaster Barnstormers 1 at Somerset Patriots 3 | Final |
May 10, 2019 | Kannapolis Cannon Ballers 4 at Lexington Legends 2 | Final |
May 10, 2019 | Augusta GreenJackets 3 at West Virginia Power 5 | Final |
May 10, 2019 | Long Island Ducks 3 at Sugar Land Skeeters 4 | Final |
May 11, 2019 | Kannapolis Cannon Ballers 10 at West Virginia Power 7 | Final |
May 11, 2019 | High Point Rockers 8 at York Revolution 1 | Final |
May 11, 2019 | Augusta GreenJackets 4 at Lexington Legends 5 | Final (11) |
May 11, 2019 | New Britain Bees 4 at Southern Maryland Blue Crabs 1 (Game 1) | Final (7) |
May 11, 2019 | New Britain Bees 8 at Southern Maryland Blue Crabs 10 (Game 2) | Final (7) |
May 11, 2019 | Lancaster Barnstormers 0 at Somerset Patriots 2 | Final |
May 11, 2019 | Long Island Ducks 8 at Sugar Land Skeeters 5 | Final (11) |
May 12, 2019 | High Point Rockers at York Revolution | Ppd. |
May 12, 2019 | Lancaster Barnstormers at Somerset Patriots | Ppd. |
May 12, 2019 | Augusta GreenJackets 4 at Lexington Legends 3 | Final |
May 12, 2019 | Kannapolis Cannon Ballers 2 at West Virginia Power 1 | Final |
May 12, 2019 | New Britain Bees at Southern Maryland Blue Crabs | Ppd. |
May 12, 2019 | Long Island Ducks 3 at Sugar Land Skeeters 1 | Final |
May 13, 2019 | Augusta GreenJackets 2 at Lexington Legends 1 | Final |
May 13, 2019 | Kannapolis Cannon Ballers 6 at West Virginia Power 2 | Final |
May 13, 2019 | Long Island Ducks 2 at Southern Maryland Blue Crabs 3 | Final |
May 13, 2019 | York Revolution 8 at Sugar Land Skeeters 3 | Final |
May 14, 2019 | York Revolution 9 at Sugar Land Skeeters 10 | Final (11) |
May 14, 2019 | High Point Rockers 4 at Somerset Patriots 6 | Final |
May 14, 2019 | Lancaster Barnstormers 6 at New Britain Bees 4 | Final |
May 14, 2019 | Long Island Ducks 2 at Southern Maryland Blue Crabs 1 | Final |
May 14, 2019 | Lexington Legends 4 at Kannapolis Cannon Ballers 8 | Final |
May 14, 2019 | West Virginia Power 5 at Charleston RiverDogs 6 | Final |
May 15, 2019 | Lexington Legends 4 at Kannapolis Cannon Ballers 2 | Final |
May 15, 2019 | Long Island Ducks 3 at Southern Maryland Blue Crabs 5 | Final |
May 15, 2019 | High Point Rockers 3 at Somerset Patriots 1 | Final |
May 15, 2019 | Lancaster Barnstormers 4 at New Britain Bees 5 | Final |
May 15, 2019 | West Virginia Power 6 at Charleston RiverDogs 7 | Final (11) |
May 15, 2019 | York Revolution 0 at Sugar Land Skeeters 2 | Final |
May 16, 2019 | Lancaster Barnstormers 10 at New Britain Bees 3 | Final |
May 16, 2019 | Long Island Ducks 6 at Southern Maryland Blue Crabs 4 | Final |
May 16, 2019 | High Point Rockers 5 at Somerset Patriots 2 (Game 1) | Final (7) |
May 16, 2019 | High Point Rockers 5 at Somerset Patriots 2 (Game 2) | Final (7) |
May 16, 2019 | Lexington Legends 6 at Kannapolis Cannon Ballers 1 | Final |
May 16, 2019 | West Virginia Power 0 at Charleston RiverDogs 5 | Final |
May 16, 2019 | York Revolution 0 at Sugar Land Skeeters 4 | Final |
May 17, 2019 | New Britain Bees 2 at Long Island Ducks 5 | Final |
May 17, 2019 | Southern Maryland Blue Crabs 0 at High Point Rockers 3 | Final |
May 17, 2019 | Somerset Patriots 4 at Lancaster Barnstormers 2 | Final |
May 17, 2019 | West Virginia Power 10 at Greenville Drive 4 | Final |
May 17, 2019 | Asheville Tourists 4 at Lexington Legends 5 | Final (10) |
May 17, 2019 | York Revolution 9 at Sugar Land Skeeters 6 | Final |
May 18, 2019 | New Britain Bees 4 at Long Island Ducks 5 (Game 1) | Final (7) |
May 18, 2019 | New Britain Bees 12 at Long Island Ducks 2 (Game 2) | Final |
May 18, 2019 | Southern Maryland Blue Crabs 4 at High Point Rockers 10 | Final |
May 18, 2019 | Asheville Tourists 9 at Lexington Legends 5 | Final |
May 18, 2019 | Somerset Patriots 3 at Lancaster Barnstormers 10 | Final |
May 18, 2019 | York Revolution 2 at Sugar Land Skeeters 3 | Final |
May 18, 2019 | West Virginia Power 4 at Greenville Drive 1 | Final |
May 19, 2019 | Somerset Patriots 3 at Lancaster Barnstormers 1 (Game 1) | Final (7) |
May 19, 2019 | Somerset Patriots 8 at Lancaster Barnstormers 6 (Game 2) | Final (7) |
May 19, 2019 | New Britain Bees 9 at Long Island Ducks 3 | Final |
May 19, 2019 | Southern Maryland Blue Crabs 3 at High Point Rockers 4 | Final |
May 19, 2019 | Asheville Tourists 5 at Lexington Legends 7 | Final |
May 19, 2019 | York Revolution 4 at Sugar Land Skeeters 6 | Final |
May 19, 2019 | West Virginia Power 4 at Greenville Drive 8 | Final |
May 20, 2019 | Southern Maryland Blue Crabs 4 at York Revolution 7 | Final |
May 20, 2019 | West Virginia Power 0 at Greenville Drive 4 | Final |
May 20, 2019 | Asheville Tourists 2 at Lexington Legends 1 | Final |
May 21, 2019 | Lexington Legends 2 at Hickory Crawdads 3 | Final (10) |
May 21, 2019 | Long Island Ducks 0 at High Point Rockers 11 | Final |
May 21, 2019 | Southern Maryland Blue Crabs 1 at York Revolution 4 | Final |
May 21, 2019 | New Britain Bees 3 at Lancaster Barnstormers 4 | Final |
May 21, 2019 | Greensboro Grasshoppers 10 at West Virginia Power 7 | Final |
May 22, 2019 | Long Island Ducks 7 at High Point Rockers 0 | Final |
May 22, 2019 | Lexington Legends 8 at Hickory Crawdads 3 | Final |
May 22, 2019 | Southern Maryland Blue Crabs 0 at York Revolution 4 | Final |
May 22, 2019 | New Britain Bees 6 at Lancaster Barnstormers 2 | Final |
May 22, 2019 | Greensboro Grasshoppers 17 at West Virginia Power 7 | Final |
May 23, 2019 | New Britain Bees 13 at Lancaster Barnstormers 9 | Final |
May 23, 2019 | Southern Maryland Blue Crabs 4 at York Revolution 5 | Final |
May 23, 2019 | Long Island Ducks 2 at High Point Rockers 5 | Final |
May 23, 2019 | Lexington Legends 4 at Hickory Crawdads 3 | Final |
May 23, 2019 | Greensboro Grasshoppers 6 at West Virginia Power 5 | Final |
May 24, 2019 | Lancaster Barnstormers 4 at York Revolution 3 | Final |
May 24, 2019 | High Point Rockers 4 at New Britain Bees 5 | Final |
May 24, 2019 | Sugar Land Skeeters 0 at Long Island Ducks 2 | Final |
May 24, 2019 | Somerset Patriots 6 at Southern Maryland Blue Crabs 4 | Final |
May 24, 2019 | Lexington Legends 6 at Hickory Crawdads 11 | Final |
May 24, 2019 | Greensboro Grasshoppers 7 at West Virginia Power 5 | Final |
May 25, 2019 | Lexington Legends 1 at West Virginia Power 4 | Final |
May 25, 2019 | Lancaster Barnstormers 3 at York Revolution 11 | Final |
May 25, 2019 | High Point Rockers 3 at New Britain Bees 10 | Final |
May 25, 2019 | Sugar Land Skeeters 4 at Long Island Ducks 8 | Final |
May 25, 2019 | Somerset Patriots 9 at Southern Maryland Blue Crabs 1 | Final |
May 26, 2019 | Lancaster Barnstormers 6 at York Revolution 5 | Final (10) |
May 26, 2019 | High Point Rockers 8 at New Britain Bees 9 | Final (10) |
May 26, 2019 | Sugar Land Skeeters 9 at Long Island Ducks 5 | Final |
May 26, 2019 | Lexington Legends 9 at West Virginia Power 10 | Final (10) |
May 26, 2019 | Somerset Patriots 2 at Southern Maryland Blue Crabs 3 | Final |
May 27, 2019 | Lexington Legends at West Virginia Power | Ppd. |
May 27, 2019 | Lancaster Barnstormers 2 at Long Island Ducks 3 | Final |
May 27, 2019 | High Point Rockers 7 at Southern Maryland Blue Crabs 1 | Final |
May 28, 2019 | Lexington Legends 4 at West Virginia Power 5 (Game 1) | Final (7) |
May 28, 2019 | Lexington Legends 3 at West Virginia Power 0 (Game 2) | Final (7) |
May 28, 2019 | York Revolution 4 at New Britain Bees 8 | Final |
May 28, 2019 | Lancaster Barnstormers 2 at Long Island Ducks 4 | Final |
May 28, 2019 | High Point Rockers 14 at Southern Maryland Blue Crabs 5 | Final |
May 29, 2019 | York Revolution 0 at New Britain Bees 6 (Game 1) | Final (7) |
May 29, 2019 | York Revolution 6 at New Britain Bees 8 (Game 2) | Final (7) |
May 29, 2019 | High Point Rockers 5 at Southern Maryland Blue Crabs 6 | Final |
May 29, 2019 | Lancaster Barnstormers at Long Island Ducks | Ppd. |
May 30, 2019 | Lancaster Barnstormers at Long Island Ducks (Game 1) | Ppd. |
May 30, 2019 | Lancaster Barnstormers at Long Island Ducks (Game 2) | Ppd. |
May 30, 2019 | York Revolution 0 at New Britain Bees 3 | Final (6) |
May 30, 2019 | High Point Rockers 3 at Southern Maryland Blue Crabs 4 | Final (8) |
May 30, 2019 | West Virginia Power 8 at Asheville Tourists 3 | Final |
May 30, 2019 | Charleston RiverDogs 7 at Lexington Legends 3 | Final |
May 31, 2019 | Long Island Ducks 6 at York Revolution 2 | Final |
May 31, 2019 | New Britain Bees 8 at High Point Rockers 6 | Final |
May 31, 2019 | Southern Maryland Blue Crabs 3 at Lancaster Barnstormers 2 | Final |
May 31, 2019 | West Virginia Power 1 at Asheville Tourists 14 (Game 1) | Final (7) |
May 31, 2019 | West Virginia Power 6 at Asheville Tourists 2 (Game 2) | Final (7) |
May 31, 2019 | Charleston RiverDogs at Lexington Legends (Game 1) | Ppd. |
May 31, 2019 | Charleston RiverDogs at Lexington Legends (Game 2) | Ppd. |
June 1, 2019 | Charleston RiverDogs 4 at Lexington Legends 6 (Game 1) | Final (7) |
June 1, 2019 | Charleston RiverDogs 2 at Lexington Legends 7 (Game 2) | Final (7) |
June 1, 2019 | West Virginia Power 1 at Asheville Tourists 16 | Final |
June 1, 2019 | New Britain Bees 1 at High Point Rockers 8 | Final |
June 1, 2019 | Long Island Ducks 12 at York Revolution 8 | Final |
June 1, 2019 | Southern Maryland Blue Crabs 4 at Lancaster Barnstormers 14 | Final (7) |
June 2, 2019 | Southern Maryland Blue Crabs 1 at Lancaster Barnstormers 3 | Final |
June 2, 2019 | Long Island Ducks 2 at York Revolution 3 | Final |
June 2, 2019 | New Britain Bees 5 at High Point Rockers 6 | Final |
June 2, 2019 | West Virginia Power 5 at Asheville Tourists 4 | Final |
June 2, 2019 | Charleston RiverDogs 5 at Lexington Legends 0 | Final |
June 3, 2019 | West Virginia Power 2 at Hickory Crawdads 7 | Final |
June 3, 2019 | York Revolution 2 at High Point Rockers 3 | Final (10) |
June 3, 2019 | Long Island Ducks 5 at New Britain Bees 3 | Final |
June 3, 2019 | Lexington Legends 7 at Greenville Drive 2 | Final |
June 4, 2019 | West Virginia Power 4 at Hickory Crawdads 2 | Final |
June 4, 2019 | York Revolution 2 at High Point Rockers 10 | Final |
June 4, 2019 | Long Island Ducks 5 at New Britain Bees 11 | Final |
June 4, 2019 | Sugar Land Skeeters 7 at Lancaster Barnstormers 8 | Final |
June 4, 2019 | Southern Maryland Blue Crabs 2 at Somerset Patriots 1 | Final |
June 4, 2019 | Lexington Legends 6 at Greenville Drive 3 | Final |
June 5, 2019 | West Virginia Power 1 at Hickory Crawdads 5 | Final |
June 5, 2019 | York Revolution 3 at High Point Rockers 9 | Final |
June 5, 2019 | Southern Maryland Blue Crabs 2 at Somerset Patriots 7 (Game 1) | Final (7) |
June 5, 2019 | Southern Maryland Blue Crabs 0 at Somerset Patriots 1 (Game 2) | Final (7) |
June 5, 2019 | Long Island Ducks 5 at New Britain Bees 2 | Final |
June 5, 2019 | Sugar Land Skeeters 9 at Lancaster Barnstormers 3 | Final |
June 5, 2019 | Lexington Legends 5 at Greenville Drive 4 | Final |
June 6, 2019 | York Revolution 4 at High Point Rockers 0 | Final |
June 6, 2019 | Long Island Ducks 7 at New Britain Bees 0 | Final |
June 6, 2019 | Lexington Legends 8 at Rome Braves 7 | Final (10) |
June 6, 2019 | Sugar Land Skeeters 3 at Lancaster Barnstormers 13 | Final |
June 6, 2019 | Southern Maryland Blue Crabs 1 at Somerset Patriots 4 | Final |
June 6, 2019 | Greenville Drive 7 at West Virginia Power 3 | Final |
June 7, 2019 | Lancaster Barnstormers 2 at New Britain Bees 5 | Final |
June 7, 2019 | High Point Rockers 4 at Long Island Ducks 5 | Final |
June 7, 2019 | Sugar Land Skeeters 3 at Southern Maryland Blue Crabs 2 | Final |
June 7, 2019 | Lexington Legends 7 at Rome Braves 2 | Final |
June 7, 2019 | York Revolution 0 at Somerset Patriots 2 | Final |
June 7, 2019 | Greenville Drive 2 at West Virginia Power 4 | Final |
June 8, 2019 | Lexington Legends 5 at Rome Braves 1 | Final |
June 8, 2019 | Greenville Drive 8 at West Virginia Power 2 | Final |
June 8, 2019 | Lancaster Barnstormers 9 at New Britain Bees 6 | Final |
June 8, 2019 | High Point Rockers 10 at Long Island Ducks 3 | Final |
June 8, 2019 | Sugar Land Skeeters 2 at Southern Maryland Blue Crabs 3 | Final |
June 8, 2019 | York Revolution 4 at Somerset Patriots 5 | Final (10) |
June 9, 2019 | York Revolution 3 at Somerset Patriots 4 | Final |
June 9, 2019 | Lancaster Barnstormers 11 at New Britain Bees 12 | Final |
June 9, 2019 | High Point Rockers 5 at Long Island Ducks 3 | Final |
June 9, 2019 | Lexington Legends 7 at Rome Braves 5 | Final (11) |
June 9, 2019 | Sugar Land Skeeters 0 at Southern Maryland Blue Crabs 10 | Final (5) |
June 9, 2019 | Greenville Drive 7 at West Virginia Power 4 | Final |
June 10, 2019 | New Britain Bees 0 at Southern Maryland Blue Crabs 4 (Game 1) | Final (7) |
June 10, 2019 | New Britain Bees 2 at Southern Maryland Blue Crabs 3 (Game 2) | Final (7) |
June 10, 2019 | High Point Rockers 0 at York Revolution 11 | Final |
June 10, 2019 | Augusta GreenJackets 8 at Lexington Legends 5 | Final |
June 10, 2019 | Delmarva Shorebirds 4 at West Virginia Power 5 | Final |
June 10, 2019 | Lancaster Barnstormers 5 at Sugar Land Skeeters 6 | Final |
June 11, 2019 | High Point Rockers 3 at York Revolution 13 (Game 1) | Final (7) |
June 11, 2019 | High Point Rockers 8 at York Revolution 1 (Game 2) | Final (7) |
June 11, 2019 | Somerset Patriots 2 at Long Island Ducks 3 | Final |
June 11, 2019 | New Britain Bees 4 at Southern Maryland Blue Crabs 2 | Final |
June 11, 2019 | Augusta GreenJackets 6 at Lexington Legends 3 | Final |
June 11, 2019 | Delmarva Shorebirds 0 at West Virginia Power 1 | Final |
June 11, 2019 | Lancaster Barnstormers 4 at Sugar Land Skeeters 8 | Final |
June 12, 2019 | Lancaster Barnstormers 12 at Sugar Land Skeeters 5 | Final |
June 12, 2019 | Augusta GreenJackets 3 at Lexington Legends 0 | Final |
June 12, 2019 | High Point Rockers 2 at York Revolution 7 | Final |
June 12, 2019 | Somerset Patriots 3 at Long Island Ducks 1 | Final |
June 12, 2019 | New Britain Bees 5 at Southern Maryland Blue Crabs 1 | Final |
June 12, 2019 | Delmarva Shorebirds 0 at West Virginia Power 1 | Final |
June 13, 2019 | High Point Rockers 2 at York Revolution 4 | Final |
June 13, 2019 | Somerset Patriots 3 at Long Island Ducks 5 | Final |
June 13, 2019 | New Britain Bees 6 at Southern Maryland Blue Crabs 9 | Final |
June 13, 2019 | Lexington Legends 10 at Columbia Fireflies 5 | Final |
June 13, 2019 | West Virginia Power at Hagerstown Suns | Ppd. |
June 13, 2019 | Lancaster Barnstormers 8 at Sugar Land Skeeters 2 | Final |
June 14, 2019 | Long Island Ducks 5 at High Point Rockers 3 | Final |
June 14, 2019 | York Revolution 12 at Lancaster Barnstormers 3 | Final |
June 14, 2019 | Southern Maryland Blue Crabs 1 at Somerset Patriots 3 | Final |
June 14, 2019 | Lexington Legends 5 at Columbia Fireflies 1 | Final |
June 14, 2019 | West Virginia Power 8 at Hagerstown Suns 7 | Final (11) |
June 15, 2019 | York Revolution 4 at Lancaster Barnstormers 3 (Game 1) | Final (7) |
June 15, 2019 | York Revolution 6 at Lancaster Barnstormers 4 (Game 2) | Final (7) |
June 15, 2019 | West Virginia Power 9 at Hagerstown Suns 3 (Game 1) | Final (7) |
June 15, 2019 | West Virginia Power 2 at Hagerstown Suns 1 (Game 2) | Final (7) |
June 15, 2019 | Long Island Ducks 3 at High Point Rockers 2 (Game 1) | Final (7) |
June 15, 2019 | Long Island Ducks 0 at High Point Rockers 8 (Game 2) | Final (7) |
June 15, 2019 | Lexington Legends 6 at Columbia Fireflies 2 | Final |
June 15, 2019 | Southern Maryland Blue Crabs 7 at Somerset Patriots 9 | Final |
June 16, 2019 | York Revolution 7 at Lancaster Barnstormers 2 | Final |
June 16, 2019 | Southern Maryland Blue Crabs 1 at Somerset Patriots 3 | Final |
June 16, 2019 | Long Island Ducks 2 at High Point Rockers 3 | Final (10) |
June 16, 2019 | Lexington Legends 10 at Columbia Fireflies 1 | Final |
June 16, 2019 | West Virginia Power 6 at Hagerstown Suns 1 | Final |
June 18, 2019 | Lancaster Barnstormers 1 at High Point Rockers 4 | Final |
June 18, 2019 | Sugar Land Skeeters 9 at York Revolution 10 | Final (10) |
June 18, 2019 | Southern Maryland Blue Crabs at New Britain Bees | Ppd. |
June 18, 2019 | Long Island Ducks 2 at Somerset Patriots 5 | Final |
June 19, 2019 | Lancaster Barnstormers 7 at High Point Rockers 8 | Final (10) |
June 19, 2019 | Southern Maryland Blue Crabs 7 at New Britain Bees 3 (Game 1) | Final (7) |
June 19, 2019 | Southern Maryland Blue Crabs 1 at New Britain Bees 2 (Game 2) | Final (11) |
June 19, 2019 | Sugar Land Skeeters 7 at York Revolution 1 | Final |
June 19, 2019 | Long Island Ducks 1 at Somerset Patriots 4 | Final |
June 20, 2019 | Lancaster Barnstormers 2 at High Point Rockers 8 | Final |
June 20, 2019 | Sugar Land Skeeters 6 at York Revolution 8 | Final |
June 20, 2019 | Southern Maryland Blue Crabs 8 at New Britain Bees 7 | Final |
June 20, 2019 | Long Island Ducks 6 at Somerset Patriots 0 | Final |
June 20, 2019 | West Virginia Power 4 at Jersey Shore BlueClaws 5 | Final (10) |
June 20, 2019 | Greenville Drive 7 at Lexington Legends 8 | Final |
June 21, 2019 | Somerset Patriots 1 at York Revolution 2 | Final |
June 21, 2019 | Lancaster Barnstormers 4 at Long Island Ducks 3 (Game 1) | Final (7) |
June 21, 2019 | Lancaster Barnstormers 8 at Long Island Ducks 12 (Game 2) | Final (7) |
June 21, 2019 | High Point Rockers 4 at Southern Maryland Blue Crabs 5 | Final |
June 21, 2019 | West Virginia Power 1 at Jersey Shore BlueClaws 0 | Final (10) |
June 21, 2019 | Greenville Drive 5 at Lexington Legends 0 | Final |
June 22, 2019 | Somerset Patriots 1 at York Revolution 7 | Final |
June 22, 2019 | Greenville Drive 5 at Lexington Legends 3 | Final |
June 22, 2019 | Lancaster Barnstormers 3 at Long Island Ducks 4 | Final |
