
Omaha Nighthawks Announce 52-Man Roster
September 9, 2010 - United Football League (UFL 1)
Omaha Nighthawks News Release
OMAHA, NE - Thursday, September 9 - The Omaha Nighthawks announced their 52-man roster Thursday in accordance with the United Football League deadline.
UFL teams were allowed up to 70 players on their roster during the two-week training camp, but must have narrowed it down to 52 by September 9. Omaha opens its season Sept. 24 in Omaha against the Hartford Colonials.
Headlining the list of 52 Nighthawks are Pro Bowl Quarterback Jeff Garcia and Green Bay Packers' all-time leading rusher, Ahman Green. Maurice Clarett earned a spot on the roster at running back, along with veteran RB Shaud Williams. Former Green Bay Packers' WR Robert Ferguson and last year's leading receiver for the Las Vegas Locomotives, David Kircus, will look to lead a talented group of receivers that all stand at 6-1 or taller.
D.J. Shockley is the only other quarterback on the Nighthawks' roster, but wide receiver Andrew Brewer started as a quarterback at Northwestern and is a viable option under center as well. Up front, the Nighthawks are led by a pair of USC Trojans in Matt Spanos and Fred Matua, along with seven-year NFL veteran tackle George Foster.
On the defensive side of the ball, newly signed Cato June and NFL veteran Gary Stills bring a wealth of talent and experience to the linebacker position. In the secondary, Calvin Lowry and Ricardo Colclough bring big playmaking ability.
Former Nebraska star Jay Moore will look to lead an experienced defensive line that has been a force against the run throughout training camp. Dusty Dvoracek and Willie Williams will add to the unit's prowess.
Two former All-Big 12 selections earned special teams spots. Former Missouri standout Jeff Wolfert will handle place-kicking duties, while former Texas A&M star Justin Brantly will serve as punter and holder. Matt Overton will handle long-snapping duties. "We feel that we've put together a talented group of players with a great mix of experience and youth," Head Coach Jeff Jagodzinski said. "We faced some very difficult decisions to get to this point because everyone gave tremendous effort throughout training camp. But we feel confident heading into the first game against Hartford with this group."
# POS LAST FIRST SCHOOL HT WT DOB
3 QB SHOCKLEY D.J. GEORGIA 6000 220 3/23/83
6 K WOLFERT JEFF MISSOURI 6020 194 10/22/86
7 QB GARCIA JEFF SAN JOSE STATE 6010 190 2/24/70
13 RB CLARETT MAURICE OHIO STATE 5110 220 10/29/83
16 P BRANTLY JUSTIN TEXAS A&M 6030 253 3/28/86
19 WR BREWER ANDREW NORTHWESTERN 6030 218 9/27/86
20 DS SCHWEIGERT STUART PURDUE 6010 212 6/21/81
21 RB WILLIAMS SHAUD ALABAMA 5070 204 2/10/80
23 DC COLCLOUGH RICARDO TUSCULUM 5110 195 4/18/82
24 DC GREEN ERIC VIRGINIA TECH 5110 197 3/16/82
26 DS ROUSE AARON VIRGINIA TECH 6040 223 1/8/84
27 DC TRIBBLE DEJUAN BOSTON COLLEGE 5090 186 4/13/85
29 DC MAZE TERRELL SAN DIEGO STATE 5105 178 3/14/84
30 RB GREEN AHMAN NEBRASKA 6000 224 2/16/77
37 DS LOWRY CALVIN PENN STATE 5110 205 2/13/83
38 DC FAGGINS DEMARCUS KANSAS STATE 5100 190 6/13/79
42 DS HART CLINTON CENTRAL FLORIDA CC 6000 208 7/20/77
44 DE MOORE JAY NEBRASKA 6040 260 8/16/83
47 LS OVERTON MATT WESTERN WASHINGTON 6010 254 7/6/85
50 LB LAROCQUE JOEY OREGON STATE 6020 228 3/15/86
51 OC RAIOLA DONOVAN WISCONSIN 6020 293 12/13/82
52 LB LEWIS ALEX WISCONSIN 6000 243 6/11/81
53 LB GREISEN NICK WISCONSIN 6010 240 8/10/79
54 LB THOMAS PATRICK NC STATE 6010 240 1/26/83
55 LB STILLS GARY WEST VIRGINIA 6020 261 7/11/74
56 LB GREENWOOD MORLON SYRACUSE 6000 237 7/17/78
59 LB JUNE CATO MICHIGAN 6000 225 11/18/79
60 OT SPANOS MATT USC 6050 337 12/31/84
61 OC PHILIP MARVIN CALIFORNIA 6020 302 2/3/82
63 OG MATUA FRED USC 6020 319 1/14/84
69 OC ALEXANDER P.J. SYRACUSE 6040 284 12/23/78
70 OG GREGORY KURTIS MISSOURI 6040 302 8/7/86
71 OL GAY DAN BAYLOR 6040 303 8/29/86
72 OT FOSTER GEORGE GEORGIA 6050 344 6/9/80
76 OL GRIMES LEE TEXAS A&M 6060 309 1/28/87
77 DT BRYANT WENDELL WISCONSIN 6050 312 9/12/80
78 OG WILSON JULIUS ALABAMA-BIRMINGHAM 6040 317 10/17/83
80 TE PUTZIER JEB BOISE STATE 6040 245 1/20/79
81 WR DARLING DEVARD WASHINGTON STATE 6010 215 4/16/82
83 TE PETERSON MIKE NW MISSOURI STATE 6030 252 11/29/82
84 TE HOPKINS CHRISTIAN TOLEDO 6050 280 2/26/85
85 WR HASS MIKE OREGON STATE 6010 205 1/2/83
87 WR KIRCUS DAVID GRAND VALLEY STATE 6020 200 2/19/80
88 WR HALL ROY OHIO STATE 6030 240 12/8/83
89 WR FERGUSON ROBERT TEXAS A&M 6010 225 12/17/79
90 DE BASPED KEVIN NEVADA-RENO 6050 258 5/19/88
92 DT WILLIAMS WILLIE LOUISVILLE 6040 305 9/19/84
93 DE SAVAGE JOSH UTAH 6040 276 9/28/80
94 DT DVORACEK DUSTY OKLAHOMA 6030 302 3/1/83
96 DT CLEMONS NIC GEORGIA 6060 319 2/3/80
97 DT VEAL DEMETRIN TENNESSEE 6020 297 8/11/81
United Football League Stories from September 9, 2010
- UFL Rosters Cut to 52 Players - UFL 1
- Hartford Colonials Release 12 Players - Hartford Colonials
- Tuskers Release 14 to Get Down to UFL 52-Man Roster - Florida Tuskers
- UFL Transactions - UFL 1
- Omaha Nighthawks Announce 52-Man Roster - Omaha Nighthawks
- Nighthawks Sign June - Omaha Nighthawks
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
