ApL Johnson City Doughboys

Johnson City Cardinals Unveil Roster

Published on June 18, 2012 under Appalachian League (ApL)
Johnson City Doughboys News Release


Johnson City Cardinals Roster 2012

As of 6/18/12

Catchers B T HGT WGT Hometown DOB Age Obtained Years

Bean, Steve L R 6'2" 190 Rockwall, TX 9/15/1993 18 Supplemental A (2012) 0

Velazco, Gerwuins R R 5'11" 170 Caracas, VE 10/7/1991 20 Free Agent (2009) 1

Infielders B T HGT WGT Hometown DOB Age Obtained Years

Caldwell, Bruce L R 5'10" 175 Sumter, SC 11/27/1991 20 15th Round (2012) 0

Knox, Michael R R 6'4" 230 Cary, NC 4/18/1989 23 41st Round (2011) 1

Martin, Trevor R R 6'0" 190 Seattle, WA 3/8/1991 19 20th Round (2010) 2

Mateo, Leandro S R 5'11" 170 Santo Domingo, DR 3/17/1990 22 Free Agent (2010) 2

Schaffer, Jeremy R R 6'0" 205 Bellaire, TX 1/16/1990 22 18th Round (2012) 0

Tuivailala, Sam R R 6'3" 195 San Mateo, CA 10/19/1992 19 3rd Round (2010) 2

Valera, Cesar R R 6'1" 180 Maracay, VE 3/8/1992 20 Free Agent (2008) 3

Vargas, Ildemaro R R 6'0" 170 Caripito, VE 7/16/1991 20 Free Agent (2008) 2

Kelly, Carson R R 6'2" 215 Portland, OR 7/14/1994 17 2nd Round (2012) 0

Outfielders B T HGT WGT Hometown DOB Age Obtained Years

Bryant, Anthony L R 6'3" 215 Pflugerville, TX 1/13/1992 20 16th Round (2010) 2

Castillo, Ronald R R 6'5" 198 Santo Domingo, DR 6/16/1992 19 Free Agent (2009) 1

Deol, Dutch R R 6'3" 200 Ladera Ranch, CA 10/20/1992 19 17th Round (2011) 1

Jeffries Jr., Lance R R 5'9" 185 Ferguson, MO 3/28/1993 19 10th Round (2011) 1

McElroy Jr., C.J. R R 5'10" 180 League City, TX 5/29/1993 19 3rd Round (2011) 1

Pitchers B T HGT WGT Hometown DOB Age Obtained Years

Aldrete, Mike R R 5'10" 165 Salinas, CA 9/30/1989 22 39th Round (2012) 0

Bautista, Juan R R 5'11" 195 Santo Domingo, DR 6/16/1993 18 Free Agent (2010) 1

Booden, Jacob R R 6'7" 235 Vernon Hills, IL 8/14/1990 21 Free Agent (2012) 0

DeLeon, Victor R R 6'2" 180 Santiago, DR 4/19/1992 20 Free Agent (2009) 1

Gallardo, Steven R R 5'11" 180 Los Angeles, Ca 10/28/1992 19 19th Round (2012) 0

Jones, Cory R R 6'5" 225 Simi Valley, CA 9/20/1991 20 5th Round (2012) 0

Lee, Thomas R R 6'1" 190 Bakersfield, CA 10/20/1989 22 Free Agent (2012) 0

Llorens, Dixon R R 5'8" 180 Lake Worth, FL 11/18/1992 19 25th Round (2012) 0

Lopez, Stalyn L L 5'9" 160 Bonao, DR 12/28/1991 20 Free Agent (2009) 1

Martinez, Bryan R R 6'3" 172 Santo Domingo, DR 3/1/1991 21 Free Agent (2009) 2

Petrick, Zachary R R 6'3" 195 Morris, IL Free Agent (2012) 0

Nuernberg, Dyllon R R 6'1" 220 Las Vegas, NV 5/28/1991 20 23rd Round (2010) 2

Rauh, Jeffrey R R 6'2" 195 Lake Forest, CA 1/24/1990 21 Free Agent (2012) 0

Sabatino, Steven L L 6'2" 190 Lockport, IL 3/8/1990 22 26th Rounds (2012) 0

Shaban, Ronald L R 6"0" 205 Moseley, VA 3/8/1990 22 33rd Round (2012) 0

Coaches Position

Oliver Marmol Manager

Doug White Pitching Coach

Ramon Ortiz Hitting Coach

Daniel Martin Athletic Trainer

Rachel Balkovec Strength and Conditioning

Pat "MVP" Cramer Clubhouse Manager




Appalachian League Stories from June 18, 2012


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central