Sports stats



Fury Expose 10 in Expansion Draft

October 3, 2002 - Arena Football League (1987-2008) (AFL I)
Detroit Fury News Release


AUBURN HILLS, MICH. - The Detroit Fury of the Arena Football League released their unprotected and protected lists for the upcoming expansion draft. The expansion draft, which will be held on Tuesday, October 22, 2002, will allow the Colorado Crush, the AFL's newest team, to select from 85 players left unprotected throughout the league.

Colorado may choose a player from any current team who is designated as being "unprotected." Each team may protect up to 16 players whose rights they control. All other players whose rights they control are deemed "unprotected" and hence eligible to be selected by Colorado. AFL Free Agents (players with three-or-more accrued seasons whose contracts have expired) and Exempt players do not count on the 40-player maximum offseason roster and are not draft eligible.

The draft, which is conducted via telephone conference, begins at 1:00 p.m. (ET) on October 22 and consists of 20 rounds. A maximum of five minutes per selection is allowed in each round. If the time limit expires, the pick is forfeited. Trades between the expansion team and other clubs may be made at any time prior to and during the draft.

Detroit Fury Unprotected List

73 OL/DL Williams, Bernard 6.09 270 7/18/72 2 Georgia
9 WR/LB Vagedes, Steve 6.03 220 9/2/76 1 Ohio Northern
87 K Selent, Brad 6.00 195 9/30/78 1 Western Michigan
34 DS Settles, Tawambi 6.03 205 1/19/76 1 Duke

55 OL/DL Polinder, Chris 6.02 300 1/15/79 1 Eastern Washington
8 QB Miller, Drew 6.02 200 3/14/78 1 Montana

20 WR/DB Levy, Chuck 6.01 197 1/7/72 2 Arizona

7 WR/DB Luttrull, Chad 5.11 185 6/27/78 0 Henderson St

2 DS Davis, Quincy 5.10 190 8/4/79 1 Louisiana Tech
5 WR/DB Dutcher, Jeremy 6.03 190 1/10/74 0 St. Francis IN

Detroit Fury Protected List

92 OL/DL England, Eric 6.03 271 4/25/71 1 Texas A&M

11 WR/LB Grovesteen, Ty 6.01 215 1/21/77 2 WI-Whitewater
4 FB/LB Herrin, Errick 6.01 240 4/3/69 2 USC

0 FB/LB Hogans, Richard 6.02 249 7/8/75 0 Memphis

58 OL/DL Huff, Ben 6.04 290 2/21/75 1 Michigan

12 WR/LB Hunt, Al 5.11 205 2/22/78 1 NW Oklahoma St 56 OL/DL Pilgrim, Evan 6.05 300 8/14/72 1 BYU

3 DS Scott, Kevin 5.10 185 5/19/69 2 Stanford

27 WR/DB Tucker, Shawndel 5.09 170 9/18/79 2 Hawaii
30 DS Wheaton, Kenny 5.10 200 3/8/75 1 Oregon

35 DS Winters, Chuck 6.00 200 2/7/74 2 Michigan

97 OL/DL Deligianis, Harry 6.04 300 8/4/75 1 Youngstown St
26 WR/DB Kaiser, Jason 6.00 195 11/9/73 1 Culver-Stockton
56 OL/DL Norwood, Matt 6.02 290 3/18/76 2 Middle Tennessee St
8 QB Kelly, Andy 6.03 220 5/6/68 9 Tennessee

The AFL's historical 17th season, and first on NBC, kicks off on February 2. For more Detroit Fury news and offseason updates, log on to www.detroitfury.com.

• Discuss this story on the Arena Football League (1987-2008) message board...

Arena Football League (1987-2008) Stories from October 3, 2002


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

Other Recent Detroit Fury Stories



Sports Statistics from the Stats Crew
OurSports Central