OHL Ontario Hockey League

146 CHL Players in Final 2012 NHL Central Scouting Draft Rankings

Published on April 9, 2012 under Ontario Hockey League (OHL) News Release


Toronto, ON - The Canadian Hockey League today announced that 146 CHL players have been listed by NHL Central Scouting in their Final Rankings for the 2012 NHL Entry Draft which takes place June 22-23 in Pittsburgh, PA.

22 of the top 30 ranked North American prospects are from the CHL including nine of the top 10 players beginning with Nail Yakupov of the Sarnia Sting ranked first overall, followed by defenceman Ryan Murray of the Everett Silvertips ranked second overall, and Mikhail Grigorenko of the Quebec Remparts listed at third overall. The top three North American goaltenders ranked by NHL Central Scouting are also from the CHL beginning with Malcolm Subban of the Belleville Bulls, followed by Brandon Whitney of the Victoriaville Tigres who is ranked number two, and Jake Paterson of the Saginaw Spirit ranked at number three. All 40 players that competed in the 2012 Home Hardware CHL/NHL Top Prospects Game appear in the rankings.

In total, the 146 CHL players includes 123 skaters of the 210 in North America representing nearly 60% of the Final Rankings, while 23 CHL goaltenders were listed among the 35 ranked by NHL Central Scouting representing just over 65%. The Ontario Hockey League had a total of 65 players (54 skaters and 11 goaltenders) ranked, while the Western Hockey League had 49 players (44 skaters and five goaltenders) ranked, followed by the Quebec Major Junior Hockey League with 32 players (25 skaters and seven goaltenders) in the rankings. 145 CHL players were listed in NHL Central Scouting's Midterm Rankings released in January.

Last year a total of 101 CHL players were selected in the 2011 NHL Entry Draft including a record 21 CHL players chosen in the first round.

CHL Players ranked by NHL Central Scouting:

RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT POSITION

1 YAKUPOV, NAIL SARNIA OHL 5' 10.5" 189 RW

2 MURRAY, RYAN EVERETT WHL 6' 0.5" 195 D

3 GRIGORENKO, MIKHAIL QUEBEC QMJHL 6' 3.0" 200 C

4 GALCHENYUK, ALEX SARNIA OHL 6' 0.5" 198 C

5 RIELLY, MORGAN MOOSE JAW WHL 5' 11.5" 190 D

6 CECI, CODY OTTAWA OHL 6' 2.5" 207 D

7 FAKSA, RADEK KITCHENER OHL 6' 2.5" 203 C

8 MAATTA, OLLI LONDON OHL 6' 1.5" 202 D

10 REINHART, GRIFFIN EDMONTON WHL 6' 3.75" 197 D

11 DUMBA, MATHEW RED DEER WHL 5' 11.75" 173 D

12 POULIOT, DERRICK PORTLAND WHL 5' 11.25" 190 D

13 GAUNCE, BRENDAN BELLEVILLE OHL 6' 2.0" 215 C

14 SISSONS, COLTON KELOWNA WHL 6' 0.5" 187 C

15 WILSON, THOMAS PLYMOUTH OHL 6' 3.5" 203 RW

16 FINN, MATTHEW GUELPH OHL 6' 0.25" 192 D

20 FRK, MARTIN HALIFAX QMJHL 5' 11.75" 200 RW

21 WINTHER, MIKE PRINCE ALBERT WHL 5' 11.75" 170 C

23 KOEKKOEK, SLATER PETERBOROUGH OHL 6' 2.0" 184 D

24 KOSMACHUK, SCOTT GUELPH OHL 5' 11.5" 183 RW

25 PEARSON, TANNER BARRIE OHL 6' 0.0" 195 LW

26 THROWER, DALTON SASKATOON WHL 5' 11.5" 189 D

28 LAUGHTON, SCOTT OSHAWA OHL 6' 0.25" 180 C

32 ZHARKOV, DANIIL BELLEVILLE OHL 6' 3.0" 202 LW

33 STEPHENSON, CHANDLER REGINA WHL 5' 10.5" 192 C/LW

35 MAIDENS, JARROD OWEN SOUND OHL 6' 0.5" 178 C/LW

37 SMITH, GEMEL OWEN SOUND OHL 5' 10.0" 161 C

38 VAIL, BRADY WINDSOR OHL 6' 0.25" 195 C

39 SUTTER, LUKAS SASKATOON WHL 5' 11.75" 214 C

40 ATHANASIOU, ANDREAS LONDON OHL 6' 0.0" 180 C/LW

41 RICHARD, TANNER GUELPH OHL 5' 11.75" 182 C

42 BOZON, TIM KAMLOOPS WHL 6' 0.25" 175 LW

44 CARRICK, TREVOR MISSISSAUGA OHL 6' 1.5" 172 D

45 HYKA, TOMAS GATINEAU QMJHL 5' 10.5" 164 RW

46 FOX, DANE ERIE OHL 6' 0.0" 185 C

48 SEVERSON, DAMON KELOWNA WHL 6' 1.5" 193 D

49 MCGINN, BROCK GUELPH OHL 5' 11.0" 174 LW

52 JOHNSON, BEN WINDSOR OHL 5' 11.5" 186 C/LW

55 KULAK, BRETT VANCOUVER WHL 6' 0.5" 180 D

56 BEAUVILLIER, FRANCIS RIMOUSKI QMJHL 6' 1.0" 176 C/LW

57 ANDERSON, JOSH LONDON OHL 6' 1.0" 183 RW

59 MARCANTUONI, MATIA KITCHENER OHL 5' 11.75" 194 C/RW

60 GAVRUS, ARTUR OWEN SOUND OHL 5' 10.0" 168 C/LW

61 GORDON, CODA SWIFT CURRENT WHL 6' 0.5" 171 LW

62 LALANCETTE, CHRISTOPHE ACADIE-BATHURST QMJHL 6' 0.25" 168 RW

63 MELINDY, JAMES MONCTON QMJHL 6' 2.5" 191 D

64 HELGESEN, KENTON CALGARY WHL 6' 3.0" 186 D

65 TROOCK, BRANDEN SEATTLE WHL 6' 2.0" 190 RW

66 CULKIN, RYAN QUEBEC QMJHL 6' 1.0" 174 D

67 WALTERS, NICHOLAS EVERETT WHL 6' 2.25" 187 D

70 IAFRATE, MAX KITCHENER OHL 6' 0.75" 198 D

71 BLUJUS, DYLAN BRAMPTON OHL 6' 2.75" 193 D

72 MOROZ, MITCHELL EDMONTON WHL 6' 1.75" 209 LW

73 NELSON, LOGAN VICTORIA WHL 6' 0.75" 180 C

75 SAMUELSSON, HENRIK EDMONTON WHL 6' 2.25" 211 C/RW

83 BLACK, GRAHAM SWIFT CURRENT WHL 5' 11.0" 173 C

85 HODGES, STEVEN VICTORIA WHL 5' 11.0" 178 C

89 BROWN, TRAVIS MOOSE JAW WHL 6' 1.5" 179 D

92 SAUTNER, ASHTON EDMONTON WHL 6' 0.0" 184 D

93 KEA, JUSTIN SAGINAW OHL 6' 3.5" 212 C

95 HUDON, CHARLES CHICOUTIMI QMJHL 5' 10.0" 170 LW

96 EBERT, NICK WINDSOR OHL 5' 11.5" 200 D

97 BERAN, MATEJ PEI QMJHL 6' 4.5" 211 C

100 TOT, PHILIP LETHBRIDGE WHL 6' 1.5" 197 RW

102 HANSON, JOSHUA PORTLAND WHL 6' 2.5" 199 D

104 SEAMAN, TYREL BRANDON WHL 6' 2.0" 196 C

107 AUGER, JUSTIN GUELPH OHL 6' 6.25" 216 RW

109 RYAN, ANDREW HALIFAX QMJHL 6' 2.25" 207 LW

110 BROWN, CONNOR ERIE OHL 5' 10.5" 160 RW

111 KONTOS, KRISTOFF MISSISSAUGA OHL 6' 1.0" 199 C

113 WIGLE, JOEL NIAGARA OHL 6' 2.5" 196 RW

114 LEIPSIC, BRENDAN PORTLAND WHL 5' 8.5" 165 LW

117 CORBETT, CODY EDMONTON WHL 6' 0.25" 205 D

118 TIERNEY, CHRIS LONDON OHL 6' 0.25" 181 C

119 CLARKE, MICHAEL WINDSOR OHL 5' 11.25" 184 C

120 PELECH, ADAM ERIE OHL 6' 2.0" 194 D

121 MARCHESE, CHRIS WINDSOR OHL 6' 0.25" 208 LW

122 DONNAY, TROY ERIE OHL 6' 6.75" 180 D

123 BOURKE, TROY PRINCE GEORGE WHL 5' 10.0" 156 LW

125 GRAHAM, JESSE NIAGARA OHL 5' 11.25" 170 D

128 MARTINOOK, JORDAN VANCOUVER WHL 5' 11.75" 202 LW

129 BUSSIERES, RAPHAEL BAIE-COMEAU QMJHL 6' 1.0" 195 LW

131 LEIER, TAYLOR PORTLAND WHL 5' 10.25" 174 LW

135 RISSLING, JAYNEN CALGARY WHL 6' 4.0" 223 D

136 FOURNIER, DILLON ROUYN-NORANDA QMJHL 6' 1.5" 173 D

137 ZLOBIN, ANTON SHAWINIGAN QMJHL 5' 11.0" 195 RW

139 DOTCHIN, JAKE OWEN SOUND OHL 6' 2.0" 207 D

140 HAMONIC, JUSTIN TRI-CITY WHL 6' 3.0" 200 D

141 KAMAEV, DENIS ROUYN-NORANDA QMJHL 5' 11.0" 172 RW

146 PAYNE, CODY PLYMOUTH OHL 6' 2.0" 201 RW

151 MITCHELL, ZACHERY GUELPH OHL 5' 11.75" 178 RW

152 HACHE, JUSTIN SHAWINIGAN QMJHL 6' 1.0" 188 D

153 SHALIMOV, VLADISLAV VAL-D'OR QMJHL 6' 2.5" 186 RW

154 MCIVOR, MARCUS BRAMPTON OHL 6' 1.0" 203 D

155 WATLING, PATRICK GUELPH OHL 5' 11.25" 180 C

156 PAVELKA, TOMAS PEI QMJHL 6' 1.0" 178 D

157 HOOEY, GARRETT BELLEVILLE OHL 6' 0.5" 183 C/LW

158 CAMPAGNA, MATHEW SUDBURY OHL 5' 10.0" 178 C

160 CURCURUTO, GIANLUCA SAULT STE. MARIE OHL 6' 0.25" 195 D

161 GUDBRANSON, ALEX KINGSTON OHL 6' 2.0" 206 D

162 STROMWALL, MALTE TRI-CITY WHL 5' 11.0" 164 LW

163 VOLEK, DOMINIK REGINA WHL 6' 0.25" 173 C/RW

164 BERTAGGIA, ALESSIO BRANDON WHL 5' 7.5" 160 LW

169 O'BRIEN, LIAM ROUYN-NORANDA QMJHL 6' 0.0" 201 LW

171 HEFFLEY, COLTON KELOWNA WHL 6' 2.75" 202 C

174 HATCHER, CHASE PETERBOROUGH OHL 6' 2.25" 184 LW

178 OLSEN, RYAN SASKATOON WHL 6' 1.0" 187 C

179 SWARD, DALTON VANCOUVER WHL 6' 0.25" 179 RW

181 BRASSART, BRADY CALGARY WHL 6' 1.25" 189 RW

182 PLUTNAR, MICHAL TRI-CITY WHL 6' 2.25" 166 D

183 GIRARD, FELIX BAIE-COMEAU QMJHL 5' 10.5" 185 C

189 CAIRNS, LUKE ERIE OHL 5' 11.0" 176 LW

190 MACHAC, PATRIK BRAMPTON OHL 5' 9.0" 168 C

192 BURKE, TAYLOR GATINEAU QMJHL 6' 1.0" 197 C

193 MERCER, LUKE NIAGARA OHL 5' 10.25" 172 D

194 HARDIE, AUSTYN HALIFAX QMJHL 6' 0.0" 199 D

195 MAASKANT, LIAM ERIE OHL 6' 3.25" 204 D

196 ANDRIGHETTO, SVEN ROUYN-NORANDA QMJHL 5' 9.0" 188 RW

197 SIWAK, DAULTON PRINCE GEORGE WHL 5' 11.75" 187 C

199 CLAPPERTON, CHRISTOPHER BLAINVILLE-BOISBRIAND QMJHL 5' 9.0" 162 LW

202 POULIN, DOMINIC CHICOUTIMI QMJHL 6' 1.5" 192 D

204 LESLIE, ZACHARY GUELPH OHL 6' 0.25" 172 D

205 GAUDET, BRADY KAMLOOPS WHL 5' 10.75" 186 D

209 LEDUC, LOIC CAPE BRETON QMJHL 6' 5.75" 194 D

CHL Goaltenders:

RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT

1 SUBBAN, MALCOLM BELLEVILLE OHL 6' 1.0" 188

2 WHITNEY, BRANDON VICTORIAVILLE QMJHL 6' 4.5" 196

3 PATERSON, JAKE SAGINAW OHL 6' 1.5" 183

5 TREMBLAY, FRANCOIS VAL-D'OR QMJHL 6' 1.5" 186

7 MAKAROV, ANDREY SASKATOON WHL 6' 0.5" 180

8 BARTOSAK, PATRIK RED DEER WHL 6' 0.25" 181

9 PALAZZESE, FRANK KITCHENER OHL 6' 0.5" 160

11 MARCOUX, ETIENNE BLAINVILLE-BOISBRIAND QMJHL 6' 0.0" 155

12 ALTSHULLER, DANIEL OSHAWA OHL 6' 2.75" 191

13 DRIEDGER, CHRIS CALGARY WHL 6' 2.75" 187

14 MACHOVSKY, MATEJ BRAMPTON OHL 6' 1.75" 191

15 BRASSARD, FRANCOIS QUEBEC QMJHL 6' 1.0" 154

16 HOUSER, MICHAEL LONDON OHL 6' 1.25" 190

17 WINDSOR, CLINT SAGINAW OHL 6' 4.0" 215

18 MURRAY, MATTHEW SAULT STE. MARIE OHL 6' 4.0" 169

19 SKAPSKI, MACKENZIE KOOTENAY WHL 6' 2.0" 186

20 LAGACE, MAXIME PEI QMJHL 6' 2.25" 170

22 WILL, ROMAN MONCTON QMJHL 6' 1.0" 191

24 NIEDERBERGER, MATTHIAS BARRIE OHL 5' 10.0" 172

27 PAVELKA, JAROSLAV WINDSOR OHL 6' 1.5" 178

29 HOLOWENKO, COLE PRINCE ALBERT WHL 6' 1.25" 194

32 NISHI, MICHAEL OTTAWA OHL 5' 11.5" 153

35 TRUDEAU, PHILIPPE CAPE BRETON QMJHL 6' 4.5" 198

Please visit www.nhl.com to see the complete 2012 NHL Entry Draft rankings.




Ontario Hockey League Stories from April 9, 2012


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.


Sports Statistics from the Stats Crew
OurSports Central