
CSR Releases Its Second List this Season
February 28, 2023 - Quebec Maritimes Junior Hockey League (QMJHL) News Release
Montreal, QC - The QMJHL Scouting Central (CSR) today released its second rankings of prospects eligible for the 2023 QMJHL Entry Draft presented by Fenplast.
The CSR's second list of the season is comprised of the 90 prospects who have received an "A" or "B" rating so far this season. These prospects, listed alphabetically, are therefore projected as potential selections in the first five rounds of the upcoming draft.
The prospects whose names appear in these rankings are all from the territories served by the QMJHL: New Brunswick, Newfoundland and Labrador, Nova Scotia, Quebec, and the northeastern portion of the U.S.A.
Here's the list of the top prospects scouted by the QMJHL's CSR as of February 28, 2023:
EV # Name First Name Height Wgt DOB Pos Shot Age Team Class PV
EV # Nom Prénom Taille Pds DDN Pos Tir Age Équipe Classe PV
A 29 Beckman Lucas 6.00.5* 173* 2007-08-23 G G/L 15 Laval-Montréal M18 AAA QC
A 14 Bélanger Louis-François 5.07* 151* 2007-11-14 A/F G/L 15L Collège Notre-Dame M18 AAA QC
A 4 Blais Justin 5.10.5* 165* 2007-09-27 D G/L 15 Collège Notre-Dame M18 AAA QC
A 22 Bonnet Julien 6.02* 178* 2007-05-22 D G/L 15 St-Hyacinthe M18 AAA QC
A 71 Carrier Shawn 5.08.5* 152* 2007-03-14 A/F G/L 15 Trois-Rivières M18 AAA QC
A 19 Chandler Cole 6.00* 158* 2007-05-01 A/F G/L 15 Dartmouth M18 AAA NE
A 6 Collette Noah 5.07.5* 154* 2007-10-09 D G/L 15L Moncton M18 AAA NB
A 10 Conrad Owen 6.02* 193* 2007-03-10 D G/L 15 Pictou M18 AAA NE
A 10 Desnoyers Caleb 6.01* 163* 2007-11-04 A/F G/L 15L St-Hyacinthe M18 AAA QC
A 44 Dubé Elliot 6.00* 162* 2007-03-15 A/F G/L 15 Collège Notre-Dame M18 AAA QC
A 7 Duhamel Olivier 5.09.5* 152* 2007-11-22 D D/R 15L Collège Charles-Lemoyne M18 AAA QC
A 13 Flanagan Anthony 5.09* 167* 2007-08-29 A/F D/R 15 Collège Esther-Blondin M18 AAA QC
A 10 Goguen Tyson 5.09 165 2007-01-28 A/F D/R 15 South Kent Selects Academy U16 NB
A 44 Groulx Olivier 6.00* 177* 2007-07-25 A/F G/L 15 Châteauguay M18 AAA QC
A 4 Guité Émile 6.00* 157* 2007-05-31 A/F G/L 15 St-Hyacinthe M18 AAA QC
A 13 Huang Alex 5.11.5* 150* 2007-07-30 D D/R 15 St-Eustache M18 AAA QC
A 19 Kilfoil Liam 5.09.5* 157* 2007-03-21 A/F G/L 15 Salisbury Prep NB
A 21 Labelle Jordan 6.03.5* 175* 2007-05-07 A/F G/L 15 St-Eustache M18 AAA QC
A 35 Lacelle William 5.11* 157* 2007-12-26 G G/L 15L Lac St-Louis M18 AAA QC
A 16 Lampron Olivier 6.00* 160* 2007-03-21 A/F D/R 15 St-Eustache M18 AAA QC
A 2 Lebrasseur Nathan 5.10.5* 174* 2007-06-07 D G/L 15 Collège Notre-Dame M18 AAA QC
A 42 Lecompte Nathan 5.08.5* 152* 2007-01-19 A/F D/R 15 Châteauguay M18 AAA QC
A 33 Meloche Samuel 6.02* 187* 2007-07-22 G G/L 15 Châteauguay M18 AAA QC
A 72 Morin Zachary 6.02 174 2007-01-25 A/F G/L 15 Detroit Little Ceaser's 15's QC
A 5 Murphy Will 6.02* 185* 2007-08-24 D G/L 15 Kensington M18 AAA IPE
A 16 Nobert Mateo 5.10.5* 141* 2007-08-12 A/F G/L 15 Lac St-Louis M18 AAA QC
A 20 Paul Landon 5.07.5* 168* 2007-02-21 A/F D/R 15 Kimball Union Prep NB
A 89 Peddle Brady 6.00* 162* 2007-05-23 D G/L 15 Bishop Kearney Selects 15's NE
A 91 Prud'homme Jonathan 5.08.5* 166* 2007-01-27 D G/L 15 Châteauguay M18 AAA QC
A 21 Quinn Nathan 5.09.5* 153* 2007-08-29 A/F D/R 15 Collège Charles-Lemoyne M18 AAA QC
A 11 Ricard Émile 5.09* 154* 2007-11-18 A/F G/L 15L Magog M18 AAA QC
A 8 Roop Logan 6.02* 171* 2007-02-19 A/F G/L 15 Pictou M18 AAA NE
A 3 Sturgeon Connor 6.02.5* 213* 2007-06-27 D G/L 15 Moncton M18 AAA NB
A 44 Veilleux Philippe 5.07.5* 146* 2007-03-26 A/F G/L 15 Collège Charles-Lemoyne M18 AAA QC
A 7 Wheeler Zachary 6.00.5* 162* 2007-01-16 A/F G/L 15 Moncton M18 AAA NB
A 3 Wright Nathan 5.11.5* 162* 2007-11-18 D D/R 15L Collège Esther-Blondin M18 AAA QC
B 48 Allain-Samake Anthony 5.09 145 2007-09-10 D G/L 15 Ottawa Senators M18 AAA QC
Deuxième liste du CSR Février 2023
CONFIDENTIEL / CONFIDENTIAL
Second list of the CSR February 2023
Pierre Cholette
LHJMQ- Directeur Centre de soutien au recrutement
EV # Name First Name Height Wgt DOB Pos Shot Age Team Class PV
EV # Nom Prénom Taille Pds DDN Pos Tir Age Équipe Classe PV
B 22 Allison Drew 6.00.5* 166* 2007-07-04 D G/L 15 South Kent Selects Academy 15's NE
B 90 Amyot Benjamin 5.08.5* 140* 2007-07-10 D G/L 15 Châteauguay M18 AAA QC
B 33 Arnold Carter 6.00* 176* 2007-08-30 G G/L 15 East Coast Blizzard M18 AAA TNL
B 15 Benoit Robin 6.01 165 2007-07-15 A/F D/R 15 Bakersfield USHPL QC
B 4 Bertrand Benjamin 5.11* 190* 2007-03-07 D G/L 15 Gatineau M18 AAA QC
B 25 Blouin Anthony 5.08* 146* 2007-03-20 A/F D/R 15 Collège Charles-Lemoyne M18 AAA QC
B 15 Boudreau Zachary 6.01.5* 177* 2007-06-03 A/F G/L 15 Moncton M18 AAA NB
B 29 Bradley Hudson 5.09.5* 137* 2007-11-27 G G/L 15L Charlottetown M18 AAA IPE
B 15 Carbonneau Hemrick 5.09* 179* 2007-03-27 D G/L 15 Amos M18 AAA QC
B 22 Clarizio Domenico 5.10* 164* 2007-04-30 A/F D/R 15 Laval-Montréal M18 AAA QC
B 20 Daigle Liam 6.00* 176* 2007-10-14 A/F D/R 15L Moncton M18 AAA NB
B 15 Damphousse Bo 6.00.5* 165* 2007-10-21 D D/R 15L Lac St-Louis M18 AAA QC
B 7 Denis Pier-Olivier 5.09* 153* 2007-05-29 A/F G/L 15 St-Hyacinthe M18 AAA QC
B 14 Desmarais Elliot 6.00* 209* 2007-03-12 A/F G/L 15 Magog M18 AAA QC
B 15 Desmet Charles 5.11* 154* 2007-04-13 A/F D/R 15 St-Eustache M18 AAA QC
B 4 Doyle Eddy 5.11* 148* 2007-11-08 D G/L 15L Kensington M18 AAA IPE
B 19 Dufour Hugo 5.11.5* 177* 2007-06-21 A/F D/R 15 Séminaire St-François M18 AAA QC
B 21 Duguay Elliott 6.01.5* 170* 2007-01-25 D D/R 15 Trois-Rivières M18 AAA QC
B 9 Dupras Simon 5.11.5* 153* 2007-01-30 A/F G/L 15 Laval-Montréal M17 AAA QC
B 11 Foley Luke 5.11* 178* 2007-01-20 A/F G/L 15 Valley M18 AAA NE
B 77 Fortin Alexis 6.02.5* 188* 2007-10-04 D G/L 15L Lanaudière M17 AAA QC
B 95 Gosselin Alonso 5.11* 166* 2007-08-13 D G/L 15 Châteauguay M18 AAA QC
B 3 Hachey Zachary 6.02.5* 182* 2007-03-08 D G/L 15 Collège Charles-Lemoyne M18 AAA QC
B 88 Kane Christopher 5.09* 168* 2007-04-02 A/F D/R 15 Trois-Rivières M18 AAA QC
B 23 Labre Maddox 6.01* 158* 2007-06-15 D G/L 15 École Secondaire Chêne-Bleu RSEQ QC
B 17 Lalumière Nathan 6.00* 201* 2007-01-20 A/F G/L 15 Sherbrooke M17 AAA QC
B 13 Laverdière Olivier 5.11.5* 179* 2007-08-18 A/F G/L 15 Blizzard M17 AAA QC
B 6 Lazare Jayden 5.10.5* 144* 2007-04-28 D D/R 15 Lac St-Louis M18 AAA QC
B 7 Legere Luc 5.11* 174* 2007-05-03 A/F D/R 15 Halifax M18 AAA NE
B 18 Lindsay Ben 6.01.5* 171* 2007-03-22 D G/L 15 Cole Harbour M18 AAA NE
B 18 Mathieu Alexis 6.02* 164* 2007-05-25 D G/L 15 Sherbrooke M17 AAA QC
B 28 McKinnon Noah 5.08.5* 154* 2007-11-22 D D/R 15L Séminaire St-François M18 AAA QC
B 8 Metcalfe Olivier 5.08* 144* 2007-01-31 A/F D/R 15 St-Eustache M18 AAA QC
B 7 Peddigrew Ty 5.11* 140* 2007-03-02 A/F G/L 15 Bishop Kearney Selects 15's TNL
B 2 Petigny Francis Samuel 5.11.5* 135* 2007-01-05 D G/L 15 Laval-Montréal M17 AAA QC
B 16 Pilling Rory 5.10* 154* 2007-02-20 A/F G/L 15 Rothesay Netherwood U18 NE
B 24 Pilotte Antoine 6.00 169 2007-02-05 A/F G/L 15 Laval-Montréal M18 AAA QC
B 55 Plamondon Zackary 5.11* 152* 2007-01-01 D G/L 15 Magog M18 AAA QC
Deuxième liste du CSR Février 2023
CONFIDENTIEL / CONFIDENTIAL
Second list of the CSR February 2023
Pierre Cholette
LHJMQ- Directeur Centre de soutien au recrutement
EV # Name First Name Height Wgt DOB Pos Shot Age Team Class PV
EV # Nom Prénom Taille Pds DDN Pos Tir Age Équipe Classe PV
B 3 Quinn Logan 5.11* 159* 2007-04-06 D D/R 15 Pictou M18 AAA NE
B 18 Rankin Sheldon 6.01* 159* 2007-02-28 A/F G/L 15 Amos M18 AAA QC
B 12 Reynolds Will 6.00.5* 151* 2007-08-07 D G/L 15 Fredericton M18 AAA NB
B 22 Rhyno Jacob 5.07* 135* 2007-05-22 A/F G/L 15 Dartmouth M18 AAA NE
B 17 Roberts James 6.01 183 2007-03-17 D G/L 15 Laval-Montréal M17 AAA QC
B 88 Rushton Zachary 6.01.5* 193* 2007-04-13 A/F D/R 15 Fredericton M18 AAA NB
B 15 Schendler Easton 5.11* 176* 2007-05-05 A/F D/R 15 Halifax M18 AAA NE
B 88 Seymour Jabez 6.02* 180* 2007-07-27 A/F D/R 15 South Kent Selects Academy 15's TNL
B 9 Sinclair Luke 5.10.5* 146* 2007-07-12 A/F D/R 15 Sydney M18 AAA NE
B 35 Stoddard Cohen 5.10.5* 157* 2007-08-07 G G/L 15 South Shore M18 AAA NE
B 35 Stonehouse William 6.00* 167* 2007-07-06 G G/L 15 Sydney M18 AAA NE
B 23 Tassé Yoan 5.09* 166* 2007-09-13 A/F D/R 15 St-Eustache M18 AAA QC
B 17 Toussaint Alexis 5.11.5* 156* 2007-01-28 A/F G/L 15 Magog M18 AAA QC
B 20 Tremblay Charles-Éric 6.00* 179* 2007-05-31 A/F G/L 15 Jonquiere M18 AAA QC
B 7 Tremblay Louis-Alex 5.07* 158* 2007-02-05 D D/R 15 Séminaire St-François M18 AAA QC
*NB. Heights and weights followed by an asterisk were measured by the CSR
Quebec Maritimes Junior Hockey League Stories from February 28, 2023
- CSR Releases Its Second List this Season - QMJHL
- Desnoyers Plays First NHL Game with Flyers - Halifax Mooseheads
- Student Night Thursday vs. Saint John - Halifax Mooseheads
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
