NFL, MLB, NHL, NBA, CFL stats



 Rochester Rhinos

Rhinos Sign Stovall and Banks

April 12, 2011 - United Soccer League Championship (USL)
Rochester Rhinos News Release


(Rochester, NY)... The Rochester Rhinos announced today that the club has signed midfielder J.C. Banks to a contract and defender Anthony Stovallto 21-day contract.

The eighth overall selection in the 2010 MLS Supplemental Draft by Toronto FC, Banks is a 2010 graduate of the University of Wisconsin-Green Bay. As a senior he finished the season with 12 goals and 30 points which placed him 12th and 13th in the nation respectively. His performance garnered him NSCAA Second Team Great Lakes All-Region honors as well as being named a College Soccer News Third Team All-American. He was also the selected to the All-League First Team.

As a junior he was the first student-athlete in Green Bay men's soccer history to be named the Horizon League Player of the Year.

Banks' father Jimmy earned 35 caps for the U.S. National Team from 1986-91 and represented the United States in the 1990 World Cup.

"J.C. is a good attacking player who is equally comfortable up front or in wide areas" said Rhinos Head coach Bob Lilley. "He can score goals as well as deliver a telling pass."

Stovall has appeared in 48 regular season games with the Cleveland City Stars between 2007 and 2009. Prior to that the 29-year old began his professional career with the Charlotte Eagles in 2006 where appeared in four matches.

A native of New Orleans, Stovall grew up in Columbia, South Carolina where he attended the University of South Carolina. He played in 55 matches collegiately and captained the team in 2003.

Anthony is a left-sided defender with good pace" said Lilley. "He has the ability to go forward and deliver dangerous crosses."

Rochester Rhinos 2011 Roster

NO NAME POS HGT WGT DOB AGE LAST CLUB

1 KITSON, Neal GK 6-1 185 1/6/86 24 ROCHESTER (USSF D2)

2 BELLAMY, Tyler D 6-2 185 5/17/88 22 ROCHESTER (USSF D2)

3 COST, Drew M 6-0 170 1/31/89 22 Penn State (NCAA)

4 TRAYNOR, Will D 6-2 184 2/24/89 23 South Carolina (NCAA)

5 MOTAGALVAN, Alfonso M 5-11 170 2/11/87 23 ROCHESTER (USSF D2)

6 COSTANZO, Rich D 5-9 166 2/17/86 24 ROCHESTER (USSF D2)

7 HAMILTON, Anthony F 6-0 180 8/26/85 24 ROCHESTER (USSF D2)

8 ROSENLUND, Tyler M 6-0 170 9/13/86 23 ROCHESTER (USSF D2)

9 JAGDEOSINGH, Kendall F 5-11 175 5/30/86 24 Puerto Rico (USSF D2)

10 FERDINAND, Max M 5-11 150 11/4/86 23 ROCHESTER (USSF D2)

11 ALESCI, Frank M 5-11 165 12/12/86 24 Ironbound Express (PDL)

12 ROBERTS, Troy D 6-0 180 9/18/83 26 ROCHESTER (USSF D2)

13 KIRK, Quavas D 6-1 185 4/13/88 22 Portland Timbers (USSF D2)

15 TOBIN, Connor D 6-2 185 2/11/87 24 Nybergsund IL-Trysil (NOR)

16 VERSAILLES, Kenold M 6-12 180 3/24/84 26 ROCHESTER (USSF D2)

17 STISSER, Brad M 5-10 170 9/24/86 24 AC St. Louis (USSF D2)

18 KISSI, Isaac F 6-1 175 5/14/87 23 ROCHESTER (USSF D2)

20 GORE, T.J. F 6-0 180 9/7/87 22 ROCHESTER (USSF D2)

21 DONATELLI, Tony M 6-1 175 6/7/84 26 Montreal (USSF D2)

22 YVESON, Etienne M 5-9 150 5/13/87 24 Don Bosco (Haiti D1)

23 HOXIE, Andrew F 6-4 208 10/8/86 23 ROCHESTER (USSF D2)

25 KENNY, Ryan GK 6-3 190 9/11/87 24 Sacramento State (NCAA)

27 TANKE, Michael M 5-8 155 10/18/89 22 Rhode Island (NCAA)

28 STOVALL, Anthony D 5-9 155 2/21/82 29 Cleveland City Stars (USL-1)

29 BANKS, JC M 5-8 145 8/24/89 21 University of Wisconsin-GB (NCAA)

• Discuss this story on the United Soccer League Championship message board...

United Soccer League Championship Stories from April 12, 2011


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central