
Power Announces 24 Man Roster
March 6, 2012 - Arena Football League (AFL)
Pittsburgh Power News Release
Upon completion of the Pittsburgh Power's two-week mini-camp, the Power has released their official 24-man roster for this season.
The roster is comprised of a mixture of players beginning their professional careers in the AFL, and several veterans with experience in the NFL, CFL, and AFL. The Power returns ten starters from the 2011 roster that finished with a 9-9 record, narrowly missing a playoff berth.
The 2012 season kicks off this Friday at 8:00 PM EST in Orlando with live coverage on the NFL Network. The Power host in state rivals the Philadelphia Soul Friday, March 23rd for their home opener at CONSOL Energy Center.
No. Name Position Ht. Wt. Exp. D.O.B. School
1 Mike Washington WR 5'8" 175 1 10/19/1986 University of Hawaii
2 Bernard "Josh" Lay DB 6'1" 185 6 09/08/1982 University of Pittsburgh
3 Kyle Rowley QB 6'1" 205 4 01/30/1979 Brown University
4 Neil Purvis DL 6'2" 275 6 01/11/1982 Virginia State University
5 Andrico Hines QB 6'2" 209 1 12/10/1980 Middle Tennessee State
6 Taylor Rowan K 6'1" 190 2 01/12/1987 Western Illinois
7 Chris LeFlore DB 5'11" 195 2 08/23/1985 Northwest Missouri State University
8 PJ Berry WR 6'0" 200 2 12/18/1982 Virginia State University
9 Justin Parrish DL 6'2" 255 2 05/10/1984 Kent State University
10 Lonnell DeWalt WR 6'6" 225 1 05/02/1986 University of Kentucky
11 Bryan Williams DB 6'1" 200 5 09/17/1987 Akron University
12 Randy Hymes WR 6'3" 220 10 08/07/1979 Grambling State
14 Oderick Turner WR 6'3" 205 1 12/07/1986 University of Pittsburgh
22 Ricky Gary CB 5'9" 175 1 10/22/1987 University of Pittsburgh
24 Tyrrell Herbert DB 6'2" 195 3 07/17/1986 University of Toledo 28
LaRico Stevenson DB 5'10" 210 3 08/22/1984 West Georgia University
34 Tyre Young FB 6'0" 310 6 03/23/1983 Indiana University of Pennsylvania
45 Anthony DeGrate DL, LB 6'3" 258 1 07/09/1986 Texas A&MbCommerce University
47 Mike Lucian FB, OL 6'3" 305 3 09/25/1986 The Pennsylvania State
University
56 Beau Elliot OL 6'3" 315 2 01/08/1983 Indiana University of Pennsylvania
64 Dan Jones OL 6'5" 288 0 09/25/1986 Lindenwood University
69 Moqut Ruffins OL, DL 6'5" 300 4 04/06/1984 Louisiana Tech University
93 Terrance Taylor DL 6'0" 319 3 05/14/1986 University of Michigan
99 Callahan Bright DL 6'3" 343 2 07/02/1986 Shaw University
• Discuss this story on the Arena Football League message board...
Arena Football League Stories from March 6, 2012
- AFL Capsules Week 1 - AFL
- Shock Add WR Daron Clark and His CFL and UFL Experience - Spokane Shock
- Sharks Training Camp Report #9 - Jacksonville Sharks
- Three Storm AFL Hall of Fame Inductions March 8 - Tampa Bay Storm
- Philadelphia Soul Continue to Prepare for 2012 - Philadelphia Soul
- VooDoo Dolls Visit Children at Tulane Hospital on Tuesday Afternoon - New Orleans VooDoo
- VooDoo Install More Plays on Tuesday - New Orleans VooDoo
- SaberCats All-Time Leading Receiver Returns for 2012 - San Jose SaberCats
- Power Announces 24 Man Roster - Pittsburgh Power
- SaberCats Weekly Update - San Jose SaberCats
- Command Games to Air on KSMO 62 - Kansas City Command
- Arena Football Hall of Fame Induction To Be Held in Orlando March 8 - Orlando Predators
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
