
Opening night rosters set for CBA's 59th season
November 17, 2004 - Continental Basketball Association 1 (CBA 1) News Release
Boise, ID (November 17, 2004) â The road towards the Continental Basketball Association's 59th consecutive season continued today as teams finalized their rosters for opening night. The season tips off Friday night, November 19, when the expansion Michigan Mayhem hosts the Great Lakes Storm at the L.C. Walker Arena in Muskegon, Michigan. Also on Friday, the Dakota Wizards begin defense of their 2004 CBA Title when they host the Sioux Falls Skyforce at the Bismarck Civic Center, while the Yakima Sun Kings host the Idaho Stampede at the Yakima Valley SunDome in Yakima, Washington. On Saturday, the Rockford Lightning and Gary Steelheads join the mix as the Steelheads host the Lightning at the Genesis Convention Center in Gary, Indiana.
The Mayhem are led by former CBA player Reggie Fox, who played six seasons in the CBA (1989-91, 1992-93, 1994-97) and won a championship with the Sioux Falls Skyforce in 1996. Taking a leadership role for the expansion team is 2003 CBA All-Star Cory Hightower, who is a four-year CBA veteran. The Storm is captained by Head Coach Russ Bergman, who led the Oklahoma City Cavalry to the CBA Title in 1997, and is returning to the league after four seasons as an NBA scout.
The Skyforce looks to avenge last season's 23-25 record with the help of new head coach Dave Joerger. Sioux Falls signed 2004 CBA Defensive Player of the Year DeSean Hadley, as well as 2004 CBA Rookie of the Year David Bailey, along with 2004 All-League Second Team selection Randy Livingston. The Wizards answer with 2004 CBA-to-NBA call-up Oliver Miller at center, joined by returning players Chris Porter, Melvin Sanders, Billy Keys and Chad Prewitt, as they begin defense of their 2004 CBA Championship.
In Yakima, the Sun Kings welcome head coach Paul Woolpert back to the sidelines where he led the team to the 2000 CBA Title. Forward Carlos Daniel also returns from the 2000 championship team, joining guard Elvin Mims, the number one overall draft pick in the 2002 CBA Draft. The Stampede has a new head coach of their own, as NBA alum Joe Wolf makes his head-coaching debut with two former NCAA Champions in guard Donald Williams from North Carolina, and guard Taliek Brown from Connecticut. The Stampede also signed 2004 CBA All-League First Team member Kaniel Dickens.
On Saturday, the Steelheads and 2004 CBA All-Stars Shelly Clark, Jimmie "Snap" Hunter, and Jemeil Rich renew their yearly rivalry with the Lightning, who answer with 2004 CBA All-League First Team member Ronnie Fields. Fields is the Lightning's all-time career leader in points (3,210) and steals (409), and needs just 206 points to break into the Top 50 of the CBA All-Time Points Leaders list.
2004 CBA OPENING NIGHT ROSTERS
2004 DAKOTA WIZARDS ROSTER
No. Name Pos. Ht. Wt. DOB From
24 *Jeff Brandt G 6-6 195 02/20/1981 Minot St. â04
50 Shawn Daniels F 6-7 265 05/14/1979 Utah State â01
4 Chris Herren G 6-3 205 09/27/1975 Fresno State â99
3 Billy Keys G 6-2 185 10/26/1977 New Mexico State â00
44 Oliver Miller C 6-10 330 04/06/1970 Arkansas â92
22 Chris Porter F 6-8 230 05/09/1978 Auburn â00
40 Chad Prewitt F 6-8 235 04/06/1980 Arizona St. â02
21 Melvin Sanders G 6-5 205 01/31/1981 Oklahoma State â03
41 Dickey Simpkins F 6-10 255 04/06/1972 Providence â94
12 Billy Thomas G 6-5 218 12/23/1975 Kansas â98
Head Coach: Casey Owens
Assistant Coach: Brian Walsh
2004 GARY STEELHEADS ROSTER
No. Name Pos. Ht. Wt. DOB From
50 Shelly Clark F 6-9 245 12/18/1972 Illinois â95
42 Jarrod Gee F 6-7 250 12/26/1975 Illinois â98
12 David Graves G 6-6 215 07/03/1979 Notre Dame â02
1 Jimmie Hunter G 6-5 190 12/24/1977 Life (GA) â00
45 Lonnie Jones C 6-11 240 11/08/1979 Ball State â02
7 *Renaldo Major F 6-7 200 05/07/1982 Fresno State â04
10 Jemeil Rich G 5-10 170 01/31/1975 Southern Methodist â97
30 Kevin Simmons F 6-9 250 01/29/1975 UNLV â99
34 Ray Young G 6-5 215 03/20/1980 UCLA â03
Head Coach: Duane Ticknor
Assistant Coach: Dale Osbourne
2004 GREAT LAKES STORM ROSTER
No. Name Pos. Ht. Wt. DOB From
23 Jackie Butler C 6-10 250 03/10/1985 Coastal Christian Academy (VA) â04
55 Reggie Butler C 6-10 270 12/15/1977 Xavier (OH) â01
44 *Joe Dabbert C 6-10 260 06/16/1981 Creighton â04
31 Jamel Gooding F 6-6 240 11/04/1979 Knoxville College â03
3 Trevor Huffman G 6-2 200 06/22/1979 Kent State â02
6 Mark Jones G 6-6 215 05/25/1975 Central Florida â98
11 Kasib Powell F 6-7 215 03/18/1981 Texas Tech â03
10 Imari Sawyer G 6-1 185 03/17/1982 DePaul â02
45 Willie Simms F 6-6 235 10/18/1969 Wisconsin â91
32 Ezra Williams G 6-5 210 11/02/1980 Georgia â03
Head Coach: Russ Bergman
Assistant Coach: George Turner
2004 IDAHO STAMPEDE ROSTER
No. Name Pos. Ht. Wt. DOB From
10 *Taliek Brown G 6-1 195 06/23/1982 Connecticut â04
22 Bryan Christiansen G 6-5 220 08/23/1975 Colorado State â98
5 Sam Clancy F 6-7 245 05/04/1980 USC â02
4 Kaniel Dickens F 6-8 215 07/21/1978 Idaho â00
1 Britton Johnsen F 6-10 220 07/08/1979 Utah â03
3 *Tyree Jones G 5-11 175 07/23/1980 Eastern Oregon â04
11 *Alhaji Mohammed G 6-3 200 10/29/1981 Louisville â04
21 Donald Williams G 6-3 195 02/24/1973 North Carolina â95
42 Eric Williams F 6-8 243 07/06/1978 Massachusetts â02
Head Coach: Joe Wolf
Assistant Coaches: Jason Staudt, Travis Russell & Justin Cliff
2004 MICHIGAN MAYHEM ROSTER
No. Name Pos. Ht. Wt. DOB From
2 Stacy Harris G 6-4 208 08/11/1973 Charleston â97
5 Brad Buddenborg G 6-5 215 02/18/1979 Oakland (MI) â02
1 Cory Hightower G 6-7 212 07/30/1979 Indian Hills CC (IA) â00
0 Anthony Jackson F 6-8 250 01/07/1979 Cleveland State â01
44 Jason Williams F 6-8 260 08/18/1977 Pacific â99
29 Robert Griffin G 6-6 213 03/14/1978 Iowa â00
23 Deeandre Hulett F 6-7 205 12/29/1980 College of the Sequoias (CA)
20 Kevin Sweetwyne G 6-3 208 12/24/1976 Idaho State â03
21 Kareem Poole C 7-0 240 07/14/1975 Arkansas â01
Head Coach: Reggie Fox
2004 ROCKFORD LIGHTNING ROSTER
No. Name Pos. Ht. Wt. DOB From
3 Brant Bailey F 6-7 220 07/20/1977 Wisconsin-Stevens Point â00
32 Stais Boseman G 6-4 200 03/10/1974 Southern California â97
52 Greg Clausen C 6-11 265 03/12/1979 Marquette â01
24 Teddy Dupay G 5-11 185 06/26/1979 Florida â01
20 Ronnie Fields G 6-4 205 02/28/1977 Farragut HS (IL) â96
12 *Sidney Holmes F 6-6 230 03/19/1982 Lewis (IL) â04
5 Brian Lubeck G 6-7 215 03/14/1979 Louisiana Monroe â02
13 Guy Rucker C 6-11 270 07/27/1977 Iowa â00
1 Jermaine Williams F 6-10 245 03/07/1979 UNC-Charlotte â02
Head Coach: Chris Daleo
Assistant Coaches: Renaldo Thomas, Dave Stockton & Troy Farrow
2004 SIOUX FALLS SKYFORCE ROSTER
No. Name Pos. Ht. Wt. DOB From
3 David Bailey G 5-9 170 03/03/1981 Loyola-Chicago â03
15 Alpha Bangura G 6-5 220 02/04/1980 St. John's 02
50 Albert Burditt F 6-8 250 05/15/1972 Texas â94
34 Corsley Edwards F 6-9 270 03/05/1979 Central Connecticut State â02
7 DeSean Hadley G 6-4 205 09/14/1977 Eastern Michigan â01
22 David Jackson G 6-5 215 09/21/1978 Oregon â01
32 Randy Livingston G 6-4 210 04/02/1975 Louisiana State â96
8 *Rich Melzer F 6-8 225 01/08/1979 Wisconsin-River Falls â04
11 Denver Ten Broek G 6-4 220 05/10/1981 North Dakota State â03
40 John Thomas F 6-8 270 09/08/1975 Minnesota â97
Head Coach: Dave Joerger
Assistant Coach: Jason Hamm
2004 YAKIMA SUN KINGS ROSTER
No. Name Pos. Ht. Wt. DOB From
35 Carlos Daniel F 6-8 240 12/08/1975 Washington State â98
32 Claude Davis F 6-5 205 02/03/1980 Longwood â02
11 *Tim Ellis G 6-4 185 07/29/1981 Kansas State â04
25 Cedrick Hughey F 6-6 220 02/10/1980 Washington State â03
23 Elvin Mims G 6-5 210 12/23/1979 Southern Mississippi â02
13 Marlon Parmer G 6-3 187 09/28/1980 New Mexico â02
34 Justin Rowe C 7-0 267 11/01/1979 Maine â02
20 Jeremy Veal G 6-3 190 05/02/1976 Arizona State â98
Head Coach: Paul Woolpert
Assistant Coach: Bob Thornton
* DENOTES ROOKIE
• Discuss this story on the Continental Basketball Association 1 message board...
Continental Basketball Association 1 Stories from November 17, 2004
- Opening night rosters set for CBA's 59th season - CBA 1
- Steelheads finalize opening roster - Gary Steelheads
- Lightning 2004-05 roster set - Rockford Lightning
- Storm announces opening night roster - Great Lakes Storm
- Final Cuts Today as Opener Approaches - Rockford Lightning
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
