
MISL Announces 2003-04 Schedule
July 24, 2003 - Major Indoor Soccer League 2 (MISL 2) News Release
(WESTPORT, CT â July 24, 2003) The Major Indoor Soccer League's 2003-2004 regular-season schedule, released Thursday afternoon, continues to promote regional rivalries and to celebrate the entry of two new clubs for the season. With Monterrey and St. Louis entering the 2003-04 campaign, the regional rivalries heat up as the MISL goes to a three division format. Each team will play other teams within their division six times and teams outside their division four times. The schedule calls for each MISL team to play a 36 game unbalanced schedule.
The latest schedule features the Eastern Division consisting of the defending Champion Baltimore Blast, Cleveland Force, and 2002-03 Eastern Conference Champion Philadelphia KiXX. The Central Division will have last season's Western Conference winner Milwaukee Wave, the Kansas City Comets and the St. Louis Steamers. In the Western Division the new Monterrey, Mexico Fury and the Dallas Sidekicks will team up with the San Diego Sockers. With the new divisional line-up, some very interesting rivalries will certainly come to the forefront as the 2003-04 MISL season commences in October.
The rivalries heat up on opening night, Saturday, October 4 when the Monterrey Fury travel to Dallas to start their rivalry with the Sidekicks. The San Diego Sockers also open their home season on Saturday, October 4, when the Philadelphia KiXX visits the San Diego Sports Arena. Both San Diego and Dallas entered the MISL last season and San Diego went to the Western Conference semi-final playoff round before being eliminated by Kansas City. The defending MISL Champion Baltimore Blast will begin their defense of the League's Championship on Saturday, October 11 as Eastern Division perennial rival, Philadelphia KiXX visit the 1st Mariner Arena.
"The MISL 2003-04 regular-season will be one of thrilling, non-stop, professional indoor soccer action for the fans throughout our League. We welcome back the St. Louis Steamers to the MISL and welcome our new friends in Monterrey, Mexico. The entry of these new teams and the rivalries they will establish in their divisions will be entertaining to their fans. This is an exciting time for the League, and I believe the 2003-04 season will be a memorable one," stated MISL Commissioner Steve Ryan.
This season, the majority of games will be played on weekends, as 149 of 162 (92%) games are scheduled for Fridays, Saturdays, and Sundays. "The weekend format was established by the League to cater to families, who represent the majority of our fan base, so they can witness the world's best professional soccer players at reasonable ticket prices," Ryan further stated.
The 2003-04 MISL season ends on Sunday, April 4, 2004, as the Dallas Sidekicks visit Western Division rival Monterrey Fury at the Monterrey Arena. On the final weekend, four of the final eight games will be between divisional rivals.
The Major Indoor Soccer League (MISL) is a single-entity organization featuring a coast-to-coast and international presence, with nine teams located in the United States and one team located in Mexico. For more information on the MISL, visit the League's website at www.misl.net
A complete 2003-04 MISL regular-season schedule summary follows:
MORE
2003-04 MISL Divisional Line-up:
Eastern Division Central Division Western Division
Baltimore Blast Kansas City Comets Dallas Sidekicks
Cleveland Force Milwaukee Wave Monterrey Fury
Philadelphia KiXX St. Louis Steamers San Diego Sockers
2003-04 Major Indoor Soccer League Official Schedule
Game # Date Visitor Home Day
1 10/4/2003 Monterrey Dallas Saturday, Oct. 04, 2003
2 10/4/2003 Philadelphia San Diego Saturday, Oct. 04, 2003
3 10/5/2003 Monterrey Dallas Sunday, Oct. 05, 2003
4 10/11/2003 Philadelphia Baltimore Saturday, Oct. 11, 2003
5 10/11/2003 St. Louis Kansas City Saturday, Oct. 11, 2003
6 10/11/2003 Milwaukee San Diego Saturday, Oct. 11, 2003
7 10/17/2003 St. Louis Baltimore Friday, Oct. 17, 2003
8 10/18/2003 Monterrey Kansas City Saturday, Oct. 18, 2003
9 10/18/2003 Baltimore Milwaukee Saturday, Oct. 18, 2003
10 10/19/2003 Cleveland Dallas Sunday, Oct. 19, 2003
11 10/22/2003 Philadelphia Dallas Wednesday, Oct. 22, 2003
12 10/24/2003 Dallas Baltimore Friday, Oct. 24, 2003
13 10/24/2003 Cleveland San Diego Friday, Oct. 24, 2003
14 10/25/2003 Kansas City St. Louis Saturday, Oct. 25, 2003
15 10/31/2003 Cleveland Milwaukee Friday, Oct. 31, 2003
16 10/31/2003 Monterrey San Diego Friday, Oct. 31, 2003
17 11/1/2003 Baltimore Philadelphia Saturday, Nov. 01, 2003
18 11/1/2003 Milwaukee Cleveland Saturday, Nov. 01, 2003
19 11/1/2003 San Diego Dallas Saturday, Nov. 01, 2003
20 11/6/2003 Dallas San Diego Thursday, Nov. 06, 2003
21 11/7/2003 Monterrey Milwaukee Friday, Nov. 07, 2003
22 11/8/2003 Monterrey Baltimore Saturday, Nov. 08, 2003
23 11/8/2003 Cleveland Philadelphia Saturday, Nov. 08, 2003
24 11/8/2003 Milwaukee St. Louis Saturday, Nov. 08, 2003
25 11/8/2003 Kansas City Dallas Saturday, Nov. 08, 2003
26 11/9/2003 Kansas City San Diego Sunday, Nov. 09, 2003
27 11/14/2003 Cleveland Baltimore Friday, Nov. 14, 2003
28 11/14/2003 Philadelphia St. Louis Friday, Nov. 14, 2003
29 11/14/2003 Kansas City Milwaukee Friday, Nov. 14, 2003
30 11/15/2003 Kansas City Philadelphia Saturday, Nov. 15, 2003
31 11/21/2003 San Diego Baltimore Friday, Nov. 21, 2003
32 11/21/2003 Monterrey Cleveland Friday, Nov. 21, 2003
33 11/22/2003 Monterrey Philadelphia Saturday, Nov. 22, 2003
34 11/22/2003 Dallas St. Louis Saturday, Nov. 22, 2003
35 11/26/2003 Baltimore St. Louis Wednesday, Nov. 26, 2003
36 11/28/2003 Baltimore Cleveland Friday, Nov. 28, 2003
37 11/28/2003 Philadelphia Kansas City Friday, Nov. 28, 2003
38 11/28/2003 St. Louis Milwaukee Friday, Nov. 28, 2003
39 11/29/2003 St. Louis Dallas Saturday, Nov. 29, 2003
40 11/29/2003 Philadelphia San Diego Saturday, Nov. 29, 2003
41 11/30/2003 Dallas Monterrey Sunday, Nov. 30, 2003
42 12/5/2003 Kansas City Monterrey Friday, Dec. 05, 2003
43 12/6/2003 Milwaukee Baltimore Saturday, Dec. 06, 2003
44 12/7/2003 San Diego Cleveland Sunday, Dec. 07, 2003
45 12/12/2003 Cleveland Dallas Friday, Dec. 12, 2003
46 12/13/2003 Kansas City Baltimore Saturday, Dec. 13, 2003
47 12/13/2003 Milwaukee Philadelphia Saturday, Dec. 13, 2003
48 12/13/2003 Monterrey St. Louis Saturday, Dec. 13, 2003
49 12/13/2003 San Diego Dallas Saturday, Dec. 13, 2003
50 12/14/2003 Milwaukee Kansas City Sunday, Dec. 14, 2003
51 12/14/2003 Cleveland Monterrey Sunday, Dec. 14, 2003
52 12/14/2003 St. Louis San Diego Sunday, Dec. 14, 2003
53 12/26/2003 Philadelphia Baltimore Friday, Dec. 26, 2003
54 12/26/2003 St. Louis Kansas City Friday, Dec. 26, 2003
55 12/27/2003 Philadelphia Cleveland Saturday, Dec. 27, 2003
56 12/27/2003 Milwaukee St. Louis Saturday, Dec. 27, 2003
57 12/27/2003 Baltimore Dallas Saturday, Dec. 27, 2003
58 12/27/2003 Monterrey San Diego Saturday, Dec. 27, 2003
59 12/28/2003 San Diego Monterrey Sunday, Dec. 28, 2003
60 12/30/2003 Cleveland St. Louis Tuesday, Dec. 30, 2003
61 12/31/2003 Dallas Kansas City Wednesday, Dec. 31, 2003
62 12/31/2003 Monterrey Milwaukee Wednesday, Dec. 31, 2003
63 1/2/2004 Baltimore Kansas City Friday, Jan. 02, 2004
64 1/2/2004 San Diego Milwaukee Friday, Jan. 02, 2004
65 1/3/2004 St. Louis Philadelphia Saturday, Jan. 03, 2004
66 1/3/2004 Baltimore Cleveland Saturday, Jan. 03, 2004
67 1/3/2004 Kansas City Dallas Saturday, Jan. 03, 2004
68 1/4/2004 Milwaukee Monterrey Sunday, Jan. 04, 2004
69 1/4/2004 Dallas San Diego Sunday, Jan. 04, 2004
70 1/9/2004 St. Louis Baltimore Friday, Jan. 09, 2004
71 1/10/2004 Dallas Baltimore Saturday, Jan. 10, 2004
72 1/10/2004 Philadelphia Kansas City Saturday, Jan. 10, 2004
73 1/10/2004 Milwaukee San Diego Saturday, Jan. 10, 2004
74 1/11/2004 Dallas Philadelphia Sunday, Jan. 11, 2004
75 1/11/2004 Kansas City Cleveland Sunday, Jan. 11, 2004
76 1/11/2004 St. Louis Monterrey Sunday, Jan. 11, 2004
77 1/16/2004 Milwaukee Kansas City Friday, Jan. 16, 2004
78 1/17/2004 San Diego Philadelphia Saturday, Jan. 17, 2004
79 1/17/2004 Baltimore St. Louis Saturday, Jan. 17, 2004
80 1/17/2004 Cleveland Kansas City Saturday, Jan. 17, 2004
81 1/18/2004 Baltimore Monterrey Sunday, Jan. 18, 2004
82 1/23/2004 Monterrey Baltimore Friday, Jan. 23, 2004
83 1/23/2004 Milwaukee Cleveland Friday, Jan. 23, 2004
84 1/23/2004 Kansas City San Diego Friday, Jan. 23, 2004
85 1/24/2004 Monterrey Philadelphia Saturday, Jan. 24, 2004
86 1/24/2004 Kansas City St. Louis Saturday, Jan. 24, 2004
87 1/24/2004 Cleveland Milwaukee Saturday, Jan. 24, 2004
88 1/24/2004 Baltimore Dallas Saturday, Jan. 24, 2004
89 1/25/2004 Philadelphia Dallas Sunday, Jan. 25, 2004
90 1/29/2004 Philadelphia Monterrey Thursday, Jan. 29, 2004
91 1/30/2004 St. Louis Cleveland Friday, Jan. 30, 2004
92 1/30/2004 San Diego Dallas Friday, Jan. 30, 2004
93 1/31/2004 Kansas City Baltimore Saturday, Jan. 31, 2004
94 1/31/2004 Philadelphia Cleveland Saturday, Jan. 31, 2004
95 1/31/2004 St. Louis Milwaukee Saturday, Jan. 31, 2004
96 2/1/2004 Milwaukee Monterrey Sunday, Feb. 01, 2004
97 2/1/2004 Dallas San Diego Sunday, Feb. 01, 2004
98 2/4/2004 Baltimore Kansas City Wednesday, Feb. 04, 2004
99 2/5/2004 Kansas City Milwaukee Thursday, Feb. 05, 2004
100 2/6/2004 Monterrey Cleveland Friday, Feb. 06, 2004
101 2/7/2004 Baltimore Philadelphia Saturday, Feb. 07, 2004
102 2/7/2004 San Diego St. Louis Saturday, Feb. 07, 2004
103 2/7/2004 Dallas Kansas City Saturday, Feb. 07, 2004
104 2/8/2004 San Diego Cleveland Sunday, Feb. 08, 2004
105 2/8/2004 Philadelphia Milwaukee Sunday, Feb. 08, 2004
106 2/8/2004 St. Louis Monterrey Sunday, Feb. 08, 2004
107 2/11/2004 Cleveland Philadelphia Wednesday, Feb. 11, 2004
108 2/12/2004 Monterrey St. Louis Thursday, Feb. 12, 2004
109 2/14/2004 Monterrey Kansas City Saturday, Feb. 14, 2004
110 2/14/2004 Dallas Milwaukee Saturday, Feb. 14, 2004
111 2/14/2004 Baltimore San Diego Saturday, Feb. 14, 2004
112 2/15/2004 Dallas Cleveland Sunday, Feb. 15, 2004
113 2/16/2004 San Diego St. Louis Monday, Feb. 16, 2004
114 2/20/2004 St. Louis Kansas City Friday, Feb. 20, 2004
115 2/20/2004 Milwaukee Dallas Friday, Feb. 20, 2004
116 2/20/2004 San Diego Monterrey Friday, Feb. 20, 2004
117 2/21/2004 Cleveland Baltimore Saturday, Feb. 21, 2004
118 2/21/2004 Philadelphia St. Louis Saturday, Feb. 21, 2004
119 2/21/2004 San Diego Kansas City Saturday, Feb. 21, 2004
120 2/22/2004 Milwaukee Philadelphia Sunday, Feb. 22, 2004
121 2/22/2004 Baltimore Cleveland Sunday, Feb. 22, 2004
122 2/22/2004 Dallas Monterrey Sunday, Feb. 22, 2004
123 3/5/2004 Philadelphia Baltimore Friday, Mar. 05, 2004
124 3/5/2004 Monterrey Dallas Friday, Mar. 05, 2004
125 3/6/2004 San Diego Baltimore Saturday, Mar. 06, 2004
126 3/6/2004 Cleveland St. Louis Saturday, Mar. 06, 2004
127 3/6/2004 Kansas City Milwaukee Saturday, Mar. 06, 2004
128 3/7/2004 San Diego Philadelphia Sunday, Mar. 07, 2004
129 3/7/2004 St. Louis Milwaukee Sunday, Mar. 07, 2004
130 3/7/2004 Cleveland Monterrey Sunday, Mar. 07, 2004
131 3/9/2004 Kansas City Philadelphia Tuesday, Mar. 09, 2004
132 3/11/2004 Cleveland San Diego Thursday, Mar. 11, 2004
133 3/12/2004 Milwaukee Kansas City Friday, Mar. 12, 2004
134 3/13/2004 Cleveland Kansas City Saturday, Mar. 13, 2004
135 3/14/2004 Dallas Cleveland Sunday, Mar. 14, 2004
136 3/14/2004 Baltimore Milwaukee Sunday, Mar. 14, 2004
137 3/14/2004 Philadelphia Monterrey Sunday, Mar. 14, 2004
138 3/14/2004 St. Louis San Diego Sunday, Mar. 14, 2004
139 3/17/2004 Dallas St. Louis Wednesday, Mar. 17, 2004
140 3/19/2004 Philadelphia Cleveland Friday, Mar. 19, 2004
141 3/19/2004 Kansas City St. Louis Friday, Mar. 19, 2004
142 3/19/2004 Milwaukee Dallas Friday, Mar. 19, 2004
143 3/19/2004 San Diego Monterrey Friday, Mar. 19, 2004
144 3/20/2004 St. Louis Philadelphia Saturday, Mar. 20, 2004
145 3/20/2004 Dallas Milwaukee Saturday, Mar. 20, 2004
146 3/20/2004 Baltimore San Diego Saturday, Mar. 20, 2004
147 3/21/2004 Kansas City Cleveland Sunday, Mar. 21, 2004
148 3/21/2004 Baltimore Monterrey Sunday, Mar. 21, 2004
149 3/27/2004 Baltimore Philadelphia Saturday, Mar. 27, 2004
150 3/27/2004 Milwaukee St. Louis Saturday, Mar. 27, 2004
151 3/28/2004 Dallas Philadelphia Sunday, Mar. 28, 2004
152 3/28/2004 St. Louis Cleveland Sunday, Mar. 28, 2004
153 3/28/2004 San Diego Milwaukee Sunday, Mar. 28, 2004
154 3/28/2004 Kansas City Monterrey Sunday, Mar. 28, 2004
155 4/2/2004 Cleveland Baltimore Friday, Apr. 02, 2004
156 4/2/2004 Philadelphia Milwaukee Friday, Apr. 02, 2004
157 4/2/2004 Monterrey San Diego Friday, Apr. 02, 2004
158 4/3/2004 Milwaukee Baltimore Saturday, Apr. 03, 2004
159 4/3/2004 Cleveland Philadelphia Saturday, Apr. 03, 2004
160 4/3/2004 San Diego Kansas City Saturday, Apr. 03, 2004
161 4/3/2004 St. Louis Dallas Saturday, Apr. 03, 2004
162 4/4/2004 Dallas Monterrey Sunday, Apr. 04, 2004
*Start times to be announced later
Major Indoor Soccer League 2 Stories from July 24, 2003
- Sockers Announce 2003-04 Schedule - San Diego Sockers
- MISL Announces 2003-04 Schedule - MISL 2
- Force Announces 2003-04 Schedule - Cleveland Force
- Sidekicks Announce 2003-04 Season Schedule - Dallas Sidekicks
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
