Current PBL players among league's all-time scorers

Published on January 29, 2009 under Premier Basketball League (PBL) News Release


As the 2009 PBL season finishes its first month of play, seven players currently on PBL rosters are among the Premier Basketball League's most proficient and successful all-time scorers. Leading the way is Stanley Thomas of the Chicago Throwbacks; the 6'5" small forward from Robert Morris has 460 career PBL points, and recently passed last season's all-time leading PBL scorer, Jeremy Bell (391 pts).

Close behind Thomas are two members of the Rochester Razorsharks, James "Mook" Reaves, a 6'8" power forward from Niagara who currently has 405 career PBL points; and Keith Friel, a 6'4" shooting guard from Virginia who notched his 400th career PBL point earlier this week in a RazorSharks victory over Wilmington. A third current RazorSharks, 6'6" small forward Sammy Monroe, is sixth on the all-time scoring list, with 369 points.

Other current members of the PBL's all-time scoring list include Detroit Panthers 6'8" power forward Willie Mitchell (390 pts, 5th place overall), Montreal Sasquat'ch 6'2" shooting guard Randy "White Chocolate" Gill (340 pts, 9th place overall), and Jermaine Williams, a 6'7" small forward for the Wilmington Sea Dawgs (330 pts, 10th place overall).

Now commencing its second season of play, the Premier Basketball League features thirteen basketball teams throughout the United States and Canada. For more information on the Premier Basketball League, please visit their website at http://www.pblproball.com.

A list of the PBL's 25 top scorers of all time is listed below. An asterisk means that the player is on a PBL roster this season.

PLAYER TEAM(S) GP PTS PPG

1. * Stanley Thomas Chicago Throwbacks 23 460 20.00

2. * James Reaves Rochester RazorSharks 24 405 16.88

3. * Keith Friel Rochester RazorSharks 24 400 16.67

4. Jeremy Bell Arkansas (07-08) 17 391 23.00

5. * Willie Mitchell Quad Cities (07-08), Detroit Panthers 23 390 16.96

6. * Sammy Monroe Rochester RazorSharks 24 369 15.38

7. Ryan Edwards Quad Cities (07-08) 17 365 21.47

8. Frank Richards Rockford (07-08) 20 353 17.65

9. * Randy Gill Maryland (07-08), Montreal Sasquat'ch 18 340 18.88

10. * Jermaine Williams Wilmington Sea Dawgs 24 330 13.75

11. Charles Ward Wilmington (07-08) 19 326 17.16

12. Tayron Thomas Reading (07-08) 18 313 17.38

13. Bobby Anderson Quad Cities (07-08) 17 310 18.24

14. * Jimmie Miles Chicago Throwbacks 21 305 14.52

15. Anthony Lumpkin Jacksonville (07-08) 17 304 17.88

16. * Rashi Johnson Rockford (07-08), Battle Creek Knights 21 298 14.19

17. Reginald George Rockford (07-08) 19 294 15.47

18. Tyrone Davis Arkansas (07-08) 16 287 17.94

19. * Jerice Crouch Rochester RazorSharks 25 286 11.44

20. * Cedric McGinnis Wilmington Sea Dawgs 14 284 20.29

21. * Alexander Harper Wilmington Sea Dawgs 18 276 15.33

22. Jerome Harper Chicago (07-08) 16 271 16.93

23. * Kenny Langhorne Arkansas (07-08), Battle Creek Knights 21 263 12.52

24. * Amir Major Rockford (07-08), Chicago Throwbacks 28 262 9.35

25. Omar Weaver Maryland (07-08) 19 260 13.68



Premier Basketball League Stories from January 29, 2009


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.


Sports Statistics from the Stats Crew
OurSports Central