
CSR Unveils Its Second List
February 27, 2024 - Quebec Maritimes Junior Hockey League (QMJHL) News Release
The QMJHL Scouting Central (CSR) today released its second rankings of prospects eligible for the 2024 QMJHL Entry Draft presented by Fenplast, that will be held June 7 and 8, in Moncton.
The CSR's second list of the season is comprised of the 90 prospects who have received an "A" or "B" rating so far this season. These prospects, listed alphabetically, are therefore projected as potential selections in the first five rounds of the upcoming draft.
The prospects whose names appear in these rankings are all from the territories served by the QMJHL: New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island and Quebec.
Here's the list of the top prospects scouted by the QMJHL's CSR as of February 27, 2024:
EV2 # Nom Prénom Taille Pds DDN Pos Tir Âge Équipe Classe PV
EV2 # Last name First name Height Wgt DOB Pos Shot Age Team Class PV
A 9 Anctil Gabriel 6.01.5* 198* 2008-01-08 D G/L 15 Collège Notre-Dame M18 AAA QC
A 7 Batchilder Jackson 5.11.5* 141* 2008-02-16 D D/R 15 Charlottetown M18 AAA IPE
A 25 Boyer Samuel 5.07.5* 137* 2008-02-25 A/F G/L 15 Collège Charles-Lemoyne M18 AAA QC
A 8 Chartrand Cameron 6.01* 191* 2008-03-03 D D/R 15 Bishop Kearney Selects 15's QC
A 12 Chipp Aaron 5.09* 163* 2008-01-04 A/F G/L 15 Halifax M18 AAA NE
A 7 Cossette-Ayotte Benjamin 6.00* 159* 2008-01-03 D D/R 15 Trois-Rivières M18 AAA QC
A 18 Cyr Simon-Xavier 6.01* 185* 2008-03-11 A/F G/L 15 Magog M18 AAA QC
A 26 Dagenais Maddox 6.01* 160* 2008-03-27 A/F G/L 15 Quinte U16 AAA QC
A 5 Daigneault Jean-Samuel 6.02.5* 180* 2008-02-15 D G/L 15 Collège Charles-Lemoyne M18 AAA QC
A 4 Daniele Biagio Jr 5.10* 150* 2008-06-30 D G/L 15 Laval-Montréal M18 AAA QC
A 18 Delarosbil Brandon 5.10* 151* 2008-06-18 D G/L 15 Lévis M18 AAA QC
A 33 Deniger Patrick 6.01.5* 175* 2008-10-02 G G/L 15L Collège Charles-Lemoyne M18 AAA QC
A 86 Dubé Maxim 5.11 163 2008-05-26 A/F G/L 15 Long Island Gulls 15's QC
A 10 El Khouri Niko 5.09.5* 165* 2008-05-07 A/F G/L 15 St-Hyacinthe M18 AAA QC
A 21 Florent Noah 5.06* 132* 2008-04-08 A/F D/R 15 Séminaire St-François M18 AAA QC
A 4 Gagnon Louis-Félix 5.11.5* 167* 2008-01-04 D G/L 15 Séminaire St-François M18 AAA QC
A 21 Gauthier Léo 6.00* 184* 2008-02-22 A/F D/R 15 Laval-Montréal M18 AAA QC
A 14 Gill Zachary 5.11* 172* 2008-05-07 D D/R 15 Moncton M18 AAA NB
A 6 Gouchie Jacob 6.00.5* 197* 2008-03-21 D D/R 15 Moncton M18 AAA NB
A 28 Howard Ryan 6.01* 178* 2008-01-13 A/F G/L 15 Lac St-Louis M18 AAA QC
A 11 Lawrence Tynan 6.00 168 2008-08-03 A/F G/L 15 Shattuck St. Mary's U16 AAA NB
A 15 Leroux Émil 5.11.5* 168* 2008-01-13 A/F D/R 15 St-Eustache M18 AAA QC
A 27 Litalien Romain 6.00 165 2008-04-07 A/F D/R 15 Séminaire St-François M18 AAA QC
A 21 Lygitsakos Chad 5.07.5* 156* 2008-01-21 A/F G/L 15 Trois-Rivières M18 AAA QC
A 21 Murphy Aaron 5.11* 167* 2008-06-02 D D/R 15 Saint John M18 AAA NB
A 25 Necak Dominik 6.00* 160* 2008-03-10 D G/L 15 St-Eustache M18 AAA QC
A 16 O'Donnell Aiden 6.00.5* 165* 2008-01-03 A/F G/L 15 Dartmouth M18 AAA NE
A 23 Plouffe Jayden 5.09.5* 163* 2008-01-25 A/F G/L 15 Collège Esther-Blondin M18 AAA QC
A 35 Proulx Antoine 5.10* 152* 2008-07-01 G G/L 15 Lévis M18 AAA QC
A 14 Rogerson Isaiah 5.09.5* 170* 2008-04-11 A/F G/L 15 Saint John M18 AAA NB
A 11 Rousseau Thomas 5.09* 154* 2008-02-12 A/F D/R 15 St-Eustache M18 AAA QC
A 8 Rozzi Dylan 5.11.5* 150* 2008-03-08 A/F G/L 15 Lac St-Louis M18 AAA QC
A 14 Savoie Zakary 6.00* 170* 2008-04-24 A/F D/R 15 Northern M18 AAA NB
A 4 Taillefer Alex 5.11* 146* 2008-01-01 D G/L 15 Lac St-Louis M18 AAA QC
A 13 Thibault Justin 5.07* 161* 2008-01-24 A/F G/L 15 Lévis M18 AAA QC
A 22 Yared William 6.00.5* 176* 2008-01-22 A/F D/R 15 Lac St-Louis M18 AAA QC
EV2 # Nom Prénom Taille Pds DDN Pos Tir Âge Équipe Classe PV
EV2 # Last name First name Height Wgt DOB Pos Shot Age Team Class PV
B 7 Arsenault Liam 5.07.5* 160* 2008-11-26 A/F G/L 15L Kensington M18 AAA IPE
B 8 Blake Caylen 5.11* 158* 2008-02-02 A/F G/L 15 Mount St-Charles 15's TNL
B 4 Bourdeau Alain 5.11.5* 174* 2008-01-07 D G/L 15 Collège Charles-Lemoyne M18 AAA QC
B 26 Bourque Louis-Felix 6.00* 188* 2008-07-15 A/F D/R 15 Séminaire St-François M18 AAA QC
B 15 Boutilier Xander 5.11* 151* 2008-07-13 A/F G/L 15 Mississauga U16 AAA NE
B 8 Caron Dylan 5.10* 164* 2008-03-02 D D/R 15 Trois-Rivières M18 AAA QC
B 1 Caron Xavier 6.00.5* 172* 2008-03-03 G G/L 15 Séminaire St-François M18 AAA QC
B 65 Charron Hugo 5.11* 183* 2008-01-04 A/F G/L 15 Châteauguay M18 AAA QC
B 30 Cole Will 5.09.5* 144* 2008-01-06 G G/L 15 Cole Harbour M18 AAA NE
B 30 Courchesne Rafaël 6.01.5* 178* 2008-08-21 G G/L 15 St-Hyacinthe M18 AAA QC
B 71 Dagenais Alex 5.10.5* 181* 2008-10-23 A/F D/R 15L Gatineau M18 AAA QC
B 14 Dontigny Anthony 5.09* 142* 2008-03-25 A/F G/L 15 Mauricie M17 AAA QC
B 5 Evans Jace 5.09* 151* 2008-10-09 A/F G/L 15L Dartmouth M18 AAA NE
B 19 Faith Jason 6.01* 159* 2008-02-18 A/F G/L 15 Lac St-Louis M18 AAA QC
B 4 Gaudette Vincent 6.00.5* 172* 2008-05-28 D D/R 15 Richelieu M17 AAA QC
B 18 Girard Benjamin 6.00* 171* 2008-02-14 D D/R 15 Laval-Montréal M18 AAA QC
B 17 Hanley Max 5.10* 180* 2008-06-24 D G/L 15 Valley M18 AAA NE
B 23 Hartlin Jacob 5.10* 155* 2008-03-19 A/F D/R 15 Halifax M18 AAA NE
B 18 Henry Joshua 6.01.5* 179* 2008-01-20 D D/R 15 Rothesay Netherwood U18 NE
B 17 Kirkwood Aiden 5.09* 153* 2008-03-18 A/F G/L 15 Collège Charles-Lemoyne M18 AAA QC
B 12 Laframboise Dylan 6.01.5* 159* 2008-08-30 A/F G/L 15 St-Eustache M18 AAA QC
B 11 Lapointe-Perreault Ludovic 6.01.5* 179* 2008-03-22 A/F G/L 15 Magog M18 AAA QC
B 29 Larsen Lynden 6.03.5* 186* 2008-01-29 A/F G/L 15 Selwyn House RSEQ QC
B 17 Lemieux-Goupil Emile-Alexandro 6.00* 173* 2008-05-06 D G/L 15 Barrie U16 AAA QC
B 34 Lottin Enzo 5.06.5* 151* 2008-02-11 A/F D/R 15 Trois-Rivières M18 AAA QC
B 10 Masi Benedetto-Antonio 5.10* 169* 2008-02-28 A/F G/L 15 Laval-Montréal M18 AAA QC
B 17 Miller Zack 5.11.5* 169* 2008-07-26 A/F G/L 15 Laval-Montréal M18 AAA QC
B 31 Moreau Vincent 6.00* 162* 2008-03-31 G G/L 15 Collège Charles-Lemoyne M18 AAA QC
B 7 Morin Thomas 5.08* 177* 2008-08-20 D G/L 15 Séminaire St-François M18 AAA QC
B 52 Mullen Elliott 5.11* 164* 2008-02-05 A/F D/R 15 Mississauga U16 AAA NE
B 78 Myloserdnyy Michel 6.06 205 2008-02-15 D G/L 15 Collège Charles-Lemoyne M17 AAA QC
B 14 Noiseux Yoan 5.10.5* 159* 2008-05-29 A/F G/L 15 St-Hyacinthe M18 AAA QC
B 10 Olivier Benjamin 5.08* 145* 2008-06-26 A/F G/L 15 Collège Charles-Lemoyne M18 AAA QC
B 22 Payette Zack 6.01.5* 169* 2008-05-27 A/F G/L 15 Collège Notre-Dame M18 AAA QC
B 16 Perreault Lucas 5.11.5* 178* 2008-03-25 A/F D/R 15 Amos M18 AAA QC
B 10 Perron Mathieu 6.00* 168* 2008-02-26 A/F D/R 15 Richelieu M17 AAA QC
B 9 Pouliot Charles-Albert 6.00* 167* 2008-02-19 A/F G/L 15 Lévis M18 AAA QC
EV2 # Nom Prénom Taille Pds DDN Pos Tir Âge Équipe Classe PV
EV2 # Last name First name Height Wgt DOB Pos Shot Age Team Class PV
B 14 Proctor Angus 6.00* 181* 2008-03-17 A/F D/R 15 Halifax M18 AAA NE
B 22 Pronovost Félix 5.09 150 2008-02-09 A/F D/R 15 Collège St-Sacrement RSEQ QC
B 44 Rabbath Wassim 6.02* 167* 2008-03-05 D G/L 15 Châteauguay M18 AAA QC
B 22 Rheault Samuel 5.10.5* 157* 2008-10-21 A/F G/L 15L Trois-Rivières M18 AAA QC
B 31 Rittenberg Jordan 6.00* 172* 2008-02-24 G G/L 15 Cole Harbour M18 AAA NE
B 15 Rochon Samuel 5.10.5* 145* 2008-02-16 A/F D/R 15 Séminaire St-François M18 AAA QC
B 68 Rousseau Jayden 5.10.5* 143* 2008-09-01 A/F G/L 15 Châteauguay M18 AAA QC
B 27 Roy Samuel 5.10.5* 175* 2008-02-11 A/F D/R 15 Collège Charles-Lemoyne M18 AAA QC
B 95 Sabourin Xavier 6.01* 175* 2008-02-24 A/F D/R 15 Châteauguay M18 AAA QC
B 9 Santini Amelio 5.07.5* 148* 2008-02-10 A/F G/L 15 Lac St-Louis M18 AAA QC
B 3 Scanzano Cruz 6.01.5* 178* 2008-05-15 D D/R 15 Lac St-Louis M18 AAA QC
B 16 Shearer Will 5.11* 169* 2008-12-16 A/F D/R 15L Halifax M18 AAA NE
B 9 Smith Gavin 5.11* 161* 2008-09-24 A/F G/L 15 Rothesay Netherwood U18 NB
B 13 Vachon Vincent 6.00* 170* 2008-01-12 D D/R 15 Laval-Montréal M18 AAA QC
B 27 Venne Tristan 5.07.5* 144* 2008-03-28 A/F G/L 15 Halton U16 AAA QC
B 12 Walsh Rowan 6.00.5* 165* 2008-01-25 A/F G/L 15 Charlottetown M18 AAA IPE
B 20 Walters Daniel 5.11.5* 188* 2008-03-28 A/F G/L 15 Halifax M18 AAA NE
*NB. Heights and weights followed by an asterisk were measured by the CSR
Quebec Maritimes Junior Hockey League Stories from February 27, 2024
- Preview: Mooseheads VS Cape Breton Wednesday - Halifax Mooseheads
- CSR Unveils Its Second List - QMJHL
- Ted Nolan to Appear at March 14 Game vs Eagles - Moncton Wildcats
- CHL Top-10 Rankings Announced for Week 21 - QMJHL
- Four-Line Offence Helping Eagles to Improved Second Half - Eagles Recap 0/2024 - Cape Breton Eagles
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
