Sports stats



Blaze To Open Training Camp On February 7

January 28, 2008 - Arena Football League (1987-2008) (AFL I)
Utah Blaze News Release


SALT LAKE CITY - The Utah Blaze will begin training camp for their third season on Thursday, February 7, 2008. The much anticipated season brings both old and new additions to the 2008 Blaze roster.

The players and coaches will train together for three weeks prior to the season opener on March 1, 2008 at 7 p.m. against the Arizona Rattlers. Training camp will begin on February 7 and practices will be held at the Spence Eccles Field House and SportsPlex in Kaysville, UT. Practices will run from 10 a.m.-12 p.m. and from 3-5 p.m. for the first week of camp.

"We've been looking forward to training camp for some time now," said Blaze head coach and general manager DANNY WHITE. "The talent on this roster is outstanding. This is the most balanced roster we have had, and I am confident this team will be successful in the upcoming season."

Of the 36 players currently on the training camp roster, 16 are returning from last year and 20 are new additions. DEVIN WYMAN (6-8, 350, Kentucky State) joins the Blaze with five years of AFL experience. The 2007 All-Arena offensive lineman has played with the Dallas Desperados and the San Jose SaberCats.

With five years of AFL experience, EJ BURT (6-2, 265, West Liberty State), who is climbing the AFL's all-time sack leader chart, joins the Blaze. Burt has spent time with the Chicago Rush, Philadelphia Soul and Orlando Predators. He was named to the AFL's All-Rookie team in 2003 and earned Second Team All-Arena honors in 2005. Burt averages over 6.5 sacks per season and is currently ranked 12th on the AFL's all-time list for sacks in a career.

Other new veterans rounding out the training camp roster include DWAYNE MISSOURI (6-5, 280, Northwestern) from Dallas and RODNEY FILER (6-3, 260, Iowa) from Tampa Bay. Both players bring a combined 14 years of AFL experience and will be valuable additions to the team.

2008 UTAH BLAZE TRAINING CAMP NUMERICAL ROSTER NUMBER NAME POS HEIGHT WEIGHT BIRTHDATE COLLEGE AFL EXP.

1 Aaron Boone WR/LB 6'2 212 1/13/78 Kentucky 1

2 Valentine Chude LB 6'2 256 8/24/83 Western New Mexico 1

4 Orshawante Bryant WR/DB 6'0 191 11/16/78 Portland State 6

5 J.J. McKelvey WR 6'4 225 3/15/80 Clemson 2

6 Liam Ezekiel LB 6'1 255 10/30/82 Northeastern 1

7 Thaddeus Bullard DL 6'3 270 4/29/79 Florida 5

8 Carlton Brown DB 5'11 190 6/15/85 Jackson State R

9 Melvin Matlock DB 5'11 195 5/28/85 Minnesota State R

10 Joe Germaine QB 6'2 220 11/16/76 Ohio State 3

11 Kelvin Morris FB/LB 6'4 225 10/25/82 Clemson R

12 Royal Gill QB 6'5 230 7/26/84 New Mexico State R

13 Steve Videtich K 6'0 224 11/4/71 North Carolina State 12

15 Huey Whittaker WR/LB 6'5 220 6/9/81 South Florida 2

17 Jason Gesser QB 6'1 213 6/31/79 Washington State 2

18 David Sutton WR 6'6 225 5/30/84 UTEP R

19 Anthony Brown WR 6'6 230 6/8/83 Arkansas R

21 Jacoby Shepherd DB 6'1 192 8/37/79 Oklahoma State 1

22 Terrance Sanders DB 5'10 180 11/23/83 Eastern Illinois R

23 Tom Pace WR/LB 5'10 205 9/20/79 Arizona State 5

24 Reggie Doster DB 5'10 190 1/2/76 Central Florida 6

31 Kevin Adams DB 5'10 194 6/16/84 Minnesota State R

34 Rodney Filer FB/LB 6'3 260 6/14/74 Iowa 9

42 J'Sharlon Jones WR/DB 5'8 186 5/16/78 Colorado State 2

43 Kautai Olevao FB/LB 6'1 279 9/27/77 Utah 2

44 Maurice Fountain DL 6'4 270 9/22/82 Clemson 1

52 Chris Janek DL 6'3 315 8/14/77 Wisconsin 8

56 Tupe Peko OL 6'4 310 9/19/78 Michigan State 2

59 Eddie Keele OL 6'4 305 7/6/81 BYU R

72 Devin Wyman OL 6'8 350 8/29/73 Kentucky State 5

75 Myniya Smith OL 6'5 350 7/21/82 Southern 1

91 Vaka Manupuna OL/DL 6'1 305 6/30/82 Colorado R

93 Rob Schroeder DL 6'4 285 5/6/83 Buffalo 1

95 John Culp OL/DL 6'4 282 9/20/79 Kansas 2

96 E.J. Burt DL 6'2 265 10/22/78 West Liberty State 5

98 Rob Gatrell OL/DL 6'4 295 3/17/77 Fresno State 5

99 Dwayne Missouri DL 6'5 280 12/23/78 Northwestern 5

• Discuss this story on the Arena Football League (1987-2008) message board...

Arena Football League (1987-2008) Stories from January 28, 2008


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central