AFL Arena Football League

Afl Week 15 Stat Packs

Published on July 8, 2016 under Arena Football League (AFL) News Release


2016 Arena Football League Conference Standings as of July 8th, 2016 American Conference W L T % PF PA +/- AVG PF AVG PA AVG +/- STRK Orlando Predators 11 2 0 .846 742 611 131 57.1 47.0 10.1 W 1 Philadelphia Soul 10 3 0 .769 777 604 173 59.8 46.5 13.3 W 1 Jacksonville Sharks 5 7 0 .417 615 583 32 51.3 48.6 2.7 L 1 Tampa Bay Storm 1 11 0 .083 420 670 -250 35.0 55.8 -20.8 L 1 National Conference W L T % PF PA +/- AVG PF AVG PA AVG +/- STRK Arizona Rattlers 10 3 0 .769 869 634 235 66.8 48.8 18 W 1 Cleveland Gladiators 7 6 0 .538 683 720 -37 52.5 55.4 -2.9 W 1 Los Angeles KISS 5 7 0 .417 547 572 -25 45.6 47.7 -2.1 L 1 Portland Steel 1 11 0 .083 486 745 -259 40.5 62.1 -21.6 L 1 Standings Breakdowns By Winning Percentage Home Games W L T % PF PA +/- AVG PF AVG PA AVG +/- Arizona Rattlers 5 0 0 1.000 331 194 137 66.2 38.8 27.4 Philadelphia Soul 6 1 0 .857 425 307 118 60.7 43.9 16.9 Orlando Predators 6 1 0 .857 386 337 49 55.1 48.1 7.0 Cleveland Gladiators 4 4 0 .500 401 435 -34 50.1 54.4 - 4.3 Los Angeles KISS 3 4 0 .429 335 340 -5 47.9 48.6 - 0.7 Portland Steel 1 3 0 .250 183 232 -49 45.8 58.0 - 12.3 Jacksonville Sharks 1 5 0 .167 318 320 -2 53.0 53.3 - 0.3 Tampa Bay Storm 1 5 0 .167 239 356 -117 39.8 59.3 - 19.5 Away Games W L T % PF PA +/- AVG PF AVG PA AVG +/- Orlando Predators 5 1 0 .833 356 274 82 59.3 45.7 13.7 Philadelphia Soul 4 2 0 .667 352 297 55 58.7 49.5 9.2 Jacksonville Sharks 4 2 0 .667 297 263 34 49.5 43.8 5.7 Arizona Rattlers 5 3 0 .625 538 440 98 67.3 55.0 12.3 Cleveland Gladiators 3 2 0 .600 282 285 -3 56.4 57.0 - 0.6 Los Angeles KISS 2 3 0 .400 212 232 -20 42.4 46.4 - 4.0 Tampa Bay Storm 0 6 0 .000 181 314 -133 30.2 52.3 - 22.2 Portland Steel 0 8 0 .000 303 513 -210 37.9 64.1 - 26.3 In Conference W L T % PF PA +/- AVG PF AVG PA AVG +/- Arizona Rattlers 7 0 0 1.000 395 243 152 56.4 34.7 21.7 Philadelphia Soul 3 1 0 .750 408 312 96 102.0 78.0 24.0 Orlando Predators 5 2 0 .714 386 337 49 55.1 48.1 7.0 Jacksonville Sharks 4 3 0 .571 271 272 -1 38.7 38.9 - 0.1 Los Angeles KISS 3 3 0 .500 335 340 -5 55.8 56.7 - 0.8 Cleveland Gladiators 2 2 0 .500 459 484 -25 114.8 121.0 - 6.3 Tampa Bay Storm 0 6 0 .000 272 412 -140 45.3 68.7 - 23.3 Portland Steel 0 7 0 .000 145 173 -28 20.7 24.7 - 4.0 Out of Conference W L T % PF PA +/- AVG PF AVG PA AVG +/- Orlando Predators 6 0 0 1.000 330 304 26 55.0 50.7 4.3 Philadelphia Soul 7 2 0 .778 484 345 139 53.8 38.3 15.4 Cleveland Gladiators 5 4 0 .556 449 482 -33 49.9 53.6 - 3.7 Arizona Rattlers 3 3 0 .500 331 194 137 55.2 32.3 22.8 Los Angeles KISS 2 4 0 .333 340 303 37 56.7 50.5 6.2 Jacksonville Sharks 1 4 0 .200 318 320 -2 63.6 64.0 - 0.4 Portland Steel 1 4 0 .200 183 232 -49 36.6 46.4 - 9.8 Tampa Bay Storm 1 5 0 .167 239 356 -117 39.8 59.3 - 19.5 2016 Arena Football League Conference Statistical Ranking Comparison Through games of Jul 08, 2016 Offense Defense Team Rushing Passing Total Off.

Scoring Rushing Passing Total Def.

Scoring Arizona Rattlers 4 2 2 1 3 8 6 5 Cleveland Gladiators 3 6 4 4 6 7 8 6 Jacksonville Sharks 1 1 1 5 5 6 7 4 LA KISS 8 7 8 6 7 4 3 3 Orlando Predators 5 4 5 3 1 5 5 2 Philadelphia Soul 2 3 3 2 2 3 2 1 Portland Steel 6 5 6 7 8 2 4 8 Tampa Bay Storm 7 8 7 8 4 1 1 7 Team Kick ret.

Punt ret.

Interceptions Sacks TFL Turnover Mar.

Arizona Rattlers 3 2 5 1 1 1 Cleveland Gladiators 6 3 1 6 7 6 Jacksonville Sharks 7 5 7 3 5 3 LA KISS 2 4 2 6 8 5 Orlando Predators 1 1 8 4 2 2 Philadelphia Soul 4 5 6 2 3 4 Portland Steel 8 5 4 5 4 8 Tampa Bay Storm 5 5 3 8 6 7 2016 Arena Football League Extended Team Statistics Through games of Jul 08, 2016 SCORING OFFENSE G TD FG XPT 2XP DXP Saf Pts Avg/G 1.

Arizona Rattlers 13 127 0 97 5 0 0 869 66.8 2.

Philadelphia Soul 13 111 2 99 2 0 1 777 59.8 3.

Orlando Predators 13 106 2 94 1 0 2 742 57.1 4.

Cleveland Gladiators 13 98 1 86 3 0 0 683 52.5 5.

Jacksonville Sharks 12 91 1 64 1 0 0 615 51.2 6.

LA KISS 12 81 1 52 3 0 0 547 45.6 7.

Portland Steel 12 71 2 54 0 0 0 486 40.5 8.

Tampa Bay Storm 12 61 2 48 0 0 0 420 35.0 SCORING DEFENSE G TD FG XPT 2XP DXP Saf Pts Avg/G 1.

Philadelphia Soul 13 87 3 67 3 0 0 604 46.5 2.

Orlando Predators 13 90 1 64 2 0 0 611 47.0 3.

LA KISS 12 82 1 67 3 0 2 572 47.7 4.

Jacksonville Sharks 12 84 1 72 1 0 1 583 48.6 5.

Arizona Rattlers 13 92 1 73 3 0 0 634 48.8 6.

Cleveland Gladiators 13 104 2 90 0 0 0 720 55.4 7.

Tampa Bay Storm 12 98 0 78 2 0 0 670 55.8 8.

Portland Steel 12 109 2 83 1 0 0 745 62.1 TOUCHDOWNS SCORED G TD FG XPT 2XP DXP Saf Pts Avg/G 1.

Arizona Rattlers 13 127 0 97 5 0 0 869 66.8 2.

Philadelphia Soul 13 111 2 99 2 0 1 777 59.8 3.

Orlando Predators 13 106 2 94 1 0 2 742 57.1 4.

Cleveland Gladiators 13 98 1 86 3 0 0 683 52.5 5.

Jacksonville Sharks 12 91 1 64 1 0 0 615 51.2 6.

LA KISS 12 81 1 52 3 0 0 547 45.6 7.

Portland Steel 12 71 2 54 0 0 0 486 40.5 8.

Tampa Bay Storm 12 61 2 48 0 0 0 420 35.0 PTS SCORED KICKING G TD FG XPT 2XP DXP Saf Pts Avg/G 1.

Philadelphia Soul 13 111 2 99 2 0 1 105 8.1 2.

Orlando Predators 13 106 2 94 1 0 2 100 7.7 3.

Arizona Rattlers 13 127 0 97 5 0 0 97 7.5 4.

Cleveland Gladiators 13 98 1 86 3 0 0 89 6.8 5.

Jacksonville Sharks 12 91 1 64 1 0 0 67 5.6 6.

Portland Steel 12 71 2 54 0 0 0 60 5.0 7.

LA KISS 12 81 1 52 3 0 0 55 4.6 8.

Tampa Bay Storm 12 61 2 48 0 0 0 54 4.5 TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G 1.

Jacksonville Sharks 12 278 3403 538 3681 6.8 85 306.8 2.

Arizona Rattlers 13 279 3520 532 3799 7.1 111 292.2 3.

Philadelphia Soul 13 283 3498 520 3781 7.3 99 290.8 4.

Cleveland Gladiators 13 280 3203 539 3483 6.5 87 267.9 5.

Orlando Predators 13 220 3257 508 3477 6.8 95 267.5 6.

Portland Steel 12 199 2969 586 3168 5.4 66 264.0 7.

Tampa Bay Storm 12 159 2860 523 3019 5.8 57 251.6 8.

LA KISS 12 69 2949 518 3018 5.8 75 251.5 TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G 1.

Tampa Bay Storm 12 184 2758 488 2942 6.0 83 245.2 2.

Philadelphia Soul 13 155 3083 560 3238 5.8 77 249.1 3.

LA KISS 12 267 2903 487 3170 6.5 72 264.2 4.

Portland Steel 12 347 2837 446 3184 7.1 94 265.3 5.

Orlando Predators 13 96 3396 566 3492 6.2 85 268.6 6.

Arizona Rattlers 13 167 3713 589 3880 6.6 89 298.5 7.

Jacksonville Sharks 12 262 3331 537 3593 6.7 78 299.4 8.

Cleveland Gladiators 13 289 3638 591 3927 6.6 97 302.1 TOTAL OFFENSE PLAYS G Rush Pass Plays Yards Avg/P TD Avg/G 1.

Portland Steel 12 199 2969 586 3168 5.4 66 264.0 2.

Cleveland Gladiators 13 280 3203 539 3483 6.5 87 267.9 3.

Jacksonville Sharks 12 278 3403 538 3681 6.8 85 306.8 4.

Arizona Rattlers 13 279 3520 532 3799 7.1 111 292.2 5.

Tampa Bay Storm 12 159 2860 523 3019 5.8 57 251.6 6.

Philadelphia Soul 13 283 3498 520 3781 7.3 99 290.8 7.

LA KISS 12 69 2949 518 3018 5.8 75 251.5 8.

Orlando Predators 13 220 3257 508 3477 6.8 95 267.5 TOTAL OFFENSE YARDS G Rush Pass Plays Yards Avg/P TD Avg/G 1.

Arizona Rattlers 13 279 3520 532 3799 7.1 111 292.2 2.

Philadelphia Soul 13 283 3498 520 3781 7.3 99 290.8 3.

Jacksonville Sharks 12 278 3403 538 3681 6.8 85 306.8 4.

Cleveland Gladiators 13 280 3203 539 3483 6.5 87 267.9 5.

Orlando Predators 13 220 3257 508 3477 6.8 95 267.5 6.

Portland Steel 12 199 2969 586 3168 5.4 66 264.0 7.

Tampa Bay Storm 12 159 2860 523 3019 5.8 57 251.6 8.

LA KISS 12 69 2949 518 3018 5.8 75 251.5 TOTAL OFF. AVG/PLAY G Rush Pass Plays Yards Avg/P TD Avg/G 1.

Philadelphia Soul 13 283 3498 520 3781 7.3 99 290.8 2.

Arizona Rattlers 13 279 3520 532 3799 7.1 111 292.2 3.

Orlando Predators 13 220 3257 508 3477 6.8 95 267.5 4.

Jacksonville Sharks 12 278 3403 538 3681 6.8 85 306.8 5.

Cleveland Gladiators 13 280 3203 539 3483 6.5 87 267.9 6.

LA KISS 12 69 2949 518 3018 5.8 75 251.5 7.

Tampa Bay Storm 12 159 2860 523 3019 5.8 57 251.6 8.

Portland Steel 12 199 2969 586 3168 5.4 66 264.0 TOTAL OFFENSE TDS G Rush Pass Plays Yards Avg/P TD Avg/G 1.

Arizona Rattlers 13 279 3520 532 3799 7.1 111 292.2 2.

Philadelphia Soul 13 283 3498 520 3781 7.3 99 290.8 3.

Orlando Predators 13 220 3257 508 3477 6.8 95 267.5 4.

Cleveland Gladiators 13 280 3203 539 3483 6.5 87 267.9 5.

Jacksonville Sharks 12 278 3403 538 3681 6.8 85 306.8 6.

LA KISS 12 69 2949 518 3018 5.8 75 251.5 7.

Portland Steel 12 199 2969 586 3168 5.4 66 264.0 8.

Tampa Bay Storm 12 159 2860 523 3019 5.8 57 251.6 2016 Arena Football League Extended Team Statistics Through games of Jul 08, 2016 RUSHING OFFENSE G Att.

Yards Avg/A Long TD Avg/G 1.

Jacksonville Sharks 12 86 278 3.2 33 17 23.2 2.

Philadelphia Soul 13 93 283 3.0 25 20 21.8 3.

Cleveland Gladiators 13 80 280 3.5 23 18 21.5 4.

Arizona Rattlers 13 89 279 3.1 23 21 21.5 5.

Orlando Predators 13 86 220 2.6 15 19 16.9 6.

Portland Steel 12 62 199 3.2 24 10 16.6 7.

Tampa Bay Storm 12 53 159 3.0 18 9 13.2 8.

LA KISS 12 68 69 1.0 12 14 5.8 RUSHING DEFENSE G Att.

Yards Avg/A Long TD Avg/G 1.

Orlando Predators 13 71 96 1.4 15 15 7.4 2.

Philadelphia Soul 13 59 155 2.6 23 11 11.9 3.

Arizona Rattlers 13 62 167 2.7 33 16 12.8 4.

Tampa Bay Storm 12 83 184 2.2 15 15 15.3 5.

Jacksonville Sharks 12 89 262 2.9 24 20 21.8 6.

Cleveland Gladiators 13 85 289 3.4 23 17 22.2 7.

LA KISS 12 85 267 3.1 19 16 22.2 8.

Portland Steel 12 83 347 4.2 25 18 28.9 YARDS PER RUSH G Att.

Yards Avg/A Long TD Avg/G 1.

Cleveland Gladiators 13 80 280 3.5 23 18 21.5 2.

Jacksonville Sharks 12 86 278 3.2 33 17 23.2 3.

Portland Steel 12 62 199 3.2 24 10 16.6 4.

Arizona Rattlers 13 89 279 3.1 23 21 21.5 5.

Philadelphia Soul 13 93 283 3.0 25 20 21.8 6.

Tampa Bay Storm 12 53 159 3.0 18 9 13.2 7.

Orlando Predators 13 86 220 2.6 15 19 16.9 8.

LA KISS 12 68 69 1.0 12 14 5.8 RUSH ATTEMPTS G Att.

Yards Avg/A Long TD Avg/G 1.

Philadelphia Soul 13 93 283 3.0 25 20 21.8 2.

Arizona Rattlers 13 89 279 3.1 23 21 21.5 3.

Jacksonville Sharks 12 86 278 3.2 33 17 23.2 Orlando Predators 13 86 220 2.6 15 19 16.9 5.

Cleveland Gladiators 13 80 280 3.5 23 18 21.5 6.

LA KISS 12 68 69 1.0 12 14 5.8 7.

Portland Steel 12 62 199 3.2 24 10 16.6 8.

Tampa Bay Storm 12 53 159 3.0 18 9 13.2 RUSH YARDS G Att.

Yards Avg/A Long TD Avg/G 1.

Philadelphia Soul 13 93 283 3.0 25 20 21.8 2.

Cleveland Gladiators 13 80 280 3.5 23 18 21.5 3.

Arizona Rattlers 13 89 279 3.1 23 21 21.5 4.

Jacksonville Sharks 12 86 278 3.2 33 17 23.2 5.

Orlando Predators 13 86 220 2.6 15 19 16.9 6.

Portland Steel 12 62 199 3.2 24 10 16.6 7.

Tampa Bay Storm 12 53 159 3.0 18 9 13.2 8.

LA KISS 12 68 69 1.0 12 14 5.8 RUSHING TDS G Att.

Yards Avg/A Long TD Avg/G 1.

Arizona Rattlers 13 89 279 3.1 23 21 21.5 2.

Philadelphia Soul 13 93 283 3.0 25 20 21.8 3.

Orlando Predators 13 86 220 2.6 15 19 16.9 4.

Cleveland Gladiators 13 80 280 3.5 23 18 21.5 5.

Jacksonville Sharks 12 86 278 3.2 33 17 23.2 6.

LA KISS 12 68 69 1.0 12 14 5.8 7.

Portland Steel 12 62 199 3.2 24 10 16.6 8.

Tampa Bay Storm 12 53 159 3.0 18 9 13.2 PASS EFFICIENCY G Comp-Att-Int Pct.

Yds Avg/G TD Effic.

1.

Jacksonville Sharks 12 303-452-6 67.0 3403 283.6 68 121.4 2.

Arizona Rattlers 13 291-443-9 65.7 3520 270.8 90 121.0 3.

Orlando Predators 13 275-422-8 65.2 3257 250.5 76 120.2 4.

Philadelphia Soul 13 287-427-12 67.2 3498 269.1 79 120.1 5.

Cleveland Gladiators 13 267-459-17 58.2 3203 246.4 69 101.8 6.

LA KISS 12 251-450-18 55.8 2949 245.8 61 93.1 7.

Tampa Bay Storm 12 255-470-22 54.3 2860 238.3 48 78.7 8.

Portland Steel 12 294-524-27 56.1 2969 247.4 56 77.7 PASS DEFENSE EFFIC.

G Comp-Att-Int Pct.

Yds Avg/G TD Effic.

1.

Philadelphia Soul 13 277-501-22 55.3 3083 237.2 66 88.4 2.

Arizona Rattlers 13 275-527-17 52.2 3713 285.6 73 96.1 3.

LA KISS 12 252-402-16 62.7 2903 241.9 56 102.7 4.

Jacksonville Sharks 12 286-448-17 63.8 3331 277.6 58 102.8 5.

Orlando Predators 13 323-495-17 65.3 3396 261.2 70 106.1 6.

Cleveland Gladiators 13 320-506-18 63.2 3638 279.8 80 109.4 7.

Tampa Bay Storm 12 263-405-6 64.9 2758 229.8 68 118.0 8.

Portland Steel 12 227-363-6 62.5 2837 236.4 76 119.5 2016 Arena Football League Extended Team Statistics Through games of Jul 08, 2016 PASS OFFENSE G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Jacksonville Sharks 12 303-452-6 67.0 3403 7.5 68 283.6 2.

Arizona Rattlers 13 291-443-9 65.7 3520 7.9 90 270.8 3.

Philadelphia Soul 13 287-427-12 67.2 3498 8.2 79 269.1 4.

Orlando Predators 13 275-422-8 65.2 3257 7.7 76 250.5 5.

Portland Steel 12 294-524-27 56.1 2969 5.7 56 247.4 6.

Cleveland Gladiators 13 267-459-17 58.2 3203 7.0 69 246.4 7.

LA KISS 12 251-450-18 55.8 2949 6.6 61 245.8 8.

Tampa Bay Storm 12 255-470-22 54.3 2860 6.1 48 238.3 PASS DEFENSE G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Tampa Bay Storm 12 263-405-6 64.9 2758 6.8 68 229.8 2.

Portland Steel 12 227-363-6 62.5 2837 7.8 76 236.4 3.

Philadelphia Soul 13 277-501-22 55.3 3083 6.2 66 237.2 4.

LA KISS 12 252-402-16 62.7 2903 7.2 56 241.9 5.

Orlando Predators 13 323-495-17 65.3 3396 6.9 70 261.2 6.

Jacksonville Sharks 12 286-448-17 63.8 3331 7.4 58 277.6 7.

Cleveland Gladiators 13 320-506-18 63.2 3638 7.2 80 279.8 8.

Arizona Rattlers 13 275-527-17 52.2 3713 7.0 73 285.6 PASS ATTEMPTS G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Portland Steel 12 294-524-27 56.1 2969 5.7 56 247.4 2.

Tampa Bay Storm 12 255-470-22 54.3 2860 6.1 48 238.3 3.

Cleveland Gladiators 13 267-459-17 58.2 3203 7.0 69 246.4 4.

Jacksonville Sharks 12 303-452-6 67.0 3403 7.5 68 283.6 5.

LA KISS 12 251-450-18 55.8 2949 6.6 61 245.8 6.

Arizona Rattlers 13 291-443-9 65.7 3520 7.9 90 270.8 7.

Philadelphia Soul 13 287-427-12 67.2 3498 8.2 79 269.1 8.

Orlando Predators 13 275-422-8 65.2 3257 7.7 76 250.5 PASS COMPLETIONS G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Jacksonville Sharks 12 303-452-6 67.0 3403 11.2 68 283.6 2.

Portland Steel 12 294-524-27 56.1 2969 10.1 56 247.4 3.

Arizona Rattlers 13 291-443-9 65.7 3520 12.1 90 270.8 4.

Philadelphia Soul 13 287-427-12 67.2 3498 12.2 79 269.1 5.

Orlando Predators 13 275-422-8 65.2 3257 11.8 76 250.5 6.

Cleveland Gladiators 13 267-459-17 58.2 3203 12.0 69 246.4 7.

Tampa Bay Storm 12 255-470-22 54.3 2860 11.2 48 238.3 8.

LA KISS 12 251-450-18 55.8 2949 11.7 61 245.8 PASSING YARDS G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Arizona Rattlers 13 291-443-9 65.7 3520 7.9 90 270.8 2.

Philadelphia Soul 13 287-427-12 67.2 3498 8.2 79 269.1 3.

Jacksonville Sharks 12 303-452-6 67.0 3403 7.5 68 283.6 4.

Orlando Predators 13 275-422-8 65.2 3257 7.7 76 250.5 5.

Cleveland Gladiators 13 267-459-17 58.2 3203 7.0 69 246.4 6.

Portland Steel 12 294-524-27 56.1 2969 5.7 56 247.4 7.

LA KISS 12 251-450-18 55.8 2949 6.6 61 245.8 8.

Tampa Bay Storm 12 255-470-22 54.3 2860 6.1 48 238.3 PASS COMP. PCT G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Philadelphia Soul 13 287-427-12 67.2 3498 12.2 79 269.1 2.

Jacksonville Sharks 12 303-452-6 67.0 3403 11.2 68 283.6 3.

Arizona Rattlers 13 291-443-9 65.7 3520 12.1 90 270.8 4.

Orlando Predators 13 275-422-8 65.2 3257 11.8 76 250.5 5.

Cleveland Gladiators 13 267-459-17 58.2 3203 12.0 69 246.4 6.

Portland Steel 12 294-524-27 56.1 2969 10.1 56 247.4 7.

LA KISS 12 251-450-18 55.8 2949 11.7 61 245.8 8.

Tampa Bay Storm 12 255-470-22 54.3 2860 11.2 48 238.3 PASS YDS/COMP.

G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Philadelphia Soul 13 287-427-12 67.2 3498 12.2 79 269.1 2.

Arizona Rattlers 13 291-443-9 65.7 3520 12.1 90 270.8 3.

Cleveland Gladiators 13 267-459-17 58.2 3203 12.0 69 246.4 4.

Orlando Predators 13 275-422-8 65.2 3257 11.8 76 250.5 5.

LA KISS 12 251-450-18 55.8 2949 11.7 61 245.8 6.

Jacksonville Sharks 12 303-452-6 67.0 3403 11.2 68 283.6 7.

Tampa Bay Storm 12 255-470-22 54.3 2860 11.2 48 238.3 8.

Portland Steel 12 294-524-27 56.1 2969 10.1 56 247.4 PASS YDS/ATT G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Philadelphia Soul 13 287-427-12 67.2 3498 8.2 79 269.1 2.

Arizona Rattlers 13 291-443-9 65.7 3520 7.9 90 270.8 3.

Orlando Predators 13 275-422-8 65.2 3257 7.7 76 250.5 4.

Jacksonville Sharks 12 303-452-6 67.0 3403 7.5 68 283.6 5.

Cleveland Gladiators 13 267-459-17 58.2 3203 7.0 69 246.4 6.

LA KISS 12 251-450-18 55.8 2949 6.6 61 245.8 7.

Tampa Bay Storm 12 255-470-22 54.3 2860 6.1 48 238.3 8.

Portland Steel 12 294-524-27 56.1 2969 5.7 56 247.4 PASS INTERCEPTIONS G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Jacksonville Sharks 12 303-452-6 67.0 3403 7.5 68 283.6 2.

Orlando Predators 13 275-422-8 65.2 3257 7.7 76 250.5 3.

Arizona Rattlers 13 291-443-9 65.7 3520 7.9 90 270.8 4.

Philadelphia Soul 13 287-427-12 67.2 3498 8.2 79 269.1 5.

Cleveland Gladiators 13 267-459-17 58.2 3203 7.0 69 246.4 6.

LA KISS 12 251-450-18 55.8 2949 6.6 61 245.8 7.

Tampa Bay Storm 12 255-470-22 54.3 2860 6.1 48 238.3 8.

Portland Steel 12 294-524-27 56.1 2969 5.7 56 247.4 PASSING TDS G Comp-Att-Int Pct.

Yds Avg/A TD Avg/G 1.

Arizona Rattlers 13 291-443-9 65.7 3520 7.9 90 270.8 2.

Philadelphia Soul 13 287-427-12 67.2 3498 8.2 79 269.1 3.

Orlando Predators 13 275-422-8 65.2 3257 7.7 76 250.5 4.

Cleveland Gladiators 13 267-459-17 58.2 3203 7.0 69 246.4 5.

Jacksonville Sharks 12 303-452-6 67.0 3403 7.5 68 283.6 6.

LA KISS 12 251-450-18 55.8 2949 6.6 61 245.8 7.

Portland Steel 12 294-524-27 56.1 2969 5.7 56 247.4 8.

Tampa Bay Storm 12 255-470-22 54.3 2860 6.1 48 238.3 2016 Arena Football League Extended Team Statistics Through games of Jul 08, 2016 FIELD GOALS G Made Att Pct.

1.

Orlando Predators 13 2 2 1.000 Philadelphia Soul 13 2 2 1.000 LA KISS 12 1 1 1.000 4.

Portland Steel 12 2 3 . 6 6 7 5.

Tampa Bay Storm 12 2 4 . 5 0 0 6.

Jacksonville Sharks 12 1 3 . 3 3 3 7.

Cleveland Gladiators 13 1 4 . 2 5 0 8.

Arizona Rattlers 13 0 0 . 0 0 0 FIELD GOALS ATTEMPTED G Made Att Pct.

1.

Tampa Bay Storm 12 2 4 . 5 0 0 Cleveland Gladiators 13 1 4 . 2 5 0 3.

Portland Steel 12 2 3 . 6 6 7 Jacksonville Sharks 12 1 3 . 3 3 3 5.

Philadelphia Soul 13 2 2 1.000 Orlando Predators 13 2 2 1.000 7.

LA KISS 12 1 1 1.000 8.

Arizona Rattlers 13 0 0 . 0 0 0 FIELD GOALS MADE G Made Att Pct.

1.

Orlando Predators 13 2 2 1.000 Philadelphia Soul 13 2 2 1.000 Portland Steel 12 2 3 . 6 6 7 Tampa Bay Storm 12 2 4 . 5 0 0 5.

LA KISS 12 1 1 1.000 Jacksonville Sharks 12 1 3 . 3 3 3 Cleveland Gladiators 13 1 4 . 2 5 0 8.

Arizona Rattlers 13 0 0 . 0 0 0 PAT KICKING G Made Att Pct.

1.

Cleveland Gladiators 13 86 92 . 9 3 5 2.

Orlando Predators 13 94 103 . 9 1 3 3.

Philadelphia Soul 13 99 109 . 9 0 8 4.

Arizona Rattlers 13 97 115 . 8 4 3 5.

Tampa Bay Storm 12 48 59 . 8 1 4 6.

Portland Steel 12 54 67 . 8 0 6 7.

Jacksonville Sharks 12 64 86 . 7 4 4 8.

LA KISS 12 52 75 . 6 9 3 PAT KICK ATTEMPTS G Made Att Pct.

1.

Arizona Rattlers 13 97 115 . 8 4 3 2.

Philadelphia Soul 13 99 109 . 9 0 8 3.

Orlando Predators 13 94 103 . 9 1 3 4.

Cleveland Gladiators 13 86 92 . 9 3 5 5.

Jacksonville Sharks 12 64 86 . 7 4 4 6.

LA KISS 12 52 75 . 6 9 3 7.

Portland Steel 12 54 67 . 8 0 6 8.

Tampa Bay Storm 12 48 59 . 8 1 4 PATS KICKS MADE G Made Att Pct.

1.

Philadelphia Soul 13 99 109 . 9 0 8 2.

Arizona Rattlers 13 97 115 . 8 4 3 3.

Orlando Predators 13 94 103 . 9 1 3 4.

Cleveland Gladiators 13 86 92 . 9 3 5 5.

Jacksonville Sharks 12 64 86 . 7 4 4 6.

Portland Steel 12 54 67 . 8 0 6 7.

LA KISS 12 52 75 . 6 9 3 8.

Tampa Bay Storm 12 48 59 . 8 1 4 2016 Arena Football League Extended Team Statistics Through games of Jul 08, 2016 FG RETURNS G No.

Yards TD Long Avg.

1.

Orlando Predators 13 1 54 1 54 54.0 2.

Arizona Rattlers 13 2 45 0 23 22.5 3.

Cleveland Gladiators 13 1 7 0 7 7.0 4.

LA KISS 12 1 1 0 1 1.0 5.

Tampa Bay Storm 12 0 0 0 0 0.0 Portland Steel 12 0 0 0 0 0.0 Jacksonville Sharks 12 1 0 0 0 0.0 Philadelphia Soul 13 0 0 0 0 0.0 PUNT RETURNS G No.

Yards TD Long Avg.

1.

Arizona Rattlers 13 2 45 0 23 22.5 2.

Jacksonville Sharks 12 1 0 0 0 0.0 LA KISS 12 1 1 0 1 1.0 Orlando Predators 13 1 54 1 54 54.0 Cleveland Gladiators 13 1 7 0 7 7.0 6.

Philadelphia Soul 13 0 0 0 0 0.0 Portland Steel 12 0 0 0 0 0.0 Tampa Bay Storm 12 0 0 0 0 0.0 PUNT RETURN YARDS G No.

Yards TD Long Avg.

1.

Orlando Predators 13 1 54 1 54 54.0 2.

Arizona Rattlers 13 2 45 0 23 22.5 3.

Cleveland Gladiators 13 1 7 0 7 7.0 4.

LA KISS 12 1 1 0 1 1.0 5.

Jacksonville Sharks 12 1 0 0 0 0.0 Portland Steel 12 0 0 0 0 0.0 Tampa Bay Storm 12 0 0 0 0 0.0 Philadelphia Soul 13 0 0 0 0 0.0 PUNT RETURN TDS G No.

Yards TD Long Avg.

1.

Orlando Predators 13 1 54 1 54 54.0 2.

Arizona Rattlers 13 2 45 0 23 22.5 Cleveland Gladiators 13 1 7 0 7 7.0 LA KISS 12 1 1 0 1 1.0 Philadelphia Soul 13 0 0 0 0 0.0 Tampa Bay Storm 12 0 0 0 0 0.0 Portland Steel 12 0 0 0 0 0.0 Jacksonville Sharks 12 1 0 0 0 0.0 KICKOFF RETURNS G No.

Yards TD Long Avg.

1.

Orlando Predators 13 82 1548 6 57 18.9 2.

LA KISS 12 55 961 0 50 17.5 3.

Arizona Rattlers 13 73 1203 4 56 16.5 4.

Philadelphia Soul 13 64 1034 3 54 16.2 5.

Tampa Bay Storm 12 82 1321 4 58 16.1 6.

Cleveland Gladiators 13 78 1233 2 58 15.8 7.

Jacksonville Sharks 12 58 837 1 58 14.4 8.

Portland Steel 12 91 1187 2 57 13.0 KICK RETURNS G No.

Yards TD Long Avg.

1.

