
USBL Completes 2002 Draft
April 9, 2002 - United States Basketball League (USBL) News Release
MILFORD, CT - The United States Basketball League, Inc. (USBL) held its Seventeenth Annual Draft today, which disseminated via teleconference call from the League Office. The Draft was also broadcasted live at the USBL's Web Site: www.usbl.com. A total of 80 players were selected in the eight-round Draft. John Linehan was selected first by the St. Joseph Express. Clarence Gilbert, of the University of Missouri, was the second selection by the St. Louis SkyHawks and Corsley Edwards of Central Connecticut State was picked third by the Adirondack Wildcats.
Linehan, a 5'9" Guard from Providence, has received numerous awards this season. Among those are the Associated Press Honorable Mention All-American, NABC Defensive Player of the Year, BIG EAST Defensive Player of the Year, ESPN.com Defensive Player of the Year and College Insider.com National Defensive Player of the Year, All-BIG EAST Second Team, NABC District 1 First Team, USBWA All-District 1, and College Insider.com 2002 All-Defensive Team member, and the Bob Cousy Award. Linehan also was a participant in the Portsmouth Invitational Tournament, leading his team to the Championship. Linehan also was awarded the H. Thomas Fennell Sportsmanship Award at the PIT.
Linehan, who finished second in the nation in average steals per game (4.5), made 139 steals in 31 contests this season. He set the NCAA career steals record with his 377th steal on February 26. Linehan finished his career with 385 steals. In addition to the NCAA career steals mark, Linehan also established the BIG EAST career steals record (226), the BIG EAST single-season steals record (77) and the BIG EAST single-game steals record (11). This season, he averaged 12.5 points, 4.4 assists and 3.8 rebounds per game.
Rex Morgan, the St. Joseph Express Head Coach, feels that the pick is a good one for the Express. "He disrupts the offense more than anyone I have ever seen. He is someone we feel can come in and make a difference from day one."
Clarence Gilbert, of the University of Missouri, was selected with the second pick overall by the St. Louis SkyHawks. Gilbert is coming off an outstanding Portsmouth Invitational Tournament where he caught the attention of many NBA scouts. Corsley Edwards of Central Connecticut State was the third selection of the Draft by the Adirondack Wildcats. Edwards also was a Portsmouth Invitational Tournament participant.
Other First Round Selections include: Duke Freeman-McKamey (Fordham 7'1" Center) to the Brooklyn Kings, Larry Reid (Kansas State, 6'2" Guard) to the Dodge City Legend, JB Bryant (University of Tampa, 7'1" Center) to the Brevard Blue Ducks, Charles Manga (Seton Hall, 6'10" Center) to the Pennsylvania ValleyDawgs, Thomas Terrell (Georgia State, 6'9" Forward) to the Florida Sea Dragons, Jeff Boschee (Kansas, 6'3" Guard) to the Kansas Cagerz and Daryan Selvy (University of Oklahoma, 6'5" Guard).
A look at the Draft reveals that 31 of the 64 players that were involved in the Portsmouth Invitational Tournament were drafted. The USBL Season tips off in only 10 days on April 19th, 2002. The upcoming season will be the 17th season of play in the USBL.
Rd. | No. | Team | Player (School) | Pos. |
1 | 1 | St. Joseph Express | John Linehan (Providence) | Guard |
1 | 2 | St. Louis SkyHawks | Clarence Gilbert (Missouri) | Guard |
1 | 3 | Adirondack Wildcats | Corsley Edwards (Central Connecticut State) | Forward |
1 | 4 | Brooklyn Kings | Duke Freeman-McKamey (Fordham) | Center |
1 | 5 | Dodge City Legend | Larry Reid (Kansas State) | Guard |
1 | 6 | Brevard Blue Ducks | JB Bryant (Tampa) | Center |
1 | 7 | Pennsylvania ValleyDawgs | Charles Manga (Seton Hall) | Center |
1 | 8 | Florida Sea Dragons | Thomas Terrell (Georgia State) | Forward |
1 | 9 | Kansas Cagerz | Jeff Boschee (Kansas) | Guard |
1 | 10 | Oklahoma Storm | Daryan Selvy (Oklahoma) | Guard |
2 | 11 | St. Louis SkyHawks | John Jones (Baret College) | Center |
2 | 12 | Adirondack Wildcats | Duane Archibald (Siena) | Guard |
2 | 13 | Brooklyn Kings | Kitwana Rhymer (UMASS) | Forward |
2 | 14 | Dodge City Legend | Josh Davis (Wyoming) | Forward |
2 | 15 | Brevard Blue Ducks | Elton Tyler (Miami) | Forward |
2 | 16 | Pennsylvania ValleyDawgs | Mario Porter (Rider) | Forward |
2 | 17 | Florida Sea Dragons | B.B. Waldon (South Florida) | Forward |
2 | 18 | Kansas Cagerz | Devin Brown (Texas San Antonio) | Forward |
2 | 19 | Oklahoma Storm | Fredrick Jonzen (Oklahoma State) | Forward |
2 | 20 | St. Joseph Express | Antwuan Dixon (Florida State) | Forward |
3 | 21 | Adirondack Wildcats | Sean Kennedy (Marist) | Guard |
3 | 22 | Brooklyn Kings | Donald Emanuel (St. Johns) | Forward |
3 | 23 | Dodge City Legend | Antwan Scott (Wake Forest) | Forward |
3 | 24 | Brevard Blue Ducks | D.J. Harrison (Colorado) | Guard |
3 | 25 | Pennsylvania ValleyDawgs | Kevin Lyde (Temple) | Center |
3 | 26 | Florida Sea Dragons | Andre Savtchenko (Radford) | Center |
3 | 27 | Kansas Cagerz | Cedric Suitt (Pepperdine) | Center |
3 | 28 | Oklahoma Storm | Chris Burgess (Utah) | Center |
3 | 29 | St. Joseph Express | Lamont Turner (Missouri-Western) | Forward |
3 | 30 | St. Louis SkyHawks | Derek Robinson (Western Kentucky) | Guard |
4 | 31 | Brooklyn Kings | Will Dudley (Ohio State) | Forward |
4 | 32 | Dodge City Legend | Troy Mack (Wichita State) | Forward |
4 | 33 | Brevard Blue Ducks | Sean Peterson (Georgia Southern) | Guard |
4 | 34 | Pennsylvania ValleyDawgs | Juwan Justice (East Stroudsburg) | Guard |
4 | 35 | Florida Sea Dragons | John Salmons (University of Miami) | Forward |
4 | 36 | Kansas Cagerz | Charles Ward (St. Augustine) | Forward |
4 | 37 | Oklahoma Storm | Joby Thomas (UNC-Charlotte) | Guard |
4 | 38 | St. Joseph Express | Robert Archibald (Illinois) | Center |
4 | 39 | St. Louis SkyHawks | Roland Roberts (Southern Illinois) | Forward |
4 | 40 | Adirondack Wildcats | Rasual Butler (LaSalle) | Center |
5 | 41 | Dodge City Legend | Jannero Pargo (Arkansas) | Guard |
5 | 42 | Brevard Blue Ducks | Steve Bynes (Shaw University) | Forward |
5 | 43 | Pennsylvania ValleyDawgs | Brook Sales (Villanova) | Center |
5 | 44 | Florida Sea Dragons | Marcus Fleming (Alcorn State) | Forward |
5 | 45 | Kansas Cagerz | Kashein Lathum (Georgia Southern) | Forward |
5 | 46 | Oklahoma Storm | Polin Weaver (Arkansas State) | Center |
5 | 47 | St. Joseph Express | Keith McLeod (Bowling Green) | Guard |
5 | 48 | St. Louis SkyHawks | Chad Pruitt (Arizona State) | Forward |
5 | 49 | Adirondack Wildcats | Preston Shumpert (Syracuse) | Forward |
5 | 50 | Brooklyn Kings | Brian Brown (Ohio State) | Guard |
6 | 51 | Brevard Blue Ducks | Rahiem Brown (Florida Atlantic) | Forward |
6 | 52 | Pennsylvania ValleyDawgs | Kevin Henry (Baylor) | Guard |
6 | 53 | Florida Sea Dragons | Altron Jackson (South Florida) | Guard |
6 | 54 | Kansas Cagerz | Andy Ellis (Texas Tech) | Center |
6 | 55 | Oklahoma Storm | Randy Hughes (USAO) | Center |
6 | 56 | St. Joseph Express | Lamayn Wilson (Troy State) | Guard |
6 | 57 | St. Louis SkyHawks | Kevin Frey (Xavier) | Forward |
6 | 58 | Adirondack Wildcats | Kris Lang (North Carolina) | Center |
6 | 59 | Brooklyn Kings | Clifford Strong (St. Francis) | Forward |
6 | 60 | Dodge City Legend | Greg Harrington (Tulsa) | Guard |
7 | 61 | Pennsylvania ValleyDawgs | Mark Lesko (Muhlenberg) | Forward |
7 | 62 | Florida Sea Dragons | Dane Fife (Indiana) | Guard |
7 | 63 | Kansas Cagerz | Warzhick Milda (Louisiana Monroe) | Center |
7 | 64 | Oklahoma Storm | Pass () | |
7 | 65 | St. Joseph Express | Marcus Goldson (Missouri - Kansas City) | Forward |
7 | 66 | St. Louis SkyHawks | Jeremiah Jefferson (Arkansas-Pine Bluff) | Forward |
7 | 67 | Adirondack Wildcats | Jason Capel (North Carolina) | Forward |
7 | 68 | Brooklyn Kings | Adam Hall (Virginia) | Guard |
7 | 69 | Dodge City Legend | Lonnie Jones (Ball State) | Center |
7 | 70 | Brevard Blue Ducks | Monte Cummings (Florida State) | Guard |
8 | 71 | Florida Sea Dragons | Chris Monroe (George Washington) | Guard |
8 | 72 | Kansas Cagerz | C.C. McFall (Wichita State) | Guard |
8 | 73 | Oklahoma Storm | Pass () | |
8 | 74 | St. Joseph Express | Michael Jackson (Missouri-Kansas City) | Forward |
8 | 75 | St. Louis SkyHawks | Awzee Storey (Arizona State) | Forward |
8 | 76 | Adirondack Wildcats | Will Brand (Albany) | Forward |
8 | 77 | Brooklyn Kings | Sharif Fordham (St. Johns) | Forward |
8 | 78 | Dodge City Legend | L.F. Likcholitov (Virginia Common Wealth) | Center |
8 | 79 | Brevard Blue Ducks | Adam Sellers (Campbell) | Guard |
8 | 80 | Pennsylvania ValleyDawgs | Johnnie Selvie (UCONN) | Guard |
United States Basketball League Stories from April 9, 2002
- USBL Completes 2002 Draft - USBL
- SkyHawks Draft Eight in 17th Annual USBL Draft - St. Louis SkyHawks
- SkyHawks Host Rally Day Saturday, April 13 - St. Louis SkyHawks
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
