
Over a Cup of Coffee
by Jerry Hewitt
Published on April 12, 2010 under American Indoor Football Association (AIFA)
This morning I'm going to just put up the numbers and let readers decide where teams rank. Ihought it might be interesting to see all teams in all leagues side by side.
I was a little disappointed that not all game stats had been reported for the weekend's games. In the AIFA, offensive and defensive numbers for Baltimore, San Jose, Yakima, and New Jersey are incomplete, showing one less game than each team has actually played.
| # | Team | League | Rec | G | Pct | Offense | PF | Defense | PA |
| Greenville | SIFL | 2-0 | 2 | 1000 | 326.0 | 50.5 | 224.0 | 41.0 | |
| Amarillo | IFL | 4-0 | 4 | 1000 | 320.3 | 57.5 | 191.0 | 30.0 | |
| Albany | SIFL | 1-0 | 1 | 1000 | 315.0 | 54.0 | 157.0 | 41.0 | |
| Cincinnati | CIFL | 4-0 | 4 | 1000 | 237.2 | 51.0 | 145.5 | 24.5 | |
| Wyoming | AIFA | 3-0 | 3 | 1000 | 262.7 | 61.3 | 218.0 | 35.7 | |
| San Jose* | AIFA | 3-0 | 3 | 1000 | 196.3 | 58.0 | 132.7 | 24.3 | |
| Baltimore* | AIFA | 5-0 | 5 | 1000 | 185.3 | 65.3 | 207.5 | 29.8 | |
| Sioux Falls | IFL | 5-1 | 6 | 833 | 248.0 | 43.7 | 149.2 | 32.0 | |
| Green Bay | IFL | 5-1 | 6 | 833 | 213.8 | 43.5 | 171.5 | 32.2 | |
| Billings | IFL | 4-1 | 5 | 800 | 250.0 | 53.8 | 228.2 | 42.6 | |
| Wichita | IFL | 4-1 | 5 | 800 | 205.2 | 49.2 | 173.6 | 35.2 | |
| Richmond | IFL | 4-1 | 5 | 800 | 187.0 | 35.2 | 207.0 | 30.4 | |
| San Angelo | IFL | 4-1 | 5 | 800 | 186.6 | 38.4 | 184.4 | 32.6 | |
| Arkansas | IFL | 4-1 | 5 | 800 | 144.6 | 35.2 | 162.2 | 26.0 | |
| W Michigan | IFL | 3-1 | 4 | 750 | 275.0 | 51.8 | 210.3 | 46.8 | |
| Harrisburg | AIFA | 3-1 | 4 | 750 | 212.0 | 52.6 | 217.8 | 35.4 | |
| Fairbanks | IFL | 4-2 | 6 | 667 | 190.2 | 43.5 | 230.3 | 44.0 | |
| Marion | CIFL | 2-1 | 3 | 667 | 145.3 | 32.7 | 177.0 | 27.3 | |
| Rochester | IFL | 3-2 | 5 | 600 | 222.0 | 48.0 | 246.2 | 45.6 | |
| Richmond | AIFA | 2-2 | 4 | 500 | 260.8 | 47.8 | 205.0 | 51.0 | |
| Wenatchee | AIFA | 1-1 | 2 | 500 | 248.7 | 50.3 | 238.3 | 45.7 | |
| Columbus | SIFL | 1-1 | 2 | 500 | 234.0 | 64.5 | 293.5 | 43.0 | |
| Fort Wayne | CIFL | 1-1 | 2 | 500 | 222.5 | 35.5 | 156.0 | 41.5 | |
| Reading | AIFA | 2-2 | 4 | 500 | 222.0 | 48.0 | 243.4 | 48.8 | |
| Omaha | IFL | 2-2 | 4 | 500 | 218.0 | 46.0 | 237.8 | 41.0 | |
| Austin | IFL | 2-2 | 4 | 500 | 190.5 | 38.8 | 218.5 | 46.3 | |
| Wisconsin | CIFL | 1-1 | 2 | 500 | 126.0 | 32.0 | 246.0 | 40.0 | |
| Kent | IFL | 2-3 | 5 | 400 | 286.0 | 47.0 | 229.0 | 52.8 | |
| Sioux City | IFL | 2-3 | 5 | 400 | 256.8 | 42.6 | 256.2 | 49.0 | |
| Chicago | IFL | 2-3 | 5 | 400 | 198.0 | 36.4 | 214.0 | 36.4 | |
| Bloomington | IFL | 2-3 | 5 | 400 | 145.2 | 25.3 | 207.8 | 30.0 | |
| Louisiana | SIFL | 1-2 | 3 | 333 | 285.0 | 58.0 | 250.0 | 50.3 | |
| Yakima* | AIFA | 1-2 | 3 | 333 | 237.3 | 47.0 | 216.0 | 41.0 | |
| Fayetteville | AIFA | 1-2 | 3 | 333 | 231.5 | 34.5 | 184.5 | 47.0 | |
| Alaska | IFL | 2-4 | 6 | 333 | 223.5 | 41 | 162.5 | 38 | |
| Corpus Christi | IFL | 2-4 | 6 | 333 | 177.3 | 34.7 | 215.0 | 38.0 | |
| Tri Cities | IFL | 1-3 | 4 | 250 | 226.0 | 52.5 | 292.5 | 56.8 | |
| Erie | AIFA | 1-3 | 4 | 250 | 215.8 | 37.0 | 180.0 | 45.8 | |
| W Texas | IFL | 1-4 | 5 | 200 | 198.4 | 26.0 | 254.5 | 49.8 | |
| Abilene | IFL | 0-5 | 5 | 000 | 216.5 | 33.0 | 188.4 | 39.6 | |
| Maryland | IFL | 0-4 | 4 | 000 | 214.5 | 33.8 | 178.5 | 43.3 | |
| Colorado | IFL | 0-5 | 5 | 000 | 186.4 | 38.4 | 268.6 | 55.0 | |
| Lafayette | SIFL | 0-1 | 1 | 000 | 172.0 | 28.0 | 286.0 | 44.0 | |
| Ogden | AIFA | 0-2 | 2 | 000 | 169.3 | 33.7 | 211.3 | 51.7 | |
| Miami Valley | CIFL | 0-3 | 3 | 000 | 155.3 | 28.7 | 197.0 | 45.0 | |
| New Jersey* | AIFA | 0-4 | 4 | 000 | 149.0 | 25.7 | 277.3 | 66.7 | |
| Wasilla | AIFA | 0-3 | 3 | 000 | 148.7 | 17.0 | 246.7 | 69.0 | |
| Chicago | CIFL | 0-2 | 2 | 000 | 131.0 | 17.0 | 151.0 | 39.5 | |
| La Crosse | IFL | 0-5 | 5 | 000 | 99.3 | 17.0 | 182.2 | 38.3 | |
* Records, games played correct, stats incomplete due to games not being reported. Average score and yds per game based on one game less than played.
This article and more archived at The Indoor Football Report located at www.IndoorFootballNetwork.com Comments about this article or suggestions can be made to indoorbowl@yahoo.com
American Indoor Football Association Stories from April 12, 2010
- Baltimore Mariners on Nationally Syndicated Wilkos Show this Week - Baltimore Mariners
- Weekly Sports League and Franchise Report - OSC Original by Dan Krieger
- Wolves Attack Warriors, Extend Streak To Four Games - Stockton Wolves
- Over a Cup of Coffee - OSC Original by Jerry Hewitt
The opinions expressed in this article are those of the writer(s), and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

