
NL April Farm Report
by Dan Wachowski
April 25, 2002 - Northern League (NL)
During the off-season, 23 players from the Northern League have made the move to the farm teams of the Major Leagues. Clay Eason, the Northern League Central Division's strike out king who pitched for the Lincoln Saltdogs, is playing in (AAA) Charlotte for the Chicago White Sox. He has nine strike outs in 10.1 innings pitched. Scott McKee, last year's Northern League Eastern Division's hits leader and former Albany-Colonie Ambassador, is knocking the cover off the ball for the (A) Kannapolis Intimidators. Scott is hitting .323 with two dingers and 12 RBI. Early in the season, former Canary pitcher Matt Duff, and ex-Diamond Dog Catcher, Kevin Reinking, have been promoted from (A) to (AA).
Even the expansion teams have players on farm teams. The Gary South Shore Rail Cats and the Joliet Jackhammers each sold a player to the San Diego Padres before the teams ever played a game. Gary's Justin Craker, who played for the Schaumburg Flyers in 2001, was the first player selected in the Central Division Expansion Draft. Justin has fanned 14 batters in just 10.1 inning with the (A) Fort Wayne Wizards. Joliet's Tagg Bozied played the 2001 season with Sioux Falls and was the number seven pick in the expansion draft. Tagg is "tagging" the ball for the (A) Lake Elsinore Storm. He is batting .344 with six homers and seven doubles in only 19 games.
Many of the players who have moved on appear to be making their mark, but for some the move was only temporary. Fortunately for the fans, most of those players will be back with their former Northern League teams. Check out the April Farm Report to find out how all the 2001 Northern League off-season signings to Major League affiliates fared.
Player | Northern League | Major League | Level | Team | Current Stats / Notes |
James Gregg | Adirondack | San Francisco Giants | A | San Jose Giants | 1-2, 2.16 ERA, 8.1 IP |
Mike Zywica | Adirondack | Chicago White Sox | AAA | Charlotte Knights | .191 Avg., 13 G, 47 AB, 1 2B, 1 HR, 3 RBI |
Scott McKee | Albany-Colonie | Chicago White Sox | A | Kannapolis Intimidators | .323 Avg., 17 G, 65 AB, 8 2B, 2 HR, 12 RBI |
Kevin Reinking | Albany-Colonie | San Diego Padres | A | Ft. Wayne Wizards | Promoted to AA 4/22, .000 Avg., 1 G, 2 AB, 2 BB |
Chris Chavez | Albany-Colonie | Florida Marlins | AA | Portland Sea Dogs | 1-0, 5.59 ERA, 9.2 IP, 7 SO |
Tom Sergio | Allentown | Boston Red Sox | AA | Trenton Thunder | .246 Avg., 15 G, 57 AB, 5 2B, 1 HR, 7 RBI |
Terell Merriman | Elmira | Kansas City Royals | A | Wilmington Blue Rocks | Under contract with Pioneers |
Garey Ingram | Elmira | Los Angeles Dodgers | AAA | Las Vegas 51s | Off DL 4/22, .500 Avg., 1 G, 4 AB, 1 RBI |
Kyle Stanton | Fargo-Moorhead | Cincinnati Reds | A | Dayton Dragons | 0-0, 4.26 ERA, 4 G, 6.1 IP, 3 SO |
Justin Craker | Gary | San Diego Padres | A | Ft. Wayne Wizards | 1-1, 6.10 ERA, 10 G, 10.1 IP, 14 SO |
Tag Bozied | Joliet | San Diego Padres | A | Lake Elsinore Storm | .344 Avg., 19 G, 64 AB, 7 2B, 6 HR, 17 RBI |
Kevin Sullivan | Lincoln | Colorado Rockies | A | Salem Avalanche | .263 Avg., 11 G, 38 AB, 5 2B, 3 RBI |
Chris Weidert | Lincoln | Chicago Cubs | AA | W. TN Diamond Jaxx | Released from Cubs, Contacted Saltdogs |
Clay Eason | Lincoln | Chicago White Sox | AAA | Charlotte Knights | 0-0, 4.35 ERA, 9 SO, 3 BB, 10.1 IP |
Keith Meyers | Saint Paul | Los Angeles Dodgers | A | Wilmington Waves | Released by Dodgers, Signed by Saints |
George Arnott | Saint Paul | Florida Marlins | A | Kane County Cougars | .133 Avg., 9 Games, 30 AB, 1 2B, 1 HR, 2 RBI |
Noah Hall | Saint Paul | Cincinnati Reds | AA | Chatanooga Lookouts | .167 Avg. , 11 G, 42 AB, 1 2B, 3 RBI, 2 SB |
Anthony Iopace | Saint Paul | Florida Marlins | AA | Portland Sea Dogs | .333 Avg., 12 G, 45 AB, 3 2B, 1 3B, 2 RBI, 6 SB |
Trey Salinas | Sioux Falls | Baltimore Orioles | A | Delmarva Shorebirds | .318 Avg., 17 Games, 66 AB, 3 2B, 3 HR, 12 RBI |
Matt Duff | Sioux Falls | Florida Marlins | AA | New Haven Ravens | Promoted to AA 4/11, 0-0, 1.50 ERA, 4 G, 6.0 IP, 10 SO |
Ryan Robertson | Winnipeg | Chicago Cubs | AA | W. TN Diamond Jaxx | Released from Cubs, Contacted Goldeyes |
Rafael Gross | Winnipeg | Chicago Cubs | AA | W. TN Diamond Jaxx | 0-0, 6.00 ERA, 1 G, 3.0 IP, 1 SO |
Jeff Keppen | Winnipeg | Chicago Cubs | AA | W. TN Diamond Jaxx | Released from Cubs, Possibly playing in Korea |
Updated 04/24/02 |
The opinions expressed in this column are those of the author, and do not necessarily reflect the thoughts or opinions of OurSports Central.
Northern League Stories from April 25, 2002
- NL April Farm Report - OSC Original by Dan Wachowski
- Bears QB Jim Miller To Participate In Flyers HR Derby On June 22 - Schaumburg Flyers
The opinions expressed in this article are those of the writer(s), and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
