Yuma Bullfrogs Schedule
All times Eastern
Complete Schedule
| May 23, 2002 | W | Chico Heat 3 at Yuma Bullfrogs 4 | Final |
| May 25, 2002 | L | Chico Heat 12 at Yuma Bullfrogs 4 | Final |
| May 26, 2002 | L | Chico Heat 14 at Yuma Bullfrogs 10 | Final |
| May 27, 2002 | L | Yuma Bullfrogs 7 at Sonoma County Crushers 11 | Final |
| May 28, 2002 | W | Yuma Bullfrogs 6 at Sonoma County Crushers 2 | Final |
| May 29, 2002 | L | Yuma Bullfrogs 7 at Sonoma County Crushers 15 | Final |
| May 31, 2002 | W | Sonoma County Crushers 2 at Yuma Bullfrogs 4 | Final |
| June 1, 2002 | L | Sonoma County Crushers 12 at Yuma Bullfrogs 3 | Final |
| June 2, 2002 | L | Sonoma County Crushers 7 at Yuma Bullfrogs 5 | Final |
| June 4, 2002 | L | Yuma Bullfrogs 3 at Yuba-Sutter Gold Sox 12 | Final |
| June 5, 2002 | L | Yuma Bullfrogs 3 at Yuba-Sutter Gold Sox 6 | Final |
| June 6, 2002 | L | Yuma Bullfrogs 2 at Yuba-Sutter Gold Sox 5 | Final |
| June 7, 2002 | L | Solano Steelheads 9 at Yuma Bullfrogs 6 | Final |
| June 8, 2002 | L | Solano Steelheads 10 at Yuma Bullfrogs 8 | Final |
| June 9, 2002 | L | Solano Steelheads 9 at Yuma Bullfrogs 6 | Final |
| June 11, 2002 | W | Yuba-Sutter Gold Sox 6 at Yuma Bullfrogs 14 | Final |
| June 12, 2002 | L | Yuba-Sutter Gold Sox 3 at Yuma Bullfrogs 1 | Final |
| June 13, 2002 | W | Yuba-Sutter Gold Sox 6 at Yuma Bullfrogs 7 | Final |
| June 14, 2002 | L | Yuma Bullfrogs 0 at Chico Heat 4 | Final |
| June 15, 2002 | L | Yuma Bullfrogs 6 at Chico Heat 7 | Final |
| June 16, 2002 | L | Yuma Bullfrogs 5 at Chico Heat 8 | Final |
| June 18, 2002 | W | Long Beach Breakers 5 at Yuma Bullfrogs 6 | Final |
| June 19, 2002 | W | Long Beach Breakers 10 at Yuma Bullfrogs 20 | Final |
| June 20, 2002 | W | Long Beach Breakers 5 at Yuma Bullfrogs 6 | Final |
| June 21, 2002 | W | Yuma Bullfrogs 10 at Solano Steelheads 3 | Final |
| June 22, 2002 | W | Yuma Bullfrogs 7 at Solano Steelheads 6 | Final |
| June 23, 2002 | W | Yuma Bullfrogs 10 at Solano Steelheads 5 | Final |
| June 24, 2002 | W | Yuma Bullfrogs 12 at Long Beach Breakers 2 | Final |
| June 25, 2002 | L | Yuma Bullfrogs 2 at Long Beach Breakers 3 | Final |
| June 26, 2002 | W | Yuma Bullfrogs 7 at Long Beach Breakers 1 | Final |
| June 28, 2002 | W | Sonoma County Crushers 7 at Yuma Bullfrogs 16 | Final |
| June 29, 2002 | L | Sonoma County Crushers 7 at Yuma Bullfrogs 3 | Final |
| June 30, 2002 | W | Sonoma County Crushers 7 at Yuma Bullfrogs 8 | Final |
| July 1, 2002 | W | Long Beach Breakers 5 at Yuma Bullfrogs 6 | Final |
| July 2, 2002 | L | Long Beach Breakers 8 at Yuma Bullfrogs 7 | Final |
| July 3, 2002 | L | Long Beach Breakers 3 at Yuma Bullfrogs 1 | Final |
| July 4, 2002 | W | Yuma Bullfrogs 6 at Solano Steelheads 1 | Final |
| July 5, 2002 | L | Yuma Bullfrogs 1 at Solano Steelheads 2 | Final |
| July 6, 2002 | L | Yuma Bullfrogs 2 at Solano Steelheads 6 | Final |
| July 7, 2002 | L | Yuma Bullfrogs 1 at Long Beach Breakers 5 | Final |
| July 8, 2002 | W | Yuma Bullfrogs 8 at Long Beach Breakers 7 | Final |
| July 9, 2002 | W | Yuma Bullfrogs 7 at Long Beach Breakers 6 | Final |
| July 10, 2002 | W | Solano Steelheads 7 at Yuma Bullfrogs 14 | Final |
| July 11, 2002 | L | Solano Steelheads 8 at Yuma Bullfrogs 2 | Final |
| July 12, 2002 | W | Solano Steelheads 4 at Yuma Bullfrogs 9 | Final |
| July 13, 2002 | L | Yuba-Sutter Gold Sox 6 at Yuma Bullfrogs 3 | Final |
| July 14, 2002 | W | Yuba-Sutter Gold Sox 13 at Yuma Bullfrogs 16 | Final |
| July 15, 2002 | W | Yuba-Sutter Gold Sox 8 at Yuma Bullfrogs 11 | Final |
| July 16, 2002 | L | Yuma Bullfrogs 1 at Sonoma County Crushers 17 | Final |
| July 17, 2002 | L | Yuma Bullfrogs 6 at Sonoma County Crushers 12 | Final |
| July 18, 2002 | L | Yuma Bullfrogs 4 at Sonoma County Crushers 5 | Final |
| July 19, 2002 | L | Yuma Bullfrogs 2 at Chico Heat 8 | Final |
| July 20, 2002 | L | Yuma Bullfrogs 2 at Chico Heat 8 | Final |
| July 21, 2002 | L | Yuma Bullfrogs 2 at Chico Heat 3 | Final |
| July 23, 2002 | L | Yuma Bullfrogs 1 at Yuba-Sutter Gold Sox 10 | Final |
| July 24, 2002 | L | Yuma Bullfrogs 2 at Yuba-Sutter Gold Sox 4 | Final |
| July 25, 2002 | L | Yuma Bullfrogs 1 at Yuba-Sutter Gold Sox 14 | Final |
| July 26, 2002 | W | Chico Heat 4 at Yuma Bullfrogs 10 | Final |
| July 27, 2002 | L | Chico Heat 4 at Yuma Bullfrogs 1 | Final |
| July 28, 2002 | L | Chico Heat 4 at Yuma Bullfrogs 1 | Final |
| July 30, 2002 | W | Solano Steelheads 2 at Yuma Bullfrogs 4 | Final |
| July 31, 2002 | L | Solano Steelheads 7 at Yuma Bullfrogs 6 | Final |
| August 1, 2002 | W | Solano Steelheads 6 at Yuma Bullfrogs 10 | Final |
| August 2, 2002 | L | Yuma Bullfrogs 4 at Yuba-Sutter Gold Sox 11 | Final |
| August 3, 2002 | L | Yuma Bullfrogs 5 at Yuba-Sutter Gold Sox 6 | Final |
| August 4, 2002 | W | Yuma Bullfrogs 8 at Yuba-Sutter Gold Sox 5 | Final |
| August 5, 2002 | L | Long Beach Breakers 11 at Yuma Bullfrogs 9 | Final |
| August 6, 2002 | W | Long Beach Breakers 4 at Yuma Bullfrogs 5 | Final |
| August 7, 2002 | W | Long Beach Breakers 5 at Yuma Bullfrogs 6 | Final |
| August 9, 2002 | W | Yuma Bullfrogs 8 at Sonoma County Crushers 7 | Final |
| August 10, 2002 | L | Yuma Bullfrogs 1 at Sonoma County Crushers 10 | Final |
| August 11, 2002 | L | Yuma Bullfrogs 7 at Sonoma County Crushers 16 | Final |
| August 13, 2002 | W | Chico Heat 3 at Yuma Bullfrogs 8 | Final |
| August 14, 2002 | L | Chico Heat 11 at Yuma Bullfrogs 6 | Final |
| August 15, 2002 | L | Chico Heat 5 at Yuma Bullfrogs 1 | Final |
| August 16, 2002 | W | Yuma Bullfrogs 4 at Solano Steelheads 3 | Final |
| August 17, 2002 | W | Yuma Bullfrogs 6 at Solano Steelheads 3 | Final |
| August 18, 2002 | L | Yuma Bullfrogs 3 at Solano Steelheads 4 | Final |
| August 19, 2002 | W | Yuma Bullfrogs 7 at Chico Heat 4 | Final |
| August 20, 2002 | L | Yuma Bullfrogs 4 at Chico Heat 10 | Final |
| August 21, 2002 | L | Yuma Bullfrogs 3 at Chico Heat 7 | Final |
| August 23, 2002 | L | Yuma Bullfrogs 9 at Long Beach Breakers 10 | Final |
| August 24, 2002 | L | Yuma Bullfrogs 1 at Long Beach Breakers 9 | Final |
| August 25, 2002 | L | Yuma Bullfrogs 4 at Long Beach Breakers 5 | Final |
| August 26, 2002 | L | Yuba-Sutter Gold Sox 7 at Yuma Bullfrogs 3 | Final |
| August 27, 2002 | L | Yuba-Sutter Gold Sox 9 at Yuma Bullfrogs 7 | Final |
| August 28, 2002 | L | Yuba-Sutter Gold Sox 3 at Yuma Bullfrogs 2 | Final |
| August 29, 2002 | W | Sonoma County Crushers 3 at Yuma Bullfrogs 4 | Final |
| August 30, 2002 | W | Sonoma County Crushers 4 at Yuma Bullfrogs 7 | Final |
| August 31, 2002 | L | Sonoma County Crushers 14 at Yuma Bullfrogs 5 | Final |
| September 2, 2002 | L | Long Beach Breakers 6 at Yuma Bullfrogs 5 (Playoff Gm. 1) | Final |
| September 3, 2002 | L | Long Beach Breakers 7 at Yuma Bullfrogs 6 (Playoff Gm. 2) | Final |
| September 4, 2002 | W | Yuma Bullfrogs 12 at Long Beach Breakers 7 (Playoff Gm. 3) | Final |
| September 5, 2002 | W | Yuma Bullfrogs 10 at Long Beach Breakers 8 (Playoff Gm. 4) | Final |
| September 6, 2002 | L | Yuma Bullfrogs 2 at Long Beach Breakers 8 (Playoff Gm. 5) | Final |

