Sonoma Stompers Schedule
All times Eastern
Complete Schedule
| May 31, 2018 | W | Sonoma Stompers 13 at Martinez Clippers 2 | Final |
| June 1, 2018 | W | Sonoma Stompers 12 at Martinez Clippers 9 | Final |
| June 2, 2018 | L | Sonoma Stompers 7 at Pittsburg Diamonds 18 | Final |
| June 3, 2018 | L | Sonoma Stompers 6 at Pittsburg Diamonds 8 | Final |
| June 5, 2018 | W | Napa Silverados 4 at Sonoma Stompers 6 | Final |
| June 6, 2018 | L | Napa Silverados 8 at Sonoma Stompers 5 | Final |
| June 7, 2018 | W | Pittsburg Diamonds 10 at Sonoma Stompers 11 | Final (10) |
| June 8, 2018 | W | Pittsburg Diamonds 2 at Sonoma Stompers 5 | Final |
| June 9, 2018 | L | Sonoma Stompers 2 at San Rafael Pacifics 7 | Final |
| June 10, 2018 | W | Sonoma Stompers 6 at Pittsburg Diamonds 5 | Final |
| June 12, 2018 | L | Sonoma Stompers 2 at San Rafael Pacifics 5 | Final |
| June 13, 2018 | W | San Rafael Pacifics 2 at Sonoma Stompers 3 | Final |
| June 14, 2018 | W | Martinez Clippers 2 at Sonoma Stompers 4 | Final |
| June 15, 2018 | L | Martinez Clippers 10 at Sonoma Stompers 5 | Final |
| June 16, 2018 | W | Sonoma Stompers 5 at San Rafael Pacifics 3 | Final |
| June 17, 2018 | L | Sonoma Stompers 4 at Pittsburg Diamonds 13 | Final |
| June 19, 2018 | W | Sonoma Stompers 5 at Vallejo Admirals 4 | Final |
| June 20, 2018 | W | Sonoma Stompers 8 at Vallejo Admirals 3 | Final |
| June 21, 2018 | L | Sonoma Stompers 2 at San Rafael Pacifics 4 | Final |
| June 22, 2018 | W | Martinez Clippers 5 at Sonoma Stompers 10 | Final |
| June 23, 2018 | L | Vallejo Admirals 20 at Sonoma Stompers 4 | Final |
| June 24, 2018 | W | Vallejo Admirals 9 at Sonoma Stompers 11 | Final (11) |
| June 26, 2018 | W | Napa Silverados 11 at Sonoma Stompers 12 | Final (12) |
| June 27, 2018 | W | Napa Silverados 4 at Sonoma Stompers 5 | Final |
| June 28, 2018 | L | Sonoma Stompers 10 at Vallejo Admirals 11 | Final (11) |
| June 29, 2018 | L | Sonoma Stompers 8 at Vallejo Admirals 17 | Final |
| June 30, 2018 | W | Sonoma Stompers 9 at Pittsburg Diamonds 6 | Final (10) |
| July 1, 2018 | W | Sonoma Stompers 7 at Pittsburg Diamonds 2 | Final |
| July 3, 2018 | L | San Rafael Pacifics 9 at Sonoma Stompers 8 | Final |
| July 4, 2018 | L | Vallejo Admirals 5 at Sonoma Stompers 4 | Final |
| July 5, 2018 | W | Napa Silverados 4 at Sonoma Stompers 8 | Final |
| July 6, 2018 | W | Napa Silverados 8 at Sonoma Stompers 9 | Final |
| July 7, 2018 | W | Martinez Clippers 5 at Sonoma Stompers 6 | Final |
| July 8, 2018 | W | Martinez Clippers 7 at Sonoma Stompers 11 | Final |
| July 10, 2018 | W | Sonoma Stompers 7 at Napa Silverados 5 | Final |
| July 11, 2018 | L | Sonoma Stompers 4 at Napa Silverados 5 | Final |
| July 12, 2018 | L | San Rafael Pacifics 7 at Sonoma Stompers 5 | Final (10) |
| July 13, 2018 | W | San Rafael Pacifics 5 at Sonoma Stompers 7 | Final |
| July 14, 2018 | W | Sonoma Stompers 7 at Martinez Clippers 2 | Final |
| July 15, 2018 | W | Sonoma Stompers 6 at Martinez Clippers 5 | Final |
| July 17, 2018 | W | Vallejo Admirals 7 at Sonoma Stompers 9 | Final |
| July 18, 2018 | W | Vallejo Admirals 5 at Sonoma Stompers 7 | Final |
| July 19, 2018 | L | Pittsburg Diamonds 9 at Sonoma Stompers 6 | Final |
| July 20, 2018 | W | Pittsburg Diamonds 1 at Sonoma Stompers 4 | Final |
| July 21, 2018 | W | Sonoma Stompers 11 at Vallejo Admirals 5 | Final |
| July 22, 2018 | W | Sonoma Stompers 13 at Vallejo Admirals 12 | Final |
| July 24, 2018 | L | Sonoma Stompers 0 at Martinez Clippers 2 | Final |
| July 25, 2018 | W | Sonoma Stompers 8 at Martinez Clippers 0 | Final |
| July 26, 2018 | W | Sonoma Stompers 6 at Napa Silverados 5 | Final |
| July 27, 2018 | W | Sonoma Stompers 13 at Napa Silverados 7 | Final |
| July 28, 2018 | W | Pittsburg Diamonds 3 at Sonoma Stompers 4 | Final (10) |
| July 29, 2018 | W | Pittsburg Diamonds 9 at Sonoma Stompers 11 | Final |
| July 31, 2018 | W | San Rafael Pacifics 6 at Sonoma Stompers 7 | Final (10) |
| August 1, 2018 | W | San Rafael Pacifics 0 at Sonoma Stompers 6 | Final |
| August 2, 2018 | W | Sonoma Stompers 4 at Martinez Clippers 3 | Final (:31 P) |
| August 3, 2018 | L | Sonoma Stompers 5 at Martinez Clippers 7 | Final |
| August 4, 2018 | L | Sonoma Stompers 7 at San Rafael Pacifics 13 | Final |
| August 5, 2018 | W | Martinez Clippers 9 at Sonoma Stompers 10 | Final |
| August 7, 2018 | W | Napa Silverados 3 at Sonoma Stompers 11 | Final |
| August 8, 2018 | W | Napa Silverados 2 at Sonoma Stompers 3 | Final (10) |
| August 9, 2018 | W | Sonoma Stompers 8 at San Rafael Pacifics 6 | Final |
| August 10, 2018 | L | Sonoma Stompers 3 at San Rafael Pacifics 11 | Final |
| August 11, 2018 | W | Sonoma Stompers 9 at Napa Silverados 6 | Final |
| August 12, 2018 | L | Sonoma Stompers 0 at Napa Silverados 3 | Final |
| August 14, 2018 | W | Sonoma Stompers 5 at Vallejo Admirals 2 | Final |
| August 15, 2018 | W | Sonoma Stompers 18 at Vallejo Admirals 0 | Final |
| August 16, 2018 | W | Vallejo Admirals 1 at Sonoma Stompers 5 | Final |
| August 17, 2018 | W | Pittsburg Diamonds 2 at Sonoma Stompers 8 | Final |
| August 18, 2018 | W | Martinez Clippers 4 at Sonoma Stompers 5 | Final |
| August 19, 2018 | L | Martinez Clippers 6 at Sonoma Stompers 4 | Final |
| August 21, 2018 | W | Sonoma Stompers 7 at Pittsburg Diamonds 5 | Final |
| August 22, 2018 | W | Sonoma Stompers 3 at Pittsburg Diamonds 2 | Final |
| August 23, 2018 | W | Vallejo Admirals 5 at Sonoma Stompers 13 | Final |
| August 24, 2018 | W | Vallejo Admirals 4 at Sonoma Stompers 5 | Final |
| August 25, 2018 | L | Sonoma Stompers 3 at San Rafael Pacifics 5 | Final |
| August 26, 2018 | W | Pittsburg Diamonds 5 at Sonoma Stompers 7 | Final |
| August 28, 2018 | W | Sonoma Stompers 13 at Napa Silverados 4 | Final |
| August 29, 2018 | W | Sonoma Stompers 4 at Napa Silverados 2 | Final |
| August 30, 2018 | W | San Rafael Pacifics 4 at Sonoma Stompers 6 | Final |
| August 31, 2018 | W | San Rafael Pacifics 0 at Sonoma Stompers 1 | Final |
| September 1, 2018 | W | Pittsburg Diamonds 0 at Sonoma Stompers 5 (Playoff) | Final |
| September 2, 2018 | L | San Rafael Pacifics 6 at Sonoma Stompers 0 (Championship) | Final |

