International Hockey League 1 Schedule
All times Eastern
Complete Schedule
| October 6, 2000 | Cleveland Lumberjacks 3 at 4 | Final (SO) | |
| October 6, 2000 | Kansas City Blades 2 at 1 | Final | |
| October 6, 2000 | 3 at Detroit Vipers 1 | Final | |
| October 6, 2000 | 3 at Orlando Solar Bears 4 | Final (SO) | |
| October 7, 2000 | 3 at Cleveland Lumberjacks 4 | Final | |
| October 11, 2000 | Kansas City Blades 4 at 2 | Final | |
| October 11, 2000 | 5 at Cleveland Lumberjacks 4 | Final | |
| October 13, 2000 | Orlando Solar Bears 2 at 4 | Final | |
| October 13, 2000 | 2 at Cleveland Lumberjacks 5 | Final | |
| October 13, 2000 | 5 at Detroit Vipers 4 | Final | |
| October 13, 2000 | 1 at Kansas City Blades 2 | Final | |
| October 14, 2000 | Detroit Vipers 2 at 5 | Final | |
| October 14, 2000 | Orlando Solar Bears 3 at 0 | Final | |
| October 14, 2000 | Cleveland Lumberjacks 1 at 2 | Final (SO) | |
| October 14, 2000 | Milwaukee 3 at Kansas City Blades 6 | Final | |
| October 17, 2000 | Orlando Solar Bears 4 at 3 | Final (SO) | |
| October 18, 2000 | 2 at Cleveland Lumberjacks 3 | Final | |
| October 18, 2000 | Orlando Solar Bears 5 at Detroit Vipers 1 | Final | |
| October 18, 2000 | 5 at Kansas City Blades 3 | Final | |
| October 20, 2000 | 1 at Kansas City Blades 3 | Final | |
| October 21, 2000 | Cleveland Lumberjacks 2 at 6 | Final | |
| October 21, 2000 | Orlando Solar Bears 0 at 1 | Final | |
| October 21, 2000 | 2 at Detroit Vipers 1 | Final | |
| October 22, 2000 | Cleveland Lumberjacks 6 at 5 | Final (SO) | |
| October 22, 2000 | Orlando Solar Bears 1 at Detroit Vipers 4 | Final | |
| October 24, 2000 | Kansas City Blades 2 at 3 | Final (SO) | |
| October 25, 2000 | Kansas City Blades 5 at 2 | Final | |
| October 26, 2000 | Orlando Solar Bears 2 at 3 | Final (SO) | |
| October 27, 2000 | Cleveland Lumberjacks 3 at 4 | Final (SO) | |
| October 27, 2000 | 3 at Detroit Vipers 5 | Final | |
| October 27, 2000 | 3 at Orlando Solar Bears 2 | Final | |
| October 28, 2000 | Cleveland Lumberjacks 5 at 6 | Final | |
| October 28, 2000 | Kansas City Blades 6 at 0 | Final | |
| October 28, 2000 | 6 at Detroit Vipers 2 | Final | |
| October 28, 2000 | 1 at Orlando Solar Bears 3 | Final | |
| November 2, 2000 | 4 at Cleveland Lumberjacks 6 | Final | |
| November 2, 2000 | 5 at Detroit Vipers 6 | Final | |
| November 2, 2000 | Kansas City Blades 2 at Orlando Solar Bears 6 | Final | |
| November 4, 2000 | 3 at Cleveland Lumberjacks 5 | Final | |
| November 4, 2000 | Milwaukee 3 at Detroit Vipers 4 | Final | |
| November 4, 2000 | Kansas City Blades 3 at Orlando Solar Bears 4 | Final | |
| November 5, 2000 | Detroit Vipers 1 at Cleveland Lumberjacks 6 | Final | |
| November 8, 2000 | Kansas City Blades 5 at Detroit Vipers 4 | Final (SO) | |
| November 10, 2000 | Cleveland Lumberjacks 2 at 4 | Final | |
| November 10, 2000 | Orlando Solar Bears 2 at 5 | Final | |
| November 10, 2000 | 4 at Detroit Vipers 2 | Final | |
| November 10, 2000 | Kansas City Blades 2 at Milwaukee 6 | Final | |
| November 11, 2000 | Orlando Solar Bears 4 at 6 | Final | |
| November 11, 2000 | 0 at Cleveland Lumberjacks 1 | Final (SO) | |
| November 11, 2000 | 3 at Detroit Vipers 1 | Final | |
| November 12, 2000 | Orlando Solar Bears 2 at 4 | Final | |
| November 12, 2000 | Kansas City Blades 0 at Cleveland Lumberjacks 3 | Final | |
| November 14, 2000 | Detroit Vipers 2 at 3 | Final | |
| November 15, 2000 | Kansas City Blades 2 at 4 | Final | |
| November 17, 2000 | Kansas City Blades 2 at 4 | Final | |
| November 17, 2000 | 4 at Cleveland Lumberjacks 2 | Final | |
| November 17, 2000 | Detroit Vipers 4 at Orlando Solar Bears 3 | Final (SO) | |
| November 18, 2000 | Cleveland Lumberjacks 2 at 0 | Final | |
| November 18, 2000 | 5 at Kansas City Blades 6 | Final (OT) | |
| November 18, 2000 | Detroit Vipers 1 at Orlando Solar Bears 3 | Final | |
| November 19, 2000 | Cleveland Lumberjacks 2 at 4 | Final | |
| November 22, 2000 | Cleveland Lumberjacks 3 at Kansas City Blades 0 | Final | |
| November 22, 2000 | 1 at Orlando Solar Bears 2 | Final (SO) | |
| November 23, 2000 | 4 at Detroit Vipers 1 | Final | |
| November 24, 2000 | Cleveland Lumberjacks 1 at 3 | Final | |
| November 24, 2000 | 3 at Kansas City Blades 5 | Final | |
| November 25, 2000 | Orlando Solar Bears 2 at Cleveland Lumberjacks 3 | Final (SO) | |
| November 25, 2000 | 6 at Kansas City Blades 4 | Final | |
| November 26, 2000 | Orlando Solar Bears 3 at 1 | Final | |
| November 29, 2000 | Milwaukee 5 at Kansas City Blades 2 | Final | |
| November 30, 2000 | Cleveland Lumberjacks 3 at Detroit Vipers 5 | Final | |
| November 30, 2000 | 5 at Orlando Solar Bears 4 | Final | |
| December 1, 2000 | Detroit Vipers 5 at Cleveland Lumberjacks 3 | Final | |
| December 2, 2000 | Detroit Vipers 3 at Kansas City Blades 2 | Final | |
| December 2, 2000 | Milwaukee 1 at Orlando Solar Bears 2 | Final (OT) | |
| December 5, 2000 | 4 at Kansas City Blades 7 | Final | |
| December 6, 2000 | Detroit Vipers 4 at 5 | Final (SO) | |
| December 6, 2000 | 3 at Kansas City Blades 0 | Final | |
| December 6, 2000 | Milwaukee 1 at Orlando Solar Bears 5 | Final | |
| December 8, 2000 | 0 at Cleveland Lumberjacks 5 | Final | |
| December 8, 2000 | Detroit Vipers 4 at Orlando Solar Bears 3 | Final | |
| December 9, 2000 | 7 at Cleveland Lumberjacks 4 | Final | |
| December 9, 2000 | Milwaukee 1 at Kansas City Blades 3 | Final | |
| December 10, 2000 | Detroit Vipers 4 at 5 | Final (SO) | |
| December 12, 2000 | Orlando Solar Bears 1 at 2 | Final | |
| December 13, 2000 | Orlando Solar Bears 3 at 2 | Final | |
| December 13, 2000 | 1 at Kansas City Blades 5 | Final | |
| December 14, 2000 | 3 at Detroit Vipers 4 | Final (SO) | |
| December 14, 2000 | Cleveland Lumberjacks 2 at Milwaukee 3 | Final (SO) | |
| December 15, 2000 | 5 at Cleveland Lumberjacks 4 | Final (SO) | |
| December 15, 2000 | 1 at Kansas City Blades 4 | Final | |
| December 15, 2000 | 2 at Orlando Solar Bears 0 | Final | |
| December 16, 2000 | Kansas City Blades 4 at 3 | Final | |
| December 16, 2000 | Detroit Vipers 1 at 2 | Final | |
| December 16, 2000 | 1 at Orlando Solar Bears 3 | Final | |
| December 17, 2000 | Detroit Vipers 3 at Cleveland Lumberjacks 6 | Final | |
| December 19, 2000 | 4 at Detroit Vipers 3 | Final (SO) | |
| December 19, 2000 | 7 at Kansas City Blades 5 | Final | |
| December 20, 2000 | Cleveland Lumberjacks 0 at 4 | Final | |
| December 20, 2000 | Kansas City Blades 3 at 1 | Final | |
| December 20, 2000 | Milwaukee 2 at Orlando Solar Bears 4 | Final | |
| December 22, 2000 | Kansas City Blades 3 at 5 | Final | |
| December 22, 2000 | 0 at Cleveland Lumberjacks 6 | Final | |
| December 22, 2000 | 4 at Detroit Vipers 2 | Final | |
| December 22, 2000 | Milwaukee 3 at Orlando Solar Bears 2 | Final | |
| December 23, 2000 | Detroit Vipers 8 at 2 | Final | |
| December 23, 2000 | 1 at Cleveland Lumberjacks 2 | Final (SO) | |
| December 23, 2000 | Orlando Solar Bears 3 at Kansas City Blades 0 | Final | |
| December 26, 2000 | Detroit Vipers 2 at Cleveland Lumberjacks 5 | Final | |
| December 26, 2000 | 2 at Kansas City Blades 3 | Final | |
| December 27, 2000 | Kansas City Blades 2 at 5 | Final | |
| December 27, 2000 | Detroit Vipers 3 at 10 | Final | |
| December 27, 2000 | 5 at Orlando Solar Bears 4 | Final | |
| December 28, 2000 | Cleveland Lumberjacks 6 at 3 | Final | |
| December 29, 2000 | Kansas City Blades 4 at 5 | Final | |
| December 29, 2000 | Milwaukee 2 at Detroit Vipers 1 | Final | |
| December 29, 2000 | Cleveland Lumberjacks 3 at Orlando Solar Bears 9 | Final | |
| December 30, 2000 | Cleveland Lumberjacks 2 at Orlando Solar Bears 4 | Final | |
| December 31, 2000 | Detroit Vipers 4 at Kansas City Blades 5 | Final (SO) | |
| January 2, 2001 | Orlando Solar Bears 8 at 1 | Final | |
| January 2, 2001 | Kansas City Blades 1 at 8 | Final | |
| January 5, 2001 | Orlando Solar Bears 1 at 0 | Final | |
| January 5, 2001 | 4 at Cleveland Lumberjacks 2 | Final | |
| January 5, 2001 | 5 at Detroit Vipers 3 | Final | |
| January 6, 2001 | 3 at Detroit Vipers 2 | Final (SO) | |
| January 6, 2001 | Kansas City Blades 4 at Milwaukee 3 | Final (SO) | |
| January 7, 2001 | Kansas City Blades 3 at 2 | Final (SO) | |
| January 7, 2001 | 2 at Cleveland Lumberjacks 4 | Final | |
| January 9, 2001 | Cleveland Lumberjacks 3 at 4 | Final | |
| January 9, 2001 | Detroit Vipers 2 at 3 | Final | |
| January 10, 2001 | 2 at Kansas City Blades 3 | Final | |
| January 11, 2001 | Cleveland Lumberjacks 0 at Orlando Solar Bears 4 | Final | |
| January 12, 2001 | Detroit Vipers 0 at 1 | Final | |
| January 12, 2001 | Milwaukee 4 at Kansas City Blades 7 | Final | |
| January 12, 2001 | Cleveland Lumberjacks 2 at Orlando Solar Bears 3 | Final | |
| January 13, 2001 | Kansas City Blades 4 at 3 | Final (OT) | |
| January 13, 2001 | Orlando Solar Bears 6 at Detroit Vipers 2 | Final | |
| January 18, 2001 | 2 at Detroit Vipers 3 | Final (OT) | |
| January 19, 2001 | Cleveland Lumberjacks 3 at 8 | Final | |
| January 19, 2001 | Orlando Solar Bears 1 at Kansas City Blades 2 | Final | |
| January 20, 2001 | Cleveland Lumberjacks 5 at Detroit Vipers 0 | Final | |
| January 20, 2001 | Orlando Solar Bears 4 at Kansas City Blades 6 | Final | |
| January 21, 2001 | Cleveland Lumberjacks 1 at Detroit Vipers 4 | Final | |
| January 23, 2001 | Orlando Solar Bears 0 at 7 | Final | |
| January 23, 2001 | Kansas City Blades 3 at 4 | Final (OT) | |
| January 23, 2001 | Detroit Vipers 0 at Cleveland Lumberjacks 4 | Final | |
| January 24, 2001 | 3 at Kansas City Blades 0 | Final | |
| January 25, 2001 | Detroit Vipers 1 at 4 | Final | |
| January 25, 2001 | 0 at Orlando Solar Bears 4 | Final | |
| January 26, 2001 | Cleveland Lumberjacks 5 at 4 | Final | |
| January 26, 2001 | 2 at Kansas City Blades 5 | Final | |
| January 26, 2001 | Detroit Vipers 0 at Orlando Solar Bears 6 | Final | |
| January 27, 2001 | Orlando Solar Bears 3 at 2 | Final | |
| January 27, 2001 | 2 at Cleveland Lumberjacks 4 | Final | |
| January 27, 2001 | 4 at Kansas City Blades 1 | Final | |
| January 29, 2001 | Detroit Vipers 2 at 6 | Final | |
| January 31, 2001 | Kansas City Blades 1 at Cleveland Lumberjacks 4 | Final | |
| February 1, 2001 | 4 at Detroit Vipers 0 | Final | |
| February 1, 2001 | 3 at Orlando Solar Bears 2 | Final (SO) | |
| February 2, 2001 | Detroit Vipers 2 at Cleveland Lumberjacks 3 | Final | |
| February 2, 2001 | 1 at Orlando Solar Bears 2 | Final | |
| February 2, 2001 | Kansas City Blades 3 at Milwaukee 5 | Final | |
| February 4, 2001 | Kansas City Blades 1 at 3 | Final | |
| February 4, 2001 | 1 at Cleveland Lumberjacks 4 | Final | |
| February 4, 2001 | Milwaukee 3 at Detroit Vipers 1 | Final | |
| February 4, 2001 | 1 at Orlando Solar Bears 4 | Final | |
| February 6, 2001 | Kansas City Blades 1 at 0 | Final | |
| February 6, 2001 | Detroit Vipers 0 at 6 | Final | |
| February 7, 2001 | Detroit Vipers 1 at 3 | Final | |
| February 8, 2001 | Orlando Solar Bears 6 at Cleveland Lumberjacks 3 | Final | |
| February 9, 2001 | 3 at Detroit Vipers 0 | Final | |
| February 9, 2001 | 4 at Kansas City Blades 1 | Final | |
| February 9, 2001 | 0 at Orlando Solar Bears 1 | Final | |
| February 10, 2001 | 3 at Cleveland Lumberjacks 7 | Final | |
| February 10, 2001 | 1 at Orlando Solar Bears 2 | Final | |
| February 10, 2001 | Kansas City Blades 1 at Milwaukee 6 | Final | |
| February 11, 2001 | 3 at Cleveland Lumberjacks 4 | Final | |
| February 11, 2001 | Kansas City Blades 3 at Detroit Vipers 1 | Final | |
| February 14, 2001 | Cleveland Lumberjacks 1 at 4 | Final | |
| February 14, 2001 | Detroit Vipers 2 at 3 | Final | |
| February 14, 2001 | Orlando Solar Bears 4 at 3 | Final (SO) | |
| February 14, 2001 | 5 at Kansas City Blades 2 | Final | |
| February 16, 2001 | Cleveland Lumberjacks 4 at 3 | Final (SO) | |
| February 16, 2001 | Orlando Solar Bears 5 at 3 | Final | |
| February 16, 2001 | 7 at Kansas City Blades 5 | Final | |
| February 16, 2001 | Detroit Vipers 1 at Milwaukee 2 | Final | |
| February 17, 2001 | Detroit Vipers 1 at 2 | Final | |
| February 17, 2001 | 2 at Kansas City Blades 1 | Final | |
| February 18, 2001 | Cleveland Lumberjacks 1 at 2 | Final (OT) | |
| February 18, 2001 | Detroit Vipers 2 at 1 | Final | |
| February 18, 2001 | Orlando Solar Bears 4 at Milwaukee 1 | Final | |
| February 19, 2001 | Cleveland Lumberjacks 2 at Orlando Solar Bears 6 | Final | |
| February 21, 2001 | 4 at Kansas City Blades 3 | Final | |
| February 22, 2001 | Orlando Solar Bears 3 at Detroit Vipers 0 | Final | |
| February 23, 2001 | Cleveland Lumberjacks 3 at 2 | Final (SO) | |
| February 23, 2001 | 3 at Kansas City Blades 1 | Final | |
| February 24, 2001 | Orlando Solar Bears 4 at 2 | Final | |
| February 24, 2001 | Cleveland Lumberjacks 1 at Detroit Vipers 4 | Final | |
| February 24, 2001 | 3 at Kansas City Blades 0 | Final | |
| February 25, 2001 | Orlando Solar Bears 1 at Detroit Vipers 3 | Final | |
| February 28, 2001 | Detroit Vipers 1 at 6 | Final | |
| February 28, 2001 | Orlando Solar Bears 2 at Cleveland Lumberjacks 3 | Final (OT) | |
| March 2, 2001 | Orlando Solar Bears 3 at Cleveland Lumberjacks 2 | Final | |
| March 2, 2001 | 1 at Kansas City Blades 3 | Final | |
| March 2, 2001 | Detroit Vipers 2 at Milwaukee 5 | Final | |
| March 3, 2001 | 3 at Cleveland Lumberjacks 5 | Final | |
| March 3, 2001 | 2 at Kansas City Blades 3 | Final (SO) | |
| March 3, 2001 | 4 at Orlando Solar Bears 0 | Final | |
| March 4, 2001 | Detroit Vipers 3 at 2 | Final | |
| March 4, 2001 | 4 at Orlando Solar Bears 3 | Final | |
| March 6, 2001 | Cleveland Lumberjacks 7 at Detroit Vipers 2 | Final | |
| March 7, 2001 | Kansas City Blades 3 at 4 | Final | |
| March 7, 2001 | Cleveland Lumberjacks 0 at 3 | Final | |
| March 8, 2001 | 1 at Orlando Solar Bears 4 | Final | |
| March 9, 2001 | Kansas City Blades 4 at 1 | Final | |
| March 9, 2001 | 3 at Orlando Solar Bears 1 | Final | |
| March 9, 2001 | Cleveland Lumberjacks 4 at Milwaukee 2 | Final | |
| March 10, 2001 | 4 at Detroit Vipers 0 | Final | |
| March 11, 2001 | Kansas City Blades 4 at 5 | Final | |
| March 11, 2001 | Milwaukee 2 at Cleveland Lumberjacks 5 | Final | |
| March 11, 2001 | Detroit Vipers 3 at Orlando Solar Bears 2 | Final (OT) | |
| March 13, 2001 | Detroit Vipers 1 at 4 | Final | |
| March 14, 2001 | Kansas City Blades 3 at 0 | Final | |
| March 14, 2001 | Cleveland Lumberjacks 4 at Milwaukee 3 | Final (SO) | |
| March 15, 2001 | Orlando Solar Bears 1 at 4 | Final | |
| March 16, 2001 | Detroit Vipers 3 at 5 | Final | |
| March 16, 2001 | Kansas City Blades 2 at 1 | Final (SO) | |
| March 16, 2001 | Cleveland Lumberjacks 6 at 5 | Final (OT) | |
| March 16, 2001 | Orlando Solar Bears 3 at Milwaukee 4 | Final (OT) | |
| March 17, 2001 | Detroit Vipers 4 at 6 | Final | |
| March 17, 2001 | Kansas City Blades 0 at 2 | Final | |
| March 17, 2001 | 2 at Cleveland Lumberjacks 4 | Final | |
| March 17, 2001 | Milwaukee 5 at Orlando Solar Bears 2 | Final | |
| March 18, 2001 | Kansas City Blades 2 at 5 | Final | |
| March 18, 2001 | Cleveland Lumberjacks 2 at Detroit Vipers 3 | Final (SO) | |
| March 19, 2001 | Milwaukee 3 at Orlando Solar Bears 1 | Final | |
| March 23, 2001 | Milwaukee 2 at Detroit Vipers 3 | Final (OT) | |
| March 23, 2001 | Cleveland Lumberjacks 5 at Kansas City Blades 3 | Final | |
| March 23, 2001 | 1 at Orlando Solar Bears 4 | Final | |
| March 24, 2001 | Detroit Vipers 0 at 6 | Final | |
| March 24, 2001 | Cleveland Lumberjacks 2 at Kansas City Blades 5 | Final | |
| March 24, 2001 | Orlando Solar Bears 2 at Milwaukee 1 | Final | |
| March 25, 2001 | Orlando Solar Bears 3 at Cleveland Lumberjacks 2 | Final | |
| March 25, 2001 | 4 at Detroit Vipers 2 | Final | |
| March 28, 2001 | 2 at Kansas City Blades 4 | Final | |
| March 28, 2001 | Cleveland Lumberjacks 3 at Milwaukee 5 | Final | |
| March 29, 2001 | Orlando Solar Bears 3 at 2 | Final (OT) | |
| March 29, 2001 | Milwaukee 4 at Detroit Vipers 1 | Final | |
| March 30, 2001 | Kansas City Blades 2 at 4 | Final | |
| March 30, 2001 | Orlando Solar Bears 2 at 3 | Final | |
| March 31, 2001 | Kansas City Blades 1 at 3 | Final | |
| March 31, 2001 | Milwaukee 1 at Cleveland Lumberjacks 2 | Final | |
| March 31, 2001 | 1 at Detroit Vipers 3 | Final | |
| April 1, 2001 | 8 at Cleveland Lumberjacks 0 | Final | |
| April 1, 2001 | 7 at Kansas City Blades 4 | Final | |
| April 1, 2001 | 2 at Orlando Solar Bears 3 | Final | |
| April 1, 2001 | Detroit Vipers 1 at Milwaukee 8 | Final | |
| April 3, 2001 | Milwaukee 3 at Detroit Vipers 4 | Final | |
| April 3, 2001 | 0 at Orlando Solar Bears 3 | Final | |
| April 4, 2001 | Cleveland Lumberjacks 3 at 6 | Final | |
| April 4, 2001 | Kansas City Blades 1 at Milwaukee 3 | Final | |
| April 5, 2001 | Detroit Vipers 2 at Cleveland Lumberjacks 7 | Final | |
| April 5, 2001 | 2 at Orlando Solar Bears 1 | Final | |
| April 7, 2001 | Kansas City Blades 2 at 4 | Final | |
| April 7, 2001 | Detroit Vipers 0 at 6 | Final | |
| April 7, 2001 | Orlando Solar Bears 2 at 5 | Final | |
| April 7, 2001 | Milwaukee 1 at Cleveland Lumberjacks 4 | Final | |
| April 8, 2001 | Kansas City Blades 5 at 2 | Final | |
| April 8, 2001 | Cleveland Lumberjacks 4 at 5 | Final | |
| April 8, 2001 | Detroit Vipers 2 at Orlando Solar Bears 4 | Final | |
| April 11, 2001 | Orlando Solar Bears 2 at Milwaukee 1 | Final | |
| April 13, 2001 | Kansas City Blades 3 at 4 | Final (OT) | |
| April 13, 2001 | Orlando Solar Bears 0 at Cleveland Lumberjacks 2 | Final | |
| April 13, 2001 | 2 at Detroit Vipers 4 | Final | |
| April 14, 2001 | Milwaukee 2 at Cleveland Lumberjacks 0 | Final | |
| April 14, 2001 | Orlando Solar Bears 2 at Detroit Vipers 3 | Final | |
| April 14, 2001 | 4 at Kansas City Blades 2 | Final | |
| April 15, 2001 | 4 at Kansas City Blades 5 | Final | |
| April 19, 2001 | 5 at Orlando Solar Bears 2 (Playoff Game 1) | Final | |
| April 20, 2001 | Cleveland Lumberjacks 1 at 5 (Playoff Game 1) | Final | |
| April 21, 2001 | Cleveland Lumberjacks 4 at 7 (Playoff Game 2) | Final | |
| April 22, 2001 | 1 at Orlando Solar Bears 2 (OT, Playoff Game 2) | Final (OT) | |
| April 23, 2001 | 2 at Cleveland Lumberjacks 1 (Playoff Game 3) | Final | |
| April 24, 2001 | Orlando Solar Bears 4 at 2 (Playoff Game 3) | Final | |
| April 25, 2001 | 3 at Cleveland Lumberjacks 0 (Playoff Game 4) | Final | |
| April 26, 2001 | Orlando Solar Bears 4 at 2 (Playoff Game 4) | Final | |
| April 28, 2001 | Orlando Solar Bears 4 at 2 (Playoff Game 5) | Final | |
| May 3, 2001 | Orlando Solar Bears 4 at 3 (3OT, Playoff Game 1) | Final (3OT) | |
| May 5, 2001 | 4 at Orlando Solar Bears 2 (Playoff Game 2) | Final | |
| May 6, 2001 | 3 at Orlando Solar Bears 5 (Playoff Game 3) | Final | |
| May 9, 2001 | Orlando Solar Bears 4 at 3 (OT, Playoff Game 4) | Final (OT) | |
| May 10, 2001 | Orlando Solar Bears 3 at 8 (Playoff Game 5) | Final | |
| May 12, 2001 | 0 at Orlando Solar Bears 2 (Playoff Game 6) | Final | |
| May 19, 2001 | 2 at Orlando Solar Bears 7 (Champ. Game 1) | Final | |
| May 20, 2001 | 1 at Orlando Solar Bears 5 (Champ. Game 2) | Final | |
| May 23, 2001 | Orlando Solar Bears 1 at 3 (Champ. Game 3) | Final | |
| May 25, 2001 | Orlando Solar Bears 2 at 1 (Champ. Game 4) | Final | |
| May 26, 2001 | 1 at Orlando Solar Bears 5 (Champ. Game 5) | Final |

