International Basketball Association Schedule
All times Eastern
Complete Schedule
November 24, 2000 | Des Moines Dragons 109 at 119 | Final | |
November 24, 2000 | South Dakota Gold 90 at Salina Rattlers 71 | Final | |
November 24, 2000 | Magic City Snowbears 79 at Siouxland Bombers 64 | Final | |
November 25, 2000 | Des Moines Dragons 87 at 69 | Final | |
November 25, 2000 | 106 at Billings RimRockers 125 | Final | |
November 25, 2000 | South Dakota Gold 95 at Salina Rattlers 80 | Final | |
November 25, 2000 | Magic City Snowbears 83 at Siouxland Bombers 91 | Final | |
November 26, 2000 | 94 at Billings RimRockers 99 | Final | |
November 28, 2000 | Billings RimRockers 93 at 109 | Final | |
November 28, 2000 | 83 at Magic City Snowbears 77 | Final | |
November 28, 2000 | Siouxland Bombers 100 at Salina Rattlers 97 | Final | |
November 29, 2000 | Billings RimRockers 94 at 96 | Final (OT) | |
November 29, 2000 | Siouxland Bombers 83 at Des Moines Dragons 96 | Final | |
November 29, 2000 | South Dakota Gold 103 at Magic City Snowbears 97 | Final (OT) | |
December 1, 2000 | Billings RimRockers 90 at Magic City Snowbears 91 | Final | |
December 1, 2000 | 76 at South Dakota Gold 91 | Final | |
December 2, 2000 | Magic City Snowbears 77 at 98 | Final | |
December 3, 2000 | Billings RimRockers 93 at Des Moines Dragons 99 | Final | |
December 3, 2000 | 92 at Siouxland Bombers 86 | Final | |
December 3, 2000 | Salina Rattlers 87 at South Dakota Gold 88 | Final | |
December 4, 2000 | Billings RimRockers 78 at Des Moines Dragons 85 | Final | |
December 4, 2000 | 94 at Siouxland Bombers 99 | Final | |
December 5, 2000 | Salina Rattlers 88 at South Dakota Gold 86 | Final (OT) | |
December 6, 2000 | Magic City Snowbears 94 at 98 | Final | |
December 6, 2000 | Billings RimRockers 108 at Siouxland Bombers 112 | Final | |
December 7, 2000 | South Dakota Gold 94 at 87 | Final | |
December 7, 2000 | Salina Rattlers 90 at 95 | Final | |
December 7, 2000 | Magic City Snowbears 92 at 83 | Final | |
December 7, 2000 | Billings RimRockers 93 at Siouxland Bombers 84 | Final | |
December 8, 2000 | South Dakota Gold 100 at 98 | Final | |
December 8, 2000 | 70 at Des Moines Dragons 96 | Final | |
December 9, 2000 | Salina Rattlers 72 at 93 | Final | |
December 9, 2000 | Siouxland Bombers 99 at Billings RimRockers 115 | Final | |
December 9, 2000 | 89 at Des Moines Dragons 105 | Final | |
December 10, 2000 | Salina Rattlers 96 at 105 | Final | |
December 10, 2000 | Siouxland Bombers 106 at Billings RimRockers 111 | Final | |
December 10, 2000 | 97 at South Dakota Gold 96 | Final (OT) | |
December 12, 2000 | Siouxland Bombers 94 at Magic City Snowbears 107 | Final | |
December 12, 2000 | 108 at Salina Rattlers 106 | Final | |
December 13, 2000 | 101 at Salina Rattlers 108 | Final | |
December 14, 2000 | Billings RimRockers 116 at Magic City Snowbears 104 | Final | |
December 15, 2000 | South Dakota Gold 81 at Des Moines Dragons 96 | Final | |
December 16, 2000 | Billings RimRockers 101 at 108 | Final (OT) | |
December 16, 2000 | South Dakota Gold 87 at Des Moines Dragons 96 | Final | |
December 16, 2000 | Siouxland Bombers 99 at Salina Rattlers 105 | Final | |
December 17, 2000 | Siouxland Bombers 115 at Salina Rattlers 121 | Final | |
December 17, 2000 | Des Moines Dragons 79 at South Dakota Gold 85 | Final | |
December 18, 2000 | Magic City Snowbears 89 at 99 | Final | |
December 19, 2000 | Des Moines Dragons 90 at 94 | Final | |
December 20, 2000 | Magic City Snowbears 86 at 88 | Final | |
December 20, 2000 | Des Moines Dragons 74 at 80 | Final | |
December 20, 2000 | South Dakota Gold 99 at Salina Rattlers 97 | Final | |
December 22, 2000 | Magic City Snowbears 104 at 94 | Final | |
December 22, 2000 | 98 at Billings RimRockers 96 | Final | |
December 22, 2000 | Des Moines Dragons 114 at Salina Rattlers 111 | Final | |
December 22, 2000 | South Dakota Gold 104 at Siouxland Bombers 119 | Final | |
December 23, 2000 | Magic City Snowbears 86 at 89 | Final | |
December 23, 2000 | 89 at Billings RimRockers 103 | Final | |
December 23, 2000 | Des Moines Dragons 78 at Salina Rattlers 71 | Final | |
December 23, 2000 | Siouxland Bombers 102 at South Dakota Gold 107 | Final | |
December 26, 2000 | 100 at Billings RimRockers 102 | Final | |
December 26, 2000 | 69 at Magic City Snowbears 86 | Final | |
December 26, 2000 | Des Moines Dragons 108 at South Dakota Gold 92 | Final | |
December 27, 2000 | Magic City Snowbears 113 at 99 | Final | |
December 27, 2000 | 81 at Billings RimRockers 99 | Final | |
December 27, 2000 | Des Moines Dragons 102 at Siouxland Bombers 80 | Final | |
December 29, 2000 | Salina Rattlers 76 at Des Moines Dragons 93 | Final | |
December 30, 2000 | Salina Rattlers 92 at Des Moines Dragons 115 | Final | |
December 30, 2000 | Siouxland Bombers 91 at Magic City Snowbears 97 | Final | |
December 31, 2000 | Siouxland Bombers 91 at 100 | Final | |
December 31, 2000 | 99 at South Dakota Gold 118 | Final | |
January 1, 2001 | 89 at South Dakota Gold 101 | Final | |
January 2, 2001 | Siouxland Bombers 93 at 109 | Final | |
January 2, 2001 | Billings RimRockers 80 at Salina Rattlers 74 | Final | |
January 3, 2001 | Billings RimRockers 94 at Salina Rattlers 92 | Final | |
January 4, 2001 | Magic City Snowbears 80 at 91 | Final | |
January 4, 2001 | Billings RimRockers 96 at South Dakota Gold 100 | Final | |
January 5, 2001 | 99 at Des Moines Dragons 98 | Final | |
January 5, 2001 | 92 at Magic City Snowbears 108 | Final | |
January 6, 2001 | Siouxland Bombers 105 at 97 | Final | |
January 6, 2001 | 90 at Billings RimRockers 110 | Final | |
January 6, 2001 | 96 at Des Moines Dragons 109 | Final | |
January 6, 2001 | 95 at Magic City Snowbears 101 | Final | |
January 7, 2001 | Siouxland Bombers 90 at 78 | Final | |
January 7, 2001 | 105 at Billings RimRockers 111 | Final | |
January 8, 2001 | 99 at Salina Rattlers 84 | Final | |
January 8, 2001 | 83 at South Dakota Gold 87 | Final | |
January 9, 2001 | 95 at Salina Rattlers 86 | Final | |
January 9, 2001 | 94 at South Dakota Gold 101 | Final | |
January 11, 2001 | South Dakota Gold 91 at 103 | Final | |
January 11, 2001 | Salina Rattlers 104 at 110 | Final | |
January 11, 2001 | 93 at Siouxland Bombers 102 | Final | |
January 12, 2001 | South Dakota Gold 105 at 134 | Final | |
January 12, 2001 | Salina Rattlers 99 at Magic City Snowbears 96 | Final | |
January 13, 2001 | 91 at Magic City Snowbears 104 | Final | |
January 13, 2001 | 120 at Siouxland Bombers 111 | Final | |
January 14, 2001 | Salina Rattlers 106 at 113 | Final | |
January 14, 2001 | South Dakota Gold 106 at Billings RimRockers 101 | Final | |
January 14, 2001 | Des Moines Dragons 103 at Siouxland Bombers 97 | Final | |
January 15, 2001 | 89 at Des Moines Dragons 98 | Final | |
January 15, 2001 | 112 at Magic City Snowbears 104 | Final | |
January 16, 2001 | Salina Rattlers 76 at 93 | Final | |
January 17, 2001 | Magic City Snowbears 89 at 87 | Final | |
January 17, 2001 | Siouxland Bombers 108 at 107 | Final (OT) | |
January 17, 2001 | South Dakota Gold 88 at Billings RimRockers 121 | Final | |
January 17, 2001 | 95 at Des Moines Dragons 120 | Final | |
January 18, 2001 | Siouxland Bombers 102 at 98 | Final | |
January 18, 2001 | Salina Rattlers 87 at Magic City Snowbears 107 | Final | |
January 19, 2001 | Salina Rattlers 72 at 104 | Final | |
January 19, 2001 | 102 at Billings RimRockers 109 | Final (2OT) | |
January 19, 2001 | Des Moines Dragons 96 at Magic City Snowbears 97 | Final | |
January 21, 2001 | Siouxland Bombers 99 at 116 | Final | |
January 21, 2001 | Des Moines Dragons 93 at 108 | Final | |
January 21, 2001 | 77 at Magic City Snowbears 76 | Final | |
January 22, 2001 | Des Moines Dragons 100 at 108 | Final | |
January 22, 2001 | 100 at Siouxland Bombers 106 | Final | |
January 24, 2001 | South Dakota Gold 109 at 95 | Final | |
January 24, 2001 | 111 at Billings RimRockers 107 | Final | |
January 24, 2001 | 116 at Siouxland Bombers 103 | Final | |
January 26, 2001 | South Dakota Gold 75 at 77 | Final | |
January 26, 2001 | 98 at Des Moines Dragons 106 | Final | |
January 27, 2001 | Magic City Snowbears 92 at Billings RimRockers 101 | Final | |
January 27, 2001 | 95 at Des Moines Dragons 97 | Final | |
January 28, 2001 | Magic City Snowbears 98 at Billings RimRockers 108 | Final | |
January 28, 2001 | Siouxland Bombers 100 at South Dakota Gold 105 | Final | |
January 29, 2001 | Siouxland Bombers 98 at Des Moines Dragons 110 | Final | |
January 29, 2001 | 104 at Salina Rattlers 95 | Final | |
January 30, 2001 | Billings RimRockers 113 at 111 | Final | |
January 30, 2001 | 84 at Salina Rattlers 88 | Final | |
January 31, 2001 | Billings RimRockers 99 at 95 | Final | |
January 31, 2001 | 93 at Siouxland Bombers 91 | Final | |
February 1, 2001 | 66 at Siouxland Bombers 75 | Final | |
February 1, 2001 | 102 at South Dakota Gold 92 | Final | |
February 2, 2001 | Billings RimRockers 106 at 105 | Final (OT) | |
February 2, 2001 | Des Moines Dragons 106 at Magic City Snowbears 116 | Final | |
February 4, 2001 | Des Moines Dragons 106 at 103 | Final | |
February 4, 2001 | Billings RimRockers 108 at Magic City Snowbears 90 | Final | |
February 4, 2001 | South Dakota Gold 117 at Siouxland Bombers 121 | Final | |
February 5, 2001 | Des Moines Dragons 92 at 101 | Final | |
February 5, 2001 | Billings RimRockers 91 at 89 | Final | |
February 5, 2001 | South Dakota Gold 122 at Siouxland Bombers 123 | Final (OT) | |
February 6, 2001 | 100 at Salina Rattlers 107 | Final | |
February 7, 2001 | 104 at Salina Rattlers 88 | Final | |
February 8, 2001 | 96 at Magic City Snowbears 102 | Final | |
February 8, 2001 | Billings RimRockers 109 at South Dakota Gold 118 | Final | |
February 9, 2001 | Siouxland Bombers 89 at Des Moines Dragons 90 | Final | |
February 10, 2001 | Magic City Snowbears 98 at Des Moines Dragons 124 | Final | |
February 10, 2001 | 98 at South Dakota Gold 99 | Final | |
February 11, 2001 | Salina Rattlers 90 at Billings RimRockers 110 | Final | |
February 11, 2001 | Magic City Snowbears 100 at Des Moines Dragons 102 | Final | |
February 11, 2001 | 104 at South Dakota Gold 103 | Final | |
February 12, 2001 | Salina Rattlers 83 at Billings RimRockers 88 | Final | |
February 13, 2001 | Des Moines Dragons 107 at 114 | Final | |
February 14, 2001 | Magic City Snowbears 92 at Salina Rattlers 89 | Final | |
February 15, 2001 | Magic City Snowbears 94 at Salina Rattlers 99 | Final | |
February 16, 2001 | Des Moines Dragons 94 at South Dakota Gold 104 | Final | |
February 17, 2001 | Billings RimRockers 115 at 106 | Final | |
February 18, 2001 | Billings RimRockers 94 at 90 | Final | |
February 18, 2001 | South Dakota Gold 104 at 117 | Final | |
February 18, 2001 | 99 at Magic City Snowbears 112 | Final | |
February 18, 2001 | Salina Rattlers 91 at Siouxland Bombers 116 | Final | |
February 19, 2001 | South Dakota Gold 94 at 130 | Final | |
February 19, 2001 | Salina Rattlers 95 at Siouxland Bombers 99 | Final | |
February 20, 2001 | Salina Rattlers 76 at Des Moines Dragons 121 | Final | |
February 20, 2001 | Magic City Snowbears 142 at South Dakota Gold 131 | Final | |
February 22, 2001 | 91 at Siouxland Bombers 94 | Final | |
February 22, 2001 | Magic City Snowbears 117 at South Dakota Gold 129 | Final | |
February 23, 2001 | Salina Rattlers 90 at 84 | Final | |
February 23, 2001 | Des Moines Dragons 99 at Billings RimRockers 85 | Final | |
February 24, 2001 | Salina Rattlers 95 at 103 | Final | |
February 25, 2001 | Siouxland Bombers 104 at 100 | Final | |
February 25, 2001 | Des Moines Dragons 107 at Billings RimRockers 101 | Final | |
February 25, 2001 | South Dakota Gold 105 at Magic City Snowbears 121 | Final | |
February 27, 2001 | Magic City Snowbears 90 at 104 (Playoff Game 1) | Final | |
February 27, 2001 | South Dakota Gold 96 at Siouxland Bombers 105 (Playoff Game 1) | Final | |
February 28, 2001 | Des Moines Dragons 115 at 87 (Playoff Game 1) | Final | |
February 28, 2001 | Billings RimRockers 103 at 108 (Playoff Game 1) | Final | |
February 28, 2001 | Siouxland Bombers 111 at South Dakota Gold 117 (OT, Playoff Game 2) | Final (OT) | |
March 1, 2001 | 80 at Des Moines Dragons 108 (Playoff Game 2) | Final | |
March 1, 2001 | 97 at Magic City Snowbears 82 (Playoff Game 2) | Final | |
March 3, 2001 | Siouxland Bombers 98 at South Dakota Gold 90 (Playoff Gm. 3) | Final (OT) | |
March 4, 2001 | 99 at Billings RimRockers 113 (Playoff Game 2) | Final | |
March 5, 2001 | 115 at Billings RimRockers 105 (Playoff Game 3) | Final | |
March 5, 2001 | Des Moines Dragons 93 at Siouxland Bombers 82 (Playoff Game 1) | Final | |
March 8, 2001 | Siouxland Bombers 91 at Des Moines Dragons 105 (Playoff Game 2) | Final | |
March 14, 2001 | 87 at Des Moines Dragons 88 (OT, Championship Game 1) | Final (OT) | |
March 15, 2001 | 91 at Des Moines Dragons 104 (Championship Game 2) | Final | |
March 18, 2001 | Des Moines Dragons 84 at 106 (Championship Game 3) | Final | |
March 19, 2001 | Des Moines Dragons 85 at 92 (Championship Game 4) | Final | |
March 20, 2001 | Des Moines Dragons 65 at 73 (Championship Game 5) | Final |
