
USBL Completes 2003 Draft
April 15, 2003 - United States Basketball League (USBL) News Release
MILFORD, CT â The United States Basketball League, Inc. (USBL), held its 18th Annual Draft today, which disseminated via teleconference cal from the League Office. The Draft was broadcast live over the USBL's Web Site. A total of 73 players were taken in the eight round draft. With their first pick in club history the Texas Rim Rockers selected Bingo Merriex of TCU. The Westchester Wildfire, also making their first selection in team history, selected Sam Hoskins from DePaul and the Brooklyn Kings selected local star Anthony Glover from St. John's.
Merriex, a 6-9 forward from TCU, averaged 12.6 points and 7.5 rebounds for the Horned Frogs. Merriex finished second all-time in TCU history in three pointers made and proved to be a solid contributor, scoring over 1,000 points for his career. Merriex finished his career in high form, scoring a season high 25 points in a win over South Florida.
Sam Hoskins was selected by the Westchester Wildfire with the second overall pick. Hoskins is coming off an excellent senior season at DePaul and he participated in the Portsmouth Invitational Tournament where he was a favorite amongst NBA scouts. Local product Anthony Glover of St. John's filled out the top three, being selected by the Brooklyn Kings.
Other first round draft picks include: Melvin Sanders (6-5 G, Oklahoma St â Dodge City Legend), Willie Chandler (6-5 G, Misericordia â PA ValleyDawgs), Quannis White (6-1 G, Oklahoma â Oklahoma Storm), Jackie Rogers (6-7 F, UMASS â Adirondack Wildcats), Chris Davis (6-6 F, North Texas â Kansas Cagerz), Donta Richardson (6-2 G, Wyoming â Brevard Blue Ducks)
A look at the draft reveals that 22 of the 64 players invited to the Portsmouth Invitational Tournament were drafted. Also selected was LeBron James from St. Vincent's/ St. Mary's HS in Akron, Ohio. James led his team to two high school championships and has won every scholastic award possible this season. James is highly regarded as one of the greatest high school players ever.
2003 USBL DRAFT
Rd. | No. | Team | Player | Pos. | College |
1 | 1 | Texas Rim Rockers | Bingo Merriex | Forward | TCU |
1 | 2 | Westchester Wildfire | Sam Haskins | Forward | DePaul |
1 | 3 | Brooklyn Kings | Anthony Glover | Forward | St. John's |
1 | 4 | Dodge City Legend | Melvin Sanders | Guard | Oklahoma State |
1 | 5 | Pennsylvania ValleyDawgs | Willie Chander | Guard | Misericordia |
1 | 6 | Oklahoma Storm | Quannis White | Guard | Oklahoma |
1 | 7 | Adirondack Wildcats | Jackie Rogers | Forward | UMASS |
1 | 8 | Kansas Cagerz | Chris Davis | Foward | North Texas |
1 | 9 | Brevard Blue Ducks | Donta Richardson | Guard | Wyoming |
1 | 10 | Brevard Blue Ducks | Myron Allen | Guard | North Dakota |
2 | 11 | Westchester Wildfire | Travis Watson | Forward | Virginia |
2 | 12 | Brooklyn Kings | Clifford Strong | Forward | St. Francis |
2 | 13 | Dodge City Legend | Pervis Pasco | Forward | Kansas State |
2 | 14 | Pennsylvania ValleyDawgs | Matt Lotie | Guard | LeHigh |
2 | 15 | Oklahoma Storm | Vincent Bridgewater | Forward | Tarlton St. |
2 | 16 | Adirondack Wildcats | Davont Jackson | Guard | Barbour Sotia |
2 | 17 | Kansas Cagerz | Brandon Brown | Forward | Tulane |
2 | 18 | Brevard Blue Ducks | LeBron James | Forward | St. Vincents/St. Mary's |
2 | 19 | Texas Rim Rockers | Mose Malone, Jr. | Guard | South Carolina State |
3 | 20 | Brooklyn Kings | Kareem Wright | Forward | Rutgers |
3 | 21 | Dodge City Legend | Pawal Storozynski | Forward | Texas Tech |
3 | 22 | Pennsylvania ValleyDawgs | Rob Battle | Forward | Drexel |
3 | 23 | Oklahoma Storm | Brent Blizzard | Guard | UNC-Wilmington |
3 | 24 | Adirondack Wildcats | Justin Brown | Center | UCONN |
3 | 25 | Kansas Cagerz | Larry House | Guard | Creighton |
3 | 26 | Brevard Blue Ducks | Mike Manciel | Forward | Central Michigan |
3 | 27 | Texas Rim Rockers | Jerome Beasley | Center | North Dakota |
3 | 28 | Westchester Wildfire | Victor Williams | Guard | Oklahoma State |
4 | 29 | Dodge City Legend | Marvin Stone | Center | Louisville |
4 | 30 | Pennsylvania ValleyDawgs | Terry Taylor | Forward | Virginia Tech |
4 | 31 | Oklahoma Storm | Clay Tucker | Guard | Wisconsin-Milwaukee |
4 | 32 | Adirondack Wildcats | Micah Brand | Center | UMASS |
4 | 33 | Kansas Cagerz | Gilson DeJesus | Guard | Kansas State |
4 | 34 | Brevard Blue Ducks | Jermaine Hall | Forward | Wagner |
4 | 35 | Texas Rim Rockers | Quinton Ross | Guard | SMU |
4 | 36 | Westchester Wildfire | Jerome Coleman | Guard | Rutgers |
4 | 37 | Brooklyn Kings | Kasib Powell | Forward | Texas Tech |
5 | 38 | Pennsylvania ValleyDawgs | Chris Monroe | Guard | George Washington |
5 | 39 | Oklahoma Storm | Ebi Ere | Guard | Oklahoma |
5 | 40 | Adirondack Wildcats | Kueth Duany | Forward | Syracuse |
5 | 41 | Kansas Cagerz | Robby Ballard | Guard | Emporia State |
5 | 42 | Brevard Blue Ducks | Joel Cornette | Center | Butler |
5 | 43 | Texas Rim Rockers | Troy Bell | Guard | Boston College |
5 | 44 | Westchester Wildfire | Leonard Stokes | Guard | Cincinnatti |
5 | 45 | Brooklyn Kings | Chris Stockwell | Forward | St. Francis |
5 | 46 | Dodge City Legend | Will McDonald | Center | South Florida |
6 | 47 | Oklahoma Storm | Bernard King | Guard | Texas A&M |
6 | 48 | Adirondack Wildcats | Willie Deane | Guard | Purdue |
6 | 49 | Kansas Cagerz | Manny Clifton | Forward | Washburn |
6 | 50 | Brevard Blue Ducks | Brett Nelson | Guard | Florida |
6 | 51 | Texas Rim Rockers | Jahari Harris | Guard | Texas Southern |
6 | 52 | Westchester Wildfire | Ed Scott | Guard | Clemson |
6 | 53 | Brooklyn Kings | Antawn Dobie | Guard | LIU |
6 | 54 | Dodge City Legend | Antonio Meeking | Forward | Louisiana Tech |
6 | 55 | Pennsylvania ValleyDawgs | Don Little | Center | Cincinnati |
7 | 56 | Adirondack Wildcats | Phil Sellers III | Forward | St. Rose |
7 | 57 | Kansas Cagerz | Eric Bush | Guard | UAB |
7 | 58 | Brevard Blue Ducks | Torrey Butler | Guard | Coastal Carolina |
7 | 59 | Texas Rim Rockers | Drew Nicholas | Guard | Maryland |
7 | 60 | Westchester Wildfire | Rick Apodaca | Guard | Hofstra |
7 | 61 | Brooklyn Kings | Ugonna Onyekwe | Forward | Penn |
7 | 62 | Dodge City Legend | James Jones | Forward | Miami |
7 | 63 | Pennsylvania ValleyDawgs | Jeff Howard | Center | Jacksonville |
7 | 64 | Oklahoma Storm | Theron Smith | Forward | Ball State |
8 | 65 | Kansas Cagerz | Nick Moore | Guard | Toledo |
8 | 66 | Brevard Blue Ducks | Larry Razzle | Forward | Pepperdine |
8 | 67 | Texas Rim Rockers | Ryan Randle | Forward | Maryland |
8 | 68 | Westchester Wildfire | Josh Iserloth | Forward | Wisconsin |
8 | 69 | Brooklyn Kings | Dan Lieberman | Guard | Fairleigh Dickinson |
8 | 70 | Dodge City Legend | Uche Nsonwu-Amadi | Center | Wyoming |
8 | 71 | Pennsylvania ValleyDawgs | Jimmy Miggens | Guard | Pepperdine |
8 | 72 | Oklahoma Storm | Kevin Johnson | Guard | Tulsa |
8 | 73 | Adirondack Wildcats | Marcus Banks | Guard | UNLV |
United States Basketball League Stories from April 15, 2003
- USBL Completes 2003 Draft - USBL
The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.
