Massey Ratings
|
Midwest League |
|||||
| Last update : 04/22/2007 | ||||||
| MWL Team | Rank | Power | Offense | Defense | HA | Sched |
| West Michigan Whitecaps | 1 | 1 | 5 | 1 | 14 | 7 |
| Quad Cities River Bandits | 2 | 2 | 2 | 9 | 5 | 14 |
| Kane County Cougars | 3 | 3 | 1 | 12 | 2 | 11 |
| South Bend Silver Hawks | 4 | 8 | 4 | 11 | 11 | 4 |
| Fort Wayne TinCaps | 5 | 4 | 3 | 10 | 10 | 3 |
| Beloit Snappers | 6 | 6 | 9 | 2 | 12 | 13 |
| Lansing Lugnuts | 7 | 5 | 6 | 6 | 3 | 8 |
| Peoria Chiefs | 8 | 10 | 10 | 4 | 7 | 12 |
| Cedar Rapids Kernels | 9 | 7 | 8 | 5 | 6 | 9 |
| Dayton Dragons | 10 | 9 | 7 | 7 | 8 | 6 |
| Burlington Bees | 11 | 11 | 13 | 3 | 13 | 10 |
| Wisconsin Timber Rattlers | 13 | 13 | 11 | 13 | 9 | 5 |
| Clinton LumberKings | 14 | 14 | 12 | 14 | 4 | 2 |
Legend
Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)
About Massey Ratings
The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.