Massey Ratings
|
Florida State League |
|||||
| Last update : 04/22/2007 | ||||||
| FSL Team | Rank | Power | Offense | Defense | HA | Sched |
| Tampa Yankees | 1 | 1 | 2 | 3 | 12 | 8 |
| Fort Myers Miracle | 2 | 2 | 7 | 2 | 7 | 7 |
| St. Lucie Mets | 3 | 3 | 8 | 1 | 8 | 12 |
| Palm Beach Cardinals | 4 | 4 | 5 | 5 | 5 | 11 |
| Daytona Cubs | 5 | 9 | 6 | 9 | 2 | 10 |
| Lakeland Flying Tigers | 6 | 10 | 10 | 6 | 6 | 1 |
| Brevard County Manatees | 7 | 8 | 11 | 4 | 11 | 9 |
| Clearwater Threshers | 9 | 6 | 3 | 10 | 4 | 3 |
| Dunedin Blue Jays | 10 | 5 | 1 | 11 | 3 | 4 |
| Jupiter Hammerheads | 11 | 12 | 12 | 8 | 10 | 5 |
Legend
Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)
About Massey Ratings
The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.