|
ECHL |
|||||
| Last update : 02/09/2010 | ||||||
| ECHL Team | Rank | Power | Offense | Defense | HA | Sched |
| Idaho Steelheads | 1 | 1 | 3 | 2 | 20 | 3 |
| Cincinnati Cyclones | 2 | 2 | 14 | 1 | 11 | 18 |
| South Carolina Stingrays | 3 | 5 | 9 | 5 | 10 | 11 |
| Wheeling Nailers | 4 | 9 | 10 | 9 | 9 | 10 |
| Bakersfield Condors | 5 | 10 | 12 | 8 | 6 | 13 |
| Charlotte Checkers | 6 | 8 | 7 | 10 | 5 | 12 |
| Florida Everblades | 7 | 7 | 16 | 3 | 17 | 5 |
| Stockton Thunder | 8 | 4 | 11 | 4 | 16 | 1 |
| Victoria Salmon Kings | 9 | 11 | 8 | 13 | 2 | 19 |
| Gwinnett Gladiators | 10 | 6 | 1 | 16 | 18 | 2 |
| Toledo Walleye | 11 | 14 | 2 | 19 | 13 | 8 |
| Elmira Jackals | 12 | 3 | 4 | 7 | 8 | 20 |
| Kalamazoo Wings | 13 | 12 | 5 | 14 | 4 | 16 |
| Alaska Aces | 14 | 15 | 13 | 11 | 3 | 9 |
| Reading Royals | 15 | 16 | 15 | 17 | 14 | 17 |
| Utah Grizzlies | 16 | 13 | 6 | 15 | 12 | 7 |
| Ontario Reign | 17 | 17 | 20 | 6 | 7 | 4 |
| Las Vegas Wranglers | 18 | 19 | 18 | 18 | 1 | 15 |
| Trenton Devils | 19 | 18 | 19 | 12 | 15 | 14 |
| Johnstown Chiefs | 20 | 20 | 17 | 20 | 19 | 6 |
Legend
Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)
About Massey Ratings
The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.


