Massey Ratings
|
United States Hockey League |
|||||
| Last update : 05/22/2013 | ||||||
| USHL Team | Rank | Power | Offense | Defense | HA | Sched |
| Dubuque Fighting Saints | 1 | 1 | 2 | 1 | 1 | 11 |
| Sioux Falls Stampede | 2 | 2 | 4 | 2 | 13 | 3 |
| Fargo Force | 3 | 4 | 3 | 7 | 14 | 1 |
| Lincoln Stars | 4 | 5 | 6 | 4 | 5 | 6 |
| Waterloo Black Hawks | 5 | 3 | 1 | 13 | 10 | 8 |
| Omaha Lancers | 7 | 8 | 11 | 3 | 4 | 4 |
| Green Bay Gamblers | 8 | 9 | 5 | 12 | 7 | 14 |
| Sioux City Musketeers | 9 | 7 | 7 | 8 | 6 | 5 |
| Chicago Steel | 10 | 11 | 13 | 10 | 16 | 15 |
| Cedar Rapids RoughRiders | 12 | 12 | 16 | 9 | 11 | 9 |
| Des Moines Buccaneers | 13 | 15 | 10 | 14 | 8 | 7 |
| U.S. National Team | 14 | 13 | 12 | 11 | 15 | 13 |
| Tri-City Storm | 15 | 14 | 8 | 15 | 2 | 2 |
| Indiana Ice | 16 | 16 | 14 | 16 | 12 | 10 |
Legend
Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)
About Massey Ratings
The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.