![]() | Southern League SL Schedule and Results Website |
![]() | Birmingham Barons Birmingham, Alabama Website Online Radio Feed: WYDE |
![]() | Carolina Mudcats Raleigh, North Carolina Website Online Radio Feed: WDOX |
![]() | Chattanooga Lookouts Chattanooga, Tennessee Website Online Radio Feed: WDOD |
![]() | Huntsville Stars Huntsville, Alabama Website Online Radio Feed: WUMP |
![]() | Jacksonville Suns Jacksonville, Florida Website Online Radio Feed: WFXJ |
![]() | Mississippi Braves Jackson, Mississippi Website Online Radio Feed: WSFZ |
![]() | Mobile BayBears Mobile, Alabama Website Online Radio Feed: WABB |
![]() | Montgomery Biscuits Montgomery, Alabama Website Online Radio Feed: WLWI |
![]() | Tennessee Smokies Knoxville, Tennessee Website Online Radio Feed: WNML |
![]() | West Tenn Diamond Jaxx Jackson, Tennessee Website Online Radio Feed: WNWS |
Southern League (SL)
Map may take several seconds to load - Larger Version
Clicking on any marker will reveal the team's name, logo and location. You can also use the controls in the upper left to zoom in or out and pan the map left, right, up or down. Click and drag on the map in any location without a marker to move the map where needed.












