![]() | Eastern League EL Schedule and Results Website |
![]() | Akron Aeros Akron, Ohio Website Online Radio Feed: WARF |
![]() | Altoona Curve Altoona, Pennsylvania Website Online Radio Feed: Edge Radio |
![]() | Binghamton Mets Binghamton, New York Website Online Radio Feed: WNBF |
![]() | Bowie Baysox Bowie, Maryland Website Online Radio Feed: None |
![]() | Connecticut Defenders Norwich, Connecticut Website Online Radio Feed: SportsJuice |
![]() | Erie SeaWolves Erie, Pennsylvania Website Online Radio Feed: WJET |
![]() | Harrisburg Senators Harrisburg, Pennsylvania Website Online Radio Feed: WTKT |
![]() | New Britain Rock Cats New Britain, Connecticut Website Online Radio Feed: WTIC |
![]() | New Hampshire Fisher Cats Manchester, New Hampshire Website Online Radio Feed: WGIR |
![]() | Portland Sea Dogs Portland, Maine Website Online Radio Feed: WBAE |
![]() | Reading Phillies Reading, Pennsylvania Website Online Radio Feed: WIOV |
![]() | Richmond Flying Squirrels Richmond, Virginia Website Online Radio Feed: None |
![]() | Trenton Thunder Trenton, New Jersey Website Online Radio Feed: NJ.com |
Eastern League (EL)
Map may take several seconds to load - Larger Version
Clicking on any marker will reveal the team's name, logo and location. You can also use the controls in the upper left to zoom in or out and pan the map left, right, up or down. Click and drag on the map in any location without a marker to move the map where needed.















