CFL Winnipeg Blue Bombers

Meet the 2004 Winnipeg Blue Bombers

Published on June 16, 2004 under Canadian Football League (CFL)
Winnipeg Blue Bombers News Release


WINNIPEG, MB – The Winnipeg Blue Bombers today announced their opening day lineup for the 2004 CFL season.

The 2004 Winnipeg Blue Bombers roster is comprised of mostly CFL veterans, as 36 of the 47 members have appeared in CFL action before.

The Blue Bombers have seven rookies – defensive end Stephen Anzalone, defensive end Tom Canada, defensive back Cedric Dickerson, linebacker Neil McKinlay, fullback Cory Olynick, punter Jon Ryan and defensive back Marcel Smith – who cracked the club's active roster.

Four other players have 10 games of experience or less: Raheem Covington (5), Jermese Jones (9) and Tim Carter (7).

For the first time in three years, the Blue Bombers will enter opening day with a rookie in their starting lineup. In fact, this season, the Big Blue will have three rookie starters: Stephen Anzalone, Tom Canada and Cedric Dickerson.

The average Winnipeg Blue Bomber in 2004 is 6-1, 224 pounds and 28 years, four months and five days old. He has played 4.1 years, 2.9 of which have been with Winnipeg. He has played 49.9 regular-season games (30.5 with Winnipeg), 3.1 playoff games (2.2 with Winnipeg) and 0.5 Grey Cup games (0.3 with Winnipeg).

FAST FACTS P The oldest Blue Bomber is centre Moe Elewonibi, who will be 38 years, six months and one day old on opening day (June 17, 2003).

P The youngest Blue Bomber is punter Jon Ryan. Born Nov. 26, 1981, the training camp phenom will be 22 years, six months and 22 days old on opening day.

P The tallest players are defensive tackle Doug Brown, offensive tackle Todd Krenbrink and offensive tackle Dave Mudge. All three are 6-7.

P The shortest players are runningbacks Charles Roberts and Keith Stokes. Both players are 5-6.

P The player with the most experience is kicker Troy Westwood, who enters his 14th CFL campaign having played in 224 regular-season games, 14 playoff encounters and three Grey Cups.

P The Blue Bombers have seven players who came to the club via the Canadian College Draft:

PLAYER YEAR RD OA Markus Howell 2000 4th 25th

Todd Krenbrink 2003 3rd 22nd

Neil McKinlay 2004 4th 33rd

Wade Miller 1995 4th 37th

Jon Ryan 2004 3rd 24th

Matt Sheridan 2000 6th 40th

Troy Westwood 1991 6th 48th

P The Blue Bombers have one player who came to the club via the Supplemental Draft:

PLAYER YEAR

Joe Morgan 2003

P The Blue Bombers have nine players who came to the club via trades:

PLAYER FROM YEAR

Cory Annett Toronto 2004

Ricky Bell Ottawa 2002

Randy Bowles Toronto 2004

Doug Brown Calgary 2001

Moe Elewonibi British Columbia 2000

Kevin Glenn Toronto (via Sask) 2004

Khari Jones British Columbia 2000

Dave Mudge Toronto 2000

Keith Stokes Montréal 2004

ACTIVE ROSTER

PLAYER # I POS HT WT DOB CFL/WBB COLLEGE/YEAR ACQUIRED

ANNETT, Cory 53 N C 6.03 308 02-Jul-79 3/1 Eastern Michigan '01 T04-Tor

ANZALONE, Stephen 94 I DE 6.02 250 18-Aug-79 1/1 Northeastern '03 FA04

BELL, Ricky 20 I CB 5.11 184 10-Feb-74 4/3 North Carolina St. '96 T02-Ott

BOWLES, Randy 35 N FB 6.01 230 23-Feb-78 4/1 Simon Fraser '00 T04-Tor

BROWN, Doug 97 N DT 6.07 302 29-Sep-74 4/4 Simon Fraser '96 T01-Cal

CANADA, Tom 44 I DE 6.03 255 08-Jan-80 1/1 California-Berkeley '02 FA04

CARTER, Eric 2 I CB 6.01 190 23-Jan-69 10/1 Knoxville '93 FA04

COVINGTON, Raheem 15 I CB 5.09 183 27-Dec-79 2/2 Northwestern '02 FA03

CVETKOVIC, Chris 19 N FB 6.02 235 28-Jun-77 3/2 Concordia '01 FA03

DICKERSON, Cedric 13 I DB 6.01 210 31-Oct-80 1/1 Valdosta State '02 FA03

DROVER, Geoff 27 N S 5.10 188 07-Jun-76 3/3 Calgary '00 FA01

ELEWONIBI, Moe 64 N OT 6.04 286 16-Dec-65 8/5 Brigham Young '89 T00-BC

FORTNEY, Denny 90 I DT 6.03 265 27-Dec-74 4/4 Miami (FL) '97 FA01

GLENN, Kevin 5 I QB 5.11 189 12-Jun-79 4/1 Illinois State '00 T04-Tor

GORDON, Robert 84 I WR 5.10 190 09-Jul-68 13/6 Nebraska-Omaha '89 FA99

GYETVAI, Dan 62 N OT 6.07 275 03-Aug-78 3/3 Windsor '01 FA02

HOWELL, Markus 82 N WR 5.11 185 21-Apr-75 5/5 Texas Southern '99 D4(25)-00

JACKSON, Stanley 8 I QB 6.01 205 24-Mar-75 6/2 Ohio State '97 FA03

JONES, Jermese 57 I OT 6.06 337 11-Dec-78 3/2 Virginia '01 FA03

JONES, Khari 17 I QB 5.11 195 05-May-71 8/5 California-Davis '93 T00-BC

JONES, Reggie 87 I WR 6.00 202 08-May-71 4/2 Louisiana State '94 FA03

KELLY, Maurice 24 I LB 6.00 190 09-Oct-72 8/4 East Tenn. St. '93 FA03 (FA98)

McGRIGGS, Lamar 36 I LB 6.03 215 09-May-68 9/5 Western Illinois '90 FA00

McKINLAY, Neil 42 N LB 6.00 220 25-Apr-81 1/1 Simon Fraser '03 D4(33)-04

MILLER, Wade 34 N FB 5.09 215 10-Jun-73 10/10 Manitoba '94 D4(37)-95

MORGAN, Joe 18 I DB 5.10 197 09-Aug-79 2/2 South Florida '02 Supp-03

MUDGE, Dave 68 N OT 6.07 305 22-Oct-74 6/5 Michigan State '97 T00-Tor

OLYNICK, Cory 33 N FB 5.10 210 27-Mar-77 1/1 Regina '03 D5(42)-03

OOSTERHUIS, Jon 77 N DT 6.04 266 13-Jun-77 3/3 New Hampshire '01 WA02-Cal

PETERSON, Kamau 9 N WR 6.01 210 16-Sep-78 4/1 New Hampshire '00 FA04

RAY, Terry 25 I LB 6.02 200 12-Oct-69 6/2 Oklahoma '91 FA03

ROBERTS, Charles 1 I RB 5.06 171 03-Apr-79 4/4 Cal-Sacramento '00 FA01

RYAN, Jon 14 N P/K 6.00 197 26-Nov-81 1/1 Regina '03 D3(24)-04

SHERIDAN, Matt 54 N OT 6.04 340 27-May-77 4/4 Manitoba '00 D6(40)-00

SMITH, Marcel 21 I CB 6.00 185 27-Oct-79 1/1 North West Missouri St '02 FA04

ST. JAMES, Tyson 91 N DE 6.00 240 05-Jun-75 5/2 British Columbia '99 FA03

STEGALL, Milt 85 I SB 6.01 185 25-Jan-70 10/10 Miami (OH) '91 FA95

STOKES, Keith 3 I RB 5.08 180 10-Dec-78 3/1 East Carolina '00 T04-Mtl

WESTWOOD, Troy 7 N P/K 5.10 170 21-Mar-67 14/14 Augustana '90 D6(48)-91

WICKMAN, Ryland 55 I LB 5.10 225 30-Oct-75 5/5 Cal-Sacramento '99 FA00

PRACTICE ROSTER

PLAYER # I POS HT WT DOB CFL/WBB COLLEGE/YEAR ACQUIRED

COLEMAN, Justin 29 I CB 5.10 185 24-Oct-78 1/1 Mississippi '01 FA04

COLON, Gilles 16 N WR 6.00 200 07-Jul-81 1/1 Bishop's '03 FA04

KRENBRINK, Todd 59 N OL 6.07 320 21-Jun-77 1/1 Regina '03 D3(22)-03

SMITH, Derrick 4 I WR 6.00 190 22-Aug-77 1/1 Indiana-Pennsylvania ‘03 FA04

SMITH, Marcus 31 I DB 5.10 185 17-Aug-80 1/1 Memphis '02 FA04

SUSPENDED ROSTER

PLAYER # I POS HT WT DOB CFL/WBB COLLEGE/YEAR ACQUIRED

ORTIZ, Tony 37 I LB 6.01 235 03-Jul-77 1/1 Nebraska '99 FA03

INJURED ROSTER

PLAYER # I POS HT WT DOB CFL/WBB COLLEGE/YEAR ACQUIRED

CARTER, Tim 23 I DB 5.11 195 15-Jul-78 2/2 Tulane '00 FA03

STODDARD, Jamie 88 N SB 6.00 190 29-Dec-77 5/5 Alberta '99 FA00




Canadian Football League Stories from June 16, 2004


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

OurSports Central