Massey Ratings
![]() |
Pacific Coast League |
|||||
Last update : 04/09/2007 |
PCL Team | Rank | Power | Offense | Defense | HA | Sched |
Sacramento River Cats | 2 | 3 | 2 | 8 | 15 | 7 |
Salt Lake Bees | 3 | 4 | 3 | 10 | 11 | 5 |
Round Rock Express | 4 | 2 | 5 | 4 | 14 | 16 |
Iowa Cubs | 5 | 7 | 12 | 5 | 3 | 13 |
Tacoma Rainiers | 6 | 6 | 10 | 7 | 1 | 6 |
Oklahoma City Dodgers | 7 | 13 | 15 | 3 | 4 | 12 |
Nashville Sounds | 8 | 5 | 11 | 2 | 9 | 15 |
Albuquerque Isotopes | 12 | 12 | 4 | 16 | 8 | 11 |
Las Vegas Aviators | 13 | 10 | 8 | 12 | 10 | 4 |
Memphis Redbirds | 15 | 15 | 16 | 9 | 2 | 10 |
Omaha Storm Chasers | 16 | 16 | 14 | 15 | 12 | 9 |
Legend
Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)
About Massey Ratings
The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.
